
All courses listed are 3 semester hours unless otherwise indicated. *
| ACC | 210 | Accounting Principles |
| ECN | 220 | Principles of Macroeconomics |
| ECN | 230 | Principles of Microeconomics |
| BUS | 280 | Business Information Processing |
| BUS | 300 | Business and Professional Rhetoric (Writing Intensive) |
| BUS | 330 | Management Principles |
| BUS | 340 | Principles of Business Finance |
| BUS | 350 | Marketing Principles |
| BUS | 360 | Business & Economic Statistics |
| BUS | 384 | New Product Management |
| BUS | 388 | Integrated Marketing Communications |
| BUS | 389 | Pricing and Financial Management |
| BUS | 410 | Business Law I |
| BUS | 425 | Retail Management |
| BUS | 445 | Logistics and Supply Chain Management |
| BUS | 485 | Marketing Management |
| BUS | 490 | Leadership, Ethics & Decision Making |
| MAT | 220 | Probability and Statistics |
* Six (6) semester hours of divisionally approved electives are also required. Courses selected to meet this requirement may not be used to meet requirements of another Business Division major or minor.
| Basic Skills | MAT | 130 | Intermediate Algebra | |
| Rhetorical Development | GEN | 110 | Expository Writing | |
| GEN | 112 | Persuasive Writing | ||
| Quantitative Analysis | This General Studies requirement will have been met once the student has successfully completed MAT 220 Probability and Statistics, a requirement for the Marketing major. | |||
| Scientific Experience | GEN | 183 | Natural Science | |
| Artistic Experience | ART | 263 | Art History I | |
| or | ART | 264 | Art History II | |
| or | MUS | 120 | Music History & Appreciation | |
| American Studies | CRJ | 140 | Intro. to Criminal Justice | |
| or | ENG | 220 | Intro. to American Literature | |
| or | POL | 221 | American Government I | |
| or | POL | 222 | American Government II | |
| Cross-Cultural Studies | HIS | 102 | World History II | |
| Societal Studies | This General Studies requirement will have been met once the student has successfully completed ECN 220 Principles of Macroeconomics, a requirement for the Marketing major. Other options include: | |||
| PSY | 200 | General Psychology | ||
| or | SOC | 100 | Introduction to Sociology | |
| or | PHI | 232 | Ethics | |
| Religious Studies | REL | 132 | Religion in America | |
| or | REL | 232 | Eastern Religious Traditions | |
| or | REL | 233 | Western Religious Traditions | |
| Interdisciplinary Studies | GEN | 130 | CORE I: Knowing the Self
(freshman level) |
|
| GEN | 3XX | CORE II: Exploring the Human Condition
(junior level) |
||
| GEN | 4XX | CORE III: Shaping the Future
(senior level) |
||