Lakeland Muskies vs Illinois-Chicago (Apr 23, 2003)
Box score (NCAA)
The Automated ScoreBook
Lakeland Muskies at Illinois-Chicago
Apr 23, 2003 at Chicago, Illinois (Les Miller Field)
Lakeland Muskies 1 (15-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stoeckigt, M cf.......... 4 0 1 0 0 0 3 0 1
Heinemeyer,M dh.......... 4 0 1 1 0 2 0 0 0
Hansen, S 3b............. 3 0 0 0 1 0 1 2 1
Russell, T lf............ 4 0 1 0 0 2 4 0 0
Govek, R rf.............. 3 0 0 0 0 0 2 0 0
Gustman, A 1b............ 3 0 1 0 0 1 7 0 0
Urban, R 2b.............. 3 0 0 0 0 2 0 1 1
Gappa, M c............... 3 0 1 0 0 0 5 1 0
Daniels, P pr........... 0 0 0 0 0 0 0 0 0
Andrews, M c............ 0 0 0 0 0 0 0 0 0
Bachar, M ss............. 3 1 1 0 0 0 2 2 0
Plucinski, S p........... 0 0 0 0 0 0 0 2 0
Aerts, J p.............. 0 0 0 0 0 0 0 0 0
Totals................... 30 1 6 1 1 7 24 8 3
Illinois-Chicago 5 (22-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carey, J.P. lf........... 3 1 1 0 0 1 1 0 0
Hughes, Mike rf.......... 4 0 3 3 0 1 1 0 0
Peters, C. dh............ 4 1 1 1 0 0 0 0 0
Ryan, Brad 1b............ 4 0 0 0 0 1 12 0 1
Kerpan, C. 1b........... 0 0 0 0 0 0 0 0 0
Moran, J.P. cf........... 4 0 0 0 0 0 1 0 0
Nelson, K. c............. 4 1 2 0 0 1 7 1 0
DeVoir, J. ss............ 4 0 1 1 0 1 1 3 0
Russo, Bryan 2b.......... 1 0 0 0 2 0 3 2 0
Gord, Nelson 3b.......... 3 2 2 0 0 0 1 3 3
Bernabei, B. p........... 0 0 0 0 0 0 0 0 0
Goodman, M. p........... 0 0 0 0 0 0 0 4 0
Carlson, E. p........... 0 0 0 0 0 0 0 1 0
Anderson, S. p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 10 5 2 5 27 14 5
Score by Innings R H E
-------------------------------------------
Lakeland Muskies.... 001 000 000 - 1 6 2
Illinois-Chicago.... 000 021 20X - 5 10 0
-------------------------------------------
E - Russell, T; Bachar, M. DP - Ill.-Chicago 2. LOB - Lakeland 3;
Ill.-Chicago 5. 2B - Gappa, M; Nelson, K.. 3B - DeVoir, J.. HR - Peters, C..
SH - Carey, J.P.. SB - Hughes, Mike. CS - Hansen, S; Hughes, Mike.
Lakeland Muskies IP H R ER BB SO AB BF
-----------------------------------------------
Plucinski, S........ 7.0 10 5 5 2 5 28 31
Aerts, J............ 1.0 0 0 0 0 0 3 3
Illinois-Chicago IP H R ER BB SO AB BF
-----------------------------------------------
Bernabei, B......... 2.0 1 0 0 1 2 6 7
Goodman, M.......... 5.0 4 1 1 0 2 17 17
Carlson, E.......... 1.1 1 0 0 0 2 5 5
Anderson, S......... 0.2 0 0 0 0 1 2 2
Win - Goodman, M. (1-0). Loss - Plucinski, S (2-3). Save - None.
Umpires - HP: Terry Myers 1B: Dan Covey 3B: Brian Wild
Start: 5:30 PM Time: 1:52 Attendance: 104
Game notes:
UIC extends home-winning streak to 19 games.
Game: UIC40