Lakeland [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Coenen, Chelsea * 2-9 0-1 0-1 2-1 3 1 4 1 1 0 0 20
10 *Dennewitz, Mary * 3-10 2-6 1-2 0-2 2 4 9 4 3 0 0 31
25  Hiben, Terra * 0-3 0-0 1-2 0-2 2 2 1 4 1 0 1 27
32 *Blahnik, KC * 6-9 1-1 5-9 2-5 7 1 18 2 1 0 2 33
33  Kilton, Katie * 4-4 0-0 1-2 2-5 7 3 9 0 1 0 1 23
02  Henrichs, Dana - 2-3 1-1 1-2 1-0 1 1 6 0 1 0 0 13
05 *Cepa, Erin - 3-7 3-7 3-4 1-1 2 2 12 2 3 0 1 23
11  Tilleman, Becca - 0-2 0-2 0-0 0-1 1 0 0 2 0 0 0 11
20 *Diedrich, Whitney - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
23 *Eisner, Leah - 3-5 0-0 0-1 0-3 3 3 6 0 0 1 0 9
24  Paulson, Becca - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
55  Schuttenhelm, Alyssa - 2-3 0-0 2-2 3-3 6 3 6 0 0 0 1 9
TM  TEAM - - - - 0-3 3 0 - - - - - -
 Totals.............. - 25-55 7-18 14-25 11-26 37 20 71 15 12 1 6 201
45.5% 38.9% 56.0%
Team summary: FG 3FG FT
1st Half: 14-29 4-10 3-4
48.3% 40.0% 75.0%
2nd Half: 11-26 3-8 11-21
42.3% 37.5% 52.4%