Lakeland-College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Lakeland-College (as of May 28, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 9, 2002 vs Ohio-Wesleyan 2-8 L 2 6 4/ 8 10 1 9 0- 1- 0 0- 0- 0 Thousand (L 0-1) 103
Mar 10, 2002 vs Mt-Union 6-11 L 6 5 3/11 11 1 7 0- 2- 0 0- 0- 0 Oimoen (L) 0
Mar 11, 2002 vs Muskingum 5-6 L 5 9 4/ 6 5 0 7 0- 3- 0 0- 0- 0 Plucinski (L 0-1) -
Mar 11, 2002 vs Muskingum 1-6 L 1 5 5/ 6 9 2 ( 8) 0- 4- 0 0- 0- 0 Ratcliff (L) -
Mar 12, 2002 vs Translyvania W 7-4 7 13 2/ 4 6 2 7 1- 4- 0 0- 0- 0 Spies (W 1-0) 0
Mar 14, 2002 vs College of Wooster 3-22 L 3 13 7/22 24 1 9 1- 5- 0 0- 0- 0 Thousand (L 0-2) 0
Mar 17, 2002 vs Dickinson W 11-3 11 13 0/ 3 7 2 7 2- 5- 0 0- 0- 0 Weber (W 1-0) 0
Mar 16, 2002 vs Univ. of Chicago W 14-12 14 15 2/12 12 1 9 3- 5- 0 0- 0- 0 Plucinski (W 1-0) 0
Mar 23, 2002 at Cornell College W 2-1 2 6 1/ 1 2 2 7 4- 5- 0 0- 0- 0 Plucinski (W 2-1) -
Mar 23, 2002 at Cornell College 2-8L 2 3 1/ 8 12 2 7 4- 6- 0 0- 0- 0 Heinemeyer (L 1-1) -
Mar 15, 2002 vs Salve Regina W 4-3 4 8 3/ 3 6 1 7 5- 6- 0 0- 0- 0 Heinemeyer (W 1-0) -
Mar 15, 2002 vs Salve Regina 3-4 L 3 7 1/ 4 9 2 7 5- 7- 0 0- 0- 0 Ratcliff (L 0-2) -
*Mar 29, 2002 at Marian W 8-2 8 9 0/ 2 8 1 9 6- 7- 0 1- 0- 0 Plucinski (W 3-1) 107 1:57
*Mar 30, 2002 vs Marian W 6-5 6 10 3/ 5 10 4 ( 8) 7- 7- 0 2- 0- 0 Ratcliff (W 1-2) -
*Mar 30, 2002 vs Marian W 7-1 7 11 1/ 1 9 2 7 8- 7- 0 3- 0- 0 Weber (W 2-0) - 1:42
Apr 04, 2002 at UW-Oshkosh W 8-6 8 11 3/ 6 9 3 9 9- 7- 0 3- 0- 0 Plucinski (W 4-1) - 2:50
Apr 04, 2002 at UW-Oshkosh 6-8 L 6 9 3/ 8 12 4 9 9- 8- 0 3- 0- 0 Rauwerdink (L 0-1) -
*Apr 05, 2002 at Edgewood W 2-1 2 8 1/ 1 6 6 9 10- 8- 0 4- 0- 0 Thousand (W 1-2) 117 2:27
*Apr 11, 2002 Concordia-WI 5-8 L 5 7 2/ 8 12 2 9 10- 9- 0 4- 1- 0 Plucinski (L 4-2) 0
*Apr 13, 2002 at Concordia-WI W 3-1 3 11 0/ 1 2 1 ( 8) 11- 9- 0 5- 1- 0 Thousand (W 2-2) 0
*Apr 13, 2002 at Concordia-WI W 11-4 11 11 0/ 4 7 2 7 12- 9- 0 6- 1- 0 Weber (W 3-0) -
Apr 14, 2002 at Lawrence University 1-2 L 1 4 0/ 2 7 3 7 12-10- 0 6- 1- 0 Heinemeyer (L 1-2) -
Apr 14, 2002 at Lawrence University 1-4 L 1 4 4/ 4 3 0 7 12-11- 0 6- 1- 0 Spies (L 1-1) -
*Apr 19, 2002 Maranatha Baptist W 15-5 15 15 0/ 5 6 4 9 13-11- 0 7- 1- 0 Weber (W 4-0) 0
4/17/02 at St. Norbert College W 7-3 7 10 0/ 3 10 2 9 14-11- 0 7- 1- 0 Plucinski (W) 250 2:25
4/17/02 at St. Norbert College 4-5 L 4 2 0/ 5 11 0 9 14-12- 0 7- 1- 0 Ratcliff (L) 250 2:09
*Apr 20, 2002 at Maranatha Baptist W 17-3 17 16 0/ 3 9 3 7 15-12- 0 8- 1- 0 Rauwerdink (W 1-1) -
*Apr 20, 2002 at Maranatha Baptist W 20-2 20 22 1/ 2 7 3 7 16-12- 0 9- 1- 0 Schneider (W 1-0) -
*Apr 25, 2002 at Wis. Lutheran W 10-0 10 15 0/ 0 2 3 7 17-12- 0 10- 1- 0 Plucinski (W 6-2) 0
*Apr 27, 2002 Wis-Lutheran W 5-3 5 6 0/ 3 8 2 7 18-12- 0 11- 1- 0 Thousand (W 3-2) -
*May 01, 2002 Edgewood W 4-0 4 5 0/ 0 6 2 7 19-12- 0 12- 1- 0 Plucinski (W 7-2) -
*May 01, 2002 Edgewood 1-9 L 1 5 5/ 9 11 2 9 19-13- 0 12- 2- 0 Weber (L 4-1) -
May 02, 2002 Carroll College W 7-2 7 8 1/ 2 4 1 7 20-13- 0 12- 2- 0 Rauwerdink (W 2-1) -
May 02, 2002 Carroll College W 6-5 6 13 0/ 5 7 3 (12) 21-13- 0 12- 2- 0 Behrend (W 1-0) -
*May 03, 2002 MSOE W 10-0 10 13 0/ 0 3 2 7 22-13- 0 13- 2- 0 Thousand (W 4-2) 0
*May 04, 2002 at MSOE W 3-0 3 9 0/ 0 3 2 7 23-13- 0 14- 2- 0 Heinemeyer (W 2-2) -
*May 4, 2002 at MSOE W 17-4 17 22 2/ 4 6 3 7 24-13- 0 15- 2- 0 Spies (W 2-1) -
*May 04, 2002 Wis. Lutheran W 10-3 10 10 2/ 3 5 2 9 25-13- 0 16- 2- 0 Spies (W 3-1) -
May 06, 2002 UW-Oshkosh 11-11 T 11 17 1/11 13 2 9 25-13- 1 16- 2- 0 None 0
May 11, 2002 vs Edgewood W 7-3 7 8 0/ 3 10 3 9 26-13- 1 16- 2- 0 Heinemeyer (W 3-2) 0
May 10, 2002 vs Marian W 12-10 12 16 1/10 13 3 9 27-13- 1 16- 2- 0 Plucinski (W 8-2) 0
May 10, 2002 vs Wis. Lutheran 6-13 L 6 11 1/13 14 1 9 27-14- 1 16- 2- 0 Thousand (L 4-3) 0
May 11, 2002 vs Wis. Lutheran W 15-14 15 12 1/14 19 2 9 28-14- 1 16- 2- 0 Behrend (W 2-0) 0
May 11, 2002 vs Wis. Lutheran W 5-3 5 4 1/ 3 7 5 9 29-14- 1 16- 2- 0 Ratcliff (W 2-3) 0
May 16, 2002 vs Calvin College W 5-3 5 5 2/ 3 8 2 9 30-14- 1 16- 2- 0 Plucinski (W 9-2) 500
May 17, 2002 vs St. Thomas W 10-5 10 10 3/ 5 10 3 9 31-14- 1 16- 2- 0 Heinemeyer (W 4-2) 0
May 19, 2002 vs UW-Stevens Point W 5-4 5 7 3/ 4 11 2 (10) 32-14- 1 16- 2- 0 Ratcliff (W 3-3) 0
May 18, 2002 vs UW-Stevens Point W 9-3 9 14 1/ 3 6 2 9 33-14- 1 16- 2- 0 Thousand (W 5-3) 0
May 23, 2002 vs Rensselaer Polytech 1-2 L 1 2 1/ 2 7 2 9 33-15- 1 16- 2- 0 Plucinski (L 9-3) 0
May 24, 2002 vs Concordia, Austin TX W 3-2 3 13 1/ 2 10 0 9 34-15- 1 16- 2- 0 Heinemeyer (W 5-2) 0
May 26, 2002 vs Christopher Newport 1-10 L 1 6 2/10 18 0 9 34-16- 1 16- 2- 0 Thousand (L 5-4) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lakeland-College (as of May 28, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 9, 2002 vs Ohio-Wesleyan 31 2 6 1 1 0 1 5 0 0 0 0 0 0 0 16 27 9 4 .194
Mar 10, 2002 vs Mt-Union 26 6 5 6 0 0 4 5 0 0 1 0 0 0 0 7 21 6 3 .193
Mar 11, 2002 vs Muskingum 27 5 9 5 1 0 0 2 0 0 2 0 0 0 0 4 19 7 4 .238
Mar 11, 2002 vs Muskingum 29 1 5 1 1 0 0 0 0 0 1 1 1 0 0 9 24 7 5 .221
Mar 12, 2002 vs Translyvania 33 7 13 7 4 0 0 3 0 1 0 0 1 0 0 4 21 11 2 .260
Mar 14, 2002 vs College of Wooster 38 3 13 3 2 0 0 1 0 0 0 1 0 0 1 14 27 8 7 .277
Mar 17, 2002 vs Dickinson 32 11 13 11 3 0 2 5 1 2 0 0 0 0 0 4 21 16 0 .296
Mar 16, 2002 vs Univ. of Chicago 43 14 15 14 3 0 2 9 0 1 0 3 0 0 0 9 27 4 2 .305
Mar 23, 2002 at Cornell College 26 2 6 2 2 0 1 6 0 3 1 0 1 0 0 9 21 3 1 .298
Mar 23, 2002 at Cornell College 24 2 3 1 1 0 0 3 0 0 0 0 0 0 1 9 18 7 1 .285
Mar 15, 2002 vs Salve Regina 24 4 8 4 2 0 1 1 0 2 1 0 1 0 1 4 21 7 3 .288
Mar 15, 2002 vs Salve Regina 28 3 7 3 2 0 0 2 0 1 0 0 0 0 0 4 18 9 1 .285
Mar 29, 2002 at *Marian 37 8 9 8 1 0 2 2 0 1 0 2 0 0 0 8 27 11 0 .281
Mar 30, 2002 vs *Marian 33 6 10 5 1 1 0 4 0 1 0 0 1 0 0 5 24 13 3 .283
Mar 30, 2002 vs *Marian 27 7 11 6 2 0 0 2 0 2 0 2 1 1 1 0 21 6 1 .290
Apr 04, 2002 at UW-Oshkosh 38 8 11 6 2 0 1 4 0 1 0 1 1 0 0 12 27 5 3 .290
Apr 04, 2002 at UW-Oshkosh 38 6 9 3 2 1 0 3 0 1 0 0 0 0 2 6 24 6 3 .287
Apr 05, 2002 at *Edgewood 36 2 8 1 3 0 0 1 1 1 0 0 1 1 0 3 27 13 1 .282
Apr 11, 2002 *Concordia-WI 35 5 7 5 2 1 0 2 0 1 1 2 0 0 0 3 27 10 2 .278
Apr 13, 2002 at *Concordia-WI 30 3 11 3 1 0 0 2 0 1 0 0 1 0 2 6 24 9 0 .282
Apr 13, 2002 at *Concordia-WI 32 11 11 11 3 0 1 3 0 2 0 0 0 2 0 4 21 10 0 .285
Apr 14, 2002 at Lawrence University 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 6 18 7 0 .280
Apr 14, 2002 at Lawrence University 24 1 4 1 2 0 0 2 0 2 0 0 0 0 0 10 18 7 4 .276
Apr 19, 2002 *Maranatha Baptist 40 15 15 15 5 0 2 4 0 4 0 2 0 1 0 1 27 11 0 .281
4/17/02 at St. Norbert College 36 7 10 7 2 0 0 4 1 5 0 1 1 0 0 0 27 9 0 .281
4/17/02 at St. Norbert College 29 4 2 3 0 0 1 5 0 5 0 2 1 0 0 6 24 17 0 .274
Apr 20, 2002 at *Maranatha Baptist 35 17 16 12 7 1 0 7 0 6 1 2 1 1 0 7 21 8 0 .281
Apr 20, 2002 at *Maranatha Baptist 43 20 22 18 6 1 2 2 0 5 0 1 0 2 0 4 21 3 1 .292
Apr 25, 2002 at *Wis. Lutheran 36 10 15 10 3 0 2 3 0 1 0 1 0 0 0 0 21 3 0 .297
Apr 27, 2002 *Wis-Lutheran 23 5 6 5 0 0 0 0 0 3 0 1 1 1 0 0 21 5 0 .296
May 01, 2002 *Edgewood 23 4 5 4 1 1 1 1 0 1 0 0 1 0 0 5 21 4 0 .294
May 01, 2002 *Edgewood 32 1 5 1 0 0 0 0 0 3 0 0 1 0 0 4 27 8 5 .290
May 02, 2002 Carroll College 23 7 8 7 3 0 1 1 0 1 1 0 2 0 0 0 21 14 1 .291
May 02, 2002 Carroll College 43 6 13 6 1 1 0 5 0 6 1 1 3 0 0 8 36 17 0 .292
May 03, 2002 *MSOE 28 10 13 10 4 0 2 2 0 2 0 2 1 2 0 3 21 5 0 .296
May 04, 2002 at *MSOE 28 3 9 3 3 0 0 2 0 2 1 1 0 0 0 0 21 9 0 .297
May 4, 2002 at *MSOE 38 17 22 16 5 2 0 2 0 1 2 0 1 1 0 4 21 10 2 .306
May 04, 2002 *Wis. Lutheran 32 10 10 9 1 0 0 8 1 5 0 2 1 1 0 4 27 9 2 .306
May 06, 2002 UW-Oshkosh 45 11 17 9 3 1 2 2 0 4 1 0 0 0 0 7 27 6 1 .309
May 11, 2002 vs Edgewood 34 7 8 6 1 0 1 3 0 1 0 1 2 0 0 2 27 16 0 .307
May 10, 2002 vs Marian 45 12 16 8 5 0 0 4 1 4 0 2 0 1 0 5 27 8 1 .308
May 10, 2002 vs Wis. Lutheran 36 6 11 6 2 0 3 0 0 0 1 1 1 0 0 5 27 10 1 .308
May 11, 2002 vs Wis. Lutheran 38 15 12 13 2 0 0 18 0 1 0 2 0 0 0 7 27 13 1 .308
May 11, 2002 vs Wis. Lutheran 31 5 4 3 1 0 0 4 0 2 1 0 1 1 0 1 27 15 1 .305
May 16, 2002 vs Calvin College 28 5 5 5 1 0 0 3 0 1 1 0 0 0 0 6 27 12 2 .302
May 17, 2002 vs St. Thomas 37 10 10 9 4 1 0 3 1 2 1 0 1 0 0 3 27 13 3 .301
May 19, 2002 vs UW-Stevens Point 35 5 7 5 2 0 1 3 0 3 0 0 0 1 0 10 30 14 3 .299
May 18, 2002 vs UW-Stevens Point 40 9 14 9 3 1 1 2 0 0 1 1 0 0 0 3 27 7 1 .300
May 23, 2002 vs Rensselaer Polytech 31 1 2 1 1 0 0 1 0 1 0 1 0 0 0 9 24 6 1 .296
May 24, 2002 vs Concordia, Austin TX 34 3 13 3 5 0 1 4 0 2 1 0 1 0 0 9 27 7 1 .298
May 26, 2002 vs Christopher Newport 31 1 6 1 1 0 0 1 0 0 1 0 0 0 0 9 27 11 2 .296
Totals 1671 344 494 312 113 12 35 161 6 94 21 36 29 16 8 278 1231 461 79 .296
The Automated ScoreBook
Team Game-by-Game for Lakeland-College (as of May 28, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 9, 2002 vs Ohio-Wesleyan 9.0 10 8 3 3 11 1 1 2 3 0 1 1 0 2-8 0-1 0 3.00
Mar 10, 2002 vs Mt-Union 7.0 11 11 9 7 5 2 0 2 0 0 1 0 0 6-11 0-2 0 6.75
Mar 11, 2002 vs Muskingum 6.1 5 6 2 2 8 3 0 0 0 0 0 0 0 5-6 0-3 0 5.64
Mar 11, 2002 vs Muskingum 8.0 9 6 5 2 4 1 0 1 1 1 1 0 1 1-6 0-4 0 5.64
Mar 12, 2002 vs Translyvania 7.0 6 4 3 3 2 0 0 0 0 0 0 0 0 7-4 1-4 0 5.30
Mar 14, 2002 vs College of Wooster 9.0 24 22 14 6 6 5 3 0 1 0 2 0 0 3-22 1-5 0 6.99
Mar 17, 2002 vs Dickinson 7.0 7 3 3 2 4 0 0 0 1 0 1 1 0 11-3 2-5 0 6.58
Mar 16, 2002 vs Univ. of Chicago 9.0 12 12 7 7 12 3 0 3 1 0 0 0 0 14-12 3-5 1 6.64
Mar 23, 2002 at Cornell College 7.0 2 1 0 1 8 1 0 0 0 1 2 0 0 2-1 4-5 1 5.97
Mar 23, 2002 at Cornell College 6.0 12 8 8 2 6 1 0 2 1 0 1 0 0 2-8 4-6 1 6.45
Mar 15, 2002 vs Salve Regina 7.0 6 3 1 0 6 0 0 0 1 0 0 0 0 4-3 5-6 1 6.01
Mar 15, 2002 vs Salve Regina 6.0 9 4 4 1 3 1 0 2 0 0 0 1 0 3-4 5-7 1 6.01
Mar 29, 2002 at *Marian 9.0 8 2 2 1 6 0 0 0 1 0 0 1 0 8-2 6-7 1 5.64
Mar 30, 2002 vs *Marian 8.0 10 5 5 3 6 0 0 0 1 0 1 0 0 6-5 7-7 1 5.64
Mar 30, 2002 vs *Marian 7.0 9 1 1 0 7 1 0 0 1 0 1 0 0 7-1 8-7 1 5.37
Apr 04, 2002 at UW-Oshkosh 9.0 9 6 5 5 13 1 0 0 0 0 4 0 0 8-6 9-7 2 5.34
Apr 04, 2002 at UW-Oshkosh 8.0 12 8 3 4 9 4 0 0 1 0 2 0 1 6-8 9-8 2 5.22
Apr 05, 2002 at *Edgewood 9.0 6 1 1 1 7 2 0 0 0 0 0 0 0 2-1 10-8 2 4.94
Apr 11, 2002 *Concordia-WI 9.0 12 8 4 4 11 4 0 2 1 1 0 0 0 5-8 10-9 2 4.89
Apr 13, 2002 at *Concordia-WI 8.0 2 1 1 0 5 0 0 1 0 0 0 1 0 3-1 11-9 2 4.69
Apr 13, 2002 at *Concordia-WI 7.0 7 4 4 0 8 1 0 1 0 0 1 0 0 11-4 12-9 2 4.71
Apr 14, 2002 at Lawrence University 6.0 7 2 2 1 3 0 0 1 0 0 0 0 0 1-2 12-10 2 4.65
Apr 14, 2002 at Lawrence University 6.0 3 4 0 3 8 0 0 0 0 0 0 0 0 1-4 12-11 2 4.49
Apr 19, 2002 *Maranatha Baptist 9.0 6 5 5 1 8 1 0 1 0 0 0 0 0 15-5 13-11 2 4.52
4/17/02 at St. Norbert College 9.0 10 3 3 4 10 4 0 0 2 0 0 1 0 7-3 14-11 2 4.45
4/17/02 at St. Norbert College 8.0 11 5 5 3 1 3 1 0 1 0 2 2 0 4-5 14-12 2 4.49
Apr 20, 2002 at *Maranatha Baptist 7.0 9 3 3 2 7 1 0 1 0 0 0 0 0 17-3 15-12 2 4.47
Apr 20, 2002 at *Maranatha Baptist 7.0 7 2 0 1 10 1 0 0 0 1 0 0 0 20-2 16-12 2 4.33
Apr 25, 2002 at *Wis. Lutheran 7.0 2 0 0 1 10 0 0 0 0 0 0 0 0 10-0 17-12 2 4.19
Apr 27, 2002 *Wis-Lutheran 7.0 8 3 3 0 8 2 0 0 0 0 1 0 0 5-3 18-12 2 4.18
May 01, 2002 *Edgewood 7.0 6 0 0 0 12 2 0 0 0 0 0 0 0 4-0 19-12 2 4.05
May 01, 2002 *Edgewood 9.0 11 9 5 2 4 1 0 0 0 0 1 0 0 1-9 19-13 2 4.09
May 02, 2002 Carroll College 7.0 4 2 1 1 5 1 0 0 0 0 0 0 0 7-2 20-13 2 4.01
May 02, 2002 Carroll College 12.0 7 5 5 6 10 3 0 0 0 0 0 0 1 6-5 21-13 2 4.00
May 03, 2002 *MSOE 7.0 3 0 0 3 8 1 0 0 0 0 0 0 0 10-0 22-13 2 3.90
May 04, 2002 at *MSOE 7.0 3 0 0 1 10 0 0 0 0 0 0 0 0 3-0 23-13 2 3.80
May 4, 2002 at *MSOE 7.0 6 4 4 3 3 2 0 0 1 0 4 0 0 17-4 24-13 2 3.83
May 04, 2002 *Wis. Lutheran 9.0 5 3 2 12 5 0 0 0 3 0 0 0 0 10-3 25-13 2 3.77
May 06, 2002 UW-Oshkosh 9.0 13 11 11 3 12 1 1 2 2 0 1 0 0 11-11 25-13 2 3.99
May 11, 2002 vs Edgewood 9.0 10 3 3 2 0 3 0 0 0 0 0 0 0 7-3 26-13 2 3.96
May 10, 2002 vs Marian 9.0 13 10 9 7 9 0 0 1 1 0 1 0 1 12-10 27-13 3 4.10
May 10, 2002 vs Wis. Lutheran 9.0 14 13 13 2 8 5 0 2 0 0 0 0 0 6-13 27-14 3 4.35
May 11, 2002 vs Wis. Lutheran 9.0 19 14 13 5 8 7 0 2 2 0 0 0 0 15-14 28-14 3 4.58
May 11, 2002 vs Wis. Lutheran 9.0 7 3 2 11 6 0 0 0 2 0 1 0 0 5-3 29-14 4 4.51
May 16, 2002 vs Calvin College 9.0 8 3 1 4 4 2 0 0 0 0 1 0 0 5-3 30-14 4 4.42
May 17, 2002 vs St. Thomas 9.0 10 5 3 2 2 2 0 0 0 0 0 0 0 10-5 31-14 4 4.39
May 19, 2002 vs UW-Stevens Point 10.0 11 4 2 5 7 1 0 0 1 1 0 0 0 5-4 32-14 4 4.32
May 18, 2002 vs UW-Stevens Point 9.0 6 3 3 2 12 2 0 0 0 0 0 0 0 9-3 33-14 4 4.29
May 23, 2002 vs Rensselaer Polytech 8.0 7 2 2 1 3 2 0 0 0 0 0 0 0 1-2 33-15 4 4.24
May 24, 2002 vs Concordia, Austin TX 9.0 10 2 1 1 3 1 1 0 0 0 0 0 0 3-2 34-15 4 4.17
May 26, 2002 vs Christopher Newport 9.0 18 10 6 2 5 5 0 0 0 0 0 0 0 1-10 34-16 4 4.21
Totals 410.1 442 257 192 145 348 84 7 26 29 5 30 8 4 344-257 34-16 4 4.21
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lakeland-College (as of May 28, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 9, 2002 vs Ohio-Wesleyan 6-31 0-0 6-31 0-15 6-16 0-0 1-8 0-4 6-9 0-1
Mar 10, 2002 vs Mt-Union 5-26 0-0 5-26 2-10 3-16 0-0 1-8 1-3 2-7 0-0
Mar 11, 2002 vs Muskingum 9-27 0-0 9-27 6-13 3-14 2-4 3-7 5-10 3-7 1-4
Mar 11, 2002 vs Muskingum 5-29 0-0 5-29 2-9 3-20 0-1 3-11 1-5 2-8 1-1
Mar 12, 2002 vs Translyvania 13-33 0-0 13-33 7-21 6-12 2-3 2-10 6-17 5-7 3-4
Mar 14, 2002 vs College of Wooster 13-38 0-0 13-38 8-19 5-19 0-2 2-9 3-9 2-9 1-3
Mar 17, 2002 vs Dickinson 13-32 0-0 13-32 9-24 4-8 1-2 6-12 7-13 3-6 1-1
Mar 16, 2002 vs Univ. of Chicago 15-43 0-0 15-43 12-25 3-18 1-4 9-18 8-19 2-9 2-3
Mar 23, 2002 at Cornell College 6-26 0-0 6-26 3-17 3-9 0-0 1-8 1-10 5-7 0-4
Mar 23, 2002 at Cornell College 3-24 0-0 3-24 2-10 1-14 0-0 2-9 1-7 2-7 0-0
Mar 15, 2002 vs Salve Regina 8-24 0-0 8-24 4-12 4-12 0-0 1-6 2-9 3-6 0-0
Mar 15, 2002 vs Salve Regina 7-28 0-0 7-28 4-16 3-12 0-0 3-10 3-11 4-7 1-2
Mar 29, 2002 at *Marian 9-37 0-0 9-37 4-16 5-21 0-1 6-16 3-8 2-9 1-1
Mar 30, 2002 vs *Marian 10-33 0-0 10-33 5-21 5-12 0-0 6-12 4-17 5-8 1-5
Mar 30, 2002 vs *Marian 11-27 0-0 11-27 6-16 5-11 0-1 6-13 3-9 3-6 1-2
Apr 04, 2002 at UW-Oshkosh 11-38 0-0 11-38 6-19 5-19 0-0 5-16 4-13 2-9 0-0
Apr 04, 2002 at UW-Oshkosh 9-38 0-0 9-38 6-20 3-18 0-0 2-13 2-11 3-9 1-2
Apr 05, 2002 at *Edgewood 8-36 0-0 8-36 2-20 6-16 0-0 2-12 2-17 4-9 1-1
Apr 11, 2002 *Concordia-WI 7-35 0-0 7-35 5-17 2-18 0-1 1-10 5-15 2-9 1-1
Apr 13, 2002 at *Concordia-WI 11-30 0-0 11-30 5-14 6-16 0-0 3-8 4-10 4-8 1-3
Apr 13, 2002 at *Concordia-WI 11-32 0-0 11-32 8-21 3-11 0-0 2-9 7-15 5-7 7-7
Apr 14, 2002 at Lawrence University 4-26 0-0 4-26 1-6 3-20 0-0 1-10 1-2 0-7 1-1
Apr 14, 2002 at Lawrence University 4-24 0-0 4-24 2-8 2-16 0-0 4-10 1-6 1-7 0-0
Apr 19, 2002 *Maranatha Baptist 15-40 0-0 15-40 10-25 5-15 2-3 5-11 6-17 4-8 4-5
4/17/02 at St. Norbert College 10-36 0-0 10-36 5-17 5-19 0-3 4-12 4-14 3-9 5-5
4/17/02 at St. Norbert College 2-29 0-0 2-29 1-13 1-16 0-0 0-10 1-12 3-9 1-1
Apr 20, 2002 at *Maranatha Baptist 16-35 0-0 16-35 13-28 3-7 0-0 6-14 12-24 3-7 2-4
Apr 20, 2002 at *Maranatha Baptist 22-43 0-0 22-43 16-33 6-10 1-1 4-11 10-23 6-7 5-8
Apr 25, 2002 at *Wis. Lutheran 15-36 0-0 15-36 10-24 5-12 2-4 2-8 7-16 3-7 2-6
Apr 27, 2002 *Wis-Lutheran 6-23 0-0 6-23 5-10 1-13 0-0 1-6 4-7 2-6 3-4
May 01, 2002 *Edgewood 5-23 0-0 5-23 3-10 2-13 0-0 1-8 2-7 3-6 1-3
May 01, 2002 *Edgewood 5-32 0-0 5-32 1-11 4-21 0-0 1-11 1-9 3-9 0-0
May 02, 2002 Carroll College 8-23 0-0 8-23 6-11 2-12 0-0 2-8 6-7 2-6 0-0
May 02, 2002 Carroll College 13-43 0-0 13-43 7-25 6-18 0-1 6-16 5-18 5-12 1-1
May 03, 2002 *MSOE 13-28 0-0 13-28 8-17 5-11 0-3 3-7 6-14 4-7 3-6
May 04, 2002 at *MSOE 9-28 0-0 9-28 3-18 6-10 0-1 2-7 3-10 5-7 1-2
May 4, 2002 at *MSOE 22-38 0-0 22-38 17-23 5-15 0-0 8-12 13-17 2-7 7-7
May 04, 2002 *Wis. Lutheran 10-32 0-0 10-32 6-22 4-10 2-4 1-8 5-19 5-8 5-9
May 06, 2002 UW-Oshkosh 17-45 0-0 17-45 9-26 8-19 0-1 6-15 7-17 5-9 1-3
May 11, 2002 vs Edgewood 8-34 0-0 8-34 6-15 2-19 0-0 2-11 2-10 4-9 3-5
May 10, 2002 vs Marian 16-45 0-0 16-45 11-34 5-11 0-4 2-12 7-26 6-9 3-7
May 10, 2002 vs Wis. Lutheran 11-36 0-0 11-36 4-13 7-23 0-0 3-12 3-8 5-9 0-0
May 11, 2002 vs Wis. Lutheran 12-38 0-0 12-38 8-28 4-10 2-6 6-13 7-23 6-9 3-6
May 11, 2002 vs Wis. Lutheran 4-31 0-0 4-31 2-15 2-16 0-0 0-10 2-12 5-9 3-5
May 16, 2002 vs Calvin College 5-28 0-0 5-28 5-9 0-19 0-0 3-9 3-7 1-8 0-0
May 17, 2002 vs St. Thomas 10-37 0-0 10-37 6-15 4-22 0-1 4-12 5-11 2-9 4-5
May 19, 2002 vs UW-Stevens Point 7-35 0-0 7-35 2-14 5-21 0-0 2-11 1-10 2-10 2-2
May 18, 2002 vs UW-Stevens Point 14-40 0-0 14-40 8-24 6-16 1-2 5-13 5-12 4-9 1-3
May 23, 2002 vs Rensselaer Polytech 2-31 0-0 2-31 1-9 1-22 0-0 1-11 0-3 1-9 0-0
May 24, 2002 vs Concordia, Austin TX 13-34 0-0 13-34 3-14 10-20 0-1 3-12 3-12 5-9 1-2
May 26, 2002 vs Christopher Newport 6-31 0-0 6-31 1-8 5-23 0-0 3-11 0-2 1-9 0-0
Totals 494-1671 0-0 494-1671 286-880 208-791 16-54 158-546 204-607 170-409 86-145
.296 .000 .296 .325 .263 .296 .289 .336 .416 .593
The Automated ScoreBook
Team Game-by-Game for Lakeland-College (as of May 28, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 9, 2002 vs Ohio-Wesleyan 2-8 L 10-40 0-0 10-40 5-17 5-23 4-15 3-9 8 7 3.00
Mar 10, 2002 vs Mt-Union 6-11 L 11-34 0-0 11-34 5-20 6-14 7-15 4-7 4 11 6.75
Mar 11, 2002 vs Muskingum 5-6 L 5-26 0-0 5-26 3-11 2-15 0-6 3-7 6 4 5.64
Mar 11, 2002 vs Muskingum 1-6 L 9-35 0-0 9-35 4-19 5-16 2-12 4-8 6 13 5.64
Mar 12, 2002 vs Translyvania 7-4 W 6-26 0-0 6-26 3-11 3-15 3-9 0-7 10 8 5.30
Mar 14, 2002 vs College of Wooster 3-22 L 24-53 0-0 24-53 18-40 6-13 12-22 5-9 7 13 6.99
Mar 17, 2002 vs Dickinson 11-3 W 7-25 0-0 7-25 2-8 5-17 3-9 1-7 11 3 6.58
Mar 16, 2002 vs Univ. of Chicago 14-12 W 12-41 0-0 12-41 4-19 8-22 5-15 2-9 7 8 6.64
