| # | Name | Ht. | Wt. | Year | Position | Hometown/High School |
| 1 | Rodney Rice | 5-11 | 205 | Senior | LB | Chicago/Austin |
| 2 | Eric Bayerl | 5-10 | 170 | Freshman | WR | Wallace MI/Stephenson |
| 3 | Brandon Steward | 5-8 | 150 | Freshman | WR | Bunnell FL/Flagler Palm Coast |
| 4 | Nick Boddie | 6-0 | 205 | Freshman | LB | Dyer/Lake Central |
| 5 | Brad Wilk | 6-1 | 175 | Freshman | QB | Roselle IL/Lake Park |
| 6 | Kyle Turner | 5-11 | 178 | Sophomore | DB | Detroit/Cooley |
| 7 | Terrance Kilgore | 5-11 | 193 | Senior | DB | Detroit/Northern |
| 8 | Ryan Maiuri | 6-0 | 192 | Junior | QB | Sterling Hieghts/Stevenson |
| 9 | Rodney Ellison | 5-9 | 176 | Senior | WR | Pontiac MI/Northern |
| 9 | Dennis Landry | 6-1 | 185 | Freshman | DB | Waukegan IL/Waukegan |
| 10 | Eric Royal | 6-2 | 190 | Junior | WR | Oak Park MI/Ferndale |
| 11 | Joe Thome | 5-9 | 163 | Freshman | RB | Port Washington WI/Port Washington |
| 12 | Josh Schramm | 5-9 | 178 | Freshman | DB | Cuba City WI/Cuba City |
| 13 | Zach Swan | 6-1 | 165 | Freshman | DB | Nashotah WI/Arrowhead |
| 14 | Paul Daniels | 6-3 | 201 | Senior | LB | Miami Lakes FL/Hialeah Miami |
| 15 | Mark Edmond | 5-8 | 164 | Senior | DB | Lansing MI/Everett |
| 16 | Matt Behringer | 6-0 | 182 | Junior | DB | Pell Lake WI/Badger |
| 17 | Matt Martin | 6-2 | 182 | Sophomore | WR | Schaumburg IL/Conant |
| 18 | Matt Bothe | 6-2 | 159 | Freshman | WR | Algoma WI/Algoma |
| 19 | Courtney Gatlin | 5-10 | 168 | Senior | WR | St. Louis MO/Mehlville |
| 20 | Joe Huber | 5-8 | 140 | Senior | WR | Cleveland WI/Kiel |
| 21 | Jeremy Sisel | 6-1 | 200 | Freshman | DB | Two Rivers WI/Mishicot |
| 21 | Jeff Wallace | 5-7 | 152 | Freshman | DB | Detroit MI/Frank Cody |
| 22 | Nick Hunter | 5-10 | 207 | Junior | RB | Greenfield WI/Whitnall |
| 23 | Vincent Cooper | 5-5 | 185 | Junior | LB | Detroit WI/Benedictine |
| 24 | Justin Monty | 5-10 | 210 | Senior | LB | Hortonville WI/Hortonville |
| 25 | Jacob Vigliante | 6-1 | 224 | Senior | DB | El Paso TX/Irvin |
| 26 | Marcus Ruskin | 5-10 | 178 | Freshman | DB | Zion IL/Zion Benton |
| 27 | Marcus Denham | 5-9 | 162 | Sophomore | RB | Zion IL/Zion Benton |
| 28 | Cleveland Pierce | 5-8 | 160 | Freshman | DB | Zion IL/Zion Benton |
| 29 | Jake Kamberos | 6-1 | 170 | Freshman | LB | Lemont IL/Lemont Township |
| 30 | Donnie Harris | 6-2 | 216 | Freshman | LB | Bunnell/Flagler Palm Coast |
| 31 | Sam Scharinger | 5-11 | 207 | Senior | LB | Howards Grove WI/Howards Grove |
| 32 | Mike Almaguer | 6-1 | 215 | Freshman | LB | Dyer IN/Lake Central |
| 32 | Andy Soli | 5-10 | 175 | Freshman | RB | Houghton MI/Houghton |
| 33 | Kenneth Grundy | 5-8 | 222 | Senior | RB | Florissant MO/Hazelwood |
| 34 | Luke Dobson | 6-1 | 195 | Freshman | DB | Ishpeming MI/Ishpeming |
| 34 | Travis Gervais | 5-10 | 226 | Senior | RB | Ashland WI/Washburn |
| 35 | Juderson Desile | 5-8 | 260 | Junior | DL | Miami FL/Hialeah Miami |
| 36 | Jim Blaul | 5-10 | 188 | Sophomore | LB | Cascade WI/Plymouth |
| 37 | Aaron Barrie | 5-8 | 186 | Sophomore | RB | Oostburg WI/Oostburg |
| 38 | Jacob Morales | 5-10 | 160 | Freshman | DB | Dyer IN/Lake Central |
| 39 | Andrew Asleson | 6-0 | 210 | Freshman | WR | Berlin WI/Berlin |
| 40 | Mike Dixon | 6-2 | 175 | Freshman | LB | Detroit MI/Frank Cody |
| 41 | Matt Gregory | 5-10 | 170 | Freshman | DB | Green Acres FL/John I Leonard |
| 42 | Ahkeim McKnight | 5-10 | 160 | Freshman | DB | Pontiac MI/Pontiac Central |
| 43 | Shawn Lee | 5-9 | 180 | Freshman | RB | Michigan City IN/Michigan City |
| 45 | Ryan Van De Loo | 5-11 | 225 | Junior | LB | Sheboygan Falls WI/Sheboygan Falls |
| 46 | Nick Oswald | 5-11 | 205 | Freshman | LB | Reedsville WI/Reedsville |
| 47 | Kempton Freeman | 5-10 | 180 | Sophomore | DB | St. Louis MO/UTEP |
| 47 | Demetris Kenney | 6-2 | 220 | Freshman | FB | Okinawa Japan/Kadena |
| 48 | Paul Resop | 6-1 | 200 | Freshman | FB | Appleton WI/Appleton West |
| 49 | Dan Crocker | 5-10 | 180 | Freshman | DB | Kenosha WI/Saint Joseph |
| 50 | Ralph Lehmann | 6-4 | 260 | Freshman | OL | Vienna Austria/Vienna Business School |
| 51 | Steve Emory | 6-1 | 205 | Freshman | DL | Lake in the Hills IL/Crystal Lake South |
| 52 | Steve LaJoie | 6-0 | 195 | Freshman | OL | Negaunee MI/Negaunee |
| 53 | Rick Bowerman | 6-2 | 231 | Senior | DL | Wetmore MI/Munising |
| 54 | Andrew Argall | 6-0 | 222 | Junior | OL | Union IL/Marengo |
| 55 | JC Davidson | 6-1 | 234 | Freshman | DL | Racine WI/Washington Park |
| 56 | Craig Van Dera | 5-11 | 185 | Freshman | LB | Kaukana WI/Freedom |
| 57 | Austin Perry | 6-1 | 185 | Freshman | LB | Hartland WI/Arrowhead |
| 58 | Nathan Lischka | 6-0 | 174 | Freshman | LB | Algoma WI/Algoma |
| 59 | Joseph Puhl | 6-0 | 248 | Freshman | OL | Ontonagon MI/Ontonagon |
| 60 | Greg Doiron | 6-0 | 270 | Senior | DL | Reno NV/Reed |
| 61 | David Lannin | 6-1 | 275 | Freshman | DL | Merriville IN/Gavitt |
| 62 | Nick Karls | 5-11 | 235 | Freshman | DL | West Bend WI/West Bend West |
| 63 | Tom Kelly | 6-0 | 220 | Freshman | DL | Oak Lawn IL/Harold L Richards |
| 64 | Dan Halwas | 6-1 | 285 | Freshman | OL | West Bend WI/West Bend West |
| 65 | Josh Petrie | 6-0 | 207 | Freshman | DL | Cudahy WI/St Francis |
| 66 | Kevin Anderson | 6-1 | 302 | Sophomore | OL | Pembine WI/Pembine Goodman |
| 67 | Dennis Shook | 6-0 | 222 | Freshman | DL | Kenosha WI/Shoreland Lutheran |
| 69 | Bryon Vandlen | 6-3 | 302 | Junior | OL | Monroe WI/Monroe |
| 70 | Mike Neuhaus | 6-3 | 287 | Senior | OL | Genoa City WI/Badger |
| 71 | Christopher Burdick | 6-5 | 309 | Sophomore | OL | Green Bay WI/Green Bay East |
| 72 | Carlos Torres | 6-1 | 220 | Freshman | OL | Civero IL/JS Morton West |
| 73 | Cole Zondag | 6-4 | 245 | Freshman | OL | Grayslake IL/Shoreland Lutheran |
| 74 | Shane Schrimpf | 6-0 | 258 | Junior | DL | Two Rivers WI/Washington |
| 75 | Nick Zeck | 6-5 | 270 | Junior | DL | West Allis WI/Hale |
| 76 | Kevin Hildebrand | 5-9 | 225 | Freshman | DL | Lemont IL/Lemont Township |
| 77 | Ryan Holm | 6-5 | 320 | Sophomore | OL | Gladstone MI/Gladstone |
| 78 | Brian Eder | 5-11 | 264 | Junior | OL | Random Lake WI/Adell |
| 79 | Eddie LeMay | 5-9 | 230 | Junior | DL | Wellington FL/Wellington |
| 80 | Mike Dale | 6-1 | 165 | Freshman | WR | Detriot MI/Frank Cody |
| 81 | Jon Gilmore | 6-3 | 220 | Junior | TE | Kaukana WI/Freedom |
| 82 | Mike Christian | 6-1 | 185 | Junior | WR | Hobart IN/Hobart |
| 83 | Jed Manders | 6-3 | 234 | Senior | TE | Kaukana WI/Freedom |
| 84 | Nick Bronsted | 6-3 | 185 | Freshman | TE | Hartland WI/Arrowhead |
| 85 | Ryoji Kodera | 5-11 | 175 | Freshman | WR | Japan/Haboro |
| 86 | Ricardo Brown | 5-10 | 201 | Sophomore | WR | Detroit MI/Cooley |
| 87 | Erik Owens | 6-2 | 225 | Freshman | TE | Menominee MI/Menominee |
| 88 | Martin Ringiesen | 6-3 | 214 | Sophomore | TE | St Cloud WI/New Holstein |
| 89 | Andrew Pagelow | 6-3 | 180 | Freshman | WR | Elkhart Lake WI/Elkhart Lake |
| 90 | Josh Stewart | 5-8 | 181 | Freshman | LB | Houghton MI/Houghton |
| 91 | Joe List | 5-11 | 284 | Junior | DL | Gladstone MI/Gladstone |
| 92 | James Washington | 6-1 | 260 | Sophomore | DL | Detroit MI/Cooley |
| 93 | Tejay Franklin | 5-9 | 168 | Freshman | DB | Milwaukee WI/St Francis |
| 94 | Casey Kedrowski | 5-10 | 200 | Sophomore | K | Plover WI/SPASH |
| 95 | Pete Kosewski | 6-3 | 227 | Freshman | DL | Stephenson MI/Stephenson |
| 96 | David Benton | 6-5 | 210 | Junior | DL | Ashtabule OH/Ashtabula |
| 97 | Jared Dowd | 6-2 | 240 | Freshman | LB | Frankville WI/Jerome |
| 98 | Ryan Wachter | 5-10 | 165 | Freshman | WR | Plymouth WI/Plymouth |
| 99 | Josh Labelle | 5-11 | 280 | Freshman | DL | Negaunee MI/Negaunee |
| Date | Opponent | Location | Time | Result |
| 9/4/2004 | at Northwestern | St. Paul, MN | 1:00PM | W 47 - 7 | Recap |
| 9/11/2004 | Carthage | Home | 1:00PM | L 14 - 18 | Recap |
| 9/18/2004 | at UW-Whitewater | Whitewater, WI | 6:00PM | L 28 - 48 | Recap |
| 9/25/2004 | Benedictine | Home | 1:30PM | W 75 - 7 | Recap |
| 10/2/2004 | at Eureka | Eureka, IL | 1:30PM | W 48 - 0 | Recap |
| 10/9/2004 | at MacMurray | Jacksonville, IL | 1:30PM | W 54 - 13 | Recap |
| 10/16/2004 | Concordia (WI) | Home | 1:30PM | L 6 - 24 | Recap |
| 10/23/2004 | at Concordia (IL) | River Forest, IL | 1:30PM | W 47 - 6 | Recap |
| 10/30/2004 | at Aurora | Aurora, IL | 1:00PM | W 14 - 13 | Recap |
| 11/6/2004 | Greenville | Home | Noon | W 46 - 27 | Recap |
- IBFC Conference Games are in BOLD
Show 5 10 15 20 25 All results per page