- Evening, Weekend & Online Programs
- MUSKIEATHLETICS
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND
| # | Name | Ht. | Wt. | Year | Position | Hometown/High School |
| 1 | McArthur White | 6-3 | 200 | Junior | WR | Zion, Ill./Zion Benton |
| 2 | Eric Bayerl | 5-10 | 170 | Sophomore | WR | Wallace, Mich./Stephenson |
| 3 | Brandon Steward | 5-8 | 150 | Sophomore | WR | Bunnell, Fla./Flagler Palm Coast |
| 4 | Nick Boddie | 6-0 | 205 | Sophomore | LB | Dyer, Ind./Lake Central |
| 5 | Brad Wilk | 6-1 | 175 | Sophomore | QB | Roselle, Ill./Lake Park |
| 6 | Tyrece Warner | 6-0 | 196 | Junior | DB | St. Louis, Ill./Marquette HS |
| 7 | Brandon Clopton | 5-9 | 180 | Freshman | WR | Glenwood, Ill./Gavit |
| 8 | Ryan Maiuri | 6-0 | 192 | Senior | QB | Sterling Heights, Mich./Stevenson |
| 9 | Rodney Ellison | 5-10 | 180 | Senior | WR | Pontiac, Mich./Northern |
| 9 | Dan Hurrel | 6-0 | 158 | Freshman | DB | Gwinn, Mich./Gwinn |
| 10 | Eric Royal | 6-2 | 173 | Junior | WR | Oak Park, Mich./Ferndale |
| 11 | Jason Hunt | 6-3 | 156 | Junior | WR | Leesville, La./Highland Comm. College |
| 12 | Josh Schramm | 5-9 | 178 | Sophomore | DB | Cuba City/Cuba City |
| 13 | Blaine Hornes | 5-10 | 190 | Freshman | LB | Neenah/Neenah |
| 14 | Billy Hughes | 6-0 | 216 | Freshman | QB/K | Brooksville, Fla./Nature Coast Tech |
| 14 | Dennis Landry | 6-1 | 185 | Sophomore | DB | Waukegan, Ill./Waukegan |
| 15 | Shawn Kain | 6-2 | 187 | Junior | QB | Park Ridge, Ill./Maine South |
| 16 | Matt Behringer | 6-0 | 182 | Senior | DB | Pell Lake/Badger |
| 17 | Matt Martin | 6-2 | 182 | Junior | WR | Schaumburg, Ill./Conant |
| 18 | Tejay Franklin | 5-9 | 168 | Sophomore | DB | Milwaukee/St Francis |
| 18 | Kyle Meyers | 6-0 | 180 | Freshman | QB | Beaver Dam/Beaver Dam |
| 19 | Andy Jaskulski | 6-4 | 190 | Freshman | QB | Greenfield/Whitnall |
| 20 | Kempton Freeman | 5-10 | 180 | Junior | DB | St. Louis, Mo./Soldan |
| 21 | Jeremy Sisel | 6-1 | 200 | Sophomore | DB | Two Rivers/Mishicot |
| 22 | Nick Hunter | 5-10 | 207 | Senior | LB | Greenfield/Whitnall |
| 23 | Dan Crocker | 5-10 | 180 | Sophomore | DB | Kenosha/Saint Joseph |
| 24 | Brent Woodruff | 5-9 | 180 | Freshman | FB | Logansport, Ind./Logansport |
| 25 | Shannon Fitzgerald | 6-0 | 190 | Freshman | RB | Two Rivers/Two Rivers |
| 26 | Samuel Dobbs | 6-2 | 190 | Freshman | DB | Marinette/Marinette |
| 27 | Marcus Denham | 5-9 | 162 | Junior | DB | Zion, Ill./Zion Benton |
| 28 | Cleveland Pierce | 5-8 | 160 | Sophomore | DB | Zion, Ill./Zion Benton |
| 31 | John Wagner | 6-1 | 200 | Freshman | LB | Kewaunee/Kewaunee |
| 32 | Mike Almaguer | 6-1 | 215 | Sophomore | LB | Dyer, Ind./Lake Central |
| 33 | Chris Nitz | 6-0 | 225 | Freshman | FB | Lake in the Hills, Ill./Jacobs |
| 34 | Travis Gervais | 5-10 | 225 | Senior | FB | Ashland/Washburn |
| 34 | Mike Phillips | 5-11 | 175 | Freshman | DB | Green Bay/Green Bay West |
| 35 | Paul Resop | 6-1 | 200 | Sophomore | FB | Appleton/Appleton West |
| 36 | Kyle Voskuil | 5-9 | 165 | Freshman | RB | Cedar Grove/Cedar Grove |
| 37 | Aaron Barrie | 5-8 | 186 | Junior | RB | Oostburg/Oostburg |
| 38 | Jerome Daley | 5-10 | 180 | Freshman | DB | Evanston, Ill./Evanston Township |
| 39 | Zachary Jacobsen | 5-9 | 210 | Freshman | LB | Elgin, Ill./Hampshire |
| 41 | Matt Gregory | 5-10 | 170 | Freshman | DB | Green Acres, Fla./John I Leonard |
| 42 | Chad Kathan | 5-10 | 265 | Freshman | TE | Crystal Lake, Ill./Crystal Lake Central |
| 43 | Shawn Lee | 5-9 | 180 | Sophomore | RB | Michigan City, Ind./Michigan City |
| 44 | Craig Van Dera | 5-11 | 185 | Sophomore | LB | Kaukauna/Freedom |
| 45 | Ryan Van De Loo | 5-11 | 225 | Senior | LB | Sheboygan Falls/Sheboygan Falls |
| 46 | Brandon Erdman | 5-10 | 175 | Freshman | RB | Menominee, Mich./Menominee |
| 47 | Anthony Cominio | 5-10 | 205 | Freshman | FB | Jupiter, Fla./John I Leonard |
| 47 | Ahkeim McKnight | 5-10 | 160 | Sophomore | DB | Pontiac, Mich./Pontiac Central |
| 48 | Tyrell Denniston | 5-6 | 198 | Freshman | FB | Escanaba, Mich./Escanaba |
| 49 | Josh Gordon | 5-8 | 225 | Freshman | FB | Pontiac, Mich./Pontiac Central |
| 50 | Stephan Johnson | 6-0 | 185 | Freshman | LB | Evanston, Ill./Evanston Township |
| 51 | Steve Emory | 6-1 | 205 | Sophomore | DL | Lake in the Hills, Ill./Crystal Lake South |
| 52 | Brent Miller | 6-0 | 195 | Freshman | LB | Menasha/Menasha |
| 53 | Mike Nerat | 6-0 | 205 | Freshman | LB | Menominee, Mich./Menominee |
| 54 | Andrew Argall | 6-0 | 222 | Senior | OL | Union, Ill./Marengo |
| 55 | Jason Dickerson | 5-9 | 210 | Freshman | LB | Evanston, Ill./Evanston Township |
| 56 | Evan Lang | 6-3 | 230 | Freshman | LB | Tampa, Fla./Hillsborough |
| 57 | Everett Wood | 5-11 | 215 | Freshman | LB | Manistique, Mich./Manistique |
| 58 | Nathan Lischka | 6-0 | 174 | Sophomore | LB | Algoma/Algoma |
| 59 | Joseph Puhl | 6-0 | 248 | Sophomore | OL | Ontonagon, Mich./Ontonagon |
| 60 | Derek Adamcyzk | 6-1 | 240 | Freshman | DL | Crown Point, Ind./Lake Central |
| 61 | Cody Klopp | 5-10 | 185 | Freshman | LB | Wrightstown/Wrightstown |
| 62 | Bob Kelly | 5-10 | 258 | Junior | DL | Chicago, Ill./St. Rita |
| 63 | Tom Kelly | 6-0 | 220 | Sophomore | DL | Oak Lawn, Ill./Harold L Richards |
| 66 | Kevin Anderson | 6-1 | 302 | Junior | OL | Pembine/Pembine Goodman |
| 69 | Bryon Vandlen | 6-3 | 302 | Senior | OL | Monroe/Monroe |
| 70 | Andy Kachmarsky | 6-0 | 250 | Freshman | OL | Marquette, Mich./Marquette |
| 71 | Christopher Burdick | 6-5 | 309 | Junior | OL | Green Bay/Green Bay East |
| 73 | Cole Zondag | 6-4 | 245 | Sophomore | OL | Grayslake, Ill./Shoreland Lutheran |
| 74 | Shane Schrimpf | 6-0 | 258 | Junior | DL | Two Rivers/Washington |
| 75 | Nick Zeck | 6-5 | 270 | Senior | DL | West Allis/Hale |
| 76 | Kevin Hildebrand | 5-9 | 225 | Sophomore | DL | Lemont, Ill./Lemont Township |
| 77 | Ryan Holm | 6-5 | 320 | Junior | OL | Gladstone, Mich./Gladstone |
| 78 | Brian Eder | 5-11 | 264 | Senior | OL | Adell/Random Lake |
| 79 | Eddie LeMay | 5-9 | 230 | Senior | DL | Wellington, Fla./Wellington |
| 80 | Cole Roler | 6-1 | 195 | Freshman | LB | New River, Ariz./Goldwater |
| 81 | Jon Gilmore | 6-3 | 220 | Senior | TE | Kaukauna/Freedom |
| 82 | Mike Christian | 6-1 | 185 | Senior | WR | Hobart, Ind./Hobart |
| 83 | Jesse Ashauer | 6-3 | 185 | Senior | WR | Hortonville/Hortonville |
| 84 | Matthew Pawlyk | 6-4 | 160 | Freshman | WR | Marinette/Marinette |
| 85 | Nick Parette | 5-11 | 180 | Freshman | WR | Menominee, Mich./Menominee |
| 86 | Ricardo Brown | 5-10 | 201 | Junior | WR | Detroit, Mich./Cooley |
| 87 | Lee Collins | 6-2 | 220 | Freshman | TE | South Lanarkshire, Scotland/ |
| 88 | Martin Ringiesen | 6-3 | 214 | Junior | TE | St Cloud/New Holstein |
| 89 | Jimmy Lawatsch | 5-11 | 170 | Freshman | WR | Marinette/Marinette |
| 90 | Joe Renzelmann | 6-4 | 185 | Freshman | WR | Sheboygan/Sheboygan Lutheran |
| 91 | Chris Wray | 6-0 | 227 | Sophomore | DL | Menasha/Menasha |
| 92 | James Washington | 6-1 | 260 | Junior | DL | Detroit, Mich./Cooley |
| 93 | Eric Panske | 5-6 | 172 | Freshman | WR | Stephenson, Mich./Stephenson |
| 94 | Dan Lucchesi | 5-10 | 180 | Freshman | K | Oak Forest, Ill./Oak Forest |
| 95 | Gary Clark | 6-3 | 235 | Freshman | DL | Kilmacolm Inverclyde, Scotland/ |
| 96 | David Benton | 6-5 | 210 | Senior | DL | Ashtabule, Ohio/Ashtabule |
| 98 | J.D. Sylvanus | 6-1 | 180 | Freshman | WR | McHenry, Ill./Johnsburg |
| 99 | Josh Labelle | 5-11 | 280 | Sophomore | DL | Negaunee, Mich./Negaunee |
| Date | Opponent | Location | Time | Result |
| 9/3/2005 | Northwestern (MN) | Home | 1:00PM | W 27 - 15 | Recap |
| 9/10/2005 | at Carthage College | Kenosha, WI | 7:00PM | L 16 - 20 | Recap |
| 9/17/2005 | UW-Whitewater | Home | 1:00PM | L 12 - 73 | Recap |
| 9/24/2005 | at Benedictine University | Lisle, IL | 1:00PM | W 45 - 7 | Recap |
| 10/1/2005 | Eureka College | Home | 1:00PM | W 64 - 0 | Recap |
| 10/8/2005 | MacMurray | Home | 1:00PM | W 42 - 21 | Recap |
| 10/15/2005 | at Concordia (WI) | Mequon, WI | 1:00PM | W 17 - 14 | Recap |
| 10/22/2005 | Concordia (IL) | Home | 1:00PM | W 68 - 14 | Recap |
| 10/29/2005 | Aurora University | Home | 1:00PM | W 58 - 0 | Recap |
| 11/5/2005 | at Greenville | Greenville, IL | 1:00PM | W 20 - 13 | Recap |
| 11/19/2005 | at Augustana NCAA Playoffs First Round | Rock Island, Ill. | Noon | L 22 - 49 | Recap |
- IBFC Conference Games are in BOLD
Show 5 10 15 20 25 All results per page