- Evening, Weekend & Online Programs
- MUSKIEATHLETICS
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND
| # | Name | Ht. | Wt. | Year | Position | Hometown/High School |
| 1 | MacArthur White | 6-2 | 205 | Senior | WR | Zion, IL/Zion Benton |
| 2 | Keith Woodson | 5-10 | 165 | Freshman | DB | Evanston, IL/Evanston Township |
| 3 | Jake Schnetzer | 5-10 | 185 | Sophomore | DB | Menasha, WI/Menasha |
| 4 | Travis Skarda | 5-10 | 150 | Freshman | WR | Manitowoc, WI/Manitowoc Lincoln |
| 5 | Brad Wilk | 6-2 | 190 | Senior | QB | Roselle, IL/Lake Park |
| 6 | Justin Medard | 5-9 | 185 | Junior | DB | Evanston, IL/Evanston Township |
| 7 | Phil Sims | 5-11 | 225 | Senior | LB | Kansas City, KA/Sumner Academy |
| 8 | Isiah Calhoun | 6-2 | 185 | Sophomore | WR | Pontiac, MI/Pontiac Central |
| 9 | Nic Horstmeier | 6-1 | 173 | Sophomore | QB/K/P/WR | Random Lake, WI/Random Lake |
| 10 | Jacob Dworak | 6-1 | 195 | Freshman | QB | Denmark, WI/Denmark |
| 11 | Andrew Maus | 5-8 | 170 | Sophomore | DB | Iola, WI/Iola-Scandanavia |
| 12 | Josh Schramm | 5-9 | 205 | Senior | DB | Cuba City, WI/Cuba City |
| 13 | Eric Panske | 5-8 | 175 | Sophomore | WR/DB | Wallace, MI/Stephenson |
| 14 | Billy Hughes | 6-1 | 220 | Junior | K/P/QB | Brooksville, FL/Nature Coast Tech |
| 15 | Brandon Luedtke | 5-10 | 160 | Freshman | DB | Kewaunee, WI/Kewaunee |
| 16 | Jacob Heinemeyer | 6-0 | 190 | Sophomore | QB | Shiocton, WI/Shiocton |
| 17 | Randy Hamm | 5-7 | 150 | Freshman | DB | Bristol, WI/Central (Westosha) |
| 18 | Todd Guyette | 5-11 | 200 | Freshman | RB | Shiocton, WI/Shiocton |
| 20 | Kempton Freeman | 5-6 | 196 | Senior | DB | St. Louis, MO/Soldan |
| 21 | Mike Harnisch | 5-9 | 160 | Freshman | WR | Bristol, WI/Central (Westosha) |
| 22 | Antonio Humphrey | 5-6 | 175 | Sophomore | RB | Evanston, IL/Evanston Township |
| 23 | Paul Resop | 6-0 | 210 | Senior | RB | Appleton, WI/Appleton West |
| 24 | Brandon Wolff | 5-10 | 175 | Sophomore | DB | Shawano, WI/Shawano |
| 25 | Traves Robinson-Worthington | 6-2 | 225 | Freshman | TE | Zion, IL/Zion-Benton |
| 26 | Bryan Groshek | 5-10 | 170 | Freshman | RB | Cudahy, WI/Cudahy |
| 27 | Joey O Brien | 5-8 | 180 | Sophomore | RB | Cary, IL/Cary-Grove |
| 28 | Cleveland Pierce | 5-8 | 175 | Senior | S | Zion, IL/Zion Benton |
| 30 | Nathan Strawder | 6-0 | 215 | Freshman | LB | Zion, IL/Zion-Benton |
| 31 | Christopher Laabs | 5-10 | 185 | Freshman | DB | West Allis, WI/Nathan Hale |
| 32 | Brent Woodruff | 5-9 | 215 | Junior | FB | Logansport, IN/Logansport |
| 33 | Bret Reske | 6-1 | 195 | Freshman | LB | Waukesha, WI/Mukwonago |
| 34 | Benjamin Lombardi | 5-10 | 205 | Freshman | HB | Whitewater, WI/Mukwonago |
| 37 | Stephan Johnson | 6-0 | 225 | Junior | DL | Evanston, IL/Evanston Township |
| 38 | Skyler Wachal | 5-10 | 175 | Freshman | HB | Ingalls, MI/Stephenson |
| 39 | Chris Larsen | 6-0 | 165 | Freshman | DB | Algoma, WI/Algoma |
| 40 | John Wagner | 6-2 | 215 | Junior | LB | Kewaunee, WI/Kewaunee |
| 41 | Dan Burrow | 6-3 | 220 | Sophomore | LB | Orland Park, IL/Romeoville |
| 42 | Cody O Claire | 6-0 | 210 | Freshman | LB | Marinette, WI/Marinette |
| 43 | Jamie Schramm | 6-0 | 210 | Sophomore | LB | Cuba City, WI/Cuba City |
| 44 | Craig Van Dera | 5-11 | 215 | Senior | LB | Kaukauna, WI/Freedom |
| 46 | Ray Diven | 6-0 | 200 | Freshman | LB | St. Francis, WI/St. Francis |
| 47 | Ahkeim McKnight | 5-10 | 183 | Senior | DB | Pontiac, MI/Pontiac Central |
| 51 | Andrew Waters | 5-10 | 190 | Sophomore | DL | Huntley, IL/Huntley |
| 52 | Brent Miller | 6-0 | 225 | Junior | LB | Menasha, WI/Menasha |
| 53 | William Wood | 6-0 | 245 | Freshman | DL | Manistique, MI/Manistique |
| 54 | Jared Martin | 6-4 | 250 | Freshman | OL | Manistique, MI/Manistique |
| 55 | Mike Nerat | 5-11 | 250 | Junior | DL | Menonminee, MI/Menonminee |
| 56 | Tom Baehnk | 6-2 | 270 | Sophomore | OL | Madison, WI/La Follette |
| 57 | Everett Wood | 5-9 | 225 | Junior | LB | Manistique, MI/Manistique |
| 58 | Robert Schoettler | 6-3 | 210 | Freshman | DL | Black Creek, WI/Shiocton |
| 59 | Joseph Puhl | 6-0 | 260 | Senior | OL | Ontonagon, MI/Ontonagon |
| 60 | Steve Nietzel | 6-4 | 350 | Sophomore | OL | Michigan City, IN/Michigan City |
| 63 | Tom Kelly | 6-0 | 298 | Senior | OL | Oak Lawn, IL/Harold L. Richards |
| 65 | Ben Stellmacher | 6-2 | 260 | Sophomore | OL | Waukesha, WI/Waukesha North |
| 66 | Davis Stoffel | 6-1 | 200 | Freshman | LB | Sturgeon Bay, WI/Sevastopol |
| 67 | Will Dabkowski | 6-1 | 250 | Sophomore | OL | Michigan City, IN/Michigan City |
| 70 | Mike Pionke | 6-1 | 278 | Sophomore | OL | Fond du Lac, WI/Fond du Lac |
| 72 | Aaron Kraemer | 6-1 | 328 | Freshman | OL | Oshkosh, WI/Oshkosh North |
| 73 | Cole Zondag | 6-4 | 245 | Junior | OL | Grayslake, IL/Shoreland Lutheran |
| 75 | Josh LaBelle | 5-10 | 305 | Senior | OL | Negaunee, MI/Negaunee |
| 76 | Kevin Hildebrand | 5-10 | 250 | Senior | DL | Lemont, IL/Lemont Township |
| 78 | Zach Reinke | 6-5 | 290 | Freshman | OL | Walworth, WI/Big Foot |
| 79 | Davion Lewis | 6-1 | 250 | Sophomore | DE | Sheboygan, WI/Reidsville |
| 80 | Matt Pawlyk | 6-4 | 190 | Junior | WR | Marinette, WI/Marinette |
| 83 | Luke Herriges | 6-3 | 180 | Sophomore | WR | Kewaskum, WI/Kewaskum |
| 84 | Roberto Flores | 6-1 | 200 | Freshman | WR | Milwaukee, WI/Thomas More |
| 85 | Rod Evans | 5-11 | 210 | Freshman | WR | Milwaukee, WI/St. Francis |
| 88 | Jeremy Reis | 6-3 | 214 | Sophomore | TE | Valders, WI/Valders |
| 90 | Mathew Stuebs | 6-3 | 260 | Junior | DL | Two Rivers, WI/Two Rivers |
| 91 | Kellen Blanck-Grott | 5-11 | 240 | Sophomore | DL | New Holstein, WI/New Holstein |
| 92 | Anthony Anger | 5-11 | 235 | Freshman | DL | Lake Bluff, IL/Carmel |
| 95 | Gary Clark | 6-3 | 240 | Junior | DL | Kilmacolm Inverclyde, Scotland/ |
| 96 | Ian Gauger | 6-2 | 205 | Freshman | DL | Valders, WI/Manitowoc Lutheran |
| 97 | Will Baldwin | 5-10 | 210 | Freshman | LB | Waukegan, IL/Carmel |
| 98 | Joe Janisch | 6-9 | 266 | Sophomore | DL | New Glarus, WI/New Glarus |
| 99 | Brian Anderkay | 6-1 | 220 | Freshman | DL | DePere, WI/Southwest |
| Date | Opponent | Location | Time | Result |
| 9/1/2007 | UW-Whitewater | Home | 1:00PM | L 7 - 41 | Recap |
| 9/8/2007 | at Carthage College | Kenosha, WI | 7:00PM | L 16 - 35 | Recap |
| 9/15/2007 | at UW-Oshkosh | Oshkosh, WI | 1:00PM | L 7 - 62 | Recap |
| 9/22/2007 | at Greenville | Greenville, IL | 1:00PM | W 36 - 21 | Recap |
| 9/29/2007 | at Benedictine University | Lisle, IL | 1:00PM | W 21 - 7 | Recap |
| 10/6/2007 | Eureka (Homecoming Weekend) | Home | 1:00PM | W 32 - 9 | Recap |
| 10/13/2007 | MacMurray | Home | 1:00PM | W 49 - 18 | Recap |
| 10/20/2007 | at Concordia, WI | Mequon, WI | 1:00PM | L 28 - 35 | Recap |
| 10/27/2007 | Concordia University Chicago | Home | 1:00PM | W 56 - 7 | Recap |
| 11/3/2007 | Aurora | Home | Noon | W 34 - 3 | Recap |
- IBFC Conference Games are in BOLD
Show 5 10 15 20 25 All results per page