Football Schedule
Overall Record: 0-0
Conference Record: 0-0
| Date | Opponent | Location | Time | Result |
| 9/6/2008 | at Central College (IA) | Pella, IA | 1:00PM | |
| 9/13/2008 | College of Mount St. Joe | Home | 1:00PM | |
| 9/20/2008 | Carthage College | Home | 1:00PM | |
| 10/4/2008 | Rockford College | Home | 1:00PM | |
| 10/11/2008 | at Wisconsin Lutheran | Milwaukee, WI | 1:00PM | |
| 10/18/2008 | at Concordia Chicago | River Forest, IL | 1:00PM | |
| 10/25/2008 | Benedictine University | Home | 1:00PM | |
| 11/1/2008 | at Maranatha Baptist | Watertown, WI | 1:00PM | |
| 11/8/2008 | Concordia University, WI | Home | Noon | |
| 11/15/2008 | at Aurora University | Aurora, IL | Noon | |
- Northern Athletics Conference Games are in
BOLD
JV Football
Schedule coming soon. Check back later