Scoring Summary |
Lakeland (3-5,3-2) vs. Benedictine (6-2,5-0)
Date: 10/29/2011 Site: Lisle, Ill. Stadium: Sports Complex Attendance: 1956
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland | 0 | 0 | 12 | 7 | 19 |
| Benedictine | 0 | 14 | 7 | 7 | 28 |
| SCORING SUMMARY | LC -BENU | |||
| 2nd | 10:44 | BENU | Borsellino, Joh 25 yd run (Stolarski, L.J. kick) | |
| 9 plays, 96 yards, TOP 4:19 | 0 - 7 | |||
| 00:23 | BENU | Austin, Brandin 3 yd pass from Brown, Matt (Stolarski, L.J. kick) | ||
| 13 plays, 98 yards, TOP 5:37 | 0 - 14 | |||
| 3rd | 06:30 | LC | Groeneveld,J. 12 yd pass from Van Straten,D. (Broc,Lawry kick blockd) | |
| 3 plays, 13 yards, TOP 0:53 | 6 - 14 | |||
| 03:08 | BENU | Austin, Brandin 10 yd pass from Brown, Matt (Stolarski, L.J. kick) | ||
| 6 plays, 57 yards, TOP 3:22 | 6 - 21 | |||
| 01:43 | LC | Van Straten,D. 1 yd run (Van Straten,D. pass failed) | ||
| 3 plays, 74 yards, TOP 1:25 | 12 - 21 | |||
| 4th | 09:34 | LC | Groeneveld,J. 15 yd pass from Van Straten,D. (Broc,Lawry kick) | |
| 12 plays, 79 yards, TOP 5:35 | 19 - 21 | |||
| 09:20 | BENU | Borsellino, Joh 6 yd run (Stolarski, L.J. kick) | ||
| 1 play, 6 yards, TOP 0:14 | 19 - 28 | |||
|
Kickoff time: 1:10 pm End of Game: 3:45 Total elapsed time: 2:35 Referee: Kevin McMurray Umpire: Dennis Doyle Linesman: Ed Pevonka Line judge: Jack Shanahan Back judge: Greg Hay Field judge: Robert Pickert Side judge: Sergio DeHoyos Scorer: T. Calderwood Temperature: 52 F Wind: WNW 9mph Weather: Sunny, Clear, Cool |
Team Statistics |
| Team Totals | LC | BENU |
| FIRST DOWNS | 18 | 17 |
| Rushing | 11 | 9 |
| Passing | 6 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 246 | 170 |
| Rushing Attempts | 43 | 44 |
| Average Per Rush | 5.7 | 3.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 276 | 207 |
| Yards Lost Rushing | 30 | 37 |
| NET YARDS PASSING | 119 | 136 |
| Completions-Attempts-Int | 14-25-0 | 8-16-0 |
| Average Per Attempt | 4.8 | 8.5 |
| Average Per Completion | 8.5 | 17.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 365 | 306 |
| Total offense plays | 68 | 60 |
| Average Gain Per Play | 5.4 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 5-45 | 4-30 |
| PUNTS-YARDS | 5-178 | 3-133 |
| Average Yards Per Punt | 35.6 | 44.3 |
| Net Yards Per Punt | 33.6 | 36.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-151 | 5-272 |
| Average Yards Per Kickoff | 37.8 | 54.4 |
| Net Yards Per Kickoff | 16.2 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-25-0 | 2-10-0 |
| Average Per Return | 8.3 | 5.0 |
| Kickoff returns: Number-Yds-TD | 5-57-0 | 3-86-0 |
| Average Per Return | 11.4 | 28.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:22 | 28:38 |
| 1st Quarter | 9:24 | 5:36 |
| 2nd Quarter | 5:07 | 9:53 |
| 3rd Quarter | 6:55 | 8:05 |
| 4th Quarter | 9:56 | 5:04 |
| Third-Down Conversions | 7 of 15 | 9 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 3-5 | 3-4 |
| Touchdowns | 3-5 | 3-4 |
| Field goals | 0-5 | 0-4 |
| Sacks By: Number-Yards | 1-8 | 2-18 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland-None. Benedictine-TEAM 1-0; Taylor, Andrew 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L33 | 15:00 | Kickoff | B48 | 13:16 | Punt | 4-19 | 1:44 | ||
| LC | 1st | B18 | 13:16 | Fumble | B04 | 11:15 | Missed FG | 5-14 | 2:01 | # | |
| LC | 1st | B09 | 09:57 | Downs | B05 | 08:16 | Downs | 4-4 | 1:41 | # | |
| LC | 1st | L25 | 04:01 | Punt | L50 | 00:03 | Punt | 8-25 | 3:58 | ||
| LC | 2nd | L07 | 10:44 | Kickoff | B36 | 06:00 | Punt | 7-57 | 4:44 | ||
| LC | 2nd | L40 | 00:23 | Kickoff | B37 | 00:00 | End of half | 3-23 | 0:23 | ||
| LC | 3rd | L07 | 13:26 | Punt | L47 | 08:58 | Punt | 10-40 | 4:28 | ||
| LC | 3rd | B13 | 07:23 | Punt | B00 | 06:30 | * | TOUCHDOWN | 3-13 | 0:53 | # |
| LC | 3rd | L26 | 03:08 | Kickoff | B00 | 01:43 | * | TOUCHDOWN | 3-74 | 1:25 | # |
| LC | 3rd | L21 | 00:09 | Punt | B00 | 09:34 | * | TOUCHDOWN | 12-79 | 5:35 | # |
| LC | 4th | L34 | 09:20 | Kickoff | L24 | 06:52 | Punt | 3--10 | 2:28 | ||
| LC | 4th | L15 | 02:57 | Downs | L37 | 00:55 | Downs | 7-22 | 2:02 | ||
| BENU | 1st | B23 | 00:00 | Punt | B18 | 13:16 | Fumble | 0--5 | 0:00 | ||
| BENU | 1st | B20 | 11:15 | Missed FG | B09 | 09:57 | Downs | 4--11 | 1:18 | ||
| BENU | 1st | B05 | 08:16 | Downs | B39 | 04:01 | Punt | 9-34 | 4:15 | ||
| BENU | 1st | B04 | 00:03 | Punt | L00 | 10:44 | * | TOUCHDOWN | 9-96 | 4:19 | |
| BENU | 2nd | B02 | 06:00 | Punt | L00 | 00:23 | * | TOUCHDOWN | 13-98 | 5:37 | # |
| BENU | 3rd | B38 | 15:00 | Kickoff | B45 | 13:26 | Punt | 3-7 | 1:34 | ||
| BENU | 3rd | B23 | 08:58 | Punt | B24 | 07:23 | Punt | 3-1 | 1:35 | ||
| BENU | 3rd | B43 | 06:30 | Kickoff | L00 | 03:08 | * | TOUCHDOWN | 6-57 | 3:22 | # |
| BENU | 3rd | B40 | 01:43 | Kickoff | B44 | 00:09 | Punt | 3-4 | 1:34 | ||
| BENU | 4th | L06 | 09:34 | Kickoff | L00 | 09:20 | * | TOUCHDOWN | 1-6 | 0:14 | # |
| BENU | 4th | B38 | 06:52 | Punt | L15 | 02:57 | Downs | 7-47 | 3:55 | # | |
| BENU | 4th | L37 | 00:55 | Downs | L45 | 00:00 | End of half | 2--8 | 0:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 05:07 | 06:55 | 09:56 | 14:31 | 16:51 | 31:22 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 2/3 | 3/5 | 2/7 | 5/8 | 7/15 | ||
| Average field position | B43 | L23 | L35 | L24 | L46 | L31 | L39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 09:53 | 08:05 | 05:04 | 15:29 | 13:09 | 28:38 | ||
| 3rd Down Conversions | 2/4 | 5/5 | 2/5 | 0/1 | 7/9 | 2/6 | 9/15 | ||
| Average field position | B09 | B02 | B36 | L35 | B07 | B48 | B33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L33 | 15:00 | Kickoff | B48 | 13:16 | Punt | 4-19 | 1:44 | ||
| BENU | 1st | B23 | 00:00 | Punt | B18 | 13:16 | Fumble | 0--5 | 0:00 | ||
| LC | 1st | B18 | 13:16 | Fumble | B04 | 11:15 | Missed FG | 5-14 | 2:01 | # | |
| BENU | 1st | B20 | 11:15 | Missed FG | B09 | 09:57 | Downs | 4--11 | 1:18 | ||
| LC | 1st | B09 | 09:57 | Downs | B05 | 08:16 | Downs | 4-4 | 1:41 | # | |
| BENU | 1st | B05 | 08:16 | Downs | B39 | 04:01 | Punt | 9-34 | 4:15 | ||
| LC | 1st | L25 | 04:01 | Punt | L50 | 00:03 | Punt | 8-25 | 3:58 | ||
| BENU | 1st | B04 | 00:03 | Punt | L00 | 10:44 | * | TOUCHDOWN | 9-96 | 4:19 | |
| LC | 2nd | L07 | 10:44 | Kickoff | B36 | 06:00 | Punt | 7-57 | 4:44 | ||
| BENU | 2nd | B02 | 06:00 | Punt | L00 | 00:23 | * | TOUCHDOWN | 13-98 | 5:37 | # |
| LC | 2nd | L40 | 00:23 | Kickoff | B37 | 00:00 | End of half | 3-23 | 0:23 | ||
| BENU | 3rd | B38 | 15:00 | Kickoff | B45 | 13:26 | Punt | 3-7 | 1:34 | ||
| LC | 3rd | L07 | 13:26 | Punt | L47 | 08:58 | Punt | 10-40 | 4:28 | ||
| BENU | 3rd | B23 | 08:58 | Punt | B24 | 07:23 | Punt | 3-1 | 1:35 | ||
| LC | 3rd | B13 | 07:23 | Punt | B00 | 06:30 | * | TOUCHDOWN | 3-13 | 0:53 | # |
| BENU | 3rd | B43 | 06:30 | Kickoff | L00 | 03:08 | * | TOUCHDOWN | 6-57 | 3:22 | # |
| LC | 3rd | L26 | 03:08 | Kickoff | B00 | 01:43 | * | TOUCHDOWN | 3-74 | 1:25 | # |
| BENU | 3rd | B40 | 01:43 | Kickoff | B44 | 00:09 | Punt | 3-4 | 1:34 | ||
| LC | 3rd | L21 | 00:09 | Punt | B00 | 09:34 | * | TOUCHDOWN | 12-79 | 5:35 | # |
| BENU | 4th | L06 | 09:34 | Kickoff | L00 | 09:20 | * | TOUCHDOWN | 1-6 | 0:14 | # |
| LC | 4th | L34 | 09:20 | Kickoff | L24 | 06:52 | Punt | 3--10 | 2:28 | ||
| BENU | 4th | B38 | 06:52 | Punt | L15 | 02:57 | Downs | 7-47 | 3:55 | # | |
| LC | 4th | L15 | 02:57 | Downs | L37 | 00:55 | Downs | 7-22 | 2:02 | ||
| BENU | 4th | L37 | 00:55 | Downs | L45 | 00:00 | End of half | 2--8 | 0:55 | ||
Defensive Statistics |
| ## | Lakeland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Dieringer,Evan | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 44 | Romagnoli,Bruce | 1 | 10 | 11 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 20 | Faller,Tony | 1 | 8 | 9 | 1.5/16 | . | . | . | 2 | 1 | . | . |
| 19 | Manske,Ben | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 99 | Bruggink,Jason | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 94 | Hattamer,Tyler | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 51 | Kinjerski,TJ | . | 6 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 57 | Oslund,Tyler | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 16 | Lemke,Cody | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 14 | Johnson,Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Tsering,Dhondup | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Young,Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Hogan,Bill | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Ross,Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Webster,Darrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Taylor,Ramone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Lucht,Erik | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Stowers,Kyle | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Benedictine | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Buonavolanto, C | 3 | 11 | 14 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | Altieri, Trent | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 21 | Rickert, Erik | 5 | 4 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
| 97 | Lockton, Ben | 3 | 6 | 9 | 2.5/4 | . | . | . | . | 1 | . | . |
| 40 | Carpenter, Ben | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 31 | Theriault, Mike | 5 | 1 | 6 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 90 | Davila, Edwin | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | Keil, Drew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | Sakal, Jake | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Rategan, Rich | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Taylor, Andrew | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Hitt, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | McWilliams, Mat | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 56 | Hannon, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | German, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Stolarski, L.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kassner, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Oliver, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Herron, Stefan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland: 2-Cruz,Chris, 3-Hughley,Logan, 12-Jaskulski,C., 14-Johnson,Patrick, 17-Stowers,Kyle, 21-Taylor,Ramone, 24-Burks,Kendrick, 26-Harvey,Yaphay, 29-Broc,Lawry, 32-Ware,Dennis, 33-Miller,Adam, 39-Lucht,Erik, 42-Ross,Noah, 47-Hogan,Bill, 82-Giesseman,Cory, 96-Webster,Darrel. |
| Benedictine: 15-Hitt, Derek, 17-Dixon, Billy, 20-Oliver, Mike, 22-Stolarski, L.J., 30-Herron, Stefan, 33-Keil, Drew, 43-Bradford, Marcu, 49-Kassner, Justin, 56-Hannon, Scott, 82-German, Greg, 96-Schwall, Charli. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland............ 0 0 12 7 - 19 Record: (3-5,3-2)
Benedictine......... 0 14 7 7 - 28 Record: (6-2,5-0)
Scoring Summary:
2nd 10:44 BENU - Borsellino, Joh 25 yd run (Stolarski, L.J. kick), 9-96 4:19, LC 0 - BENU 7
00:23 BENU - Austin, Brandin 3 yd pass from Brown, Matt (Stolarski, L.J. kick), 13-98 5:37, LC 0 - BENU 14
3rd 06:30 LC - Groeneveld,J. 12 yd pass from Van Straten,D. (Broc,Lawry kick blockd), 3-13 0:53, LC 6 - BENU 14
03:08 BENU - Austin, Brandin 10 yd pass from Brown, Matt (Stolarski, L.J. kick), 6-57 3:22, LC 6 - BENU 21
01:43 LC - Van Straten,D. 1 yd run (Van Straten,D. pass failed), 3-74 1:25, LC 12 - BENU 21
4th 09:34 LC - Groeneveld,J. 15 yd pass from Van Straten,D. (Broc,Lawry kick), 12-79 5:35, LC 19 - BENU 21
09:20 BENU - Borsellino, Joh 6 yd run (Stolarski, L.J. kick), 1-6 0:14, LC 19 - BENU 28
LC BENU
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 43-246 44-170
PASSING YDS (NET)............. 119 136
Passes Att-Comp-Int........... 25-14-0 16-8-0
TOTAL OFFENSE PLAYS-YARDS..... 68-365 60-306
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-25 2-10
Kickoff Returns-Yards......... 5-57 3-86
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-35.6 3-44.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 5-45 4-30
Possession Time............... 31:22 28:38
Third-Down Conversions........ 7 of 15 9 of 15
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 3-5 3-4
Sacks By: Number-Yards........ 1-8 2-18
RUSHING: Lakeland-Van Straten,D. 27-156; Ware,Dennis 3-77; Burks,Kendrick
6-16; Miller,Adam 2-6; Jackson,Tarrel 5-minus 9. Benedictine-Borsellino, Joh
29-159; Alessi, John 10-33; Brown, Matt 2-minus 3; TEAM 3-minus 19.
PASSING: Lakeland-Van Straten,D. 14-25-0-119. Benedictine-Brown, Matt
8-16-0-136.
RECEIVING: Lakeland-Groeneveld,J. 4-42; Jaskulski,C. 3-28; Laack,Justin
2-20; Ware,Dennis 2-10; Jackson,Tarrel 1-9; Hughley,Logan 1-6; Zuelsdorf,Eric
1-4. Benedictine-Austin, Brandin 6-45; Schultz, Chris 1-51; Borsellino, Joh
1-40.
INTERCEPTIONS: Lakeland-None. Benedictine-None.
FUMBLES: Lakeland-None. Benedictine-TEAM 1-0; Taylor, Andrew 1-1.
Stadium: Sports Complex Attendance: 1956
Kickoff time: 1:10 pm End of Game: 3:45 Total elapsed time: 2:35
Officials: Referee: Kevin McMurray; Umpire: Dennis Doyle; Linesman: Ed Pevonka;
Line judge: Jack Shanahan; Back judge: Greg Hay; Field judge: Robert Pickert;
Side judge: Sergio DeHoyos; Scorer: T. Calderwood;
Temperature: 52 F Wind: WNW 9mph Weather: Sunny, Clear, Cool
|
Play-by-Play Summary |
| Benedictine wins the toss and defers; Lakeland to receive | |||
| Lc | 1-10 | at Lc30 | BENU ball on BENU30. |
| Stolarski, L.J. kickoff 53 yards to the LC17, Faller,Tony return 16 yards to the LC33 (German, Greg). | |||
| Lc | 1-10 | at Lc33 | Van Straten,D. rush for 12 yards to the LC45, 1ST DOWN LC (Carpenter, Ben). |
| Lc | 1-10 | at Lc45 | Van Straten,D. rush for loss of 1 yard to the LC44 (Lockton, Ben). |
| Lc | 2-11 | at Lc44 | Van Straten,D. pass complete to Jackson,Tarrel for 9 yards to the BENU47, out-of-bounds (Carpenter, Ben). |
| Lc | 3-2 | at Benu47 | Jackson,Tarrel rush for loss of 1 yard to the BENU48 (Sakal, Jake;Rategan, Rich). |
| Lc | 4-3 | at Benu48 | Zuelsdorf,Eric punt 25 yards to the BENU23, Taylor, Andrew return 0 yards to the BENU23, fumble by Taylor, Andrew recovered by LC Stowers,Kyle at BENU18. |
| Drive: 4 plays, 19 yards, TOP 01:44 | |||
| Lc | 1-10 | at Benu18 | LAKELAND drive start at 13:16. |
| Lc | 1-10 | at Benu18 | Van Straten,D. rush for 13 yards to the BENU5, 1ST DOWN LC (Carpenter, Ben;Buonavolanto, C). |
| Lc | 1-G | at Benu05 | Burks,Kendrick rush for 1 yard to the BENU4 (Lockton, Ben;Altieri, Trent). |
| Lc | 2-G | at Benu04 | Van Straten,D. pass incomplete to Groeneveld,J.. |
| Lc | 3-G | at Benu04 | Van Straten,D. rush for no gain to the BENU4, out-of-bounds (Carpenter, Ben;Buonavolanto, C). |
| Lc | 4-G | at Benu04 | Broc,Lawry field goal attempt from 21 MISSED - wide left, spot at BENU20, clock 11:15. |
| Drive: 5 plays, 14 yards, TOP 02:01 | |||
| Benu | 1-10 | at Benu20 | BENEDICTINE drive start at 11:15. |
| Benu | 1-10 | at Benu20 | Alessi, John rush for 1 yard to the BENU21 (Kinjerski,TJ;Hattamer,Tyler). |
| Benu | 2-9 | at Benu21 | Alessi, John rush for 4 yards to the BENU25 (Hattamer,Tyler). |
| Benu | 3-5 | at Benu25 | Brown, Matt pass incomplete to Schultz, Chris (Faller,Tony). |
| Benu | 4-5 | at Benu25 | TEAM rush for loss of 16 yards to the BENU9 (Faller,Tony). |
| Drive: 4 plays, minus 11 yards, TOP 01:18 | |||
| Lc | 1-G | at Benu09 | LAKELAND drive start at 09:57. |
| Lc | 1-G | at Benu09 | Miller,Adam rush for 4 yards to the BENU5 (Altieri, Trent). |
| Lc | 2-G | at Benu05 | Van Straten,D. rush for loss of 1 yard to the BENU6 (Lockton, Ben). |
| Lc | 3-G | at Benu06 | Van Straten,D. rush for 1 yard to the BENU5, out-of-bounds (Lockton, Ben). |
| Lc | 4-G | at Benu05 | Timeout Lakeland, clock 08:20. |
| Lc | 4-G | at Benu05 | Van Straten,D. pass incomplete to Hughley,Logan (Taylor, Andrew). |
| Drive: 4 plays, 4 yards, TOP 01:41 | |||
| Benu | 1-10 | at Benu05 | BENEDICTINE drive start at 08:16. |
| Benu | 1-10 | at Benu05 | Alessi, John rush for 1 yard to the BENU6 (Tsering,Dhondup;Hattamer,Tyler). |
| Benu | 2-9 | at Benu06 | Borsellino, Joh rush for 8 yards to the BENU14 (Faller,Tony;Lemke,Cody). |
| Benu | 3-1 | at Benu14 | Alessi, John rush for 3 yards to the BENU17, 1ST DOWN BENU (Oslund,Tyler;Webster,Darrel). |
| Benu | 1-10 | at Benu17 | Borsellino, Joh rush for 6 yards to the BENU23 (Bruggink,Jason). |
| Benu | 2-4 | at Benu23 | Brown, Matt pass incomplete to Austin, Brandin (Faller,Tony). |
| Benu | 3-4 | at Benu23 | Brown, Matt pass complete to Austin, Brandin for 11 yards to the BENU34, 1ST DOWN BENU, out-of-bounds (Dieringer,Evan). |
| Benu | 1-10 | at Benu34 | Borsellino, Joh rush for 1 yard to the BENU35 (Bruggink,Jason;Hattamer,Tyler). |
| Benu | 2-9 | at Benu35 | Borsellino, Joh rush for 4 yards to the BENU39 (Faller,Tony;Lemke,Cody). |
| Benu | 3-5 | at Benu39 | Brown, Matt pass incomplete to Schultz, Chris, dropped pass (Young,Brandon). |
| Benu | 4-5 | at Benu39 | Dixon, Billy punt 44 yards to the LC17, Laack,Justin return 8 yards to the LC25 (Hitt, Derek;Keil, Drew). |
| Drive: 9 plays, 34 yards, TOP 04:15 | |||
| Lc | 1-10 | at Lc25 | LAKELAND drive start at 04:01. |
| Lc | 1-10 | at Lc25 | Burks,Kendrick rush for no gain to the LC25 (Buonavolanto, C;Lockton, Ben). |
| Lc | 2-10 | at Lc25 | Van Straten,D. rush for 10 yards to the LC35, 1ST DOWN LC (Rickert, Erik). |
| Lc | 1-10 | at Lc35 | Van Straten,D. pass complete to Hughley,Logan for 6 yards to the LC41. |
| Lc | 2-4 | at Lc41 | Van Straten,D. rush for no gain to the LC41 (Buonavolanto, C;Lockton, Ben). |
| Lc | 3-4 | at Lc41 | Van Straten,D. pass complete to Zuelsdorf,Eric for 4 yards to the LC45, 1ST DOWN LC (Rickert, Erik). |
| Lc | 1-10 | at Lc45 | Miller,Adam rush for 2 yards to the LC47 (Theriault, Mike). |
| Lc | 2-8 | at Lc47 | Burks,Kendrick rush for 3 yards to the 50 yardline (Sakal, Jake;Rickert, Erik). |
| Lc | 3-5 | at Lc50 | Van Straten,D. pass incomplete to Hughley,Logan, dropped pass (McWilliams, Mat). |
| Lc | 4-5 | at Lc50 | Zuelsdorf,Eric punt 46 yards to the BENU4, downed. |
| Drive: 8 plays, 25 yards, TOP 03:58 | |||
| Benu | 1-10 | at Benu04 | BENEDICTINE drive start at 00:03. |
| Benu | 1-10 | at Benu04 | Borsellino, Joh rush for 6 yards to the BENU10 (Dieringer,Evan;Faller,Tony). |
| Drive: 1 plays, 6 yards, TOP 04:19 | |||
| Lakeland 0, Benedictine 0 |
| Benu | 2-4 | at Benu10 | Start of 2nd quarter, clock 15:00. |
| Benu | 2-4 | at Benu10 | Borsellino, Joh rush for 8 yards to the BENU18, 1ST DOWN BENU (Romagnoli,Bruce;Manske,Ben). |
| Benu | 1-10 | at Benu18 | Borsellino, Joh rush for 2 yards to the BENU20 (Oslund,Tyler;Faller,Tony). |
| Benu | 2-8 | at Benu20 | Borsellino, Joh rush for loss of 1 yard to the BENU19 (Lucht,Erik;Romagnoli,Bruce). |
| Benu | 3-9 | at Benu19 | Borsellino, Joh rush for 15 yards to the BENU34, 1ST DOWN BENU (Dieringer,Evan;Ross,Noah). |
| Benu | 1-10 | at Benu34 | Borsellino, Joh rush for loss of 2 yards to the BENU32 (Bruggink,Jason). |
| Benu | 2-12 | at Benu32 | Brown, Matt sacked for loss of 8 yards to the BENU24 (Romagnoli,Bruce). |
| Benu | 3-20 | at Benu24 | Brown, Matt pass complete to Schultz, Chris for 51 yards to the LC25, 1ST DOWN BENU (Manske,Ben). |
| Benu | 1-10 | at Lc25 | Borsellino, Joh rush for 25 yards to the LC0, 1ST DOWN BENU, TOUCHDOWN, clock 10:44. |
| Stolarski, L.J. kick attempt good. | |||
| Benedictine 7, Lakeland 0 | |||
| Drive: 9 plays, 96 yards, TOP 04:19 | |||
| Stolarski, L.J. kickoff 63 yards to the LC7, Faller,Tony return 0 yards to the LC7 (Keil, Drew). | |||
| Lc | 1-10 | at Lc07 | LAKELAND drive start at 10:44. |
| Lc | 1-10 | at Lc07 | Van Straten,D. pass complete to Jaskulski,C. for 9 yards to the LC16 (Taylor, Andrew;Buonavolanto, C). |
