Maranatha Baptist Men vs Lakeland College Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Maranatha Baptist Men vs Lakeland College Men
2-20-04 7:00 at Todd Wehr Center, Lakeland College
--------------------------------------------------------------------------------
VISITORS: Maranatha Baptist Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gomez, Jacob * 10-16 7-10 6-7 1 3 4 5 33 0 2 0 1 37
13 Sperling, Chris * 1-3 1-2 0-0 0 0 0 0 3 3 3 0 1 21
31 Bonner, Jim * 4-9 2-4 3-4 3 3 6 3 13 1 1 0 0 35
40 Washetas, Eddie * 3-9 0-0 1-2 0 6 6 4 7 2 3 0 2 35
42 Ofstie, Dan * 2-6 1-2 3-3 2 3 5 3 8 1 2 0 1 22
04 Pfaffe, Kyle 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 12
11 Jones, Tim 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
32 Wagoner, Casey 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 10
34 Burch, Josh 0-4 0-0 2-2 2 2 4 2 2 4 3 0 0 19
TEAM ........................................ 0 0 0
TOTALS 22-52 11-19 15-18 9 19 28 19 70 12 14 0 5 198
TOT-FG 1stH: 13-24 54.2% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 7-9 77.8% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 57.9% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 83.3% 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Lakeland College Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hiir, Ryan * 3-9 1-2 3-4 1 9 10 3 10 2 3 0 1 37
24 Nickel, Cory * 11-21 7-10 5-6 2 2 4 0 34 5 1 1 3 36
32 Doss, Terrance * 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 14
34 Jansson, Danny * 2-6 1-3 2-2 0 0 0 3 7 0 0 0 1 27
50 Zeck, Nick * 7-13 0-0 6-6 6 6 12 3 20 3 2 1 0 34
04 Heine, Logan 0-1 0-1 0-0 0 2 2 1 0 2 1 0 0 12
10 Howard, Nick 2-6 1-3 0-1 2 1 3 2 5 1 2 0 0 31
22 Serafico, Adrian 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
42 Ferguson, Maloney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
54 Wilbee, Eric 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
TEAM ........................................ 0 0 0
TOTALS 26-58 11-20 16-19 12 22 34 15 79 13 10 2 6 199
TOT-FG 1stH: 14-31 45.2% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 55.0% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 84.2% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Maranatha Baptist Men - none
Lakeland College Men - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maranatha Baptist Men 39 31 70
Lakeland College Men 42 37 79
1st Round of the LCM Tourny 2004