Lakeland College vs Edgewood College Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lakeland College vs Edgewood College Men
12/09/03 7:00 pm at Edgewood
--------------------------------------------------------------------------------
VISITORS: Lakeland College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Howard, Nick * 2-6 2-4 2-2 2 1 3 3 8 1 1 0 1 29
24 Nickel, Cory * 4-14 3-7 4-6 0 8 8 1 15 3 1 1 0 35
34 Jansson, Danny * 3-7 1-4 0-0 0 1 1 3 7 0 1 0 0 20
40 Szmiedowicz, Morton * 1-4 0-0 1-4 2 4 6 2 3 2 3 0 0 27
54 Wilbee, Eric * 2-3 0-0 1-1 2 1 3 2 5 0 0 0 0 15
04 Heine, Logan 0-3 0-3 0-0 0 0 0 1 0 0 2 0 0 8
12 Hiir, Ryan 2-6 0-1 0-0 0 1 1 1 4 0 0 0 0 14
22 Serafico, Adrian 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
30 Stouvenel, Andy 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 14
32 Doss,Terrance 0-3 0-2 0-0 1 1 2 1 0 1 0 0 0 11
44 Cruz, Floyd 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
50 Zeck, Nick 1-1 0-0 2-3 1 2 3 3 4 0 0 1 1 21
TEAM ........................................ 0 0 0
TOTALS 16-50 6-23 10-16 9 20 29 18 48 7 9 2 2 200
TOT-FG 1stH: 7-26 26.9% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 32.0% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Edgewood College Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Paradis, Todd * 4-12 2-6 0-0 3 1 4 1 10 1 1 0 0 28
10 Lehman, Nick * 0-0 0-0 3-4 1 0 1 3 3 1 0 0 1 17
11 Sadowski, Luke * 3-11 3-5 6-6 1 3 4 1 15 2 0 0 1 32
33 Kolinske, Randy * 6-13 2-6 5-5 1 5 6 2 19 3 0 0 1 30
42 Blaska, Gregory * 3-6 0-0 4-5 1 9 10 3 10 1 0 1 0 29
01 Michalkiewicz, David 0-2 0-0 3-4 0 2 2 4 3 2 1 0 0 21
03 Bracken, Benjamin 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
04 Shulla, Peter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Scott, Kyle 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 8
13 Wolfe, Nate 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
31 Donner, Zack 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Uelman, Brian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
51 Severson, Jake 3-5 1-1 1-2 1 6 7 2 8 0 1 1 1 21
TEAM ........................................ 1 0 1
TOTALS 20-52 8-18 23-28 10 29 39 17 71 10 3 2 4 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 16-18 88.9% OT: 0-0 00.0% Game: 82.1% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lakeland College - none
Edgewood College Men - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lakeland College 22 26 48
Edgewood College Men 27 44 71