DePauw vs Lakeland
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DePauw vs Lakeland
12/30/03 3:45 p.m. at Dubuque, Iowa
--------------------------------------------------------------------------------
VISITORS: DePauw 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hanger, Joey * 1-2 1-1 0-0 1 1 2 3 3 1 2 0 1 27
12 Owens, Jon * 3-9 1-3 8-9 0 4 4 2 15 0 1 0 1 27
20 Stewart, Alex * 1-8 0-4 2-2 0 2 2 0 4 3 2 0 0 25
33 Drake, Aaron * 0-5 0-2 0-0 0 3 3 2 0 0 3 0 1 22
42 Lawrence, Derek * 6-9 0-0 2-2 4 1 5 2 14 1 0 0 0 27
14 Thornhill, Wes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Capes, Todd 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 6
24 Davis, Robert 1-3 0-0 0-0 0 0 0 0 2 2 2 0 1 16
32 Gifford, Dan 2-3 0-1 0-0 1 5 6 0 4 2 0 0 2 18
34 Smith, Andre 3-4 0-0 0-0 0 2 2 2 6 0 0 0 0 13
35 Sakel, Reid 2-4 2-4 0-0 0 2 2 1 6 1 0 0 1 18
TEAM ........................................ 0 2 2
TOTALS 20-48 4-15 12-13 6 22 28 12 56 10 11 0 8 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 11-11 100.% OT: 0-0 00.0% Game: 92.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Lakeland 5-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Davis, Ricky * 1-9 1-7 0-0 1 4 5 1 3 1 4 0 1 23
24 Nickel, Cory * 8-15 4-10 1-2 1 2 3 5 21 3 2 0 3 38
34 Jansson, Danny * 1-6 1-4 0-1 0 3 3 2 3 3 1 0 0 31
40 Szmiedowicz, Morton * 2-6 0-0 2-4 5 1 6 0 6 1 2 0 1 28
54 Wilbee, Eric * 0-4 0-0 0-0 1 3 4 0 0 0 2 0 0 9
10 Howard, Nick 3-4 2-3 0-0 1 1 2 0 8 1 2 0 0 28
12 Hiir, Ryan 2-3 0-0 0-0 1 3 4 2 4 1 1 0 1 16
32 Doss,Terrance 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Zeck, Nick 1-5 0-0 1-5 3 5 8 2 3 1 2 1 1 27
TEAM ........................................ 3 0 3
TOTALS 18-52 8-24 4-12 16 22 38 12 48 11 16 1 7 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 34.6% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 33.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Charlie Hainline, Brad Williams, Darryl Lamps
TECHNICAL FOULS:
DePauw - none
Lakeland - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DePauw 28 28 56
Lakeland 20 28 48
5th Place Game - Clarke Holiday Tournament
Depauw wins 5th place