Transylvania Men vs Lakeland College Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Transylvania Men vs Lakeland College Men
11/22/03 3:00 at Lexington, Kentucky
--------------------------------------------------------------------------------
VISITORS: Transylvania Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cole, Adam * 0-5 0-4 0-0 0 1 1 3 0 2 3 0 2 18
20 Howard, Bryan * 4-5 0-0 6-7 1 6 7 0 14 2 1 0 2 21
32 Pendleton, Robert * 2-5 2-4 4-4 0 1 1 2 10 3 3 0 0 27
44 Feagan, Nick * 4-9 1-3 0-0 3 4 7 2 9 0 0 4 2 26
55 Finke, Matt * 2-4 1-2 3-4 2 1 3 2 8 1 2 0 0 26
10 Huellemeier, Robbie 2-2 1-1 2-2 0 3 3 3 7 2 1 0 1 20
11 Adams, Bryan 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 1
21 Valentine, Nate 0-0 0-0 0-0 0 3 3 2 0 0 2 0 0 16
22 O'Neal, Riley 9-13 5-6 4-5 1 3 4 1 27 1 1 0 1 28
23 Phillips, Frank 0-5 0-3 0-0 0 1 1 0 0 0 1 0 0 13
42 Kizer, Ryan 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 23-50 10-24 23-26 8 25 33 16 79 11 14 4 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-50 46.0% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 23-26 88.5% OT: 0-0 00.0% Game: 88.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Lakeland College Men
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Howard, Nick * 3-6 3-6 0-0 0 3 3 4 9 0 0 0 0 18
24 Cory Nickel * 5-13 2-5 5-8 0 2 2 4 17 2 2 1 2 39
34 Danny Jansson * 0-4 0-2 1-2 1 1 2 2 1 1 4 0 1 16
40 Morton Szmiedowicz * 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 5
54 Eric Wilbee * 5-7 0-0 0-1 3 2 5 3 10 0 0 0 1 23
04 Heine, Logan 1-6 0-4 2-2 1 2 3 3 4 5 3 0 0 22
12 Hiir, Ryan 7-14 1-3 1-1 3 4 7 3 16 1 1 1 2 35
30 Andy Stouvenel 2-4 1-3 0-0 1 0 1 0 5 0 1 0 0 14
32 Terrance Doss 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 12
44 Floyd Cruz 1-4 0-0 0-0 0 3 3 1 2 0 3 0 0 17
TEAM ........................................ 6 4 10
TOTALS 24-60 7-24 9-14 15 21 36 22 64 10 15 2 7 201
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-60 40.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-24 29.2% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 64.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Transylvania Men - none
Lakeland College Men - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Transylvania Men 42 37 79
Lakeland College Men 36 28 64