Lakeland College Men vs North Central Men
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lakeland College Men vs North Central Men
2/02/03 7:30 at North Central College, Naperville ILL
--------------------------------------------------------------------------------
VISITORS: Lakeland College Men 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Howard, Nick * 3-6 0-3 0-0 3 4 7 2 6 0 1 1 3 34
24 Nickel, Cory * 5-15 2-3 12-14 3 4 7 3 24 2 4 0 1 24
34 Jansson, Danny * 3-9 0-4 4-7 1 2 3 5 10 1 3 0 1 37
40 Szmiedowicz, Morton * 3-7 0-0 2-3 2 3 5 5 8 0 1 1 0 22
54 Wilbee, Eric * 0-1 0-0 4-6 2 5 7 3 4 0 0 1 0 15
04 Heine, Logan 0-3 0-1 1-2 0 1 1 1 1 2 1 0 1 14
12 Hiir, Ryan 5-8 1-3 1-2 1 2 3 3 12 0 1 0 1 20
32 Doss,Terrance 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
44 Cruz, Floyd 3-6 0-0 1-3 1 0 1 2 7 0 1 1 0 9
50 Zeck, Nick 0-1 0-0 3-6 1 3 4 5 3 0 0 0 0 17
TEAM ........................................ 1 6 7
TOTALS 22-56 3-14 28-43 15 31 46 31 75 5 12 4 7 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 21-31 67.7% OT: 0-0 00.0% Game: 65.1% 8
--------------------------------------------------------------------------------
HOME TEAM: North Central Men 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Teising, Adam * 2-4 1-3 2-4 0 0 0 4 7 4 1 0 0 28
30 Wilson, Mike * 1-7 0-1 6-8 0 4 4 1 8 2 1 0 1 33
33 Williams, Monte * 2-5 0-0 2-3 1 4 5 3 6 5 1 0 2 23
42 Krumtinger, Adam * 1-5 0-0 4-6 5 3 8 1 6 0 3 1 1 20
55 Wesley, Josh * 5-10 0-0 1-4 1 3 4 3 11 0 1 0 0 14
02 Vicario, Ray 2-5 2-4 1-2 0 0 0 1 7 1 1 0 1 17
25 Lambert, Kevin 3-8 0-3 3-5 4 5 9 4 9 1 0 0 1 18
32 Flanigan, Patrick 1-2 1-1 0-2 2 2 4 3 3 0 1 0 0 10
40 Johnson, David 2-8 1-2 0-0 3 1 4 3 5 1 0 1 1 9
44 Walton, Daniel 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
50 Simmons, Anthony 2-5 2-2 1-2 0 3 3 3 7 0 2 0 0 15
54 Hilton, Brandon 1-3 0-0 2-2 1 0 1 4 4 0 2 0 0 9
TEAM ........................................ 0 0 0
TOTALS 22-62 7-16 22-38 17 26 43 30 73 14 14 2 7 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 35.5% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 57.9% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lakeland College Men - none
North Central Men - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lakeland College Men 28 47 75
North Central Men 40 33 73