- Evening, Weekend & Online Programs
- MUSKIEATHLETICS
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND
| # | Name | Ht. | Wt. | Year | Position | Hometown/High School |
| 3 | Kris Saiberlich | 6-0 | 162 | Sophomore | Guard | Fond du Lac/Fond du Lac |
| 4 | Nate Lockhart | 5-10 | 168 | Sophomore | Guard | Elkhorn/Elkhorn/Carroll College |
| 5 | Danny Ehnert | 6-4 | 214 | Sophomore | Guard/Forward | Sussex/Hartland Arrowhead |
| 10 | Nick Howard | 6-2 | 195 | Senior | Guard | Sturgeon Bay/Sturgeon Bay |
| 11 | Aaron Regal | 5-9 | 135 | Sophomore | Guard | Suring/Suring |
| 12 | Zack Buchman | 5-9 | 150 | Sophomore | Guard | Waterford/Waterford |
| 14 | Eric Panske | 5-6 | 172 | Freshman | Guard | Stephenson, Mich./Stephenson |
| 20 | Matt Rogers | 6-4 | 220 | Freshman | Forward | Rochelle, Ill./Rochelle |
| 21 | Tyrone Coleman | 6-4 | 232 | Junior | Forward | Phoenix, Ill./Thorton/South Suburban CC |
| 22 | Germayne James | 6-1 | 191 | Senior | Guard | Richmond, Ind./Richmond |
| 23 | Peter Worth | 6-2 | 185 | Freshman | Guard | Sheboygan/Sheboygan North |
| 24 | Shane Grube | 6-3 | 190 | Sophomore | Forward | Sheboygan/Sheboygan North/Marquette |
| 30 | Justin Hegg | 6-1 | 190 | Freshman | Forward | Milwaukee/Hamilton |
| 32 | Tumana Scott | 6-7 | 206 | Freshman | Forward | Palm Coast, Fla./Flager Palm Coast |
| 34 | David Hoerres | 6-4 | 191 | Junior | Forward | Waterford/Waterford |
| 54 | Suleyman Berk Ozluk | 6-6 | 225 | Freshman | Center | Istanbul, Turkey/Gozcubaba Sahraycedid |
| Date | Opponent | Location | Time | Result |
| 11/19/2005 | at Lake Forest | Lake Forest, IL | 7:00PM | W 51 - 48 | Recap |
| 11/22/2005 | Maranatha Baptist | Home | 7:30PM | W 88 - 46 | Recap |
| 11/25/2005 | UW-La Crosse | Home | 7:00PM | L 67 - 78 | Recap |
| 11/26/2005 | UW-Stevens Point | Home | 7:00PM | W 63 - 58 | Recap |
| 11/29/2005 | Northland Baptist | Home | 7:00PM | W 99 - 49 | Recap |
| 12/3/2005 | at Edgewood | Madison, WI | 4:15PM | W 82 - 61 | Recap |
| 12/6/2005 | at Wisconsin Lutheran | Milwaukee, WI | 7:00PM | L 68 - 76 | Recap |
| 12/10/2005 | at Marian | Fond du Lac, WI | 4:15PM | W 66 - 51 | Recap |
| 12/17/2005 | Concordia-River Forest | Home | 4:15PM | W 75 - 52 | Recap |
| 12/20/2005 | at Rockford | Rockford, IL | 7:00PM | L 61 - 64 | Recap |
| 12/28/2005 | at Hope College | Holland, MI | 7:00PM | L 46 - 54 | Recap |
| 12/29/2005 | at Goshen - Russ Devette Holiday Tournament | Holland, MI | TBA | W 75 - 67 | Recap |
| 1/3/2006 | Edgewood | Home | 7:00PM | W 65 - 60 | Recap |
| 1/7/2006 | IIT | Home | 4:15PM | W 86 - 56 | Recap |
| 1/10/2006 | at Dominican | River Forest, IL | 7:00PM | W 64 - 50 | Recap |
| 1/14/2006 | at Concordia (WI) | Mequon, WI | 4:15PM | W 77 - 60 | Recap |
| 1/17/2006 | Marian | Home | 7:00PM | W 69 - 59 | Recap |
| 1/19/2006 | at Viterbo | La Crosse, WI | 7:00PM | W 85 - 71 | Recap |
| 1/21/2006 | Wisconsin Lutheran | Home | 4:15PM | W 71 - 60 | Recap |
| 1/24/2006 | Concordia (WI) | Home | 7:00PM | W 69 - 49 | Recap |
| 1/28/2006 | Dominican | Home | 4:15PM | W 77 - 51 | Recap |
| 1/31/2006 | at MSOE | Milwaukee, WI | 7:00PM | W 65 - 50 | Recap |
| 2/2/2006 | at Benedictine | Lisle, IL | 7:30PM | L 74 - 83 | Recap |
| 2/7/2006 | at Maranatha Baptist | Watertown, WI | 7:00PM | W 85 - 56 | Recap |
| 2/11/2006 | MSOE | Home | 4:15PM | W 66 - 63 | Recap |
| 2/18/2006 | Maranatha Baptist LMC Tournament | Home | 2:00PM | W 72 - 50 | Recap |
| 2/23/2006 | Edgewood LMC Tournament Semifinal | Home | 7:00PM | L 70 - 76 | Recap |
Lake Michigan Conference Games are in BOLD
Show 5 10 15 20 25 All results per page