Mens Basketball 2007-2008 Schedule
Click here for NAC Standings
Overall Record: 17-11Conference Record: 10-8| Date | Opponent | Location | Time | Result |
| 11/17/2007 | UW-La Crosse | Home | 7:00PM | L 68 - 70 | Recap |
| 11/19/2007 | Trinity International University (IL) | Home | 7:30PM | L 91 - 100 | Recap |
| 11/24/2007 | at UW Stevens Point | UW Stevens Point | 7:00PM | L 38 - 76 | Recap |
| 11/28/2007 | Edgewood College | Home | 7:00PM | W 70 - 57 | Recap |
| 12/1/2007 | at Concordia, WI | Mequon, WI | 4:15PM | W 96 - 81 | Recap |
| 12/4/2007 | at Marian College | Fond du Lac, WI | 7:00PM | L 80 - 86 | Recap |
| 12/6/2007 | Northland Baptist Bible College | Home | 7:00PM | W 82 - 57 | Recap |
| 12/8/2007 | at Maranatha Baptist Bible College | Watertown, WI | 4:15PM | W 82 - 70 | Recap |
| 12/15/2007 | at Rockford College | Rockford, IL | 4:15PM | W 62 - 48 | Recap |
| 12/18/2007 | at MacMurray College | Jacksonville, IL | 7:00PM | W 56 - 52 | Recap |
| 12/20/2007 | at Cornell College | Mount Vernon, IA | 2:00PM | W 65 - 62 | Recap |
| 1/4/2008 | Northland College | Home | 7:00PM | W 75 - 64 | Recap |
| 1/9/2008 | Marian College | Home | 7:00PM | W 69 - 55 | Recap |
| 1/12/2008 | Concordia, IL | Home | 4:15PM | W 91 - 84 | Recap |
| 1/15/2008 | Concordia, WI | Home | 7:00PM | L 70 - 73 | Recap |
| 1/19/2008 | Wisconsin Lutheran College | Home | 4:15PM | L 94 - 103 | Recap |
| 1/23/2008 | at MSOE | Milwaukee, WI | 7:00PM | L 56 - 63 | Recap |
| 1/26/2008 | Benedictine University | Home | 4:15PM | W 79 - 73 | Recap |
| 1/31/2008 | at Edgewood College | Madison, WI | 7:00PM | L 58 - 73 | Recap |
| 2/2/2008 | at Dominican University | River Forest, IL | 4:15PM | L 55 - 68 | Recap |
| 2/7/2008 | MSOE | Home | 7:15PM | L 70 - 76 | Recap |
| 2/9/2008 | Dominican University | Home | 4:15PM | W 70 - 57 | Recap |
| 2/12/2008 | Maranatha College | Home | 7:00PM | W 87 - 55 | Recap |
| 2/16/2008 | at Concordia, IL | River Forest, IL | 4:15PM | W 83 - 74 | Recap |
| 2/23/2008 | at Aurora University | Aurora, IL | 4:15PM | L 73 - 85 | Recap |
| 2/26/2008 | at NAC Tournament Quarterfinal @ Wisconsin Lutheran | Milwaukee, WI | 7:00PM | W 99 - 94 | Recap |
| 2/28/2008 | at NAC Tournament Semifinal @ Marian College | Fond du Lac, WI | 7:00PM | W 76 - 75 | Recap |
| 3/1/2008 | at NAC Tournament Finals @ Aurora | Aurora, IL | 2:00PM | W 82 - 77 | Recap |
- conference games are in BOLD