Lakeland College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Lakeland College Season Schedule/Results & Leaders (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (12-2) (8-4) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (5-2) (2-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:00 PM at Lake Forest College W 51-48 355 (13)Saiberlich, Kris (6)Coleman, Tyrone
11/22/05 7:40 PM * MARANATHA BAPTIST W 88-46 73 (17)Rogers, Matt (7)Coleman, Tyrone
11/25/05 7:00 PM UW-LA CROSSE 67-78 L 211 (19)James, Germayne (9)Coleman, Tyrone
(9)Ehnert, Danny
11/26/05 7:00 PM UW-STEVENS POINT W 63-58 355 (14)James, Germayne (9)Ehnert, Danny
11/29/05 7:00 pm NORTHLAND BAPTIST W 99-49 77 (15)James, Germayne (7)Grube, Shane
12/03/05 4:15 p.m. * at Edgewood College W 82-61 355 (18)Saiberlich, Kris (7)James, Germayne
12/06/05 7:00 PM * at Wisconsin Lutheran 68-76 L 221 (15)Ehnert, Danny (6)Hoerres, David
(6)Grube, Shane
12-10-05 4:15 PM * at Marian College W 66-51 275 (19)Rogers, Matt (6)Ehnert, Danny
12/17/05 4:15 pm CONCORDIA UNIVERSITY (ILL.) W 75-52 65 (19)Saiberlich, Kris (7)Coleman, Tyrone
12-20-05 7:00 PM at Rockford College Men's BB 61-64 L 87 (20)Saiberlich, Kris (9)Howard, Nick
12/28/05 8:30 pm at Hope College 46-54 L 3051 (17)James, Germayne (9)Howard, Nick
12/29/05 6:00 pm vs Goshen W 75-67 2064 (24)James, Germayne (6)Howard, Nick
01/03/05 7:00 pm * EDGEWOOD COLLEGE W 65-60 144 (13)Saiberlich, Kris (6)Howard, Nick
(6)James, Germayne
(6)Coleman, Tyrone
01/07/06 4:15 PM IIT W 86-56 102 (17)Regal, Aaron (9)Worth, Peter
01/10/06 7:00 p.m. * at Dominican University W 64-50 170 (15)Ehnert, Danny (7)Rogers, Matt
(7)Ehnert, Danny
1-14-06 4:15 pm * at Concordia Wisconsin W 77-60 315 (18)James, Germayne (7)Worth, Peter
01/17/06 7:00 p.m. * MARIAN COLLEGE W 69-59 341 (16)James, Germayne (10)Howard, Nick
01/19/06 7:00 pm at Viterbo University, WI W 85-71 224 (24)James, Germayne (6)Ehnert, Danny
01/21/06 4:15 p.m. * WISCONSIN LUTHERAN COLLEGE W 71-60 278 (15)Saiberlich, Kris (8)Ehnert, Danny
(15)Rogers, Matt (8)Hoerres, David
01/24/05 7:00 PM * CONCORDIA WISCONSIN W 69-49 341 (27)Saiberlich, Kris (8)Rogers, Matt
01/28/06 4:15pm * DOMINICAN UNIVERSITY W 77-51 234 (19)Rogers, Matt (5)Grube, Shane
(5)James, Germayne
1/31/06 7:00pm * at MSOEMB W 65-50 450 (15)Rogers, Matt (6)Hoerres, David
(6)Worth, Peter
2/2/06 7:30 p.m. at Benedictine University 74-83 L 175 (20)James, Germayne (11)Coleman, Tyrone
02/07/06 7:00 PM * at Maranatha Crusaders W 85-56 228 (20)James, Germayne (7)Howard, Nick
02/11/06 4:15pm * MSOE W 66-63 324 (13)Saiberlich, Kris (6)Rogers, Matt
02/18/06 2:00pm ^ MARANATHA BAPTIST W 72-50 143 (22)James, Germayne (8)James, Germayne
02/23/06 7:00pm ^ EDGEWOOD COLLEGE 70-76 L 356 (26)James, Germayne (7)James, Germayne
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3044 218
AWAY.................... 12 5906 493
NEUTRAL................. 1 2064 2064
TOTAL................... 27 11014 408
Season Box Score
Lakeland College Season Box Score (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (12-2) (8-4) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (5-2) (2-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Saiberlich, Kris... 27-27 789 29.2 108-234 .462 71-162 .438 63-72 .875 6 41 47 1.7 33 0 34 40 3 24 350 13.0
04 Lockhart, Nate..... 9-0 30 3.3 0-4 .000 0-0 .000 0-0 .000 1 4 5 0.6 1 0 3 2 1 0 0 0.0
05 Ehnert, Danny...... 27-27 519 19.2 65-130 .500 12-35 .343 27-44 .614 40 78 118 4.4 74 2 47 32 4 28 169 6.3
10 Howard, Nick....... 26-26 621 23.9 52-121 .430 25-71 .352 20-23 .870 35 76 111 4.3 50 1 31 33 8 15 149 5.7
11 Regal, Aaron....... 27-1 398 14.7 25-70 .357 18-46 .391 34-44 .773 8 33 41 1.5 14 0 56 22 3 14 102 3.8
12 Buchman, Zack...... 10-0 44 4.4 7-13 .538 1-4 .250 2-4 .500 1 4 5 0.5 3 0 6 4 0 1 17 1.7
14 Panske, Eric....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
20 Rogers, Matt....... 27-0 502 18.6 111-195 .569 10-34 .294 61-101 .604 31 65 96 3.6 72 2 19 36 7 22 293 10.9
21 Coleman, Tyrone.... 27-27 513 19.0 77-169 .456 0-1 .000 24-35 .686 40 77 117 4.3 41 0 20 24 2 9 178 6.6
22 James, Germayne.... 27-27 832 30.8 147-299 .492 39-123 .317 61-89 .685 25 84 109 4.0 45 1 85 44 6 47 394 14.6
23 Worth, Peter....... 27-0 309 11.4 29-54 .537 0-2 .000 29-46 .630 27 42 69 2.6 32 0 29 17 3 20 87 3.2
24 Grube, Shane....... 23-0 244 10.6 20-70 .286 6-27 .222 30-45 .667 22 34 56 2.4 31 0 11 21 2 5 76 3.3
30 Hegg, Justin....... 10-0 34 3.4 2-7 .286 0-0 .000 1-4 .250 1 6 7 0.7 8 0 1 5 0 0 5 0.5
32 Scott, Tumana...... 9-0 47 5.2 7-13 .538 0-0 .000 2-2 1.000 3 6 9 1.0 11 0 4 2 1 0 16 1.8
34 Hoerres, David..... 27-0 499 18.5 37-92 .402 6-27 .222 20-28 .714 27 61 88 3.3 47 1 19 19 6 21 100 3.7
44 Higgs, Julias...... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
54 Ozluk, Suleyman Ber 10-0 14 1.4 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.1 0 0 0 0 0 0 0 0.0
TEAM............... 23 38 61 2.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 687-1471 .467 188-532 .353 374-538 .695 290 653 943 34.9 463 7 365 303 46 206 1936 71.7
Opponents.......... 27 5401 575-1440 .399 151-496 .304 297-434 .684 283 572 855 31.7 502 - 263 377 73 137 1598 59.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lakeland College.............. 945 991 - 1936
Opponents..................... 736 862 - 1598
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland College.............. 68 11 79
Opponents..................... 56 17 73
Overall/Conference Statistics
Lakeland College Overall/Conference Statistics (as of Feb 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Saiberlich, Kris.... 27-27 29.2 .462 .438 .875 1.7 1.3 24 3 13.0 14-14 28.6 .473 .487 .872 2.0 1.3 12 2 13.1
Lockhart, Nate...... 9-0 3.3 .000 .000 .000 0.6 0.3 0 1 0.0 6-0 3.3 .000 .000 .000 0.3 0.2 0 0 0.0
Ehnert, Danny....... 27-27 19.2 .500 .343 .614 4.4 1.7 28 4 6.3 14-14 19.4 .527 .368 .531 4.3 1.6 18 4 7.3
Howard, Nick........ 26-26 23.9 .430 .352 .870 4.3 1.2 15 8 5.7 14-14 23.2 .477 .382 .929 4.6 1.1 9 4 6.3
Regal, Aaron........ 27-1 14.7 .357 .391 .773 1.5 2.1 14 3 3.8 14-0 15.4 .378 .417 .750 1.6 2.3 8 0 4.2
Buchman, Zack....... 10-0 4.4 .538 .250 .500 0.5 0.6 1 0 1.7 6-0 4.3 .375 .000 1.000 0.5 0.5 1 0 1.3
Panske, Eric........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Rogers, Matt........ 27-0 18.6 .569 .294 .604 3.6 0.7 22 7 10.9 14-0 19.5 .566 .409 .519 3.9 0.6 13 6 11.7
Coleman, Tyrone..... 27-27 19.0 .456 .000 .686 4.3 0.7 9 2 6.6 14-14 17.9 .405 .000 .706 3.5 0.9 2 2 5.4
James, Germayne..... 27-27 30.8 .492 .317 .685 4.0 3.1 47 6 14.6 14-14 30.9 .455 .250 .673 3.8 3.1 26 3 13.1
Worth, Peter........ 27-0 11.4 .537 .000 .630 2.6 1.1 20 3 3.2 14-0 11.9 .615 .000 .667 2.6 1.4 13 2 3.4
Grube, Shane........ 23-0 10.6 .286 .222 .667 2.4 0.5 5 2 3.3 12-0 9.3 .522 .400 .833 2.4 0.3 1 1 3.6
Hegg, Justin........ 10-0 3.4 .286 .000 .250 0.7 0.1 0 0 0.5 6-0 3.2 .200 .000 .500 0.8 0.0 0 0 0.5
Scott, Tumana....... 9-0 5.2 .538 .000 1.000 1.0 0.4 0 1 1.8 6-0 4.5 .600 .000 .000 0.8 0.3 0 0 1.0
Hoerres, David...... 27-0 18.5 .402 .222 .714 3.3 0.7 21 6 3.7 14-0 17.8 .396 .231 .700 3.5 0.6 8 3 3.4
Higgs, Julias....... 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Ozluk, Suleyman Berk 10-0 1.4 .000 .000 .000 0.1 0.0 0 0 0.0 6-0 1.3 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 27 .467 .353 .695 34.9 13.5 206 46 71.7 14 .475 .375 .692 35.6 13.7 111 27 72.3
Opponents........... 27 .399 .304 .684 31.7 9.7 137 73 59.2 14 .391 .312 .637 30.4 10.4 73 39 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Saiberlich, Kris.... 108-234 .462 71-162 .438 63-72 .875 350 13.0 53-112 .473 37-76 .487 41-47 .872 184 13.1
Lockhart, Nate...... 0-4 .000 0-0 .000 0-0 .000 0 0.0 0-3 .000 0-0 .000 0-0 .000 0 0.0
Ehnert, Danny....... 65-130 .500 12-35 .343 27-44 .614 169 6.3 39-74 .527 7-19 .368 17-32 .531 102 7.3
Howard, Nick........ 52-121 .430 25-71 .352 20-23 .870 149 5.7 31-65 .477 13-34 .382 13-14 .929 88 6.3
Regal, Aaron........ 25-70 .357 18-46 .391 34-44 .773 102 3.8 14-37 .378 10-24 .417 21-28 .750 59 4.2
Buchman, Zack....... 7-13 .538 1-4 .250 2-4 .500 17 1.7 3-8 .375 0-2 .000 2-2 1.000 8 1.3
Panske, Eric........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rogers, Matt........ 111-195 .569 10-34 .294 61-101 .604 293 10.9 64-113 .566 9-22 .409 27-52 .519 164 11.7
Coleman, Tyrone..... 77-169 .456 0-1 .000 24-35 .686 178 6.6 32-79 .405 0-0 .000 12-17 .706 76 5.4
James, Germayne..... 147-299 .492 39-123 .317 61-89 .685 394 14.6 66-145 .455 16-64 .250 35-52 .673 183 13.1
Worth, Peter........ 29-54 .537 0-2 .000 29-46 .630 87 3.2 16-26 .615 0-0 .000 16-24 .667 48 3.4
Grube, Shane........ 20-70 .286 6-27 .222 30-45 .667 76 3.3 12-23 .522 4-10 .400 15-18 .833 43 3.6
Hegg, Justin........ 2-7 .286 0-0 .000 1-4 .250 5 0.5 1-5 .200 0-0 .000 1-2 .500 3 0.5
Scott, Tumana....... 7-13 .538 0-0 .000 2-2 1.000 16 1.8 3-5 .600 0-0 .000 0-0 .000 6 1.0
Hoerres, David...... 37-92 .402 6-27 .222 20-28 .714 100 3.7 19-48 .396 3-13 .231 7-10 .700 48 3.4
Higgs, Julias....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ozluk, Suleyman Berk 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 687-1471 .467 188-532 .353 374-538 .695 1936 71.7 353-743 .475 99-264 .375 207-299 .692 1012 72.3
Opponents........... 575-1440 .399 151-496 .304 297-434 .684 1598 59.2 295-755 .391 81-260 .312 121-190 .637 792 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Saiberlich, Kris.... 6 41 47 33 0 34 40 0.9 27 3 25 28 21 0 18 19 0.9 27
Lockhart, Nate...... 1 4 5 1 0 3 2 1.5 0 1 1 2 1 0 1 2 0.5 0
Ehnert, Danny....... 40 78 118 74 2 47 32 1.5 15 25 35 60 38 0 23 24 1.0 15
Howard, Nick........ 35 76 111 50 1 31 33 0.9 13 19 45 64 29 1 16 19 0.8 13
Regal, Aaron........ 8 33 41 14 0 56 22 2.5 17 3 19 22 4 0 32 10 3.2 10
Buchman, Zack....... 1 4 5 3 0 6 4 1.5 6 0 3 3 3 0 3 2 1.5 6
Panske, Eric........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Rogers, Matt........ 31 65 96 72 2 19 36 0.5 19 17 37 54 38 0 8 22 0.4 19
Coleman, Tyrone..... 40 77 117 41 0 20 24 0.8 14 17 32 49 20 0 12 8 1.5 11
James, Germayne..... 25 84 109 45 1 85 44 1.9 26 9 44 53 18 0 44 25 1.8 20
Worth, Peter........ 27 42 69 32 0 29 17 1.7 9 16 21 37 13 0 20 12 1.7 9
Grube, Shane........ 22 34 56 31 0 11 21 0.5 10 10 19 29 16 0 4 14 0.3 9
Hegg, Justin........ 1 6 7 8 0 1 5 0.2 2 1 4 5 3 0 0 4 0.0 2
Scott, Tumana....... 3 6 9 11 0 4 2 2.0 10 1 4 5 6 0 2 2 1.0 2
Hoerres, David...... 27 61 88 47 1 19 19 1.0 11 12 37 49 19 0 9 9 1.0 9
Higgs, Julias....... 0 2 2 1 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Ozluk, Suleyman Berk 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 290 653 943 463 7 365 303 1.2 99 149 350 499 229 1 192 173 1.1 88
Opponents........... 283 572 855 502 - 263 377 0.7 83 144 282 426 277 8 145 206 0.7 76
Combined Team Statistics
Lakeland College Combined Team Statistics (as of Feb 23, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (12-2) (8-4) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (8-5) (5-2) (2-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 at Lake Forest College W 51-48 355
*11/22/05 MARANATHA BAPTIST W 88-46 73
11/25/05 UW-LA CROSSE L 67-78 211
11/26/05 UW-STEVENS POINT W 63-58 355
11/29/05 NORTHLAND BAPTIST W 99-49 77
*12/03/05 at Edgewood College W 82-61 355
*12/06/05 at Wisconsin Lutheran L 68-76 221
*12-10-05 at Marian College W 66-51 275
12/17/05 CONCORDIA UNIVERSITY (ILL.) W 75-52 65
12-20-05 at Rockford College Men's BB L 61-64 87
12/28/05 at Hope College L 46-54 3051
12/29/05 vs Goshen W 75-67 2064
*01/03/05 EDGEWOOD COLLEGE W 65-60 144
01/07/06 IIT W 86-56 102
*01/10/06 at Dominican University W 64-50 170
*1-14-06 at Concordia Wisconsin W 77-60 315
*01/17/06 MARIAN COLLEGE W 69-59 341
01/19/06 at Viterbo University, WI W 85-71 224
*01/21/06 WISCONSIN LUTHERAN COLLEGE W 71-60 278
*01/24/05 CONCORDIA WISCONSIN W 69-49 341
*01/28/06 DOMINICAN UNIVERSITY W 77-51 234
*1/31/06 at MSOEMB W 65-50 450
2/2/06 at Benedictine University L 74-83 175
*02/07/06 at Maranatha Crusaders W 85-56 228
*02/11/06 MSOE W 66-63 324
^02/18/06 MARANATHA BAPTIST W 72-50 143
^02/23/06 EDGEWOOD COLLEGE L 70-76 356
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Saiberlich, Kris.... 27-27 29.2 .462 .438 .875 1.7 1.3 24 3 13.0
04 Lockhart, Nate...... 9-0 3.3 .000 .000 .000 0.6 0.3 0 1 0.0
05 Ehnert, Danny....... 27-27 19.2 .500 .343 .614 4.4 1.7 28 4 6.3
10 Howard, Nick........ 26-26 23.9 .430 .352 .870 4.3 1.2 15 8 5.7
11 Regal, Aaron........ 27-1 14.7 .357 .391 .773 1.5 2.1 14 3 3.8
12 Buchman, Zack....... 10-0 4.4 .538 .250 .500 0.5 0.6 1 0 1.7
14 Panske, Eric........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
20 Rogers, Matt........ 27-0 18.6 .569 .294 .604 3.6 0.7 22 7 10.9
21 Coleman, Tyrone..... 27-27 19.0 .456 .000 .686 4.3 0.7 9 2 6.6
22 James, Germayne..... 27-27 30.8 .492 .317 .685 4.0 3.1 47 6 14.6
23 Worth, Peter........ 27-0 11.4 .537 .000 .630 2.6 1.1 20 3 3.2
24 Grube, Shane........ 23-0 10.6 .286 .222 .667 2.4 0.5 5 2 3.3
30 Hegg, Justin........ 10-0 3.4 .286 .000 .250 0.7 0.1 0 0 0.5
32 Scott, Tumana....... 9-0 5.2 .538 .000 1.000 1.0 0.4 0 1 1.8
34 Hoerres, David...... 27-0 18.5 .402 .222 .714 3.3 0.7 21 6 3.7
44 Higgs, Julias....... 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
54 Ozluk, Suleyman Berk 10-0 1.4 .000 .000 .000 0.1 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 27 .467 .353 .695 34.9 13.5 206 46 71.7
Opponents........... 27 .399 .304 .684 31.7 9.7 137 73 59.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Saiberlich, Kris.... 27 108-234 .462 71-162 .438 63-72 .875 350 13.0
Lockhart, Nate...... 9 0-4 .000 0-0 .000 0-0 .000 0 0.0
Ehnert, Danny....... 27 65-130 .500 12-35 .343 27-44 .614 169 6.3
Howard, Nick........ 26 52-121 .430 25-71 .352 20-23 .870 149 5.7
Regal, Aaron........ 27 25-70 .357 18-46 .391 34-44 .773 102 3.8
Buchman, Zack....... 10 7-13 .538 1-4 .250 2-4 .500 17 1.7
Panske, Eric........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rogers, Matt........ 27 111-195 .569 10-34 .294 61-101 .604 293 10.9
Coleman, Tyrone..... 27 77-169 .456 0-1 .000 24-35 .686 178 6.6
James, Germayne..... 27 147-299 .492 39-123 .317 61-89 .685 394 14.6
Worth, Peter........ 27 29-54 .537 0-2 .000 29-46 .630 87 3.2
Grube, Shane........ 23 20-70 .286 6-27 .222 30-45 .667 76 3.3
Hegg, Justin........ 10 2-7 .286 0-0 .000 1-4 .250 5 0.5
Scott, Tumana....... 9 7-13 .538 0-0 .000 2-2 1.000 16 1.8
Hoerres, David...... 27 37-92 .402 6-27 .222 20-28 .714 100 3.7
Higgs, Julias....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ozluk, Suleyman Berk 10 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 27 687-1471 .467 188-532 .353 374-538 .695 1936 71.7
Opponents........... 27 575-1440 .399 151-496 .304 297-434 .684 1598 59.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Saiberlich, Kris.... 27 789 6 41 47 33 0 34 40 0.9 27
Lockhart, Nate...... 9 30 1 4 5 1 0 3 2 1.5 0
Ehnert, Danny....... 27 519 40 78 118 74 2 47 32 1.5 15
Howard, Nick........ 26 621 35 76 111 50 1 31 33 0.9 13
Regal, Aaron........ 27 398 8 33 41 14 0 56 22 2.5 17
Buchman, Zack....... 10 44 1 4 5 3 0 6 4 1.5 6
Panske, Eric........ 1 1 0 1 1 0 0 0 0 0.0 0
Rogers, Matt........ 27 502 31 65 96 72 2 19 36 0.5 19
Coleman, Tyrone..... 27 513 40 77 117 41 0 20 24 0.8 14
James, Germayne..... 27 832 25 84 109 45 1 85 44 1.9 26
Worth, Peter........ 27 309 27 42 69 32 0 29 17 1.7 9
Grube, Shane........ 23 244 22 34 56 31 0 11 21 0.5 10
Hegg, Justin........ 10 34 1 6 7 8 0 1 5 0.2 2
Scott, Tumana....... 9 47 3 6 9 11 0 4 2 2.0 10
Hoerres, David...... 27 499 27 61 88 47 1 19 19 1.0 11
Higgs, Julias....... 2 4 0 2 2 1 0 0 0 0.0 0
Ozluk, Suleyman Berk 10 14 0 1 1 0 0 0 0 0.0 0
Total............... 27 5400 290 653 943 463 7 365 303 1.2 99
Opponents........... 27 5401 283 572 855 502 - 263 377 0.7 83
TEAM STATISTICS LC-M OPP
---------------------------------------------------
SCORING.................. 1936 1598
Points per game........ 71.7 59.2
Scoring margin......... +12.5 -
FIELD GOALS-ATT.......... 687-1471 575-1440
Field goal pct......... .467 .399
3 POINT FG-ATT........... 188-532 151-496
3-point FG pct......... .353 .304
3-pt FG made per game.. 7.0 5.6
FREE THROWS-ATT.......... 374-538 297-434
Free throw pct......... .695 .684
REBOUNDS................. 943 855
Rebounds per game...... 34.9 31.7
Rebounding margin...... +3.3 -
ASSISTS.................. 365 263
Assists per game....... 13.5 9.7
TURNOVERS................ 303 377
Turnovers per game..... 11.2 14.0
Turnover margin........ +2.7 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 206 137
Steals per game........ 7.6 5.1
BLOCKS................... 46 73
Blocks per game........ 1.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3044 7970
Home games-Avg/Game.... 14-217 12-492
Neutral site-Avg/Game.. - 1-2064
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lakeland College.............. 945 991 - 1936
Opponents..................... 736 862 - 1598
Overall Team Statistics
Lakeland College Overall Team Statistics (as of Feb 23, 2006)
All games
TEAM STATISTICS LC-M OPP
---------------------------------------------------
SCORING.................. 1936 1598
Points per game........ 71.7 59.2
Scoring margin......... +12.5 -
FIELD GOALS-ATT.......... 687-1471 575-1440
Field goal pct......... .467 .399
3 POINT FG-ATT........... 188-532 151-496
3-point FG pct......... .353 .304
3-pt FG made per game.. 7.0 5.6
FREE THROWS-ATT.......... 374-538 297-434
Free throw pct......... .695 .684
REBOUNDS................. 943 855
Rebounds per game...... 34.9 31.7
Rebounding margin...... +3.3 -
ASSISTS.................. 365 263
Assists per game....... 13.5 9.7
TURNOVERS................ 303 377
Turnovers per game..... 11.2 14.0
Turnover margin........ +2.7 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 206 137
Steals per game........ 7.6 5.1
BLOCKS................... 46 73
Blocks per game........ 1.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3044 7970
Home games-Avg/Game.... 14-217 12-492
Neutral site-Avg/Game.. - 1-2064
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lakeland College.............. 945 991 - 1936
Opponents..................... 736 862 - 1598
Category Leaders
Lakeland College Category Leaders (as of Feb 23, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers, Matt........ 111 195 .569 James, Germayne..... 27 299 11.1
Scott, Tumana....... 7 13 .538 Saiberlich, Kris.... 27 234 8.7
Buchman, Zack....... 7 13 .538 Rogers, Matt........ 27 195 7.2
Worth, Peter........ 29 54 .537 Coleman, Tyrone..... 27 169 6.3
Ehnert, Danny....... 65 130 .500 Ehnert, Danny....... 27 130 4.8
James, Germayne..... 147 299 .492
Saiberlich, Kris.... 108 234 .462 FIELD GOALS MADE G Made Made/G
Coleman, Tyrone..... 77 169 .456 -----------------------------------
Howard, Nick........ 52 121 .430 James, Germayne..... 27 147 5.4
Hoerres, David...... 37 92 .402 Rogers, Matt........ 27 111 4.1
Regal, Aaron........ 25 70 .357 Saiberlich, Kris.... 27 108 4.0
Grube, Shane........ 20 70 .286 Coleman, Tyrone..... 27 77 2.9
Hegg, Justin........ 2 7 .286 Ehnert, Danny....... 27 65 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Saiberlich, Kris.... 71 162 .438 Saiberlich, Kris.... 27 162 6.0
Regal, Aaron........ 18 46 .391 James, Germayne..... 27 123 4.6
Howard, Nick........ 25 71 .352 Howard, Nick........ 26 71 2.7
Ehnert, Danny....... 12 35 .343 Regal, Aaron........ 27 46 1.7
James, Germayne..... 39 123 .317 Ehnert, Danny....... 27 35 1.3
Rogers, Matt........ 10 34 .294
Buchman, Zack....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Hoerres, David...... 6 27 .222 -----------------------------------
Grube, Shane........ 6 27 .222 Saiberlich, Kris.... 27 71 2.6
Worth, Peter........ 0 2 .000 James, Germayne..... 27 39 1.4
Coleman, Tyrone..... 0 1 .000 Howard, Nick........ 26 25 1.0
Regal, Aaron........ 27 18 0.7
Ehnert, Danny....... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott, Tumana....... 2 2 1.000 Rogers, Matt........ 27 101 3.7
Saiberlich, Kris.... 63 72 .875 James, Germayne..... 27 89 3.3
Howard, Nick........ 20 23 .870 Saiberlich, Kris.... 27 72 2.7
Regal, Aaron........ 34 44 .773 Worth, Peter........ 27 46 1.7
Hoerres, David...... 20 28 .714 Grube, Shane........ 23 45 2.0
Coleman, Tyrone..... 24 35 .686
James, Germayne..... 61 89 .685 FREE THROWS MADE G Made Made/G
Grube, Shane........ 30 45 .667 -----------------------------------
Worth, Peter........ 29 46 .630 Saiberlich, Kris.... 27 63 2.3
Ehnert, Danny....... 27 44 .614 James, Germayne..... 27 61 2.3
