Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Andrews, Khendal | * | 3-7 | 1-3 | 2-2 | 2-5 | 7 | 2 | 9 | 5 | 3 | 0 | 0 | 34 |
| 12 | Regal, Josh | * | 6-17 | 1-5 | 8-8 | 2-2 | 4 | 2 | 21 | 5 | 1 | 1 | 1 | 35 |
| 20 | Schroeder, Sam | * | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 21 | Schwarz, Jake | * | 6-13 | 0-1 | 5-7 | 3-6 | 9 | 3 | 17 | 0 | 6 | 1 | 0 | 29 |
| 24 | Heard, Germell | * | 0-8 | 0-1 | 0-0 | 2-0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 26 |
| 03 | Vandivier, Eric | - | 1-6 | 1-5 | 1-5 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 20 |
| 14 | Young, Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Wolf, Hunter | - | 2-3 | 1-2 | 1-1 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 13 |
| 40 | Cobb, Anthony | - | 4-7 | 0-0 | 1-6 | 6-2 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 22 |
| 52 | McKown, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 4-18 | 18-29 | 20-21 | 41 | 18 | 66 | 11 | 13 | 2 | 3 | 200 | |
| 34.9% | 22.2% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-9 | 8-15 | |||||||||||
| 25.8% | 11.1% | 53.3% | ||||||||||||
| 2nd Half: | 14-32 | 3-9 | 10-14 | |||||||||||
| 43.8% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 4-7 | 1-4 | 2-3 | 0-2 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 26 |
| 03 | Ritschard, Aaron | * | 5-7 | 1-3 | 0-1 | 1-4 | 5 | 3 | 11 | 8 | 1 | 0 | 1 | 22 |
| 21 | Ciche, Jon | * | 1-3 | 0-0 | 4-5 | 4-8 | 12 | 3 | 6 | 1 | 2 | 8 | 0 | 30 |
| 32 | Barczak, Jeff | * | 8-13 | 1-3 | 3-4 | 2-1 | 3 | 2 | 20 | 2 | 0 | 0 | 2 | 29 |
| 34 | Schuster, John | * | 4-7 | 2-3 | 4-4 | 0-5 | 5 | 1 | 14 | 3 | 1 | 0 | 0 | 28 |
| 04 | Faurote, Kent | - | 5-9 | 0-3 | 2-2 | 1-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 15 |
| 05 | Guziewski, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Bidlingmaier, Brock | - | 2-5 | 2-3 | 2-2 | 1-2 | 3 | 3 | 8 | 3 | 0 | 0 | 1 | 22 |
| 20 | Chase, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Nkemnji, Derek | - | 1-6 | 0-2 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 17 |
| 42 | Moore, Zach | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 7-21 | 19-23 | 9-25 | 34 | 22 | 86 | 19 | 10 | 10 | 6 | 200 | |
| 52.6% | 33.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 6-13 | 6-7 | |||||||||||
| 59.3% | 46.2% | 85.7% | ||||||||||||
| 2nd Half: | 14-30 | 1-8 | 13-16 | |||||||||||
| 46.7% | 12.5% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lakeland College | 25 | 41 | 66 | Record: (6-4, 2-2 NAC) |
| Edgewood College | 44 | 42 | 86 | Record: (5-7, 3-1 NAC) |
|
Officials: Mark Gotta, Greg Blum, Tony Giombetti
Technical fouls: Lakeland College-None. Edgewood College-None. Attendance: 123 |
Play-by-Play |
| 19:39 | LC | MISSED JUMPER by Schwarz, Jake | ||
| 19:39 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 19:36 | LC | GOOD! JUMPER by Schwarz, Jake | LC 2 - EC 0 | (LC by 2) |
| 19:04 | EC | GOOD! 3 PTR by Barczak, Jeff | EC 3 - LC 2 | (EC by 1) |
| ASSIST by Ritschard, Aaron | ||||
| 18:42 | LC | GOOD! JUMPER by Schwarz, Jake | LC 4 - EC 3 | (LC by 1) |
| ASSIST by Andrews, Khendal | ||||
| 18:24 | EC | GOOD! LAYUP by Barczak, Jeff | EC 5 - LC 4 | (EC by 1) |
| 18:01 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 17:46 | EC | GOOD! LAYUP by Barczak, Jeff | EC 7 - LC 4 | (EC by 3) |
| 17:23 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | LC | MISSED LAYUP by Heard, Germell | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 17:02 | LC | FOUL by Regal, Josh (1) | ||
| 17:02 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 8 - LC 4 | (EC by 4) |
| 17:02 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 9 - LC 4 | (EC by 5) |
| 16:39 | LC | TURNOVR by Heard, Germell | ||
| 16:38 | EC | STEAL by Barczak, Jeff | ||
| 16:36 | EC | GOOD! LAYUP by Ritschard, Aaron | EC 11 - LC 4 | (EC by 7) |
| ASSIST by Wisniewski, Ben | ||||
| 16:29 | LC | TURNOVR by Schwarz, Jake | ||
| 16:28 | EC | STEAL by Wisniewski, Ben | ||
| 16:24 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 16:05 | EC | GOOD! 3 PTR by Schuster, John | EC 14 - LC 4 | (EC by 10) |
| ASSIST by Ritschard, Aaron | ||||
| 15:33 | LC | MISSED 3 PTR by Heard, Germell | ||
| REBOUND (OFF) by Andrews, Khendal | ||||
| 15:27 | LC | MISSED JUMPER by Andrews, Khendal | ||
| REBOUND (OFF) by Andrews, Khendal | ||||
| 15:24 | LC | GOOD! JUMPER by Andrews, Khendal | EC 14 - LC 6 | (EC by 8) |
| 15:02 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 16 - LC 6 | (EC by 10) |
| ASSIST by Ritschard, Aaron | ||||
| 14:37 | LC | MISSED JUMPER by Heard, Germell | ||
| 14:37 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Schuster, John | ||||
| 14:35 | LC | TIMEOUT MEDIA | ||
| 14:29 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (OFF) by Cobb, Anthony | ||||
| 14:26 | EC | FOUL by Faurote, Kent (1) | ||
| 14:26 | LC | TIMEOUT 30sec | ||
| 14:20 | EC | TURNOVR by Ciche, Jon | ||
| 14:19 | LC | STEAL by Vandivier, Eric | ||
| 14:11 | LC | MISSED FT SHOT by Cobb, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | LC | MISSED FT SHOT by Cobb, Anthony | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 13:50 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 13:29 | LC | GOOD! JUMPER by Schwarz, Jake | EC 16 - LC 8 | (EC by 8) |
| ASSIST by Vandivier, Eric | ||||
| 12:51 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Cobb, Anthony | ||||
| 12:43 | LC | MISSED 3 PTR by Vandivier, Eric | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 12:25 | EC | MISSED 3 PTR by Schuster, John | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 12:17 | LC | MISSED JUMPER by Andrews, Khendal | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 12:09 | LC | FOUL by Vandivier, Eric (1) | ||
| 12:05 | EC | GOOD! LAYUP by Faurote, Kent | EC 18 - LC 8 | (EC by 10) |
| 11:45 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 11:39 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 11:37 | EC | FOUL by Moore, Zach (1) | ||
| 11:02 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 10:59 | LC | FOUL by Wolf, Hunter (1) | ||
| 10:49 | EC | GOOD! 3 PTR by Wisniewski, Ben | EC 21 - LC 8 | (EC by 13) |
| ASSIST by Ritschard, Aaron | ||||
| 10:31 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (OFF) by Cobb, Anthony | ||||
| 10:24 | LC | TIMEOUT 30sec | ||
| 10:13 | EC | FOUL by Moore, Zach (2) | ||
| 10:05 | EC | FOUL by Faurote, Kent (2) | ||
| 09:52 | LC | TURNOVR by Vandivier, Eric | ||
| 09:51 | EC | STEAL by Ritschard, Aaron | ||
| 09:47 | EC | GOOD! JUMPER by Ritschard, Aaron | EC 23 - LC 8 | (EC by 15) |
| 09:23 | LC | MISSED 3 PTR by Vandivier, Eric | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 09:10 | EC | GOOD! 3 PTR by Bidlingmaier, Brock | EC 26 - LC 8 | (EC by 18) |
| ASSIST by Ritschard, Aaron | ||||
| 08:50 | LC | MISSED JUMPER by Heard, Germell | ||
| 08:50 | EC | BLOCK by Moore, Zach | ||
| REBOUND (OFF) by Cobb, Anthony | ||||
| 08:38 | LC | GOOD! LAYUP by Cobb, Anthony | EC 26 - LC 10 | (EC by 16) |
| 08:32 | LC | FOUL by Wolf, Hunter (2) | ||
| 08:24 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 08:10 | LC | TURNOVR by Andrews, Khendal | ||
| 07:43 | EC | MISSED JUMPER by Schuster, John | ||
| 07:43 | LC | BLOCK by Regal, Josh | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 07:38 | LC | MISSED LAYUP by Heard, Germell | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 07:36 | EC | FOUL by Ciche, Jon (1) | ||
| 07:36 | LC | TIMEOUT MEDIA | ||
| 07:36 | LC | GOOD! FT SHOT by Schwarz, Jake | EC 26 - LC 11 | (EC by 15) |
| 07:36 | LC | GOOD! FT SHOT by Schwarz, Jake | EC 26 - LC 12 | (EC by 14) |
| 07:07 | EC | GOOD! JUMPER by Ciche, Jon | EC 28 - LC 12 | (EC by 16) |
| ASSIST by Schuster, John | ||||
| 06:40 | EC | FOUL by Bidlingmaier, Brock (1) | ||
| 06:40 | LC | GOOD! FT SHOT by Regal, Josh | EC 28 - LC 13 | (EC by 15) |
| 06:40 | LC | GOOD! FT SHOT by Regal, Josh | EC 28 - LC 14 | (EC by 14) |
| 06:24 | EC | MISSED LAYUP by Nkemnji, Derek | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 06:15 | LC | TURNOVR by Andrews, Khendal | ||
| 06:14 | EC | STEAL by Barczak, Jeff | ||
| 06:13 | LC | FOUL by Heard, Germell (1) | ||
| 06:05 | LC | FOUL by Heard, Germell (2) | ||
| 06:05 | EC | GOOD! FT SHOT by Barczak, Jeff | EC 29 - LC 14 | (EC by 15) |
| 06:05 | EC | GOOD! FT SHOT by Barczak, Jeff | EC 30 - LC 14 | (EC by 16) |
| 05:41 | EC | FOUL by Barczak, Jeff (1) | ||
| 05:41 | LC | GOOD! FT SHOT by Schwarz, Jake | EC 30 - LC 15 | (EC by 15) |
| 05:41 | LC | MISSED FT SHOT by Schwarz, Jake | ||
| REBOUND (OFF) by Cobb, Anthony | ||||
| 05:41 | LC | GOOD! LAYUP by Cobb, Anthony | EC 30 - LC 17 | (EC by 13) |
| 05:34 | EC | GOOD! 3 PTR by Schuster, John | EC 33 - LC 17 | (EC by 16) |
| ASSIST by Barczak, Jeff | ||||
| 05:00 | LC | TURNOVR by Andrews, Khendal | ||
| 04:59 | EC | STEAL by Nkemnji, Derek | ||
| 04:57 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 35 - LC 17 | (EC by 18) |
| 04:54 | LC | TIMEOUT TEAM | ||
| 04:34 | LC | MISSED LAYUP by Vandivier, Eric | ||
| 04:34 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Schuster, John | ||||
| 04:12 | EC | GOOD! LAYUP by Barczak, Jeff | EC 37 - LC 17 | (EC by 20) |
| ASSIST by Schuster, John | ||||
| 03:57 | LC | GOOD! 3 PTR by Vandivier, Eric | EC 37 - LC 20 | (EC by 17) |
| ASSIST by Regal, Josh | ||||
| 03:35 | LC | FOUL by Cobb, Anthony (1) | ||
| 03:35 | EC | MISSED FT SHOT by Ciche, Jon | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 03:25 | LC | MISSED JUMPER by Cobb, Anthony | ||
| REBOUND (DEF) by Schuster, John | ||||
| 03:17 | EC | TURNOVR by Schuster, John | ||
| 03:16 | LC | TURNOVR by Schwarz, Jake | ||
| 03:10 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | EC | FOUL by Ritschard, Aaron (1) | ||
| 03:07 | LC | GOOD! FT SHOT by Regal, Josh | EC 37 - LC 21 | (EC by 16) |
| 03:07 | LC | GOOD! FT SHOT by Regal, Josh | EC 37 - LC 22 | (EC by 15) |
| 02:52 | EC | GOOD! 3 PTR by Bidlingmaier, Brock | EC 40 - LC 22 | (EC by 18) |
| ASSIST by Ritschard, Aaron | ||||
| 02:38 | EC | FOUL by Bidlingmaier, Brock (2) | ||
| 02:38 | LC | MISSED FT SHOT by Vandivier, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | LC | MISSED FT SHOT by Vandivier, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | LC | GOOD! FT SHOT by Vandivier, Eric | EC 40 - LC 23 | (EC by 17) |
| 02:29 | EC | GOOD! LAYUP by Schuster, John | EC 42 - LC 23 | (EC by 19) |
| ASSIST by Barczak, Jeff | ||||
| 02:21 | EC | FOUL by Ritschard, Aaron (2) | ||
| 02:21 | LC | MISSED FT SHOT by Vandivier, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | LC | MISSED FT SHOT by Vandivier, Eric | ||
| REBOUND (OFF) by Cobb, Anthony | ||||
| 02:18 | LC | MISSED LAYUP by Cobb, Anthony | ||
| 02:18 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 02:14 | EC | MISSED LAYUP by Ciche, Jon | ||
| REBOUND (DEF) by Cobb, Anthony | ||||
| 01:51 | LC | MISSED JUMPER by Cobb, Anthony | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 01:24 | LC | FOUL by Cobb, Anthony (2) | ||
| 01:24 | EC | GOOD! FT SHOT by Nkemnji, Derek | EC 43 - LC 23 | (EC by 20) |
| 01:24 | EC | GOOD! FT SHOT by Nkemnji, Derek | EC 44 - LC 23 | (EC by 21) |
| 01:00 | LC | GOOD! LAYUP by Schwarz, Jake | EC 44 - LC 25 | (EC by 19) |
| ASSIST by Andrews, Khendal | ||||
| 00:47 | EC | TURNOVR by Nkemnji, Derek | ||
| 00:46 | LC | STEAL by Regal, Josh | ||
| 00:41 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (OFF) by Regal, Josh | ||||
| 00:35 | LC | MISSED JUMPER by Regal, Josh | ||
| 00:35 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 00:04 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 00:00 | LC | TURNOVR by Schwarz, Jake |
| 19:52 | EC | TURNOVR by Wisniewski, Ben | EC 44 - LC 25 | (EC by 19) |
| 19:52 | EC | FOUL by Wisniewski, Ben (1) | ||
| 19:43 | LC | TURNOVR by Schwarz, Jake | ||
| 19:33 | EC | TURNOVR by Wisniewski, Ben | ||
| 19:25 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (DEF) by Schuster, John | ||||
| 19:15 | EC | GOOD! 3 PTR by Ritschard, Aaron | EC 47 - LC 25 | (EC by 22) |
| ASSIST by Wisniewski, Ben | ||||
| 19:05 | LC | MISSED 3 PTR by Schroeder, Sam | ||
| REBOUND (DEF) by Ritschard, Aaron | ||||
| 18:58 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 49 - LC 25 | (EC by 24) |
| 18:58 | LC | FOUL by Andrews, Khendal (1) | ||
| 18:58 | LC | TIMEOUT TEAM | ||
| 18:58 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 18:49 | EC | FOUL by Schuster, John (1) | ||
| 18:45 | LC | GOOD! JUMPER by Regal, Josh | EC 49 - LC 27 | (EC by 22) |
| ASSIST by Andrews, Khendal | ||||
| 18:36 | EC | MISSED 3 PTR by Ritschard, Aaron | ||
| REBOUND (DEF) by Schroeder, Sam | ||||
| 18:21 | LC | GOOD! LAYUP by Regal, Josh | EC 49 - LC 29 | (EC by 20) |
| 17:59 | EC | GOOD! JUMPER by Barczak, Jeff | EC 51 - LC 29 | (EC by 22) |
| 17:39 | LC | GOOD! 3 PTR by Andrews, Khendal | EC 51 - LC 32 | (EC by 19) |
| ASSIST by Regal, Josh | ||||
| 17:16 | EC | MISSED LAYUP by Barczak, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | LC | TIMEOUT 30sec | ||
| 17:06 | LC | GOOD! JUMPER by Regal, Josh | EC 51 - LC 34 | (EC by 17) |
| 16:50 | EC | MISSED 3 PTR by Bidlingmaier, Brock | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 16:39 | LC | GOOD! LAYUP by Regal, Josh | EC 51 - LC 36 | (EC by 15) |
| 16:37 | EC | TIMEOUT TEAM | ||
| 16:20 | EC | TURNOVR by Nkemnji, Derek | ||
| 16:07 | LC | MISSED LAYUP by Regal, Josh | ||
| REBOUND (OFF) by Heard, Germell | ||||
| 16:05 | EC | FOUL by Ciche, Jon (2) | ||
| 15:56 | LC | MISSED LAYUP by Heard, Germell | ||
| 15:56 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 15:54 | EC | FOUL by Ciche, Jon (3) | ||
| 15:54 | LC | MISSED FT SHOT by Schwarz, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | LC | GOOD! FT SHOT by Schwarz, Jake | EC 51 - LC 37 | (EC by 14) |
| 15:38 | EC | MISSED JUMPER by Bidlingmaier, Brock | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 15:31 | LC | MISSED 3 PTR by Vandivier, Eric | ||
| REBOUND (DEF) by Schuster, John | ||||
| 15:21 | EC | GOOD! JUMPER by Schuster, John | EC 53 - LC 37 | (EC by 16) |
| 15:10 | LC | MISSED JUMPER by Schwarz, Jake | ||
| 15:10 | EC | BLOCK by Moore, Zach | ||
| REBOUND (DEF) by Bidlingmaier, Brock | ||||
| 14:57 | EC | GOOD! JUMPER by Faurote, Kent | EC 55 - LC 37 | (EC by 18) |
| ASSIST by Schuster, John | ||||
| 14:44 | LC | MISSED 3 PTR by Vandivier, Eric | ||
| 14:26 | EC | MISSED LAYUP by Faurote, Kent | ||
| REBOUND (DEF) by Wolf, Hunter | ||||
| 14:26 | LC | BLOCK by Schwarz, Jake | ||
| 14:13 | LC | GOOD! 3 PTR by Regal, Josh | EC 55 - LC 40 | (EC by 15) |
| 13:47 | EC | GOOD! JUMPER by Faurote, Kent | EC 57 - LC 40 | (EC by 17) |
| ASSIST by Bidlingmaier, Brock | ||||
| 13:24 | LC | GOOD! JUMPER by Andrews, Khendal | EC 57 - LC 42 | (EC by 15) |
| 13:09 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 13:01 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 12:36 | EC | GOOD! JUMPER by Faurote, Kent | EC 59 - LC 42 | (EC by 17) |
| ASSIST by Ritschard, Aaron | ||||
| 12:27 | LC | GOOD! 3 PTR by Wolf, Hunter | EC 59 - LC 45 | (EC by 14) |
| ASSIST by Regal, Josh | ||||
| 12:21 | EC | TIMEOUT TEAM | ||
| 12:04 | EC | TURNOVR by Nkemnji, Derek | ||
| 12:02 | LC | STEAL by Wolf, Hunter | ||
| 11:53 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (OFF) by Heard, Germell | ||||
| 11:49 | EC | FOUL by Moore, Zach (3) | ||
| 11:49 | LC | MISSED FT SHOT by Cobb, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | LC | GOOD! FT SHOT by Cobb, Anthony | EC 59 - LC 46 | (EC by 13) |
| 11:07 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 11:04 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (OFF) by Faurote, Kent | ||||
| 10:59 | EC | GOOD! TIP-IN by Faurote, Kent | EC 61 - LC 46 | (EC by 15) |
| 10:55 | EC | FOUL by Nkemnji, Derek (1) | ||
| 10:51 | LC | MISSED JUMPER by Heard, Germell | ||
| REBOUND (OFF) by Vandivier, Eric | ||||
| 10:34 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 10:15 | EC | TURNOVR by Nkemnji, Derek | ||
| 10:02 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (DEF) by Bidlingmaier, Brock | ||||
| REBOUND (OFF) by Regal, Josh | ||||
| 09:23 | EC | GOOD! JUMPER by Wisniewski, Ben | EC 63 - LC 46 | (EC by 17) |
| ASSIST by Bidlingmaier, Brock | ||||
| 09:16 | LC | GOOD! LAYUP by Schwarz, Jake | EC 63 - LC 48 | (EC by 15) |
| ASSIST by Regal, Josh | ||||
| 09:16 | EC | FOUL by Wisniewski, Ben (2) | ||
| 09:16 | LC | GOOD! FT SHOT by Schwarz, Jake | EC 63 - LC 49 | (EC by 14) |
| 09:05 | EC | GOOD! JUMPER by Barczak, Jeff | EC 65 - LC 49 | (EC by 16) |
| ASSIST by Bidlingmaier, Brock | ||||
| 08:49 | LC | MISSED JUMPER by Schwarz, Jake | ||
| 08:49 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 08:21 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 08:14 | EC | FOUL by Bidlingmaier, Brock (3) | ||
| 08:14 | LC | GOOD! FT SHOT by Andrews, Khendal | EC 65 - LC 50 | (EC by 15) |
| 08:14 | LC | GOOD! FT SHOT by Andrews, Khendal | EC 65 - LC 51 | (EC by 14) |
| 08:01 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Ritschard, Aaron | ||||
| 07:55 | EC | GOOD! JUMPER by Ritschard, Aaron | EC 67 - LC 51 | (EC by 16) |
| 07:42 | EC | FOUL by Ritschard, Aaron (3) | ||
| 07:42 | LC | GOOD! FT SHOT by Regal, Josh | EC 67 - LC 52 | (EC by 15) |
| 07:42 | LC | GOOD! FT SHOT by Regal, Josh | EC 67 - LC 53 | (EC by 14) |
| 07:29 | EC | MISSED 3 PTR by Ritschard, Aaron | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 07:22 | EC | TURNOVR by Ciche, Jon | ||
| 06:58 | LC | TURNOVR by Regal, Josh | ||
| 06:41 | EC | GOOD! LAYUP by Barczak, Jeff | EC 69 - LC 53 | (EC by 16) |
| ASSIST by Ritschard, Aaron | ||||
| 06:16 | LC | TURNOVR by Schwarz, Jake | ||
| 06:03 | EC | MISSED JUMPER by Schuster, John | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 06:00 | LC | FOUL by Wolf, Hunter (3) | ||
| 05:55 | EC | GOOD! LAYUP by Ritschard, Aaron | EC 71 - LC 53 | (EC by 18) |
| ASSIST by Ciche, Jon | ||||
| 05:55 | LC | FOUL by Andrews, Khendal (2) | ||
| 05:55 | EC | MISSED FT SHOT by Ritschard, Aaron | ||
| REBOUND (OFF) by Bidlingmaier, Brock | ||||
| 05:41 | EC | TURNOVR by Ritschard, Aaron | ||
| 05:40 | LC | TURNOVR by Wolf, Hunter | ||
| 05:40 | EC | STEAL by Bidlingmaier, Brock | ||
| 05:32 | LC | FOUL by Heard, Germell (3) | ||
| 05:32 | EC | GOOD! FT SHOT by Schuster, John | EC 72 - LC 53 | (EC by 19) |
| 05:32 | EC | GOOD! FT SHOT by Schuster, John | EC 73 - LC 53 | (EC by 20) |
| 05:23 | EC | FOUL by Faurote, Kent (3) | ||
| 05:23 | LC | GOOD! FT SHOT by Regal, Josh | EC 73 - LC 54 | (EC by 19) |
| 05:23 | LC | GOOD! FT SHOT by Regal, Josh | EC 73 - LC 55 | (EC by 18) |
| 05:11 | LC | FOUL by Heard, Germell (4) | ||
| 05:11 | EC | GOOD! FT SHOT by Ciche, Jon | EC 74 - LC 55 | (EC by 19) |
| 05:11 | EC | GOOD! FT SHOT by Ciche, Jon | EC 75 - LC 55 | (EC by 20) |
| 04:54 | LC | MISSED LAYUP by Schwarz, Jake | ||
| 04:54 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | LC | GOOD! JUMPER by Schwarz, Jake | EC 75 - LC 57 | (EC by 18) |
| ASSIST by Andrews, Khendal | ||||
| 04:29 | LC | FOUL by Schwarz, Jake (1) | ||
| 04:29 | EC | GOOD! FT SHOT by Faurote, Kent | EC 76 - LC 57 | (EC by 19) |
| 04:29 | EC | GOOD! FT SHOT by Faurote, Kent | EC 77 - LC 57 | (EC by 20) |
