|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Schwarz, Jake | f | 7-11 | 3-4 | 3-4 | 0-9 | 9 | 1 | 20 | 0 | 0 | 0 | 0 | 25 |
| 34 | Ward, Justin | f | 6-10 | 2-4 | 4-7 | 1-0 | 1 | 2 | 18 | 0 | 1 | 4 | 2 | 24 |
| 12 | Regal, Josh | g | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 10 | 1 | 0 | 2 | 28 |
| 20 | Ridgway, Jack | g | 3-7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 |
| 24 | Oshkeshequoam, James | g | 5-7 | 2-4 | 0-0 | 1-1 | 2 | 2 | 12 | 1 | 1 | 0 | 1 | 18 |
| 03 | Vandivier, Eric | - | 3-5 | 1-1 | 2-2 | 0-2 | 2 | 2 | 9 | 3 | 2 | 0 | 0 | 12 |
| 04 | Cole, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 05 | Hernandez, Rylee | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5 |
| 10 | Burris, Joey | - | 3-4 | 1-2 | 0-1 | 0-2 | 2 | 1 | 7 | 4 | 0 | 0 | 5 | 19 |
| 11 | Kurth, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 14 | Wimmer, Danny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Ross, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Strzok, Eric | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 30 | Jansen, Kurt | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | McKenzie, Stan | - | 4-9 | 0-0 | 2-2 | 3-1 | 4 | 0 | 10 | 3 | 3 | 1 | 1 | 21 |
| 42 | Koeppen, Mike | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Diggs, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Carroll, Cade | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-63 | 10-20 | 16-22 | 10-25 | 35 | 15 | 96 | 21 | 14 | 5 | 14 | 200 | |
| 55.6% | 50.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 6-11 | 7-10 | |||||||||||
| 54.5% | 54.5% | 70.0% | ||||||||||||
| 2nd Half: | 17-30 | 4-9 | 9-12 | |||||||||||
| 56.7% | 44.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Griffin, Julion | f | 3-8 | 0-0 | 0-1 | 2-3 | 5 | 0 | 6 | 1 | 2 | 1 | 1 | 23 |
| 21 | Merbach, Alex | f | 5-11 | 2-4 | 3-4 | 3-3 | 6 | 4 | 15 | 0 | 2 | 0 | 1 | 25 |
| 22 | Strutz, Russell | f | 4-8 | 1-4 | 1-2 | 1-3 | 4 | 2 | 10 | 2 | 2 | 0 | 1 | 24 |
| 11 | Bauer, Nate | g | 6-11 | 2-3 | 0-0 | 2-1 | 3 | 0 | 14 | 2 | 3 | 1 | 0 | 26 |
| 23 | Reed, Eric | g | 2-5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 17 |
| 01 | Clamares, David | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
| 02 | Chladek, Taylor | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 03 | Tucker, Donavin | - | 2-5 | 0-1 | 2-4 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 10 |
| 04 | Gruenewald, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Stelse, Kyle | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| 15 | Kuehl, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Demuth, Tim | - | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 3 | 5 | 0 | 1 | 24 |
| 32 | Lubbe, Brett | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | Jackson, Cody | - | 1-5 | 1-2 | 3-4 | 1-5 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
| 34 | Williams, Trevor | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Rosenbaum, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 9-21 | 11-18 | 13-22 | 35 | 15 | 74 | 10 | 20 | 3 | 11 | 200 | |
| 42.2% | 42.9% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 5-12 | 4-6 | |||||||||||
| 41.9% | 41.7% | 66.7% | ||||||||||||
| 2nd Half: | 14-33 | 4-9 | 7-12 | |||||||||||
| 42.4% | 44.4% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lakeland | 49 | 47 | 96 | Record: (18-6, 12-4 NAC) |
| Wisconsin Lutheran | 35 | 39 | 74 | Record: (5-19, 4-12 NAC) |
|
Officials: Joe Theisen, Jason Shook, Tim O'Neill
Technical fouls: Lakeland-None. Wisconsin Lutheran-None. Attendance: 210 |
Play-by-Play |
| 19:44 | WLCMBB | TURNOVR by Strutz, Russell | ||
| 19:27 | LC | MISSED LAYUP by Schwarz, Jake | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 19:10 | WLCMBB | MISSED JUMPER by Griffin, Julion | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 18:58 | LC | MISSED LAYUP by Ridgway, Jack | ||
| REBOUND (DEF) by Strutz, Russell | ||||
| 18:41 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| 18:41 | LC | BLOCK by Ward, Justin | ||
| REBOUND (OFF) by Bauer, Nate | ||||
| 18:36 | WLCMBB | GOOD! JUMPER by Bauer, Nate (in the paint) | WLCMBB 2 - LC 0 | (WLCMBB by 2) |
| 18:29 | LC | GOOD! LAYUP by Oshkeshequoam, James | WLCMBB 2 - LC 2 | Tied |
| 18:00 | WLCMBB | GOOD! JUMPER by Merbach, Alex | WLCMBB 4 - LC 2 | (WLCMBB by 2) |
| 17:42 | LC | GOOD! JUMPER by Ward, Justin | WLCMBB 4 - LC 4 | Tied |
| 17:19 | WLCMBB | MISSED LAYUP by Griffin, Julion | ||
| REBOUND (OFF) by Strutz, Russell | ||||
| 17:15 | WLCMBB | GOOD! JUMPER by Strutz, Russell (in the paint) | WLCMBB 6 - LC 4 | (WLCMBB by 2) |
| 17:05 | LC | GOOD! LAYUP by Schwarz, Jake | WLCMBB 6 - LC 6 | Tied |
| 16:41 | WLCMBB | MISSED LAYUP by Reed, Eric | ||
| 16:41 | LC | BLOCK by Ward, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | WLCMBB | MISSED JUMPER by Bauer, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | LC | GOOD! 3 PTR by Schwarz, Jake | LC 9 - WLCMBB 6 | (LC by 3) |
| ASSIST by Regal, Josh | ||||
| 15:58 | WLCMBB | GOOD! JUMPER by Strutz, Russell | LC 9 - WLCMBB 8 | (LC by 1) |
| 15:50 | LC | MISSED JUMPER by Ridgway, Jack | ||
| 15:50 | WLCMBB | BLOCK by Reed, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:41 | LC | TURNOVR by Regal, Josh | ||
| 15:39 | WLCMBB | STEAL by Griffin, Julion | ||
| 15:15 | WLCMBB | GOOD! JUMPER by Strutz, Russell | WLCMBB 10 - LC 9 | (WLCMBB by 1) |
| 15:05 | LC | GOOD! 3 PTR by Ward, Justin | LC 12 - WLCMBB 10 | (LC by 2) |
| ASSIST by Regal, Josh | ||||
| 14:33 | WLCMBB | MISSED JUMPER by Reed, Eric | ||
| REBOUND (OFF) by Demuth, Tim | ||||
| 14:28 | LC | FOUL by Ward, Justin (1) | ||
| 14:15 | WLCMBB | TURNOVR by Reed, Eric | ||
| 14:12 | LC | STEAL by Regal, Josh | ||
| 14:07 | WLCMBB | FOUL by Jackson, Cody (1) | ||
| 14:07 | LC | MISSED FT SHOT by Schwarz, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:07 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 13 - WLCMBB 10 | (LC by 3) |
| 13:51 | WLCMBB | TURNOVR by Bauer, Nate | ||
| 13:49 | LC | STEAL by Burris, Joey | ||
| 13:46 | LC | MISSED LAYUP by McKenzie, Stan | ||
| 13:46 | WLCMBB | BLOCK by Bauer, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:46 | WLCMBB | TIMEOUT TEAM | ||
| 13:44 | WLCMBB | FOUL by Demuth, Tim (1) | ||
| 13:44 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 14 - WLCMBB 10 | (LC by 4) |
| 13:44 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 15 - WLCMBB 10 | (LC by 5) |
| 13:28 | WLCMBB | MISSED 3 PTR by Bauer, Nate | ||
| REBOUND (DEF) by McKenzie, Stan | ||||
| 13:15 | LC | GOOD! 3 PTR by Vandivier, Eric (fastbreak) | LC 18 - WLCMBB 10 | (LC by 8) |
| ASSIST by McKenzie, Stan | ||||
| 12:51 | WLCMBB | MISSED JUMPER by Demuth, Tim | ||
| REBOUND (DEF) by Burris, Joey | ||||
| 12:42 | LC | MISSED LAYUP by Regal, Josh | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 12:27 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 12:20 | LC | GOOD! LAYUP by Vandivier, Eric (fastbreak) | LC 20 - WLCMBB 10 | (LC by 10) |
| ASSIST by Burris, Joey | ||||
| 11:59 | WLCMBB | MISSED JUMPER by Bauer, Nate | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 11:49 | WLCMBB | FOUL by Merbach, Alex (1) | ||
| 11:49 | LC | GOOD! FT SHOT by Vandivier, Eric | LC 21 - WLCMBB 10 | (LC by 11) |
| 11:49 | LC | GOOD! FT SHOT by Vandivier, Eric | LC 22 - WLCMBB 10 | (LC by 12) |
| 11:27 | WLCMBB | TURNOVR by Griffin, Julion | ||
| 11:25 | LC | STEAL by Ward, Justin | ||
| 11:21 | LC | GOOD! LAYUP by Ward, Justin (fastbreak) | LC 24 - WLCMBB 10 | (LC by 14) |
| ASSIST by Burris, Joey | ||||
| 11:12 | WLCMBB | TIMEOUT 30sec | ||
| 10:53 | WLCMBB | GOOD! JUMPER by Bauer, Nate (in the paint) | LC 24 - WLCMBB 12 | (LC by 12) |
| 10:38 | LC | MISSED JUMPER by McKenzie, Stan | ||
| REBOUND (DEF) by Demuth, Tim | ||||
| 10:30 | WLCMBB | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by Vandivier, Eric | ||||
| 10:22 | LC | MISSED LAYUP by Vandivier, Eric | ||
| 10:22 | WLCMBB | BLOCK by Griffin, Julion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:13 | LC | GOOD! 3 PTR by Burris, Joey | LC 27 - WLCMBB 12 | (LC by 15) |
| ASSIST by McKenzie, Stan | ||||
| 09:57 | WLCMBB | MISSED 3 PTR by Strutz, Russell | ||
| REBOUND (OFF) by Merbach, Alex | ||||
| 09:52 | WLCMBB | MISSED LAYUP by Demuth, Tim | ||
| REBOUND (OFF) by Merbach, Alex | ||||
| 09:38 | LC | FOUL by Burris, Joey (1) | ||
| 09:35 | WLCMBB | TURNOVR by Merbach, Alex | ||
| 09:33 | LC | STEAL by Ward, Justin | ||
| 09:28 | LC | MISSED JUMPER by McKenzie, Stan | ||
| REBOUND (OFF) by McKenzie, Stan | ||||
| 09:22 | LC | GOOD! LAYUP by McKenzie, Stan | LC 29 - WLCMBB 12 | (LC by 17) |
| 09:06 | WLCMBB | GOOD! 3 PTR by Merbach, Alex | LC 29 - WLCMBB 15 | (LC by 14) |
| ASSIST by Bauer, Nate | ||||
| 08:57 | LC | MISSED 3 PTR by Ward, Justin | ||
| REBOUND (DEF) by Bauer, Nate | ||||
| 08:50 | LC | FOUL by Ridgway, Jack (1) | ||
| 08:31 | LC | FOUL by Oshkeshequoam, James (1) | ||
| 08:31 | WLCMBB | MISSED FT SHOT by Strutz, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | WLCMBB | GOOD! FT SHOT by Strutz, Russell | LC 29 - WLCMBB 16 | (LC by 13) |
| 08:16 | LC | GOOD! 3 PTR by Oshkeshequoam, James | LC 32 - WLCMBB 16 | (LC by 16) |
| ASSIST by Regal, Josh | ||||
| 07:49 | WLCMBB | GOOD! 3 PTR by Demuth, Tim | LC 32 - WLCMBB 19 | (LC by 13) |
| ASSIST by Griffin, Julion | ||||
| 07:39 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (DEF) by Demuth, Tim | ||||
| 07:17 | WLCMBB | GOOD! LAYUP by Bauer, Nate | LC 32 - WLCMBB 21 | (LC by 11) |
| 07:09 | LC | GOOD! JUMPER by Ridgway, Jack | LC 34 - WLCMBB 21 | (LC by 13) |
| 06:53 | WLCMBB | TURNOVR by Griffin, Julion | ||
| 06:53 | LC | STEAL by Oshkeshequoam, James | ||
| 06:32 | LC | GOOD! LAYUP by Ward, Justin | LC 36 - WLCMBB 21 | (LC by 15) |
| ASSIST by Regal, Josh | ||||
| 05:55 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 05:47 | LC | TURNOVR by Oshkeshequoam, James | ||
| 05:22 | LC | FOUL by Regal, Josh (1) | ||
| 05:15 | LC | FOUL by Vandivier, Eric (1) | ||
| 05:15 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | LC 36 - WLCMBB 22 | (LC by 14) |
| 05:15 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | LC 36 - WLCMBB 23 | (LC by 13) |
| 05:05 | LC | TURNOVR by Ward, Justin | ||
| 05:03 | WLCMBB | STEAL by Strutz, Russell | ||
| 05:00 | WLCMBB | FOUL by Strutz, Russell (1) | ||
| 05:00 | WLCMBB | TURNOVR by Strutz, Russell | ||
| 04:48 | LC | TURNOVR by Vandivier, Eric | ||
| 04:36 | WLCMBB | TURNOVR by Reed, Eric | ||
| 04:30 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | WLCMBB | GOOD! 3 PTR by Reed, Eric | LC 36 - WLCMBB 26 | (LC by 10) |
| ASSIST by Strutz, Russell | ||||
| 03:59 | LC | MISSED JUMPER by McKenzie, Stan | ||
| REBOUND (DEF) by Strutz, Russell | ||||
| 03:56 | WLCMBB | TIMEOUT 30sec | ||
| 03:44 | WLCMBB | TURNOVR by Demuth, Tim | ||
| 03:42 | LC | STEAL by Burris, Joey | ||
| 03:40 | LC | GOOD! LAYUP by Burris, Joey (fastbreak) | LC 38 - WLCMBB 26 | (LC by 12) |
| 03:40 | WLCMBB | FOUL by Demuth, Tim (2) | ||
| 03:40 | LC | MISSED FT SHOT by Burris, Joey | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 03:08 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Ridgway, Jack | ||||
| 02:57 | WLCMBB | FOUL by Jackson, Cody (2) | ||
| 02:57 | LC | GOOD! FT SHOT by McKenzie, Stan | LC 39 - WLCMBB 26 | (LC by 13) |
| 02:57 | LC | GOOD! FT SHOT by McKenzie, Stan | LC 40 - WLCMBB 26 | (LC by 14) |
| 02:50 | WLCMBB | MISSED LAYUP by Jackson, Cody | ||
| REBOUND (OFF) by Griffin, Julion | ||||
| 02:45 | WLCMBB | GOOD! LAYUP by Griffin, Julion | LC 40 - WLCMBB 28 | (LC by 12) |
| 02:39 | LC | MISSED 3 PTR by Ridgway, Jack | ||
| REBOUND (OFF) by McKenzie, Stan | ||||
| 02:36 | LC | GOOD! LAYUP by McKenzie, Stan | LC 42 - WLCMBB 28 | (LC by 14) |
| 02:25 | WLCMBB | TURNOVR by Bauer, Nate | ||
| 02:23 | LC | STEAL by Burris, Joey | ||
| 02:17 | LC | GOOD! DUNK by McKenzie, Stan (fastbreak) | LC 44 - WLCMBB 28 | (LC by 16) |
| 02:07 | LC | FOUL by Schwarz, Jake (1) | ||
| 02:07 | WLCMBB | MISSED FT SHOT by Jackson, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | LC 44 - WLCMBB 29 | (LC by 15) |
| 02:00 | LC | TURNOVR by McKenzie, Stan | ||
| 01:45 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (DEF) by Burris, Joey | ||||
| 01:32 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 01:18 | WLCMBB | TURNOVR by Merbach, Alex | ||
| 01:17 | LC | STEAL by Regal, Josh | ||
| 01:10 | LC | GOOD! LAYUP by Ward, Justin (fastbreak) | LC 46 - WLCMBB 29 | (LC by 17) |
| ASSIST by Regal, Josh | ||||
| 01:04 | WLCMBB | GOOD! 3 PTR by Jackson, Cody | LC 46 - WLCMBB 32 | (LC by 14) |
| 00:50 | LC | MISSED 3 PTR by Ward, Justin | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 00:32 | WLCMBB | GOOD! 3 PTR by Bauer, Nate | LC 46 - WLCMBB 35 | (LC by 11) |
| 00:04 | LC | GOOD! 3 PTR by Ward, Justin | LC 49 - WLCMBB 35 | (LC by 14) |
| ASSIST by Regal, Josh | ||||
| 00:04 | WLCMBB | FOUL by Merbach, Alex (2) | ||
| 00:04 | LC | MISSED FT SHOT by Ward, Justin | ||
| REBOUND (DEF) by Strutz, Russell | ||||
| 00:00 | WLCMBB | MISSED 3 PTR by Strutz, Russell | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:39 | WLCMBB | MISSED 3 PTR by Strutz, Russell | LC 49 - WLCMBB 35 | (LC by 14) |
| REBOUND (OFF) by Merbach, Alex | ||||
| 19:25 | WLCMBB | GOOD! JUMPER by Merbach, Alex | LC 49 - WLCMBB 37 | (LC by 12) |
| 19:16 | WLCMBB | FOUL by Merbach, Alex (3) | ||
| 19:16 | LC | GOOD! FT SHOT by Regal, Josh | LC 50 - WLCMBB 37 | (LC by 13) |
| 19:16 | LC | GOOD! FT SHOT by Regal, Josh | LC 51 - WLCMBB 37 | (LC by 14) |
| 18:50 | WLCMBB | GOOD! JUMPER by Reed, Eric | LC 51 - WLCMBB 39 | (LC by 12) |
| 18:39 | LC | GOOD! 3 PTR by Oshkeshequoam, James | LC 54 - WLCMBB 39 | (LC by 15) |
| ASSIST by Regal, Josh | ||||
| 18:24 | WLCMBB | GOOD! LAYUP by Merbach, Alex | LC 54 - WLCMBB 41 | (LC by 13) |
| ASSIST by Strutz, Russell | ||||
| 18:16 | LC | GOOD! LAYUP by Schwarz, Jake | LC 56 - WLCMBB 41 | (LC by 15) |
| ASSIST by Regal, Josh | ||||
| 18:00 | WLCMBB | MISSED JUMPER by Griffin, Julion | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 17:48 | LC | GOOD! JUMPER by Oshkeshequoam, James (in the paint) | LC 58 - WLCMBB 41 | (LC by 17) |
| 17:35 | WLCMBB | GOOD! LAYUP by Griffin, Julion | LC 58 - WLCMBB 43 | (LC by 15) |
| 17:35 | LC | FOUL by Ward, Justin (2) | ||
| 17:35 | WLCMBB | MISSED FT SHOT by Griffin, Julion | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 17:26 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (OFF) by Ward, Justin | ||||
| 17:22 | WLCMBB | FOUL by Merbach, Alex (4) | ||
| 17:22 | LC | GOOD! FT SHOT by Ward, Justin | LC 59 - WLCMBB 43 | (LC by 16) |
| 17:22 | LC | GOOD! FT SHOT by Ward, Justin | LC 60 - WLCMBB 43 | (LC by 17) |
| 16:53 | WLCMBB | GOOD! LAYUP by Bauer, Nate | LC 60 - WLCMBB 45 | (LC by 15) |
| 16:41 | WLCMBB | FOUL by Lubbe, Brett (1) | ||
| 16:41 | LC | GOOD! FT SHOT by Ward, Justin | LC 61 - WLCMBB 45 | (LC by 16) |
| 16:41 | LC | MISSED FT SHOT by Ward, Justin | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 16:19 | WLCMBB | MISSED LAYUP by Griffin, Julion | ||
| 16:19 | LC | BLOCK by Ward, Justin | ||
| REBOUND (DEF) by Oshkeshequoam, James | ||||
| 16:12 | LC | GOOD! LAYUP by Oshkeshequoam, James (fastbreak) | LC 63 - WLCMBB 45 | (LC by 18) |
| 16:02 | WLCMBB | GOOD! 3 PTR by Strutz, Russell | LC 63 - WLCMBB 48 | (LC by 15) |
| ASSIST by Reed, Eric | ||||
| 15:55 | LC | GOOD! LAYUP by Schwarz, Jake | LC 65 - WLCMBB 48 | (LC by 17) |
| ASSIST by Regal, Josh | ||||
| 15:20 | WLCMBB | MISSED JUMPER by Reed, Eric | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 15:15 | WLCMBB | FOUL by Lubbe, Brett (2) | ||
| 15:12 | LC | GOOD! JUMPER by McKenzie, Stan | LC 67 - WLCMBB 48 | (LC by 19) |
| ASSIST by Regal, Josh | ||||
| 15:01 | WLCMBB | TURNOVR by Stelse, Kyle | ||
| 15:01 | WLCMBB | TIMEOUT TEAM | ||
| 14:49 | LC | GOOD! 3 PTR by Schwarz, Jake | LC 70 - WLCMBB 48 | (LC by 22) |
| ASSIST by Burris, Joey | ||||
| 14:16 | WLCMBB | GOOD! LAYUP by Lubbe, Brett | LC 70 - WLCMBB 50 | (LC by 20) |
| ASSIST by Demuth, Tim | ||||
| 14:02 | LC | MISSED JUMPER by Vandivier, Eric | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 13:45 | WLCMBB | TURNOVR by Demuth, Tim | ||
| 13:43 | LC | STEAL by Burris, Joey | ||
| 13:38 | LC | TURNOVR by McKenzie, Stan | ||
| 13:36 | WLCMBB | STEAL by Tucker, Donavin | ||
| 13:28 | WLCMBB | GOOD! JUMPER by Tucker, Donavin (in the paint) | LC 70 - WLCMBB 52 | (LC by 18) |
| 13:15 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Lubbe, Brett | ||||
| 13:04 | WLCMBB | MISSED JUMPER by Tucker, Donavin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:44 | LC | GOOD! 3 PTR by Schwarz, Jake | LC 73 - WLCMBB 52 | (LC by 21) |
| ASSIST by Vandivier, Eric | ||||
| 12:27 | WLCMBB | GOOD! 3 PTR by Merbach, Alex | LC 73 - WLCMBB 55 | (LC by 18) |
| ASSIST by Demuth, Tim | ||||
| 12:08 | LC | MISSED 3 PTR by Burris, Joey | ||
| REBOUND (OFF) by McKenzie, Stan | ||||
| 12:05 | LC | MISSED JUMPER by McKenzie, Stan | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 11:48 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Vandivier, Eric | ||||
| 11:41 | LC | GOOD! LAYUP by Schwarz, Jake (fastbreak) | LC 75 - WLCMBB 55 | (LC by 20) |
| ASSIST by Vandivier, Eric | ||||
| 11:20 | WLCMBB | MISSED LAYUP by Merbach, Alex | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 11:12 | LC | GOOD! LAYUP by Burris, Joey (fastbreak) | LC 77 - WLCMBB 55 | (LC by 22) |
| ASSIST by Vandivier, Eric | ||||
| 10:53 | WLCMBB | MISSED JUMPER by Jackson, Cody | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 10:43 | LC | GOOD! JUMPER by Vandivier, Eric | LC 79 - WLCMBB 55 | (LC by 24) |
| 10:30 | WLCMBB | TURNOVR by Demuth, Tim | ||
| 10:29 | LC | STEAL by Burris, Joey | ||
| 10:26 | LC | GOOD! LAYUP by Regal, Josh (fastbreak) | LC 81 - WLCMBB 55 | (LC by 26) |
| ASSIST by Burris, Joey | ||||
| 10:23 | WLCMBB | TIMEOUT TEAM | ||
| 10:16 | WLCMBB | TURNOVR by Bauer, Nate | ||
| 10:14 | LC | STEAL by McKenzie, Stan | ||
| 10:08 | WLCMBB | FOUL by Reed, Eric (1) | ||
| 10:08 | LC | MISSED FT SHOT by Ward, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | LC | GOOD! FT SHOT by Ward, Justin | LC 82 - WLCMBB 55 | (LC by 27) |
| 09:53 | WLCMBB | GOOD! LAYUP by Griffin, Julion | LC 82 - WLCMBB 57 | (LC by 25) |
| ASSIST by Bauer, Nate | ||||
| 09:42 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (OFF) by Oshkeshequoam, James | ||||
| 09:39 | WLCMBB | FOUL by Strutz, Russell (2) | ||
| 09:35 | LC | TURNOVR by Vandivier, Eric | ||
| 09:33 | WLCMBB | STEAL by Merbach, Alex | ||
| 09:31 | LC | FOUL by Vandivier, Eric (2) | ||
| 09:31 | WLCMBB | MISSED FT SHOT by Merbach, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | WLCMBB | GOOD! FT SHOT by Merbach, Alex | LC 82 - WLCMBB 58 | (LC by 24) |
| 09:17 | LC | MISSED JUMPER by Ward, Justin | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 09:05 | WLCMBB | MISSED JUMPER by Strutz, Russell | ||
