
| NCAA VOLLEYBALL BOX SCORE Overall Totals Worksheet | ||||||||||||||||
| TEAM | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN. | |||||||||
| NO. | PLAYER | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Luke Herriges | .000 | ||||||||||||||
| 2 | Chris Guimon | 15 | 14 | 9 | 35 | .143 | 1 | 4 | 4 | 8 | 3 | |||||
| 3 | Chris Plamann | 28 | 37 | 15 | 87 | .253 | 1 | 1 | 2 | 2 | 20 | 6 | ||||
| 4 | Jared Rohland | 65 | 132 | 37 | 286 | .332 | 5 | 1 | 10 | 19 | 10 | 61 | 4 | |||
| 5 | Mitch Wiskirchen | 132 | 75 | 26 | 164 | .299 | 1283 | 12 | 39 | 228 | 11 | 58 | 13 | 16 | ||
| 6 | Avdo Omerbegovic | 119 | 243 | 73 | 505 | .337 | 12 | 11 | 36 | 22 | 120 | 20 | 5 | |||
| 8 | Nick Wiskirchen | 101 | 1 | 1 | 5 | .000 | 4 | 4 | 14 | 1 | 44 | 2 | 3 | |||
| 9 | Chris Kubacki | 118 | 175 | 64 | 412 | .269 | 58 | 19 | 29 | 2 | 155 | 23 | 78 | 5 | 6 | |
| 10 | Joe Julkowski | 129 | 502 | 164 | 1027 | .329 | 45 | 47 | 79 | 10 | 245 | 22 | 59 | 6 | 3 | |
| 11 | Brian Valenti | 16 | 3 | 2 | 11 | .091 | 80 | 3 | 5 | 13 | 3 | 5 | ||||
| 12 | Louis Colletti | .000 | ||||||||||||||
| 13 | Perry Ringfelt | 81 | 67 | 53 | 215 | .065 | 17 | 4 | 9 | 8 | 109 | 5 | 22 | 2 | ||
| 14 | Dan Judkins | 88 | 132 | 37 | 276 | .344 | 10 | 2 | 15 | 5 | 77 | 14 | 38 | 8 | ||
| 16 | Tyler Thiesfeldt | 1 | .000 | |||||||||||||
| 17 | Andrew Cheever | 130 | 5 | 1 | 6 | .667 | 14 | 17 | 25 | 21 | 436 | 1 | ||||
| 18 | Daniel Sheets-Poling | 4 | 2 | 2 | 8 | .000 | 1 | 2 | 1 | 1 | ||||||
| 19 | Beau Bradshaw | 81 | 137 | 49 | 282 | .312 | 1 | 6 | 29 | 13 | 5 | 64 | 1 | 2 | ||
| 20 | Marko Grgic | 95 | 144 | 49 | 371 | .256 | 11 | 10 | 45 | 10 | 123 | 5 | 20 | 6 | 5 | |
| TEAM TOTALS: | 1203 | 1669 | 582 | 3690 | .295 | 1542 | 125 | 317 | 62 | 1509 | 119 | 549 | 71 | 46 | ||
| TEAM ATTACKS PER GAME: | TOTAL TEAM BLOCKS: | 393.50 | ||||||||||||||
*as of 4/12/2009
Men's Volleyball 2009 Conference Stats
| NCAA VOLLEYBALL BOX SCORE Conference Totals Worksheet | ||||||||||||||||
| TEAM | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN. | |||||||||
| NO. | PLAYER | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Luke Herriges | .000 | ||||||||||||||
| 2 | Chris Guimon | 5 | 4 | 2 | 9 | .222 | 3 | 1 | 2 | |||||||
| 3 | Chris Plamann | 3 | 5 | 2 | 9 | .333 | 1 | 1 | 2 | 1 | ||||||
| 4 | Jared Rohland | 7 | 14 | 5 | 34 | .265 | 1 | 2 | 6 | 11 | ||||||
| 5 | Mitch Wiskirchen | 17 | 10 | 1 | 17 | .529 | 171 | 3 | 9 | 26 | 1 | 8 | 1 | 8 | ||
| 6 | Avdo Omerbegovic | 14 | 25 | 6 | 49 | .388 | 4 | 3 | 1 | 19 | 2 | 1 | ||||
| 8 | Nick Wiskirchen | 13 | .000 | 1 | 1 | 9 | 1 | |||||||||
| 9 | Chris Kubacki | 16 | 28 | 6 | 57 | .386 | 11 | 1 | 4 | 13 | 1 | 10 | 2 | |||
| 10 | Joe Julkowski | 17 | 65 | 25 | 129 | .310 | 4 | 9 | 10 | 4 | 46 | 8 | 1 | 2 | ||
| 11 | Brian Valenti | 5 | 1 | 1 | 1.000 | 8 | 1 | 1 | 1 | |||||||
| 12 | Louis Colletti | .000 | ||||||||||||||
| 13 | Perry Ringfelt | 13 | 20 | 14 | 58 | .103 | 5 | 1 | 2 | 1 | 21 | 2 | 13 | 1 | ||
| 14 | Dan Judkins | 7 | 6 | 3 | 13 | .231 | 1 | 2 | 4 | 4 | ||||||
| 16 | Tyler Thiesfeldt | .000 | ||||||||||||||
| 17 | Andrew Cheever | 17 | .000 | 3 | 3 | 1 | 4 | 64 | ||||||||
| 18 | Daniel Sheets-Poling | 1 | .000 | |||||||||||||
| 19 | Beau Bradshaw | 15 | 35 | 4 | 55 | .564 | 2 | 8 | 3 | 10 | ||||||
| 20 | Marko Grgic | 9 | 11 | 3 | 30 | .267 | 2 | 4 | 3 | 5 | 1 | |||||
| TEAM TOTALS: | 159 | 224 | 71 | 461 | .332 | 205 | 22 | 50 | 14 | 204 | 5 | 86 | 6 | 15 | ||
| TEAM ATTACKS PER GAME: | TOTAL TEAM BLOCKS: | 48.00 | ||||||||||||||
*as of 3/2/2009