| NCAA VOLLEYBALL BOX SCORE Overal Totals Worksheet | ||||||||||||||||
| TEAM | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN. | |||||||||
| NO. | PLAYER | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Robinson, Brandon | 57 | 2 | .000 | 2 | 4 | 24 | 3 | 19 | |||||||
| 2 | Kokoszka, Rafal | 31 | 20 | 13 | 56 | .125 | 2 | 2 | 4 | 10 | 18 | 1 | ||||
| 4 | Maier, Dane | 58 | 214 | 91 | 528 | .233 | 6 | 12 | 28 | 9 | 60 | 5 | 18 | 1 | ||
| 5 | Tucek, Joshua | 14 | 20 | 12 | 51 | .157 | 1 | 1 | 7 | 5 | 3 | 1 | ||||
| 6 | Bilinski, Matt | 6 | 5 | 2 | 12 | .250 | 1 | 1 | 3 | 1 | ||||||
| 7 | Baness, Matt | 1 | 3 | .000 | 7 | 2 | ||||||||||
| 8 | Cheever, Andrew | 62 | .000 | 8 | 8 | 7 | 3 | 158 | 1 | |||||||
| 9 | Glass, Andre | 57 | 2 | .000 | 7 | 2 | 4 | 4 | 60 | 1 | ||||||
| 11 | Kaczmarek, Brett | 56 | 133 | 88 | 360 | .125 | 33 | 18 | 40 | 5 | 79 | 8 | 14 | 1 | 1 | |
| 12 | Malwitz, Tyler | .000 | ||||||||||||||
| 13 | Mclean, Gilbert | 12 | 12 | 10 | 41 | .049 | 1 | 4 | 4 | 3 | 7 | 2 | 3 | 1 | ||
| 15 | Kubacki, Chris | 59 | 26 | 12 | 60 | .233 | 528 | 1 | 52 | 12 | 33 | 1 | 6 | |||
| 16 | Campos, Daniel | 3 | 1 | .000 | 15 | 1 | 2 | 1 | 2 | |||||||
| 17 | Frost, Glenn | 21 | 43 | 25 | 98 | .184 | 3 | 8 | 4 | 4 | 2 | 6 | 1 | 3 | ||
| 18 | Sheets-Poling, Daniel | 47 | 34 | 19 | 119 | .126 | 13 | 7 | 19 | 4 | 3 | 22 | 1 | 1 | ||
| 19 | Bradshaw, Beau | 58 | 95 | 56 | 218 | .179 | 3 | 1 | 15 | 9 | 6 | 42 | ||||
| 20 | Sparrey, Jared | 43 | 95 | 33 | 219 | .283 | 11 | 7 | 21 | 2 | 21 | 6 | 30 | 3 | ||
| TEAM TOTALS: | 585 | 697 | 361 | 1770 | .190 | 640 | 67 | 187 | 34 | 480 | 53 | 191 | 11 | 17 | ||
| NCAA VOLLEYBALL BOX SCORE Conference Totals Worksheet | ||||||||||||||||
| TEAM | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN. | |||||||||
| NO. | PLAYER | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Robinson, Brandon | 45 | 2 | .000 | 2 | 3 | 18 | 3 | 15 | |||||||
| 2 | Kokoszka, Rafal | 25 | 15 | 12 | 44 | .068 | 1 | 2 | 2 | 6 | 17 | 1 | ||||
| 4 | Maier, Dane | 49 | 192 | 74 | 456 | .259 | 5 | 10 | 27 | 8 | 50 | 5 | 14 | 1 | ||
| 5 | Tucek, Joshua | 9 | 11 | 5 | 30 | .200 | 1 | 1 | 6 | 5 | 3 | 1 | ||||
| 6 | Bilinski, Matt | 4 | 2 | 4 | .500 | 3 | ||||||||||
| 7 | Baness, Matt | 1 | 3 | .000 | 7 | 2 | ||||||||||
| 8 | Cheever, Andrew | 50 | .000 | 8 | 8 | 5 | 2 | 146 | ||||||||
| 9 | Glass, Andre | 46 | 2 | .000 | 4 | 1 | 4 | 45 | 1 | |||||||
| 11 | Kaczmarek, Brett | 48 | 112 | 67 | 285 | .158 | 32 | 16 | 36 | 5 | 67 | 7 | 12 | 1 | ||
| 12 | Malwitz, Tyler | .000 | ||||||||||||||
| 13 | Mclean, Gilbert | 12 | 12 | 10 | 41 | .049 | 1 | 4 | 4 | 3 | 7 | 2 | 3 | 1 | ||
| 15 | Kubacki, Chris | 47 | 22 | 8 | 47 | .298 | 433 | 1 | 41 | 11 | 27 | 1 | 3 | |||
| 16 | Campos, Daniel | 3 | 1 | .000 | 15 | 1 | 2 | 1 | 2 | |||||||
| 17 | Frost, Glenn | 12 | 22 | 10 | 49 | .245 | 2 | 7 | 1 | 3 | 5 | 1 | 2 | |||
| 18 | Sheets-Poling, Daniel | 41 | 31 | 19 | 107 | .112 | 12 | 5 | 18 | 2 | 3 | 18 | 1 | 1 | ||
| 19 | Bradshaw, Beau | 48 | 83 | 43 | 181 | .221 | 3 | 1 | 15 | 9 | 6 | 35 | ||||
| 20 | Sparrey, Jared | 33 | 76 | 25 | 174 | .293 | 5 | 7 | 20 | 2 | 8 | 6 | 28 | 3 | ||
| TEAM TOTALS: | 473 | 578 | 273 | 1426 | .214 | 531 | 58 | 164 | 29 | 400 | 44 | 164 | 10 | 11 | ||
*as of 02/28/2011