Edgewood College Women vs Lakeland College Women
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Edgewood College Women vs Lakeland College Women
2-28-04 2:00 at Todd Wehr Center, Lakeland College
--------------------------------------------------------------------------------
VISITORS: Edgewood College Women 13-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Adler, Suann * 0-1 0-0 0-0 0 1 1 2 0 0 2 1 3 26
15 Kittoe, Jordane * 1-7 1-3 0-0 1 0 1 2 3 0 4 2 1 24
24 Hensgen, Katie * 3-8 1-3 4-8 4 4 8 4 11 3 2 0 3 29
34 Strohmeyer, Gwen * 5-10 0-0 2-4 3 4 7 3 12 1 3 0 0 24
40 Nytes, Tarah * 2-6 1-2 1-2 1 3 4 2 6 0 1 0 1 25
04 Bauerkemper, Rian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Langenhorst, Amy 0-4 0-2 2-2 0 0 0 0 2 1 0 0 0 6
23 Berg, Jenny 0-6 0-2 0-0 0 1 1 0 0 3 1 0 1 19
25 Abel, Jessica 2-7 2-4 0-0 0 1 1 4 6 0 1 0 4 19
30 Thousand, Connie 1-8 0-3 1-4 2 2 4 0 3 2 3 0 2 20
42 Zimmer, Melissa 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 4
44 Schaaf, Kory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 0 0 0
TOTALS 14-57 5-19 10-20 11 17 28 18 43 10 19 3 16 199
TOT-FG 1stH: 8-31 25.8% 2ndH: 6-26 23.1% OT: 0-0 00.0% Game: 24.6% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 50.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Lakeland College Women 22-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nichols, Karli * 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 22
32 Rote, Aubri * 4-14 1-4 0-0 5 2 7 1 9 1 2 0 3 27
40 Thousand, Casey * 3-9 1-5 0-0 0 2 2 4 7 1 4 1 6 24
50 Boehm, Jenna * 2-6 0-0 0-4 5 4 9 1 4 1 1 1 1 21
55 Steinert, Renee * 6-7 0-0 7-8 1 5 6 1 19 1 3 2 1 30
04 Feldman, Jamie 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 4
05 Thielman, Amanda 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
10 Tutas, Brittany 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
13 Panske, Kari 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
14 Charlier, Mallory 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Panske, Kristi 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 4
22 Thill, Kristi 2-5 1-2 6-6 0 2 2 2 11 3 3 0 2 26
24 Langenhorst, Sara 1-2 1-2 0-0 1 4 5 1 3 2 1 0 1 12
33 Lehecka, Ann 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
43 Porter, Beth 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 4
44 Groh, Heather 2-4 0-0 0-3 2 6 8 3 4 0 3 0 0 14
TEAM ........................................ 0 0 0
TOTALS 25-54 5-14 14-22 16 29 45 18 69 12 23 4 14 201
TOT-FG 1stH: 14-28 50.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 63.6% 4, 7
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Edgewood College Women - none
Lakeland College Women - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Edgewood College Women 21 22 43
Lakeland College Women 36 33 69
Championship Game LMC Tourny