Lakeland College vs Carleton College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lakeland College vs Carleton College
3/3/04 7:00 p.m. at Northfield, MN
--------------------------------------------------------------------------------
VISITORS: Lakeland College 22-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nichols, Karli * 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 23
32 Rote, Aubri * 4-12 1-4 5-7 1 3 4 4 14 0 2 0 2 34
40 Thousand, Casey * 4-14 0-2 1-2 0 5 5 4 9 2 2 1 2 35
50 Boehm, Jenna * 1-3 0-0 0-0 1 2 3 3 2 0 2 1 0 33
55 Steinert, Renee * 6-10 0-0 3-6 4 9 13 3 15 1 4 4 2 37
22 Thill, Kristi 1-3 0-0 0-0 1 0 1 2 2 1 4 0 0 22
24 Langenhorst, Sara 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
43 Porter, Beth 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44 Groh, Heather 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0 9
TEAM ........................................ 2 3 5 1
TOTALS 16-48 1-7 9-15 9 26 35 18 42 4 16 6 6 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 7-26 26.9% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Carleton College 25-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kristi Colbenson * 3-7 1-1 2-4 3 5 8 2 9 1 2 0 2 32
32 Linnea Engel * 3-7 0-1 6-10 0 2 2 1 12 3 2 2 3 35
34 Katie Freeman * 2-6 1-4 0-0 0 6 6 4 5 1 2 1 1 30
45 Megan Vig * 7-16 1-3 6-6 4 8 12 3 21 2 0 0 2 33
50 Beth Freeman * 1-7 0-0 4-6 2 0 2 4 6 1 1 0 0 22
13 Kate Krueger 1-2 1-2 0-0 0 2 2 2 3 2 2 0 1 19
14 Cassie Hammond 0-2 0-0 0-0 0 2 2 2 0 1 0 1 0 16
21 Abby Kalland 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Kari Christianson 1-2 0-0 0-0 0 1 1 0 2 1 1 0 1 11
52 Andrea Dahl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 18-49 4-11 18-26 9 28 37 18 58 12 10 4 10 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 69.2% 4
--------------------------------------------------------------------------------
OFFICIALS: Dave Rittman, Phil Streit, Todd Klapatauska
TECHNICAL FOULS:
Lakeland College - none
Carleton College - none
ATTENDANCE: 900
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lakeland College 22 20 42
Carleton College 27 31 58
NCAA Championship 1st Round Game
Carleton advances to play at Buena Vista, 4:00 p.m. Saturday
Linnea Engel sets single season steals record