Lakeland College Women vs MARANATHA CRUSADERS
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lakeland College Women vs MARANATHA CRUSADERS
02/14/04 5:30 PM at Willis Denney Gym, Maranatha Baptist BC
--------------------------------------------------------------------------------
VISITORS: Lakeland College Women 19-5, 11-0 LMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Nichols, Karli * 0-1 0-0 0-0 2 0 2 2 0 2 0 0 0 18
32 Rote, Aubri * 3-9 0-2 2-2 0 1 1 3 8 1 1 0 1 25
40 Thousand, Casey * 4-7 3-5 3-7 2 2 4 2 14 5 1 2 1 26
50 Boehm, Jenna * 5-6 0-0 3-6 2 5 7 2 13 2 0 0 0 21
55 Steinert, Renee * 6-10 0-0 3-4 0 2 2 2 15 0 0 0 0 21
04 Feldman, Jamie 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6
05 Thielman, Amanda 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
10 Tutas, Brittany 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 Charlier, Mallory 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
20 Panske, Kristi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
22 Thill, Kristi 2-5 1-2 0-0 0 5 5 1 5 3 0 1 3 21
24 Langenhorst, Sara 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 11
33 Lehecka, Ann 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 8
43 Porter, Beth 2-6 0-0 2-2 0 3 3 1 6 0 0 1 2 14
44 Groh, Heather 3-6 0-0 1-1 1 3 4 0 7 0 1 0 2 17
TEAM ........................................ 0 1 1
TOTALS 25-54 4-11 15-24 7 26 33 16 69 14 5 4 9 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 11-19 57.9% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 62.5% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: MARANATHA CRUSADERS 8-12, 1-9 LMC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bond, Kim * 1-10 1-5 2-2 0 1 1 0 5 2 2 0 0 40
25 Lang, Amber * 3-9 0-0 4-4 0 4 4 4 10 0 1 0 0 28
33 Frazee, Laura * 2-3 0-0 1-2 1 3 4 5 5 2 3 0 0 33
43 VanDenBerghe, Beth * 1-3 0-1 0-0 0 1 1 4 2 0 2 0 1 17
51 Shroer, Lyndsey * 1-3 0-0 1-2 1 3 4 5 3 0 0 0 0 14
11 Gavitt, Kim 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
13 Cooper, Stephanie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 Tellier, Amy 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
35 Michelson, Alicia 5-13 0-0 1-3 4 5 9 1 11 1 4 0 0 21
41 Houston, Jennifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Smith, Angie 1-6 0-0 0-0 1 6 7 1 2 1 1 0 2 31
TEAM ........................................ 1 0 1
TOTALS 15-49 1-6 9-13 8 26 34 20 40 6 14 0 3 200
TOT-FG 1stH: 8-22 36.4% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 69.2% 2, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lakeland College Women - none
MARANATHA CRUSADERS - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lakeland College Women 36 33 69
MARANATHA CRUSADERS 24 16 40