Lakeland vs Mount Mary
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lakeland vs Mount Mary
12/29/03 9:30 a.m. at Dubuque, Iowa
--------------------------------------------------------------------------------
VISITORS: Lakeland 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Thill, Kristi * 3-4 0-0 0-0 1 3 4 2 6 7 0 0 1 13
32 Rote, Aubri * 8-10 0-0 2-2 1 1 2 0 18 2 1 0 3 18
40 Thousand, Casey * 2-3 0-0 0-0 1 2 3 0 4 1 2 0 2 15
54 Boehm, Jenny * 4-6 0-0 1-3 1 3 4 2 9 0 2 1 0 13
55 Steinert, Renee * 1-7 0-0 2-3 3 3 6 0 4 4 0 0 3 16
04 Feldman, Jamie 3-3 0-0 0-0 0 4 4 0 6 6 0 1 2 23
05 Thielman, Amanda 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 5
10 Tutas, Brittany 2-4 0-0 0-0 0 0 0 1 4 1 0 0 3 8
13 Panske, Kari 2-2 0-0 2-2 0 1 1 0 6 1 1 0 0 11
14 Charlier, Mallory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Panske, Kristi 1-4 0-0 4-4 3 1 4 0 6 0 1 0 0 11
24 Langenhorst, Sara 4-9 0-0 0-0 0 1 1 0 8 3 1 0 1 12
33 Lehecka, Ann 1-1 0-0 0-0 0 0 0 0 2 1 0 1 4 12
43 Porter, Beth 6-8 0-0 1-2 2 1 3 3 13 3 2 3 2 20
44 Groh, Heather 10-14 0-0 3-3 3 10 13 1 23 1 0 0 2 20
TEAM ........................................ 0 3 3
TOTALS 47-75 0-0 15-19 15 33 48 10 109 31 12 6 24 200
TOT-FG 1stH: 23-36 63.9% 2ndH: 24-39 61.5% OT: 0-0 00.0% Game: 62.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Mount Mary 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHIMIZU, Yukari * 0-0 0-0 0-2 0 0 0 0 0 0 1 0 1 28
13 ANDERSON, Natasha * 2-13 1-2 0-0 1 3 4 4 5 0 13 0 1 28
21 MARTA, Prudence * 0-0 0-0 0-0 1 1 2 4 0 0 1 0 0 25
23 MATTHEWS, Dominique * 2-19 1-9 1-2 0 1 1 3 6 0 14 1 0 28
33 TATUM, Jenay * 2-7 0-1 0-2 1 5 6 3 4 1 4 0 1 30
05 YANG, Pa Hoa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
10 KLOKE, Kelley 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
12 KALLAS, Stephanie 0-1 0-0 0-0 1 5 6 3 0 0 4 0 3 37
14 HALMSTAD, Karyn 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
TEAM ........................................ 1 1 2 1
TOTALS 6-41 2-12 1-6 5 16 21 18 15 2 40 1 6 200
TOT-FG 1stH: 4-23 17.4% 2ndH: 2-18 11.1% OT: 0-0 00.0% Game: 14.6% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 16.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Al Stoltz, Ron Mescall, Randy Schroeder
TECHNICAL FOULS:
Lakeland - none
Mount Mary - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lakeland 57 52 109
Mount Mary 8 7 15
Loser's Bracket - Game 5
lakeland will play Tuesday at 1:30 in 5th place game
Mt. Mary will paly Tuesday at 9:30 in the 7th place game