Watch live video and get live stats from Muskies home games here.
Click here for NAC Standings
| Date | Opponent | Location | Time | Result |
| 11/18/2011 | LC Tip-Off Tournament vs. Beloit College | Home | 6:00PM | L 68 - 72 | Recap |
| 11/19/2011 | LC Tip-Off Tournament vs. University of Wisconsin-Stout | Home | TBA | W 75 - 67 | Recap |
| 11/26/2011 | at Alverno College | Milwaukee, Wis. | 2:00PM | W 70 - 53 | Recap |
| 12/3/2011 | at Dominican University | River Forest, Ill. | 2:00PM | L 68 - 71 | Recap |
| 12/6/2011 | #RV Wisconsin Lutheran College | Home | 7:00PM | L 62 - 73 | Recap |
| 12/8/2011 | at Concordia University Wisconsin | Mequon, Wis. | 7:00PM | W 53 - 51 | Recap |
| 12/10/2011 | Concordia University Chicago | Home | 2:00PM | L 59 - 63 | Recap |
| 12/20/2011 | at Hamline University (Minn.) (Daytona Beach Shootout) | Daytona Beach, Fla. | 3:00PM | W 67 - 48 | Recap |
| 12/21/2011 | at Pacific University (Ore.) (Daytona Beach Shootout) | Daytona Beach, Fla. | 3:00PM | W 66 - 55 | Recap |
| 1/3/2012 | Northland College | Home | 5:00PM | W 62 - 60 | Recap |
| 1/4/2012 | Finlandia University | Home | 5:00PM | W 67 - 37 | Recap |
| 1/7/2012 | at Rockford College | Rockford, Ill. | 2:00PM | W 84 - 75 | Recap |
| 1/12/2012 | Edgewood College | Home | 7:00PM | W 89 - 67 | Recap |
| 1/16/2012 | Maranatha Baptist Bible College | Home | 7:00PM | L 53 - 56 | Recap |
| 1/18/2012 | at Marian University | Fond du Lac, Wis. | 7:00PM | L 48 - 75 | Recap |
| 1/21/2012 | at Aurora University | Aurora, Ill | 2:00PM | W 60 - 48 | Recap |
| 1/24/2012 | Alverno College | Home | 7:00PM | W 66 - 55 | Recap |
| 1/28/2012 | Milwaukee School of Engineering | Home | 2:00PM | W 86 - 69 | Recap |
| 2/1/2012 | at Wisconsin Lutheran College | Milwaukee, Wis. | 7:00PM | W 77 - 62 | Recap |
| 2/4/2012 | Benedictine University | Home | 2:00PM | W 57 - 55 | Recap |
| 2/7/2012 | Concordia University Wisconsin | Home | 7:00PM | W 54 - 50 | Recap |
| 2/9/2012 | at Maranatha Baptist Bible College | Watertown, Wis. | 5:00PM | W 60 - 54 | Recap |
| 2/11/2012 | Marian University (Senior Day/Pink Zone) | Home | 2:00PM | |
| 2/15/2012 | at Edgewood College | Madison, Wis. | 7:00PM | |
| 2/18/2012 | at NAC Challenge Game | TBA | TBA | |
| 2/22/2012 | at NAC Tournament | Higher Seed | TBA | |
| 2/24/2012 | at NAC Tournament | Higher Seed | TBA | |
| 2/25/2012 | at NAC Tournament | Higher Seed | TBA |
- conference games are in BOLD
Contact Head Coach Lindsey VandeHoef.