- Evening, Weekend & Online Programs
- MUSKIEATHLETICS
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND
Welcome to Lakeland College, host of the 11th annual women's basketball Tip-Off Tournament!
| Date | Game | Time | Result |
|---|---|---|---|
| 11-18 | Lakeland College vs. Beloit College | 6:00 P.M. | |
| 11-18 | Univeristy of Wisconsin-Stout vs. Wartburg College | 8:00 P.M. | |
| 11-19 | Consolation Game: Lakeland College vs. University of Wisconsin-Stout | 2:00 P.M. | |
| 11-19 | Championship Game: Beloit College vs. Wartburg College | 4:00 P.M. |
Live stats and video of all games can be found by clicking here.
UW-Stout
Sami Schoeder
Lakeland College
Jessica Genke
Beloit College
Candace Fox
Wartburg College
Abi Weidemann
Leslie Wilson - MVP
| Date | Game | Time | Result |
|---|---|---|---|
| 11-19 | Lakeland College vs. Augustana College | 6:00 P.M. | |
| 11-19 | University of Chicago vs. Loras College | 8:00 P.M. | |
| 11-20 | Consolation Game: Loras College vs. Augustana College | 2:00 P.M. | |
| 11-20 | Championship Game: Lakeland College vs. University of Chicago | 4:00 P.M. |
Augustana College
Natalie Runge
Loras College
Lindsay LaBadie
University of Chicago
Bryanne Halfhill
Lakeland College
Alyssa Schuttenhelm
Mary Dennewitz MVP
| Date | Game | Time | Result |
|---|---|---|---|
| 11-20 | Lakeland vs. Lawrence | 6:00 P.M. | LC def. LU 66-49 |
| 11-20 | North Park vs. UW-Superior | 8:00 P.M. | NP def. UW-S 57-56 |
| 11-21 | Consolation Game: Lawrence vs. UW-Superior | 2:00 P.M. | UW-S def. Lawrence 66-58 |
| 11-21 | Championship Game: Lakeland vs. North Park | 4:00 P.M. | LC def. NP 70-38 |
UW-Superior
Connie Urmanski
Lawrence
America McClure
North Park
Kamavria Acree
Lakeland
Mary Dennewitz
Chelsea Coenen MVP
| Date | Game | Time | Result |
|---|---|---|---|
| 11-21 | Lakeland vs. Lawrence | 6:00 P.M. | LC def. LU 84-62 |
| 11-21 | Northland vs. Cornell | 8:00 P.M. | CC def. NC 61-57 |
| 11-22 | Consolation Game: Lawrence vs. Northland | 2:00 P.M. | NC def. LU 75-54 |
| 11-22 | Championship Game: Lakeland vs. Cornell | 4:00 P.M. | CC def. LC 54-43 |
Lawrence University
Laura Aerts
Northland College
Chelsea Lundgren
Lakeland College
Mary Dennewitz
Becca Paulson
Cornell College
Teresa Cecchetti
Tiffany Cowan MVP
| Date | Game | Time | Result |
|---|---|---|---|
| 11-16 | Lakeland vs. Augustana | 6:00 P.M. | LC def. AC 72-60 |
| 11-16 | Northland vs. Ripon | 8:00 P.M. | RC def. NC 59-48 |
| 11-17 | Consolation Game: Augustana vs. Northland | 2:00 P.M. | AC def. NC 57-49 |
| 11-17 | Championship Game: Lakeland vs. Ripon | 4:00 P.M. | LC def. RC 51-31 |
Ripon College
Carissa Zuercher
Jeni Yaeger
Augustana College
Becky Rehn
Lakeland College
Terra Hiben MVP
Peggy Keiper
| Date | Game | Time | Result |
|---|---|---|---|
| 11-17 | MSOE vs. Lakeland | 6:00pm | MSOE def. LC 52-47 |
| 11-17 | North Park vs. MacMurray | 8:00pm | NP def. MC 77-26 |
| 11-18 | Lakeland vs. MacMurray | 2:00pm | LC def. MC 69-39 |
| 11-18 | North Park vs. MSOE | 4:00pm | NP def. MSOE 58-44 |
Milwaukee School of Engineering
Catherine Chappell
Dana Guthrie
Lakeland College
Jenna Boehm
MacMurray College
Renee Evans
North Park University
Laura Mount MVP
Stylianee Damianides
2001 - Lakeland College
2002 - Lakeland College
2003 - UW-Oshkosh
2004 - Lakeland College
2005 - Lawrence University
2006 - North Park University
2007 - Lakeland College
2008 - Cornell College
2009 - Lakeland College
2010 - Lakeland College