Click here for NAC Standings
| Date | Opponent | Location | Time | Result |
| 9/2/2011 | St. Norbert College | Home | 4:30PM | L 0 - 6 | Recap |
| 9/3/2011 | Martin Luther College | Home | 1:00PM | L 2 - 3 | Recap |
| 9/6/2011 | at Alverno College | Milwaukee, Wis. | 4:30PM | W 3 - 0 | Recap |
| 9/8/2011 | Northland International | Home | 2:00PM | W 3 - 2 | Recap |
| 9/14/2011 | at Ripon College | Ripon, Wis. | 4:30PM | L 2 - 5 | Recap |
| 9/17/2011 | at Rockford College | Rockford, Ill. (SportsCore 2) | 5:00PM | W 9 - 2 | Recap |
| 9/18/2011 | at Lawrence University | Appleton, Wis. | 1:00PM | L 1 - 4 | Recap |
| 9/20/2011 | Concordia University Wisconsin | Home | 4:30PM | L 1 - 5 | Recap |
| 9/24/2011 | at Benedictine University | Lisle, Ill. | 1:00PM | L 1 - 3 | Recap |
| 9/28/2011 | Beloit College | Home | 4:30PM | L 1 - 4 | Recap |
| 10/1/2011 | Concordia University Chicago | Home | 1:00PM | L 1 - 6 | Recap |
| 10/4/2011 | at Marian University | Fond du Lac, Wis | 4:00PM | L 0 - 4 | Recap |
| 10/8/2011 | Dominican University | Home | 3:00PM | L 0 - 5 | Recap |
| 10/13/2011 | at Maranatha Baptist Bible College | Watertown, Wis. | 4:00PM | W 3 - 1 | Recap |
| 10/15/2011 | Aurora University (Homecoming) | Home | 1:00PM | L 0 - 4 | Recap |
| 10/17/2011 | at North Central College | Naperville, Ill. | 6:30PM | L 0 - 6 | Recap |
| 10/18/2011 | at Milwaukee School of Engineering | Milwaukee, Wis. (Uihlein) | 7:00PM | L 0 - 5 | Recap |
| 10/22/2011 | Wisconsin Lutheran College | Home | 2:00PM | W 1 - 0 | Recap |
| 10/26/2011 | Edgewood College | Home | 3:30PM | L 0 - 8 | Recap |
- Conference Games are in BOLD