2009 Women's Soccer Schedule (as of April 2, 2009)

Click here for NAC Standings

Overall Record: 4-15
  • Conference Record: 2-10


  • DateOpponentLocationTimeResult
    9/1/2009Northland InternationalHome2:30PML 2 - 3 | Recap
    9/5/2009at Nebraska WesleyanDecorah, IA2:00PML 0 - 4 | Recap
    9/6/2009at LutherDecorah, IA4:00PML 0 - 14 | Recap
    9/12/2009at BenedictineLisle, IL3:30PML 1 - 5 | Recap
    9/14/2009at ElmhurstElmhurst, Ill.7:00PML 0 - 6 | Recap
    9/16/2009at MarianFond du Lac, WI7:00PML 2 - 9 | Recap
    9/19/2009Concordia ChicagoHomeNoonL 1 - 2 | Recap
    9/24/2009at LawrenceAppleton, WI4:30PML 0 - 5 | Recap
    9/26/2009DominicanHome3:00PML 0 - 3 | Recap
    9/30/2009at RiponRipon, WI4:30PMW 2 - 1 | Recap
    10/4/2009at RockfordRockford, IL1:30PMW 7 - 1 | Recap
    10/6/2009EdgewoodHome3:30PML 0 - 2 | Recap
    10/10/2009Wisconsin LutheranHome1:00PML 0 - 1 | Recap
    10/14/2009at MSOEMilwaukee, WI7:00PML 0 - 3 | Recap
    10/17/2009AlvernoHomeNoonW 3 - 1 | Recap
    10/18/2009FinlandiaHome11:00AMW 4 - 0 | Recap
    10/20/2009at MaranathaWatertown, WI3:30PML 0 - 2 | Recap
    10/25/2009AuroraHome3:30PML 0 - 9 | Recap
    10/28/2009Concordia WisconsinHome3:00PML 0 - 7 | Recap

    - Conference Games are in BOLD