Edgewood vs Lakeland College (Sep 14, 2004)
Volleyball Box Score
Volleyball Box Score
Edgewood vs Lakeland College (Sep 14, 2004 at Lakeland College)
Edgewood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Edgewood............ 13 18 22
3 0 0 0 .000 Lakeland College.... 30 30 30 3-3
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Neuman, Lana........ 3| 3 0 3 1.000| 41| 0 2| 0| 8| 0 2 0| 1
3 Ertler, Resi........ 2| 3 0 7 .429| 1| 0 3| 2| 3| 0 0 0| 0
4 Lieske, Amy......... 3| 6 1 11 .455| 1| 1 3| 0| 2| 0 2 0| 0
9 Hupfer, Leeann...... 3| 14 1 19 .684| 0| 2 1| 0| 2| 0 2 0| 0
11 Heberlein, Heather.. 3| 8 0 12 .667| 0| 0 0| 0| 1| 1 0 0| 0
18 Boeckh, Nikki....... 3| 7 4 16 .188| 0| 0 0| 0| 0| 0 3 0| 0
5 Wolfgram, Robin..... 1| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0
6 Helbing, Erin....... 1| 3 1 4 .500| 0| 0 1| 0| 4| 0 0 0| 0
7 Opgenorth, Tricia... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
10 Domask, Ashley...... 1| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
12 Buechel, Sarah...... 2| 0 0 1 .000| 0| 2 1| 1| 8| 0 0 0| 0
13 Maas, Megan......... 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
14 Duranceau, Danielle. 1| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
17 Bruni, Shelly....... 2| 1 0 4 .250| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 9 90 .444| 44| 5 15| 4| 40| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 1 29 .552 Site: Lakeland College (Todd Wehr)
2 16 5 31 .355 Date: Sep 14, 2004 Attend: 161 Time:
3 16 3 30 .433 Referees: