

| # | Name | Ht. | Wt. | Year | Position | Hometown/High School |
| 1 | Tonia Strebelinski | 5-4 | Senior | DS | Berlin, Wis./Berlin | |
| 2 | Taylor Daus | 5-9 | Freshman | OH | Green Bay, Wis./Bay Port | |
| 4 | Amanda Laganowski | 5-6 | Sophomore | OH | Oostburg, Wis./Oostburg | |
| 5 | Hannah Ellis | 5-6 | Senior | S | Edgerton, Wis./Cambridge | |
| 6 | Ashley Lieske | 5-3 | Sophomore | OH | Ripon, Wis./Ripon | |
| 8 | Allison Davis | 5-11 | Sophomore | MH | Sheboygan, Wis./South | |
| 9 | Kristine Raeder | 5-6 | Junior | S | Sheboygan Falls, Wis./Oostburg | |
| 10 | Brittanie Paulus | 5-7 | Senior | OH | Belgium, Wis./Ozaukee | |
| 11 | Cassie Schira | 5-8 | Freshman | OH | Wausau, Wis./West | |
| 12 | Ashley Schiefelbein | 5-8 | Freshman | DS | Milwaukee, Wis./Pembine | |
| 15 | Jessica Regester | 5-8 | Junior | RS | Lake Geneva, Wis./Badger | |
| 16 | Kimberly Linger | 6-0 | Senior | MH | Eldorado, Wis./Laconia | |
| 18 | Kaylyn Kasper | 5-9 | Senior | U | Hilbert, Wis./Hilbert | |
| 21 | Kathryn Koch | 5-3 | Freshman | DS | Mequon, Wis./Homestead | |
| 22 | Heather Mayer | 5-7 | Senior | OH | Greenfield, Wis./Whitnall | |
| 23 | Sam Shepeck | 5-7 | Junior | OH | Gladstone, Mich./Gladstone |
* Denotes Captain

Contact Head Coach Chad Schreiber