- Evening, Weekend & Online Programs
- MUSKIEATHLETICS
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Unique Funding Opportunities
- ABOUT LAKELAND
| Name | Ht. | Wt. | Year | Position | Hometown/High School |
| Vincent Cardarelle | 6-1 | 165 | So. | Saukville, Wis./Ozaukee | |
| Wesley Colton | 6-1 | 165 | Fr. | Machesney Park, Ill./Harlem | |
| Andy Crivellone | 5-11 | HWT | So. | Oak Lawn, Ill./H.L. Richards | |
| Matt Damp | 5-8 | 125 | Fr. | Oconto Falls, Wis./Oconto Falls | |
| Josh DeLuca | 5-9 | 174 | Sr. | Ingleside, Ill./Grant | |
| Juan Diaz | 5-8 | 141 | So. | Park Ridge, Ill./Maine South | |
| Grant Franson | 5-5 | 125 | Jr. | Lindenhurst, Ill./Lakes | |
| Joel Frias | 5-7 | 141 | Sr. | Oak Lawn, Ill./H.L. Richards | |
| Brandon Garcia | 165 | Sr. | Adell, Wis./Cedar Grove-Belgium | ||
| Tyler Griswold | 5-10 | 174 | Fr. | Saukville, Wis./Port Washington | |
| Chris Jankowski | 6-0 | 184 | Fr. | Muskego, Wis./Muskego | |
| Jeremy Kroeger | 6-1 | 197 | So. | Villa Park, Ill./Willowbrook | |
| Diontaye Land | 5-9 | 184 | Fr. | Inkster, Mich./Robichaud | |
| Jake Maechtle | 5-7 | 149 | So. | Port Washington, Wis./Port Washington | |
| Marcus McCauley | 5-10 | 141 | Fr. | Hillpoint, Wis./Weston | |
| Alec Noa | 5-4 | 125 | Fr. | Westmont, Ill./Glenbard East | |
| Eduardo Orihuela | 5-5 | 133 | So. | Menominee, Mich./Menominee | |
| Juan Orozco | 5-6 | 125 | Fr. | Milwaukee, Wis./Milwaukee South | |
| James Parker | 5-6 | 141 | Jr. | Milwaukee, Wis./Bradley Tech | |
| Payton Shillcox | 5-10 | 133 | Fr. | Two Rivers, Wis./Two Rivers | |
| Mike Simerson | 5-10 | 141 | Fr. | Cudahy, Wis./Cudahy | |
| Rashaun Sparks | 5-3 | 141 | Fr. | Campbellsport, Wis./Campbellsport | |
| Eddie Terres | 6-1 | 174 | Fr. | Escanaba, Mich./Escanaba | |
| Andrew Wagner | 6-0 | HWT | So. | West Bend, Wis./West Bend East | |
| Sam Wall | 5-7 | 125 | Fr. | Greenleaf, Wis./Wrightstown | |
| Matthew Weber | 5-11 | 157 | So. | Lockport, Ill./Lockport | |
| John Wormwood | 5-7 | 133 | Jr. | Menominee, Mich./Menominee |
Contact Head Coach Mike DeRoehn.