| Name | Ht. | Wt. | Year | Position | Hometown/High School |
| Vincent Cardarelle | 6-1 | 165 | Fr. | Saukville, Wis./Ozaukee | |
| Juan Diaz | 5-8 | 141 | Fr. | Park Ridge, Ill./Maine South | |
| Grant Franson | 5-5 | 125 | So. | Lindenhurst, Ill./Lakes | |
| Joel Frias | 5-7 | 141 | Jr. | Oak Lawn, Ill./H.L. Richards | |
| Rob Frias | 5-10 | 149 | Sr. | Oak Lawn, Ill./H.L. Richards | |
| David Galarno | 6-0 | 174 | Fr. | New Holstein, Wis./New Holstein | |
| Logan Gueths | 5-10 | 157 | Fr. | Ashwaubenon, Wis./Ashwaubenon | |
| Jeremy Kroeger | 6-1 | 184 | Fr. | Villa Park, Ill./Willowbrook | |
| Miguel Luis | 5-8 | 174 | Sr. | Oak Lawn, Ill./H.L. Richards | |
| Jake Maechtle | 5-7 | 141 | Fr. | Port Washington, Wis./Port Washington | |
| Eduardo Orihuela | 5-5 | 133 | Fr. | Menominee, Mich./Menominee Area | |
| James Parker | 5-6 | 141 | So. | Milwaukee, Wis./Bradley Tech | |
| Tom Phalin | 5-10 | HWT | So. | Sheboygan, Wis./Sheboygan North | |
| Ryan Renon | 5-6 | 165 | Jr. | Wrightstown, Wis./Wrightstown | |
| Brenton Steudel | 5-8 | 149 | So. | Hortonville, Wis./Hortonville | |
| Andrew Wagner | 6-0 | HWT | Fr. | West Bend, Wis./East | |
| Matthew Weber | 5-11 | 157 | Fr. | Lockport, Ill./Lockport | |
| John Wormwood | 5-7 | 133 | So. | Menominee, Mich./Menominee Area |
Contact Head Coach Mike DeRoehn.