
| Date | Opponent | Location | Time | Result |
| 11/7/2009 | UW-Eau Claire | Home | 10:00AM | W 37-9 | Recap |
| 11/7/2009 | North Central | Home | 11:30AM | L 31-12 | Recap |
| 11/7/2009 | Concordia Moorhead | Home | 2:30PM | L 46-3 | Recap |
| 11/7/2009 | Wabash | Home | 4:30PM | L 25-16 | Recap |
| 11/10/2009 | at UW-Stevens Point | Stevens Point, Wis. | 7:00PM | L 40-3 | Recap |
| 11/14/2009 | at Knox Invite | Galesburg, Ill. | 10:00AM | Results | Recap |
| 12/5/2009 | at MSOE Invite | Milwaukee, Wis. | 9:30AM | 2nd | Recap |
| 12/12/2009 | at Dubuque Duals vs. Dubuque | Dubuque, Iowa | 3:00PM | L 12-29 | Recap |
| 12/12/2009 | at Dubuque Duals vs. Loras | Dubuque, Iowa | 5:00PM | W 26-21 | Recap |
| 12/20/2009 | at Indianapolis | West Lafayette, Ind. | 9:00AM | L 32-15 | Recap |
| 12/20/2009 | at Mt. St. Joes | West Lafayette, Ind. | 1:00PM | L 18-16 | Recap |
| 12/20/2009 | at Purdue | West Lafayette, Ind. | 3:00PM | L 41-6 | Recap |
| 1/5/2010 | Elmhurst | Home | 7:00PM | L 9-28 | Recap |
| 1/9/2010 | LC Multi-Duals vs. Wheaton | Home | 9:00AM | W 36-9 | Recap |
| 1/9/2010 | LC Multi-Duals vs. Maranatha Baptist | Home | 10:30AM | W 48-6 | Recap |
| 1/9/2010 | LC Multi-Duals vs. UW-Oshkosh | Home | Noon | W 25-19 | Recap |
| 1/16/2010 | at Al Hanke Invite | Elmhurst, Ill. | 10:00AM | 4th | Recap |
| 1/20/2010 | Concordia, Wis. | Home | 7:00PM | W 36-13 | Recap |
| 1/29/2010 | at Pete Willson-Wheaton Invitational | Wheaton, Ill. | 1:00PM | 12th | Recap |
| 1/30/2010 | at Pete Willson-Wheaton Invitational | Wheaton, Ill. | 9:00AM | 13th | Recap |
| 2/5/2010 | at MSOE | Milwaukee, Wis. | 7:00PM | W 24-21 | Recap |
| 2/13/2010 | at Northern Wrestling Association Tournament | Milwaukee, Wis. | 11:00AM | First place | Recap |
| 2/20/2010 | at NCAA Great Lakes Regional | Minneapolis, Minn. | 9:00AM | 6th | Recap |
| 3/5/2010 | at NCAA Division III Tournament | Cedar Rapids, Iowa | 10:00AM | |
| 3/6/2010 | at NCAA Division III Tournament | Cedar Rapids, Iowa | 10:00AM | 3rd | Recap |
- Northern Wrestling Association matches are in BOLD