- EVENING UNDERGRADUATE & GRADUATE
- ALUMNI RELATIONS
Volunteer
OpportunitiesCampus
Events - GIVING TO LAKELAND
- ABOUT LAKELAND

| Housing (including Phone Charges) | ||
|---|---|---|
| Semester | Year | |
| Friedli/Hofer Suites | ||
| Double | $1,346.50 | $2,693.00 |
| Double-Single Occupancy | $2,075.50 | $4,151.00 |
| Muehlmeier/Grosshuesch/Krueger Halls | ||
| Double | $1,639.00 | $3,278.00 |
| Designed Single | $1,914.00 | $3,828.00 |
| Double-Single Occupancy | $2,510.50 | $5,021.00 |
| Kurtz Townhouse/Brotz Hall | ||
| Double | $2,049.00 | $4,098.00 |
| Designed Single | $2,356.50 | $4,713.00 |
| Double-Single Occupancy | $3,118.00 | $6,236.00 |
| South/Hill/Morland Townhouses | ||
| Double | $2,049.00 | $4,098.00 |
| Double-Single Occupancy | $3,118.00 | $6,236.00 |
| Board Rates | ||
|---|---|---|
| Semester | Year | |
| 75 Meals (Townhouses Only) | $1,272.50 | $2,545.00 |
| Available only to Honors Apartment residents. Plan allows 15 Flex Meals + $540.00 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 100 Meals (All Residents) | $1,435.00 | $2,870.00 |
| Plan allows 25 Flex Meals + $490 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 150 Meals (All Residents) | $1,655.00 | $3,310.00 |
| Plan allows 40 Flex Meals + $325 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 200 Meals (All Residents) | $1,802.50 | $3,605.00 |
| Plan allows 50 Flex Meals + $195 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 35 Meals (Commuters Only) | $540.00 | $1,080.00 |
| Available as a convenience to commuter students only. Plan allows 15 Flex Meals + $255 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
You may also view the Kellett School undergraduate tuition charges (at our Centers).
Graduate tuition charges per credit is $410.00.