- KELLETT SCHOOL OF ADULT EDUCATION
- MuskieAthletics
- ALUMNI RELATIONS
- GIVING TO LAKELAND
Sesquicentennial Campaign
- ABOUT LAKELAND

| Tuition | ||
|---|---|---|
| Semester | Year | |
| Full Time Tuition and Fees (12-18 credits) | $10,115.00 | $20,230.00 |
| Part Time Tuition per credit (<12 credits) | $675.00 | |
| Housing (including Phone Charges) | ||
| Semester | Year | |
| Friedli/Hofer Suites | ||
| Double | $1,415.00 | $2,830.00 |
| Double-Single Occupancy | $2,180.00 | $4,360.00 |
| Muehlmeier/Grosshuesch/Krueger Halls | ||
| Double | $1,780.00 | $3,560.00 |
| Designed Single | $2,075.00 | $4,150.00 |
| Double-Single Occupancy | $2,715.00 | $5,430.00 |
| Kurtz Townhouse/Brotz Hall/South | ||
| Double | $2,180.00 | $4,360.00 |
| Designed Single | $2,510.00 | $5,020.00 |
| Double-Single Occupancy | $3,315.00 | $6,630.00 |
| Hill/Morland Townhouses | ||
| Double | $2,180.00 | $4,360.00 |
| Double-Single Occupancy | $3,315.00 | $6,630.00 |
| Board Rates | ||
| Semester | Year | |
| 75 Meals (Townhouses Only) | $1,345.00 | $2,690.00 |
| Available only to Honors Apartment residents. Plan allows 15 Flex Meals + $560.00 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 100 Meals (All Residents) | $1,515.00 | $3,030.00 |
| Plan allows 25 Flex Meals + $500 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 150 Meals (All Residents) | $1,750.00 | $3,500.00 |
| Plan allows 40 Flex Meals + $340 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 200 Meals (All Residents) | $1,900.00 | $3,800.00 |
| Plan allows 50 Flex Meals + $210 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
| 35 Meals (Commuters Only) | $575.00 | $1,150.00 |
| Available as a convenience to commuter students only. Plan allows 15 Flex Meals + $270 per semester in "Muskie Money" to be used in Muskie Mart, Pub, Coffee Bar, and Food Service Lines. | ||
You may also view the Kellett School undergraduate program & graduate program tuition charges.