Maranatha Baptist Bible Coll. [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 *Kirby, Marcus * 4-7 2-3 0-0 0-2 2 0 10 1 1 0 0 27
20  Knepp, Mike * 4-15 1-8 4-6 0-2 2 2 13 3 4 0 3 34
21 *Burch, Josh * 0-6 0-2 6-6 0-1 1 0 6 1 1 0 0 35
33  Pfaffe, Micah * 3-6 2-3 0-0 0-2 2 1 8 0 0 0 0 13
42  Stevens, Jim * 0-5 0-0 0-0 1-1 2 2 0 0 0 0 0 18
11 *Butterfield, Jaron - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
13  Dupre, Rob - 1-2 0-1 2-2 2-1 3 3 4 1 1 0 0 25
22  Littrell, Phil - 0-1 0-0 0-0 1-1 2 0 0 0 1 0 1 9
23 *Lancaster, Micah - 3-5 0-1 0-0 1-1 2 2 6 0 2 0 0 12
31  Stevens, Nate - 1-1 0-0 0-0 0-1 1 0 2 0 1 0 0 4
32 *Pine, Daniel - 3-4 0-0 0-0 1-2 3 1 6 2 3 0 0 18
TM  TEAM - - - - 0-5 5 0 - - - - - -
 Totals.............. - 19-52 5-18 12-14 6-19 25 11 55 8 14 0 4 198
36.5% 27.8% 85.7%
Team summary: FG 3FG FT
1st Half: 10-26 2-8 4-4
38.5% 25.0% 100 %
2nd Half: 9-26 3-10 8-10
34.6% 30.0% 80.0%