Benedictine [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22 *Bren, Jenn * 9-16 0-0 5-12 5-3 8 3 23 0 1 0 0 35
23  Povlsen, Karissa * 2-5 1-2 0-0 0-2 2 5 5 3 5 0 0 25
24  Walsh, Tracey * 5-15 0-3 3-3 0-5 5 5 13 1 2 0 1 35
32 *Conerty, Karyn * 4-10 1-4 0-0 0-1 1 2 9 0 2 0 0 30
41  Krozel, Monika * 0-2 0-0 8-8 2-9 11 3 8 1 4 0 0 36
04 *Pishkur, Courtney - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
05 *Forkin, Colleen - 1-2 0-1 0-0 0-3 3 1 2 0 1 0 0 16
11 *Hathaway, Sam - 0-1 0-0 0-0 2-2 4 0 0 0 1 0 1 16
12  Sutherland, Sara - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 7
14  Lipman, Jillian - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 21-52 2-10 16-23 9-26 35 19 60 5 16 0 2 202
40.4% 20.0% 69.6%
Team summary: FG 3FG FT
1st Half: 8-23 1-5 9-11
34.8% 20.0% 81.8%
2nd Half: 13-29 1-5 7-12
44.8% 20.0% 58.3%