Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ruzek,Mike | .402 | 31-31 | 112 | 19 | 45 | 8 | 0 | 0 | 24 | 53 | .473 | 10 | 6 | 11 | 0 | .462 | 4 | 1 | 6-9 | 48 | 34 | 3 | .965 |
| Schartner,Andrew | .323 | 34-34 | 130 | 29 | 42 | 10 | 2 | 1 | 15 | 59 | .454 | 19 | 1 | 14 | 1 | .411 | 1 | 2 | 23-25 | 72 | 15 | 4 | .956 |
| Novak,David | .292 | 35-35 | 137 | 16 | 40 | 9 | 2 | 0 | 30 | 53 | .387 | 6 | 5 | 6 | 2 | .336 | 4 | 2 | 5-6 | 168 | 38 | 5 | .976 |
| Vincetich-Morris,G | .281 | 19-18 | 57 | 4 | 16 | 1 | 0 | 0 | 12 | 17 | .298 | 6 | 1 | 4 | 3 | .359 | 0 | 0 | 0-1 | 19 | 25 | 5 | .898 |
| Kozey,Erik | .280 | 32-31 | 107 | 7 | 30 | 7 | 0 | 1 | 16 | 40 | .374 | 6 | 2 | 15 | 1 | .328 | 1 | 9 | 1-2 | 257 | 9 | 6 | .978 |
| Reminger,Justin | .273 | 6-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Chitwood,Andy | .254 | 19-19 | 63 | 9 | 16 | 3 | 0 | 0 | 9 | 19 | .302 | 6 | 3 | 11 | 2 | .347 | 0 | 3 | 0-1 | 33 | 40 | 5 | .936 |
| Krueger,Matt | .250 | 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 2 | .818 |
| Boettcher,Ryan | .239 | 35-35 | 134 | 22 | 32 | 6 | 0 | 0 | 14 | 38 | .284 | 12 | 1 | 23 | 4 | .300 | 3 | 2 | 10-11 | 51 | 111 | 17 | .905 |
| Nickel,Jess | .229 | 26-25 | 83 | 11 | 19 | 0 | 0 | 0 | 7 | 19 | .229 | 10 | 1 | 10 | 3 | .319 | 0 | 2 | 2-3 | 46 | 58 | 4 | .963 |
| Cherney,David | .229 | 15-11 | 35 | 8 | 8 | 2 | 0 | 0 | 1 | 10 | .286 | 7 | 0 | 8 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Meier,Jeremy | .209 | 29-29 | 86 | 15 | 18 | 2 | 0 | 0 | 5 | 20 | .233 | 12 | 8 | 31 | 0 | .358 | 0 | 2 | 7-9 | 61 | 2 | 6 | .913 |
| Kuchenbecker,Tim | .200 | 15-11 | 40 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .225 | 2 | 0 | 5 | 3 | .233 | 1 | 0 | 2-2 | 18 | 1 | 0 | 1.000 |
| Lutz,Anthony | .188 | 18-15 | 48 | 10 | 9 | 1 | 0 | 0 | 6 | 10 | .208 | 10 | 3 | 8 | 2 | .361 | 0 | 1 | 0-1 | 22 | 4 | 1 | .963 |
| Tague,Andrew | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
| Sparrow,Charlie | .129 | 19-9 | 31 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 3 | 0 | 12 | 0 | .206 | 0 | 3 | 2-3 | 23 | 1 | 1 | .960 |
| Pfefferle,Tyler | .125 | 11-4 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 3 | 0 | .222 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| Green,Tim | .125 | 4-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
| Pietrantonio,Frank | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Mikula,Jeremy | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steudel,Brent | .000 | 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Blake,Dane | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| Gilligan,Sean | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .262 | 35-35 | 1126 | 167 | 295 | 51 | 4 | 2 | 146 | 360 | .320 | 116 | 31 | 173 | 21 | .343 | 14 | 29 | 59-74 | 874 | 368 | 65 | .950 |
| Opponents | .311 | 35-35 | 1178 | 198 | 366 | 73 | 7 | 8 | 178 | 477 | .405 | 118 | 22 | 169 | 14 | .379 | 16 | 29 | 48-71 | 881 | 439 | 65 | .953 |
| LOB - Team (268), Opp (291). DPs turned - Team (20), Opp (27). IBB - Team (1), Boettcher,R 1, Opp (4). Picked off - Ruzek,M 3, Meier,J 2, Reminger,J 1, Krueger,M 1, Blake,D 1, Boettcher,R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Novak,David | 0.00 | 0-1 | 4-0 | 0 | 0/1 | 2 | 4.0 | 4 | 9 | 0 | 4 | 5 | 1 | 0 | 0 | 15 | .267 | 1 | 0 | 0 | 1 | 1 |
| Sparrow,Charlie | 3.38 | 1-0 | 3-0 | 0 | 0/1 | 1 | 8.0 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | .313 | 1 | 1 | 0 | 1 | 0 |
| Mueller,Andrew | 3.63 | 3-1 | 9-7 | 1 | 0/1 | 0 | 52.0 | 58 | 23 | 21 | 22 | 17 | 17 | 0 | 0 | 200 | .290 | 2 | 1 | 1 | 4 | 5 |
| Ruzek,Mike | 4.15 | 2-3 | 9-8 | 3 | 2/0 | 0 | 56.1 | 62 | 30 | 26 | 15 | 51 | 14 | 2 | 1 | 222 | .279 | 3 | 7 | 0 | 1 | 5 |
| Schartner,Andrew | 4.15 | 2-3 | 8-0 | 0 | 0/0 | 2 | 13.0 | 19 | 8 | 6 | 8 | 12 | 3 | 0 | 0 | 56 | .339 | 0 | 1 | 0 | 1 | 1 |
| Chitwood,Andy | 4.43 | 3-4 | 8-6 | 1 | 1/2 | 0 | 44.2 | 54 | 26 | 22 | 10 | 20 | 8 | 2 | 3 | 175 | .309 | 0 | 1 | 0 | 2 | 6 |
| Katzman,Matt | 4.47 | 3-3 | 8-8 | 2 | 1/0 | 0 | 54.1 | 64 | 30 | 27 | 16 | 31 | 9 | 2 | 1 | 214 | .299 | 3 | 3 | 0 | 0 | 8 |
| Vincetich-Morris,G | 5.79 | 1-2 | 4-4 | 0 | 0/0 | 0 | 23.1 | 32 | 21 | 15 | 12 | 18 | 5 | 0 | 0 | 97 | .330 | 3 | 5 | 0 | 3 | 1 |
| Kozey,Erik | 5.91 | 0-0 | 6-0 | 0 | 0/1 | 0 | 10.2 | 12 | 10 | 7 | 7 | 4 | 2 | 0 | 1 | 44 | .273 | 2 | 2 | 0 | 1 | 0 |
| Green,Tim | 6.23 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 |
| Weller,Matt | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
| Reminger,Justin | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 10 | 6 | 4 | 1 | 4 | 4 | 0 | 0 | 23 | .435 | 1 | 0 | 0 | 0 | 0 |
| Loomans,Derek | 15.92 | 1-1 | 5-2 | 0 | 0/0 | 0 | 13.0 | 30 | 24 | 23 | 13 | 2 | 9 | 1 | 1 | 67 | .448 | 1 | 1 | 2 | 2 | 0 |
| Totals | 4.94 | 16-19 | 35-35 | 7 | 7/3 | 5 | 291.1 | 366 | 198 | 160 | 118 | 169 | 73 | 7 | 8 | 1178 | .311 | 17 | 22 | 3 | 16 | 29 |
| Opponents | 4.05 | 19-16 | 35-35 | 7 | 4/3 | 3 | 293.2 | 295 | 167 | 132 | 116 | 173 | 51 | 4 | 2 | 1126 | .262 | 29 | 31 | 4 | 14 | 29 |
| PB - Team (9), Novak,D 7, Steudel,B 2, Opp (14). Pickoffs - Team (6), Novak,D 4, Mueller,A 1, Kozey,E 1, Opp (7). SBA/ATT - Novak,D (46-69), Katzman,M (9-18), Ruzek,M (7-14), Mueller,A (7-9), Vincetich-Mo (7-9), Schartner,A (5-6), Chitwood,A (4-5), Steudel,B (4-4), Kozey,E (3-3), Green,T (2-2), Loomans,D (1-2), Sparrow,C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kuchenbecker,Tim | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reminger,Justin | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pfefferle,Tyler | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steudel,Brent | 8 | 7 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Pietrantonio,Frank | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Loomans,Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Weller,Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kozey,Erik | 272 | 257 | 9 | 6 | .978 | 17 | 3 | 0 | 1.000 | 0 | 0 |
| Novak,David | 211 | 168 | 38 | 5 | .976 | 2 | 46 | 23 | .667 | 7 | 0 |
| Ruzek,Mike | 85 | 48 | 34 | 3 | .965 | 3 | 7 | 7 | .500 | 0 | 0 |
| Nickel,Jess | 108 | 46 | 58 | 4 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
| Lutz,Anthony | 27 | 22 | 4 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Sparrow,Charlie | 25 | 23 | 1 | 1 | .960 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schartner,Andrew | 91 | 72 | 15 | 4 | .956 | 3 | 5 | 1 | .833 | 0 | 0 |
| Chitwood,Andy | 78 | 33 | 40 | 5 | .936 | 5 | 4 | 1 | .800 | 0 | 0 |
| Katzman,Matt | 14 | 2 | 11 | 1 | .929 | 0 | 9 | 9 | .500 | 0 | 0 |
| Mueller,Andrew | 13 | 2 | 10 | 1 | .923 | 0 | 7 | 2 | .778 | 0 | 0 |
| Green,Tim | 12 | 9 | 2 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Meier,Jeremy | 69 | 61 | 2 | 6 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Boettcher,Ryan | 179 | 51 | 111 | 17 | .905 | 13 | 0 | 0 | --- | 0 | 0 |
| Vincetich-Morris,G | 49 | 19 | 25 | 5 | .898 | 2 | 7 | 2 | .778 | 0 | 0 |
| Krueger,Matt | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake,Dane | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Tague,Andrew | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Cherney,David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilligan,Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikula,Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1307 | 874 | 368 | 65 | .950 | 20 | 48 | 23 | .676 | 9 | 0 |
| Opponents | 1385 | 881 | 439 | 65 | .953 | 27 | 59 | 15 | .797 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blake,Dane | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Boettcher,Ryan | 6 | 27 | .222 | 26 | 107 | .243 | 14 | 54 | .259 | 18 | 80 | .225 | 2 | 6 | .333 | 13 | 48 | .271 | 33 | 44 | 0.8 |
| Cherney,David | 2 | 10 | .200 | 6 | 25 | .240 | 4 | 16 | .250 | 4 | 19 | .211 | 0 | 0 | --- | 1 | 7 | .143 | 7 | 9 | 0.8 |
| Chitwood,Andy | 0 | 11 | .000 | 16 | 52 | .308 | 6 | 32 | .188 | 10 | 31 | .323 | 1 | 1 | 1.000 | 4 | 13 | .308 | 16 | 20 | 0.8 |
| Gilligan,Sean | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Green,Tim | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 0.5 |
| Kozey,Erik | 6 | 24 | .250 | 24 | 83 | .289 | 21 | 57 | .368 | 9 | 50 | .180 | 1 | 2 | .500 | 8 | 26 | .308 | 28 | 41 | 0.7 |
| Krueger,Matt | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Kuchenbecker,Tim | 2 | 5 | .400 | 6 | 35 | .171 | 3 | 21 | .143 | 5 | 19 | .263 | 0 | 2 | .000 | 2 | 8 | .250 | 12 | 14 | 0.9 |
| Lutz,Anthony | 1 | 6 | .167 | 8 | 42 | .190 | 4 | 24 | .167 | 5 | 24 | .208 | 0 | 1 | .000 | 5 | 8 | .625 | 8 | 22 | 0.4 |
| Meier,Jeremy | 4 | 17 | .235 | 14 | 69 | .203 | 8 | 44 | .182 | 10 | 42 | .238 | 0 | 2 | .000 | 11 | 29 | .379 | 11 | 26 | 0.4 |
| Mikula,Jeremy | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Nickel,Jess | 4 | 18 | .222 | 15 | 65 | .231 | 10 | 40 | .250 | 9 | 43 | .209 | 1 | 5 | .200 | 6 | 20 | .300 | 7 | 45 | 0.2 |
| Novak,David | 7 | 25 | .280 | 33 | 112 | .295 | 22 | 68 | .324 | 18 | 69 | .261 | 3 | 3 | 1.000 | 8 | 27 | .296 | 39 | 53 | 0.7 |
| Pfefferle,Tyler | 1 | 7 | .143 | 1 | 9 | .111 | 1 | 5 | .200 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 4 | 1.5 |
| Pietrantonio,Frank | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 0 | 99.9 |
| Reminger,Justin | 0 | 3 | .000 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 5 | 0.2 |
| Ruzek,Mike | 7 | 17 | .412 | 38 | 95 | .400 | 22 | 59 | .373 | 23 | 53 | .434 | 0 | 1 | .000 | 18 | 33 | .545 | 25 | 33 | 0.8 |
| Schartner,Andrew | 6 | 24 | .250 | 36 | 106 | .340 | 14 | 48 | .292 | 28 | 82 | .341 | 2 | 4 | .500 | 18 | 35 | .514 | 36 | 35 | 1.0 |
| Sparrow,Charlie | 1 | 4 | .250 | 3 | 27 | .111 | 3 | 14 | .214 | 1 | 17 | .059 | 0 | 1 | .000 | 2 | 8 | .250 | 6 | 10 | 0.6 |
| Steudel,Brent | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Tague,Andrew | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Vincetich-Morris,G | 7 | 12 | .583 | 9 | 45 | .200 | 11 | 31 | .355 | 5 | 26 | .192 | 2 | 3 | .667 | 4 | 13 | .308 | 11 | 22 | 0.5 |
| Totals | 54 | 213 | .254 | 241 | 913 | .264 | 146 | 538 | .271 | 149 | 588 | .253 | 12 | 32 | .375 | 105 | 295 | .356 | 255 | 395 | 0.6 |
| Opponents | 0 | 0 | --- | 366 | 1178 | .311 | 201 | 657 | .306 | 165 | 521 | .317 | 20 | 42 | .476 | 134 | 295 | .454 | 334 | 309 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Blake,Dane | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 2 | 0 | 0 |
| Boettcher,Ryan | 0 | 0 | --- | 8 | 35 | .229 | 7 | 10 | .700 | 14 | 37 | .378 | 5 | 32 | 62 | .516 | 9 | 28 | 8 | 5 | 8 |
| Cherney,David | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 1 | 1.000 | 4 | 13 | .308 | 0 | 9 | 19 | .474 | 2 | 8 | 2 | 3 | 1 |
| Chitwood,Andy | 0 | 0 | --- | 4 | 24 | .167 | 4 | 6 | .667 | 4 | 16 | .250 | 1 | 19 | 38 | .500 | 8 | 12 | 3 | 1 | 5 |
| Gilligan,Sean | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Green,Tim | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 2 |
| Kozey,Erik | 0 | 1 | .000 | 10 | 35 | .286 | 6 | 12 | .500 | 11 | 34 | .324 | 6 | 39 | 67 | .582 | 22 | 13 | 3 | 2 | 4 |
| Krueger,Matt | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
| Kuchenbecker,Tim | 0 | 0 | --- | 2 | 12 | .167 | 1 | 2 | .500 | 4 | 16 | .250 | 2 | 5 | 23 | .217 | 1 | 18 | 2 | 0 | 3 |
| Lutz,Anthony | 0 | 0 | --- | 3 | 16 | .188 | 3 | 5 | .600 | 1 | 16 | .063 | 1 | 15 | 30 | .500 | 7 | 12 | 2 | 3 | 5 |
| Meier,Jeremy | 0 | 0 | --- | 6 | 34 | .176 | 1 | 3 | .333 | 11 | 39 | .282 | 3 | 19 | 49 | .388 | 6 | 35 | 3 | 4 | 7 |
| Mikula,Jeremy | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Nickel,Jess | 0 | 0 | --- | 4 | 25 | .160 | 3 | 7 | .429 | 9 | 30 | .300 | 3 | 26 | 46 | .565 | 10 | 19 | 4 | 6 | 5 |
| Novak,David | 0 | 0 | --- | 17 | 52 | .327 | 13 | 15 | .867 | 14 | 54 | .259 | 6 | 46 | 78 | .590 | 23 | 25 | 5 | 4 | 1 |
| Pfefferle,Tyler | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 3 | 2 | 0 | 0 |
| Pietrantonio,Frank | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Reminger,Justin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 1 |
| Ruzek,Mike | 0 | 0 | --- | 17 | 41 | .415 | 10 | 14 | .714 | 14 | 43 | .326 | 8 | 41 | 70 | .586 | 12 | 25 | 2 | 3 | 2 |
| Schartner,Andrew | 0 | 0 | --- | 12 | 37 | .324 | 6 | 10 | .600 | 7 | 35 | .200 | 4 | 28 | 55 | .509 | 9 | 26 | 6 | 5 | 7 |
| Sparrow,Charlie | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 14 | .143 | 1 | 7 | 17 | .412 | 5 | 13 | 2 | 0 | 5 |
| Steudel,Brent | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Tague,Andrew | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 3 | 2 | 0 | 0 | 0 |
| Vincetich-Morris,G | 0 | 0 | --- | 5 | 17 | .294 | 2 | 4 | .500 | 8 | 21 | .381 | 6 | 19 | 33 | .576 | 3 | 9 | 4 | 2 | 4 |
| Totals | 0 | 8 | .000 | 93 | 365 | .255 | 59 | 93 | .634 | 104 | 387 | .269 | 47 | 319 | 620 | .515 | 124 | 268 | 51 | 39 | 60 |
| Opponents | 6 | 20 | .300 | 131 | 435 | .301 | 65 | 110 | .591 | 97 | 376 | .258 | 66 | 349 | 736 | .474 | 107 | 291 | 43 | 40 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chitwood,Andy | 10 | 31 | .323 | 44 | 144 | .306 | 26 | 80 | .325 | 28 | 95 | .295 | 17 | 45 | .378 | 21 | 63 | .333 | 61 | 47 | 1.3 |
| Green,Tim | 1 | 2 | .500 | 5 | 15 | .333 | 3 | 13 | .231 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 6 | .167 | 4 | 7 | 0.6 |
| Katzman,Matt | 19 | 54 | .352 | 45 | 160 | .281 | 33 | 109 | .303 | 31 | 105 | .295 | 23 | 56 | .411 | 14 | 63 | .222 | 53 | 64 | 0.8 |
| Kozey,Erik | 4 | 10 | .400 | 8 | 34 | .235 | 7 | 27 | .259 | 5 | 17 | .294 | 5 | 11 | .455 | 4 | 16 | .250 | 12 | 14 | 0.9 |
| Loomans,Derek | 17 | 26 | .654 | 13 | 41 | .317 | 22 | 47 | .468 | 8 | 20 | .400 | 6 | 13 | .462 | 9 | 21 | .429 | 23 | 11 | 2.1 |
| Mueller,Andrew | 11 | 42 | .262 | 47 | 158 | .297 | 27 | 112 | .241 | 31 | 88 | .352 | 25 | 53 | .472 | 10 | 57 | .175 | 80 | 47 | 1.7 |
| Novak,David | 0 | 3 | .000 | 4 | 12 | .333 | 3 | 8 | .375 | 1 | 7 | .143 | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 3 | 1.0 |
| Reminger,Justin | 4 | 7 | .571 | 6 | 16 | .375 | 8 | 16 | .500 | 2 | 7 | .286 | 1 | 3 | .333 | 4 | 10 | .400 | 2 | 5 | 0.4 |
| Ruzek,Mike | 17 | 49 | .347 | 45 | 173 | .260 | 29 | 114 | .254 | 33 | 108 | .306 | 25 | 57 | .439 | 17 | 71 | .239 | 40 | 67 | 0.6 |
| Schartner,Andrew | 6 | 10 | .600 | 13 | 46 | .283 | 15 | 42 | .357 | 4 | 14 | .286 | 9 | 13 | .692 | 3 | 16 | .188 | 15 | 9 | 1.7 |
| Sparrow,Charlie | 3 | 6 | .500 | 7 | 26 | .269 | 6 | 19 | .316 | 4 | 13 | .308 | 3 | 8 | .375 | 2 | 9 | .222 | 13 | 8 | 1.6 |
| Vincetich-Morris,G | 8 | 17 | .471 | 24 | 80 | .300 | 19 | 61 | .311 | 13 | 36 | .361 | 13 | 24 | .542 | 8 | 31 | .258 | 24 | 23 | 1.0 |
| Weller,Matt | 1 | 4 | .250 | 4 | 12 | .333 | 3 | 9 | .333 | 2 | 7 | .286 | 2 | 4 | .500 | 2 | 7 | .286 | 4 | 4 | 1.0 |
| Totals | 101 | 261 | .387 | 265 | 917 | .289 | 201 | 657 | .306 | 165 | 521 | .317 | 134 | 295 | .454 | 97 | 376 | .258 | 334 | 309 | 1.1 |
| Opponents | 0 | 0 | --- | 295 | 1126 | .262 | 146 | 538 | .271 | 149 | 588 | .253 | 105 | 295 | .356 | 104 | 387 | .269 | 255 | 395 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Chitwood,Andy | 8-6 | 5.58 | 10.88 | 5.24 | 4.43 | 2.01 | 4.03 | 2.0 | 1.61 | 0.40 | 0.60 | 12.29 | 9.47 | 39.09 | 4-5 | .800 |
| Green,Tim | 2-0 | 2.17 | 12.46 | 6.23 | 6.23 | 6.23 | 4.15 | 0.7 | 0.00 | 0.00 | 0.00 | 8.31 | 14.54 | 45.69 | 2-2 | 1.000 |
| Katzman,Matt | 8-8 | 6.79 | 10.60 | 4.97 | 4.47 | 2.65 | 5.13 | 1.9 | 1.49 | 0.33 | 0.17 | 8.78 | 10.60 | 39.92 | 9-18 | .500 |
| Kozey,Erik | 6-0 | 1.78 | 10.12 | 8.44 | 5.91 | 5.91 | 3.38 | 0.6 | 1.69 | 0.00 | 0.84 | 10.12 | 11.81 | 45.56 | 3-3 | 1.000 |
| Loomans,Derek | 5-2 | 2.60 | 20.77 | 16.62 | 15.92 | 9.00 | 1.38 | 0.2 | 6.23 | 0.69 | 0.69 | 15.92 | 7.62 | 57.46 | 1-2 | .500 |
| Mueller,Andrew | 9-7 | 5.78 | 10.04 | 3.98 | 3.63 | 3.81 | 2.94 | 0.8 | 2.94 | 0.00 | 0.00 | 13.85 | 8.13 | 40.15 | 7-9 | .778 |
