Scoring Summary |
Rockford College (0-5,0-2) vs. Lakeland College (2-3,1-1)
Date: 10/09/10 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rockford College | 0 | 0 | 0 | 0 | 0 |
| Lakeland College | 13 | 16 | 6 | 7 | 42 |
| SCORING SUMMARY | RCFB -LC | |||
| 1st | 07:44 | LC | Williams,J. 3 yd run (Horstmeier,N. kick) | |
| 6 plays, 66 yards, TOP 2:51 | 0 - 7 | |||
| 05:40 | LC | Williams,J. 2 yd run (Horstmeier,N. kick blockd) | ||
| 3 plays, 29 yards, TOP 1:05 | 0 - 13 | |||
| 2nd | 10:46 | LC | Flores,R. 36 yd pass from Dworak,J. (Horstmeier,N. kick failed) | |
| 3 plays, 57 yards, TOP 1:11 | 0 - 19 | |||
| 05:31 | LC | Zuelsdorf,E. 3 yd pass from Dworak,J. (Horstmeier,N. kick) | ||
| 6 plays, 11 yards, TOP 3:34 | 0 - 26 | |||
| 00:00 | LC | Horstmeier,N. 24 yd field goal | ||
| 10 plays, 33 yards, TOP 4:01 | 0 - 29 | |||
| 3rd | 04:36 | LC | Williams,J. 4 yd run (Horstmeier,N. kick blockd) | |
| 13 plays, 72 yards, TOP 5:37 | 0 - 35 | |||
| 4th | 14:21 | LC | Muzzy,T. 2 yd run (Horstmeier,N. kick) | |
| 7 plays, 46 yards, TOP 3:25 | 0 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:25 Total elapsed time: 2:25 Referee: Ralph Carey Umpire: Tom Moran Linesman: Ryan Fitzsimmon Line judge: Tony Foster Back judge: Marty Mallen Field judge: Mike Malito Side judge: Gary Dulaney Scorer: Zachary Shore Temperature: 74 Wind: 10 sw Weather: Sunny and breezy Lakeland College Homecoming game White Out Event |
Team Statistics |
| Team Totals | RCFB | LC |
| FIRST DOWNS | 5 | 23 |
| Rushing | 3 | 12 |
| Passing | 0 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 19 | 220 |
| Rushing Attempts | 30 | 48 |
| Average Per Rush | 0.6 | 4.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 77 | 237 |
| Yards Lost Rushing | 58 | 17 |
| NET YARDS PASSING | 31 | 221 |
| Completions-Attempts-Int | 6-21-3 | 14-26-1 |
| Average Per Attempt | 1.5 | 8.5 |
| Average Per Completion | 5.2 | 15.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 50 | 441 |
| Total offense plays | 51 | 74 |
| Average Gain Per Play | 1.0 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 8-83 | 7-70 |
| PUNTS-YARDS | 10-366 | 2-72 |
| Average Yards Per Punt | 36.6 | 36.0 |
| Net Yards Per Punt | 30.7 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-51 | 7-414 |
| Average Yards Per Kickoff | 51.0 | 59.1 |
| Net Yards Per Kickoff | 8.0 | 43.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-59-0 |
| Average Per Return | 0.0 | 9.8 |
| Kickoff returns: Number-Yds-TD | 6-88-0 | 1-43-0 |
| Average Per Return | 14.7 | 43.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 3-57-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:42 | 34:18 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 4:48 | 10:12 |
| 3rd Quarter | 4:58 | 10:02 |
| 4th Quarter | 9:09 | 5:51 |
| Third-Down Conversions | 2 of 14 | 7 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 6-8 |
| Touchdowns | 0-0 | 5-8 |
| Field goals | 0-0 | 1-8 |
| Sacks By: Number-Yards | 2-4 | 3-33 |
| PAT Kicks | 0-0 | 3-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rockford College-Apel, Dana 1-0. Lakeland College-Jaeger,B. 1-1; Laack,J. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RCFB | 1st | R30 | 13:27 | Downs | R30 | 11:57 | Punt | 3-0 | 1:30 | ||
| RCFB | 1st | L38 | 11:45 | Interception | L34 | 10:35 | Downs | 4-4 | 1:10 | ||
| RCFB | 1st | R24 | 07:38 | Kickoff | R16 | 06:45 | Interception | 2--8 | 0:53 | ||
| RCFB | 1st | R10 | 05:35 | Kickoff | R14 | 04:03 | Punt | 3-4 | 1:32 | ||
| RCFB | 1st | R10 | 01:31 | Downs | R13 | 00:29 | Punt | 3-3 | 1:02 | ||
| RCFB | 1st | L47 | 00:29 | Fumble | L48 | 14:40 | Punt | 3--1 | 0:49 | ||
| RCFB | 2nd | R21 | 13:14 | Punt | R10 | 11:57 | Punt | 3--11 | 1:17 | ||
| RCFB | 2nd | L46 | 10:41 | Kickoff | L44 | 09:05 | Interception | 3-2 | 1:36 | ||
| RCFB | 2nd | R20 | 05:31 | Kickoff | R19 | 04:01 | Punt | 3--1 | 1:30 | ||
| RCFB | 3rd | R28 | 14:55 | Kickoff | R23 | 13:54 | Punt | 3--5 | 1:01 | ||
| RCFB | 3rd | R23 | 12:15 | Punt | L48 | 10:13 | Interception | 4-29 | 2:02 | ||
| RCFB | 3rd | R21 | 04:25 | Kickoff | R26 | 02:46 | Punt | 3-5 | 1:39 | ||
| RCFB | 4th | R17 | 14:15 | Kickoff | R19 | 08:24 | Punt | 9-2 | 5:51 | ||
| RCFB | 4th | R24 | 05:26 | Fumble | L43 | 02:14 | Punt | 5-33 | 3:12 | ||
| LC | 1st | R38 | 15:00 | Kickoff | R30 | 13:27 | Downs | 4-8 | 1:33 | ||
| LC | 1st | L38 | 11:57 | Punt | L38 | 11:45 | Interception | 2-0 | 0:12 | ||
| LC | 1st | L34 | 10:35 | Downs | R00 | 07:44 | * | TOUCHDOWN | 6-66 | 2:51 | # |
| LC | 1st | R29 | 06:45 | Interception | R00 | 05:40 | * | TOUCHDOWN | 3-29 | 1:05 | # |
| LC | 1st | R44 | 04:03 | Punt | R10 | 01:31 | Downs | 6-34 | 2:32 | # | |
| LC | 1st | L49 | 00:00 | Punt | L47 | 00:29 | Fumble | 0--2 | 0:00 | ||
| LC | 2nd | L27 | 14:40 | Punt | L35 | 13:14 | Punt | 3-8 | 1:26 | ||
| LC | 2nd | L43 | 11:57 | Punt | R00 | 10:46 | * | TOUCHDOWN | 3-57 | 1:11 | |
| LC | 2nd | R11 | 09:05 | Interception | R00 | 05:31 | * | TOUCHDOWN | 6-11 | 3:34 | # |
| LC | 2nd | R40 | 04:01 | Punt | R07 | 15:00 | * | FIELD GOAL | 10-33 | 4:01 | # |
| LC | 3rd | R48 | 13:54 | Punt | L49 | 12:15 | Punt | 3--3 | 1:39 | ||
| LC | 3rd | L28 | 10:13 | Interception | R00 | 04:36 | * | TOUCHDOWN | 13-72 | 5:37 | # |
| LC | 3rd | R46 | 02:46 | Punt | R00 | 14:21 | * | TOUCHDOWN | 7-46 | 3:25 | # |
| LC | 4th | L49 | 08:24 | Punt | R24 | 05:26 | Fumble | 5-27 | 2:58 | # | |
| LC | 4th | L04 | 02:14 | Punt | L37 | 00:00 | End of half | 4-33 | 2:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rockford College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 04:48 | 04:58 | 09:09 | 11:35 | 14:07 | 25:42 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/2 | 2/4 | 0/8 | 2/6 | 2/14 | ||
| Average field position | R31 | R31 | R24 | R20 | R31 | R22 | R28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 10:12 | 10:02 | 05:51 | 18:25 | 15:53 | 34:18 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 3/4 | 0/0 | 4/8 | 3/4 | 7/12 | ||
| Average field position | R48 | R46 | L44 | L26 | R47 | L37 | L47 | ||
| 4th Down Conversions | 0/2 | 1/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | R38 | 15:00 | Kickoff | R30 | 13:27 | Downs | 4-8 | 1:33 | ||
| RCFB | 1st | R30 | 13:27 | Downs | R30 | 11:57 | Punt | 3-0 | 1:30 | ||
| LC | 1st | L38 | 11:57 | Punt | L38 | 11:45 | Interception | 2-0 | 0:12 | ||
| RCFB | 1st | L38 | 11:45 | Interception | L34 | 10:35 | Downs | 4-4 | 1:10 | ||
| LC | 1st | L34 | 10:35 | Downs | R00 | 07:44 | * | TOUCHDOWN | 6-66 | 2:51 | # |
| RCFB | 1st | R24 | 07:38 | Kickoff | R16 | 06:45 | Interception | 2--8 | 0:53 | ||
| LC | 1st | R29 | 06:45 | Interception | R00 | 05:40 | * | TOUCHDOWN | 3-29 | 1:05 | # |
| RCFB | 1st | R10 | 05:35 | Kickoff | R14 | 04:03 | Punt | 3-4 | 1:32 | ||
| LC | 1st | R44 | 04:03 | Punt | R10 | 01:31 | Downs | 6-34 | 2:32 | # | |
| RCFB | 1st | R10 | 01:31 | Downs | R13 | 00:29 | Punt | 3-3 | 1:02 | ||
| LC | 1st | L49 | 00:00 | Punt | L47 | 00:29 | Fumble | 0--2 | 0:00 | ||
| RCFB | 1st | L47 | 00:29 | Fumble | L48 | 14:40 | Punt | 3--1 | 0:49 | ||
| LC | 2nd | L27 | 14:40 | Punt | L35 | 13:14 | Punt | 3-8 | 1:26 | ||
| RCFB | 2nd | R21 | 13:14 | Punt | R10 | 11:57 | Punt | 3--11 | 1:17 | ||
| LC | 2nd | L43 | 11:57 | Punt | R00 | 10:46 | * | TOUCHDOWN | 3-57 | 1:11 | |
| RCFB | 2nd | L46 | 10:41 | Kickoff | L44 | 09:05 | Interception | 3-2 | 1:36 | ||
| LC | 2nd | R11 | 09:05 | Interception | R00 | 05:31 | * | TOUCHDOWN | 6-11 | 3:34 | # |
| RCFB | 2nd | R20 | 05:31 | Kickoff | R19 | 04:01 | Punt | 3--1 | 1:30 | ||
| LC | 2nd | R40 | 04:01 | Punt | R07 | 15:00 | * | FIELD GOAL | 10-33 | 4:01 | # |
| RCFB | 3rd | R28 | 14:55 | Kickoff | R23 | 13:54 | Punt | 3--5 | 1:01 | ||
| LC | 3rd | R48 | 13:54 | Punt | L49 | 12:15 | Punt | 3--3 | 1:39 | ||
| RCFB | 3rd | R23 | 12:15 | Punt | L48 | 10:13 | Interception | 4-29 | 2:02 | ||
| LC | 3rd | L28 | 10:13 | Interception | R00 | 04:36 | * | TOUCHDOWN | 13-72 | 5:37 | # |
| RCFB | 3rd | R21 | 04:25 | Kickoff | R26 | 02:46 | Punt | 3-5 | 1:39 | ||
| LC | 3rd | R46 | 02:46 | Punt | R00 | 14:21 | * | TOUCHDOWN | 7-46 | 3:25 | # |
| RCFB | 4th | R17 | 14:15 | Kickoff | R19 | 08:24 | Punt | 9-2 | 5:51 | ||
| LC | 4th | L49 | 08:24 | Punt | R24 | 05:26 | Fumble | 5-27 | 2:58 | # | |
| RCFB | 4th | R24 | 05:26 | Fumble | L43 | 02:14 | Punt | 5-33 | 3:12 | ||
| LC | 4th | L04 | 02:14 | Punt | L37 | 00:00 | End of half | 4-33 | 2:14 | ||
Defensive Statistics |
| ## | Rockford College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Taylor, Mike | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
| 50 | Kabala, Kirk | 6 | 4 | 10 | 2.0/3 | . | . | . | . | 2 | 1.0/2 | . |
| 93 | Scott, Chris | 2 | 6 | 8 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 3 | Alexander, Bren | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Upshaw, Malcolm | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 30 | Hildebrand, And | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 53 | Ross, Josh | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 47 | Richardson, Ant | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 16 | Free, Tyler | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 15 | Ortiz, Luis | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Beres, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Kroesch, Josh | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 25 | Lawson, Tyreese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | McNutt, Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Kilburn, Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Apel, Dana | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Finnegan, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Brannock, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Armstrong, Jama | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Houghton, Brand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Oropeza, David | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 4 | Hosey, Jason | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Romagnoli,B. | 1 | 7 | 8 | 2.0/4 | . | . | . | . | . | . | 1 |
| 20 | Faller,T. | 5 | 2 | 7 | 1.0/10 | . | . | 1-6 | 1 | . | 1.0/10 | . |
| 49 | Kaszuba,R. | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Bruggink,J. | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 52 | Mahon,A. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Curry,T. | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 2 | Woodson,K. | 1 | 2 | 3 | . | 1 | . | . | 2 | . | . | . |
| 27 | O'Brien,J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Thomas-Key,D. | 1 | 1 | 2 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 59 | Seidl,D. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 28 | Lawlor,P. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Baldwin,W. | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 33 | Querio,J. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Hill,M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Groshek,B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Ash,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Zuelsdorf,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Tsering,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Peroutky,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Hogan,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Hudson,A. | . | . | . | . | . | . | . | . | . | . | 1 |
| 8 | Calhoun,I. | . | . | . | . | . | . | 2-51 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford College: 1-Beres, Anthony, 2-Whack, Isaiah, 9-Carter, Cameron, 12-Finnegan, Joe, 15-Ortiz, Luis, 16-Free, Tyler, 20-Armstrong, Jama, 23-Oropeza, David, 29-Johnson, Ralph, 34-Parisot, Nick, 47-Richardson, Ant, 51-Brannock, Will, 54-Kilburn, Nathan, 56-Kroesch, Josh. |
| Lakeland College: 4-Skarda,T., 9-Horstmeier,N., 12-Paulson,B., 13-Jaeger,B., 15-Laack,J., 22-Ash,A., 28-Lawlor,P., 32-Muzzy,T., 35-Lightle,D., 38-Peroutky,M., 39-Lucht,E., 41-Riemer,T., 44-Romagnoli,B., 47-Hogan,B., 52-Mahon,A., 57-Tsering,D., 59-Seidl,D., 91-Thomas-Key,D., 93-Hudson,A., 95-Hill,M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rockford College.... 0 0 0 0 - 0 Record: (0-5,0-2)
Lakeland College.... 13 16 6 7 - 42 Record: (2-3,1-1)
Scoring Summary:
1st 07:44 LC - Williams,J. 3 yd run (Horstmeier,N. kick), 6-66 2:51, RCFB 0 - LC 7
05:40 LC - Williams,J. 2 yd run (Horstmeier,N. kick blockd), 3-29 1:05, RCFB 0 - LC 13
2nd 10:46 LC - Flores,R. 36 yd pass from Dworak,J. (Horstmeier,N. kick failed), 3-57 1:11, RCFB 0 - LC 19
05:31 LC - Zuelsdorf,E. 3 yd pass from Dworak,J. (Horstmeier,N. kick), 6-11 3:34, RCFB 0 - LC 26
00:00 LC - Horstmeier,N. 24 yd field goal, 10-33 4:01, RCFB 0 - LC 29
3rd 04:36 LC - Williams,J. 4 yd run (Horstmeier,N. kick blockd), 13-72 5:37, RCFB 0 - LC 35
4th 14:21 LC - Muzzy,T. 2 yd run (Horstmeier,N. kick), 7-46 3:25, RCFB 0 - LC 42
RCFB LC
FIRST DOWNS................... 5 23
RUSHES-YARDS (NET)............ 30-19 48-220
PASSING YDS (NET)............. 31 221
Passes Att-Comp-Int........... 21-6-3 26-14-1
TOTAL OFFENSE PLAYS-YARDS..... 51-50 74-441
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-59
Kickoff Returns-Yards......... 6-88 1-43
Interception Returns-Yards.... 1-9 3-57
Punts (Number-Avg)............ 10-36.6 2-36.0
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 8-83 7-70
Possession Time............... 25:42 34:18
Third-Down Conversions........ 2 of 14 7 of 12
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 0-0 6-8
Sacks By: Number-Yards........ 2-4 3-33
RUSHING: Rockford College-Whack, Isaiah 4-26; Hosey, Jason 16-20;
Armstrong, Jama 4-5; Houghton, Brand 1-3; Carter, Cameron 1-1; Baran, Tyler
4-minus 36. Lakeland College-Williams,J. 21-78; Muzzy,T. 13-64; Paulson,B. 1-22;
Riemer,T. 3-20; Lucht,E. 2-19; Dworak,J. 5-8; Lightle,D. 1-6; Jaeger,B. 2-3.
PASSING: Rockford College-Baran, Tyler 6-21-3-31. Lakeland
College-Dworak,J. 14-26-1-221.
RECEIVING: Rockford College-Apel, Dana 3-25; Johnson, Ralph 1-4; Hosey,
Jason 1-3; Armstrong, Jama 1-minus 1. Lakeland College-Flores,R. 6-128;
Zuelsdorf,E. 3-31; Skarda,T. 2-43; Hughley,L. 2-19; Betow,K. 1-0.
INTERCEPTIONS: Rockford College-Free, Tyler 1-9. Lakeland
College-Calhoun,I. 2-51; Faller,T. 1-6.
FUMBLES: Rockford College-Apel, Dana 1-0. Lakeland College-Laack,J. 1-1;
Jaeger,B. 1-1.
Stadium: Taylor Field Attendance: 2500
Kickoff time: 1:00 pm End of Game: 3:25 Total elapsed time: 2:25
Officials: Referee: Ralph Carey; Umpire: Tom Moran; Linesman: Ryan Fitzsimmon;
Line judge: Tony Foster; Back judge: Marty Mallen; Field judge: Mike Malito;
Side judge: Gary Dulaney; Scorer: Zachary Shore;
Temperature: 74 Wind: 10 sw Weather: Sunny and breezy
Lakeland College Homecoming game
White Out Event
|
Play-by-Play Summary |
| Rockford wins toss, will defer to second half. Muskies to receive | |||
| Beres, Anthony kickoff 51 yards to the LC19, Calhoun,I. return 43 yards to the RCFB38 (Beres, Anthony;Richardson, Ant). | |||
| Lc | 1-10 | at Rcfb38 | Williams,J. rush for 1 yard to the RCFB37 (Alexander, Bren). |
| Lc | 2-9 | at Rcfb37 | Williams,J. rush for 3 yards to the RCFB34 (Alexander, Bren). |
| Lc | 3-6 | at Rcfb34 | Dworak,J. pass incomplete to Zuelsdorf,E. (Richardson, Ant). |
| Lc | 4-6 | at Rcfb34 | Dworak,J. rush for 4 yards to the RCFB30 (Scott, Chris;Richardson, Ant). |
| Drive: 4 plays, 8 yards, TOP 01:33 | |||
| Rcfb | 1-10 | at Rcfb30 | ROCKFORD COLLEGE drive start at 13:27. |
| Rcfb | 1-10 | at Rcfb30 | Baran, Tyler pass incomplete to Carter, Cameron (Woodson,K.). |
| Rcfb | 2-10 | at Rcfb30 | Hosey, Jason rush for 1 yard to the RCFB31 (Romagnoli,B.;Bruggink,J.). |
| Rcfb | 3-9 | at Rcfb31 | Baran, Tyler pass complete to Armstrong, Jama for loss of 1 yard to the RCFB30 (Romagnoli,B.). |
| Rcfb | 4-10 | at Rcfb30 | Beres, Anthony punt 44 yards to the LC26, Laack,J. return 12 yards to the LC38 (Houghton, Brand;Kabala, Kirk). |
| Drive: 3 plays, 0 yards, TOP 01:30 | |||
| Lc | 1-10 | at Lc38 | LAKELAND COLLEGE drive start at 11:57. |
| Lc | 1-10 | at Lc38 | Dworak,J. pass incomplete to Hughley,L.. |
| Lc | 2-10 | at Lc38 | Dworak,J. pass intercepted by Hosey, Jason at the LC47, Free, Tyler return 9 yards to the LC38 (Zuelsdorf,E.). |
| Drive: 2 plays, 0 yards, TOP 00:12 | |||
| Rcfb | 1-10 | at Lc38 | ROCKFORD COLLEGE drive start at 11:45. |
| Rcfb | 1-10 | at Lc38 | PENALTY LC offside defense 5 yards to the LC33. |
| Rcfb | 1-5 | at Lc33 | Hosey, Jason rush for 2 yards to the LC31 (Kaszuba,R.;Querio,J.). |
| Rcfb | 2-3 | at Lc31 | Baran, Tyler pass incomplete to Apel, Dana, dropped pass. |
| Rcfb | 3-3 | at Lc31 | Hosey, Jason rush for loss of 3 yards to the LC34 (Kaszuba,R.;Romagnoli,B.). |
| Rcfb | 4-6 | at Lc34 | Hosey, Jason rush for no gain to the LC34 (Baldwin,W.;Romagnoli,B.). |
| Drive: 4 plays, 4 yards, TOP 01:10 | |||
| Lc | 1-10 | at Lc34 | LAKELAND COLLEGE drive start at 10:35. |
| Lc | 1-10 | at Lc34 | Williams,J. rush for 3 yards to the LC37 (TEAM). |
| Lc | 2-7 | at Lc37 | Williams,J. rush for 1 yard to the LC38 (Alexander, Bren;Scott, Chris). |
| Lc | 3-6 | at Lc38 | Dworak,J. pass complete to Hughley,L. for 12 yards to the 50 yardline, 1ST DOWN LC (Taylor, Mike;Alexander, Bren). |
| Lc | 1-10 | at Lc50 | Dworak,J. pass complete to Flores,R. for 22 yards to the RCFB28, 1ST DOWN LC (Taylor, Mike). |
| Lc | 1-10 | at Rcfb28 | Dworak,J. pass complete to Flores,R. for 25 yards to the RCFB3, 1ST DOWN LC (Upshaw, Malcolm). |
| Lc | 1-G | at Rcfb03 | Williams,J. rush for 3 yards to the RCFB0, TOUCHDOWN, clock 07:44. |
| Horstmeier,N. kick attempt good. | |||
| Lakeland College 7, Rockford College 0 | |||
| Drive: 6 plays, 66 yards, TOP 02:57 | |||
| Horstmeier,N. kickoff 64 yards to the RCFB6, Johnson, Ralph return 18 yards to the RCFB24 (Faller,T.). | |||
| Rcfb | 1-10 | at Rcfb24 | ROCKFORD COLLEGE drive start at 07:38. |
| Rcfb | 1-10 | at Rcfb24 | Baran, Tyler sacked for loss of 8 yards to the RCFB16 (Curry,T.). |
| Rcfb | 2-18 | at Rcfb16 | Baran, Tyler pass intercepted by Faller,T. at the RCFB35, Faller,T. return 6 yards to the RCFB29, clock 06:45, PENALTY LC illegal block 0 yards to the RCFB29, 1st and 10, LC ball on RCFB29. |
| Drive: 2 plays, minus 8 yards, TOP 01:58 | |||
| Lc | 1-10 | at Rcfb29 | Dworak,J. pass complete to Flores,R. for 17 yards to the RCFB12, 1ST DOWN LC (Hildebrand, And;Free, Tyler). |
| Lc | 1-10 | at Rcfb12 | Williams,J. rush for 10 yards to the RCFB2, 1ST DOWN LC (Scott, Chris). |
| Lc | 1-G | at Rcfb02 | Williams,J. rush for 2 yards to the RCFB0, TOUCHDOWN, clock 05:40. |
| Horstmeier,N. kick attempt failed (blocked) (blocked by Kabala, Kirk). | |||
| Lakeland College 13, Rockford College 0 | |||
| Drive: 3 plays, 29 yards, TOP 00:00 | |||
| Horstmeier,N. kickoff 66 yards to the RCFB4, Johnson, Ralph return 16 yards to the RCFB20 (Lawlor,P.), PENALTY RCFB illegal block 10 yards to the RCFB10, 1st and 10, RCFB ball on RCFB10. | |||
