Scoring Summary |
Benedictine Univer. (6-2,5-0) vs. Lakeland College (2-6,1-4)
Date: 10/30/10 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 920
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Benedictine Univer. | 14 | 0 | 14 | 18 | 46 |
| Lakeland College | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | BUFB -LC | |||
| 1st | 12:53 | LC | Williams,J. 25 yd pass from Dworak,J. (Horstmeier,N. kick) | |
| 6 plays, 42 yards, TOP 2:07 | 0 - 7 | |||
| 06:01 | BUFB | Borsellino, Joh 3 yd run (Stolarski, John kick) | ||
| 13 plays, 55 yards, TOP 6:45 | 7 - 7 | |||
| 00:00 | BUFB | Borsellino, Joh 18 yd pass from Earl, Preston (Stolarski, John kick) | ||
| 2 plays, 20 yards, TOP 0:40 | 14 - 7 | |||
| 2nd | 10:57 | LC | Williams,J. 2 yd run (Horstmeier,N. kick) | |
| 9 plays, 55 yards, TOP 3:55 | 14 - 14 | |||
| 3rd | 10:54 | BUFB | Borsellino, Joh 9 yd run (Stolarski, John kick) | |
| 8 plays, 73 yards, TOP 2:52 | 21 - 14 | |||
| 08:16 | LC | Dworak,J. 40 yd run (Horstmeier,N. kick) | ||
| 5 plays, 68 yards, TOP 2:31 | 21 - 21 | |||
| 02:17 | BUFB | Borsellino, Joh 5 yd pass from Earl, Preston (Stolarski, John kick) | ||
| 7 plays, 16 yards, TOP 3:13 | 28 - 21 | |||
| 4th | 12:07 | BUFB | Ritter, Eric 1 yd run (Stolarski, John kick failed) | |
| 8 plays, 45 yards, TOP 3:52 | 34 - 21 | |||
| 09:12 | BUFB | Austin, Brandin 49 yd pass from Earl, Preston (Earl, Preston pass failed) | ||
| 2 plays, 49 yards, TOP 0:46 | 40 - 21 | |||
| 01:25 | BUFB | McWilliams, Mat 25 yd interception return (Stolarski, John kick failed) | ||
| 46 - 21 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Mike Cunningham Umpire: Ed Beavers Linesman: Phil Way Line judge: George Kasper Back judge: Keith Nykiel Field judge: Rich Bilkey Side judge: Ryan FitzSimmon Scorer: Zachary Shore Temperature: 48 deg Wind: 10 mph S Weather: Cool, Breezy, Sunny |
Team Statistics |
| Team Totals | BUFB | LC |
| FIRST DOWNS | 19 | 14 |
| Rushing | 8 | 5 |
| Passing | 9 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 128 | 112 |
| Rushing Attempts | 47 | 30 |
| Average Per Rush | 2.7 | 3.7 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 151 | 139 |
| Yards Lost Rushing | 23 | 27 |
| NET YARDS PASSING | 204 | 154 |
| Completions-Attempts-Int | 13-20-1 | 14-33-3 |
| Average Per Attempt | 10.2 | 4.7 |
| Average Per Completion | 15.7 | 11.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 332 | 266 |
| Total offense plays | 67 | 63 |
| Average Gain Per Play | 5.0 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 4-32 | 3-20 |
| PUNTS-YARDS | 5-164 | 3-109 |
| Average Yards Per Punt | 32.8 | 36.3 |
| Net Yards Per Punt | 28.8 | 34.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-377 | 4-202 |
| Average Yards Per Kickoff | 47.1 | 50.5 |
| Net Yards Per Kickoff | 25.4 | 29.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 8-174-0 |
| Average Per Return | 20.8 | 21.8 |
| Interceptions: Number-Yds-TD | 3-76-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:20 | 26:32 |
| 1st Quarter | 9:38 | 5:22 |
| 2nd Quarter | 6:29 | 8:23 |
| 3rd Quarter | 9:57 | 5:03 |
| 4th Quarter | 7:16 | 7:44 |
| Third-Down Conversions | 6 of 14 | 3 of 13 |
| Fourth-Down Conversions | 3 of 3 | 2 of 5 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 5-5 | 1-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 3-21 | 2-4 |
| PAT Kicks | 4-6 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Benedictine Univer.-None. Lakeland College-Dworak,J. 2-1; Williams,J. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUFB | 1st | B45 | 12:46 | Kickoff | L00 | 06:01 | * | TOUCHDOWN | 13-55 | 6:45 | # |
| BUFB | 1st | B30 | 03:36 | Downs | B39 | 01:30 | Punt | 3-9 | 2:06 | ||
| BUFB | 1st | L20 | 00:40 | Interception | L00 | 00:00 | * | TOUCHDOWN | 2-20 | 0:40 | # |
| BUFB | 2nd | B44 | 10:47 | Kickoff | L40 | 06:23 | Punt | 9-16 | 4:24 | ||
| BUFB | 2nd | B29 | 02:57 | Punt | B35 | 01:08 | Punt | 3-6 | 1:49 | ||
| BUFB | 2nd | B08 | 00:06 | Punt | B07 | 00:00 | End of half | 1--1 | 0:06 | ||
| BUFB | 3rd | B43 | 14:53 | Kickoff | B43 | 14:48 | Interception | 1-0 | 0:05 | ||
| BUFB | 3rd | B27 | 13:46 | Punt | L00 | 10:54 | * | TOUCHDOWN | 8-73 | 2:52 | # |
| BUFB | 3rd | B33 | 08:08 | Kickoff | L45 | 05:35 | Punt | 4-22 | 2:33 | ||
| BUFB | 3rd | L16 | 05:30 | Fumble | L00 | 02:17 | * | TOUCHDOWN | 7-16 | 3:13 | # |
| BUFB | 3rd | L45 | 00:59 | Fumble | L00 | 12:07 | * | TOUCHDOWN | 8-45 | 3:52 | # |
| BUFB | 4th | L49 | 09:58 | Downs | L00 | 09:12 | * | TOUCHDOWN | 2-49 | 0:46 | |
| BUFB | 4th | B37 | 05:52 | Interception | L47 | 02:15 | Punt | 6-16 | 3:37 | ||
| BUFB | 4th | L00 | 01:25 | Interception | L00 | 01:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC | 1st | B42 | 15:00 | Kickoff | B00 | 12:53 | * | TOUCHDOWN | 6-42 | 2:07 | |
| LC | 1st | B37 | 05:49 | Kickoff | B30 | 03:36 | Downs | 4-7 | 2:13 | ||
| LC | 1st | L14 | 01:30 | Punt | L17 | 00:40 | Interception | 3-3 | 0:50 | ||
| LC | 2nd | L45 | 14:52 | Kickoff | B00 | 10:57 | * | TOUCHDOWN | 9-55 | 3:55 | # |
| LC | 2nd | L20 | 06:23 | Punt | L26 | 02:57 | Punt | 5-6 | 3:26 | ||
| LC | 2nd | L40 | 01:08 | Punt | B42 | 00:06 | Punt | 5-18 | 1:02 | ||
| LC | 3rd | L48 | 14:48 | Interception | L50 | 13:46 | Punt | 3-2 | 1:02 | ||
| LC | 3rd | L32 | 10:47 | Kickoff | B00 | 08:16 | * | TOUCHDOWN | 5-68 | 2:31 | |
| LC | 3rd | L20 | 05:35 | Punt | L16 | 05:30 | Fumble | 1--4 | 0:05 | ||
| LC | 3rd | L36 | 02:10 | Kickoff | L45 | 00:59 | Fumble | 4-9 | 1:11 | ||
| LC | 4th | L45 | 12:01 | Kickoff | L49 | 09:58 | Downs | 4-4 | 2:03 | ||
| LC | 4th | L38 | 09:07 | Kickoff | B15 | 05:52 | Interception | 9-47 | 3:15 | # | |
| LC | 4th | L20 | 02:15 | Punt | L26 | 01:25 | Interception | 3-6 | 0:50 | ||
| LC | 4th | L40 | 01:15 | Kickoff | L42 | 00:00 | End of half | 2-2 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine Univer. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 06:29 | 09:57 | 07:16 | 16:07 | 17:13 | 33:20 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 2/4 | 1/3 | 3/7 | 3/7 | 6/14 | ||
| Average field position | L49 | B27 | B48 | B44 | B39 | B47 | B43 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 08:23 | 05:03 | 07:44 | 13:45 | 12:47 | 26:32 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/3 | 0/3 | 2/7 | 1/6 | 3/13 | ||
| Average field position | L45 | L35 | L34 | L35 | L40 | L34 | L37 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 1/2 | 1/2 | 1/3 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | B42 | 15:00 | Kickoff | B00 | 12:53 | * | TOUCHDOWN | 6-42 | 2:07 | |
| BUFB | 1st | B45 | 12:46 | Kickoff | L00 | 06:01 | * | TOUCHDOWN | 13-55 | 6:45 | # |
| LC | 1st | B37 | 05:49 | Kickoff | B30 | 03:36 | Downs | 4-7 | 2:13 | ||
| BUFB | 1st | B30 | 03:36 | Downs | B39 | 01:30 | Punt | 3-9 | 2:06 | ||
| LC | 1st | L14 | 01:30 | Punt | L17 | 00:40 | Interception | 3-3 | 0:50 | ||
| BUFB | 1st | L20 | 00:40 | Interception | L00 | 00:00 | * | TOUCHDOWN | 2-20 | 0:40 | # |
| LC | 2nd | L45 | 14:52 | Kickoff | B00 | 10:57 | * | TOUCHDOWN | 9-55 | 3:55 | # |
| BUFB | 2nd | B44 | 10:47 | Kickoff | L40 | 06:23 | Punt | 9-16 | 4:24 | ||
| LC | 2nd | L20 | 06:23 | Punt | L26 | 02:57 | Punt | 5-6 | 3:26 | ||
| BUFB | 2nd | B29 | 02:57 | Punt | B35 | 01:08 | Punt | 3-6 | 1:49 | ||
| LC | 2nd | L40 | 01:08 | Punt | B42 | 00:06 | Punt | 5-18 | 1:02 | ||
| BUFB | 2nd | B08 | 00:06 | Punt | B07 | 00:00 | End of half | 1--1 | 0:06 | ||
| BUFB | 3rd | B43 | 14:53 | Kickoff | B43 | 14:48 | Interception | 1-0 | 0:05 | ||
| LC | 3rd | L48 | 14:48 | Interception | L50 | 13:46 | Punt | 3-2 | 1:02 | ||
| BUFB | 3rd | B27 | 13:46 | Punt | L00 | 10:54 | * | TOUCHDOWN | 8-73 | 2:52 | # |
| LC | 3rd | L32 | 10:47 | Kickoff | B00 | 08:16 | * | TOUCHDOWN | 5-68 | 2:31 | |
| BUFB | 3rd | B33 | 08:08 | Kickoff | L45 | 05:35 | Punt | 4-22 | 2:33 | ||
| LC | 3rd | L20 | 05:35 | Punt | L16 | 05:30 | Fumble | 1--4 | 0:05 | ||
| BUFB | 3rd | L16 | 05:30 | Fumble | L00 | 02:17 | * | TOUCHDOWN | 7-16 | 3:13 | # |
| LC | 3rd | L36 | 02:10 | Kickoff | L45 | 00:59 | Fumble | 4-9 | 1:11 | ||
| BUFB | 3rd | L45 | 00:59 | Fumble | L00 | 12:07 | * | TOUCHDOWN | 8-45 | 3:52 | # |
| LC | 4th | L45 | 12:01 | Kickoff | L49 | 09:58 | Downs | 4-4 | 2:03 | ||
| BUFB | 4th | L49 | 09:58 | Downs | L00 | 09:12 | * | TOUCHDOWN | 2-49 | 0:46 | |
| LC | 4th | L38 | 09:07 | Kickoff | B15 | 05:52 | Interception | 9-47 | 3:15 | # | |
| BUFB | 4th | B37 | 05:52 | Interception | L47 | 02:15 | Punt | 6-16 | 3:37 | ||
| LC | 4th | L20 | 02:15 | Punt | L26 | 01:25 | Interception | 3-6 | 0:50 | ||
| BUFB | 4th | L00 | 01:25 | Interception | L00 | 01:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC | 4th | L40 | 01:15 | Kickoff | L42 | 00:00 | End of half | 2-2 | 1:15 | ||
Defensive Statistics |
| ## | Benedictine Univer. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Altieri, Trent | 6 | 2 | 8 | . | . | . | 1-19 | . | . | . | . |
| 30 | Shanahan, Tim | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 90 | Smith, Andy | . | 5 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 21 | Rickert, ERic | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Hatfield, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 60 | Barger, Joe | 1 | 2 | 3 | 1.5/9 | . | . | . | 2 | . | 1.5/9 | . |
| 51 | Sarno, Al | 1 | 2 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 24 | McWilliams, Mat | 2 | . | 2 | . | . | . | 2-57 | . | . | . | . |
| 5 | Taylor, Andrew | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 31 | Theriault, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Keil, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Penrod, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Kleppin, Dan | . | 2 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 38 | Stolarski, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Oliver, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Borsellino, Joh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | White, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Alessi, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Knorr, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Fraedrich, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Knutson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | McMillan, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Zimmerman, J.T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Trombetta, Mike | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Bruggink,J. | 4 | 10 | 14 | 1.5/5 | . | . | . | . | . | . | . |
| 44 | Romagnoli,B. | 3 | 10 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Faller,T. | 2 | 9 | 11 | 1.5/6 | . | . | 1-0 | 1 | . | . | . |
| 26 | Groshek,B. | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 50 | Baldwin,W. | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 33 | Querio,J. | . | 6 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Wood,B. | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 27 | O'Brien,J. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 49 | Kaszuba,R. | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Curry,T. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
| 8 | Calhoun,I. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Woodson,K. | . | 2 | 2 | . | . | . | . | 3 | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Strawder,N. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 72 | Kraemer,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dworak,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Lemke,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Diven,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Horstmeier,N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Kinjerski,Tj | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Lawlor,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univer.: 6-Jednachowski, K, 15-Hitt, Derek, 17-Dixon, Billy, 21-Rickert, ERic, 23-McMillan, Gabe, 29-Oliver, Mike, 31-Theriault, Mike, 33-Keil, Andrew, 35-Knutson, Kevin, 38-Stolarski, John, 42-Alessi, John, 46-Knorr, Kevin, 72-Fraedrich, Zach, 90-Smith, Andy. |
| Lakeland College: 4-Skarda,T., 9-Horstmeier,N., 12-Paulson,B., 15-Laack,J., 16-Lemke,C., 28-Lawlor,P., 30-Lehto,J., 32-Muzzy,T., 44-Romagnoli,B., 45-Wood,B., 46-Diven,R., 56-Strawder,N., 80-Orellana,B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Benedictine Univer.. 14 0 14 18 - 46 Record: (6-2,5-0)
Lakeland College.... 7 7 7 0 - 21 Record: (2-6,1-4)
Scoring Summary:
1st 12:53 LC - Williams,J. 25 yd pass from Dworak,J. (Horstmeier,N. kick), 6-42 2:07, BUFB 0 - LC 7
06:01 BUFB - Borsellino, Joh 3 yd run (Stolarski, John kick), 13-55 6:45, BUFB 7 - LC 7
00:00 BUFB - Borsellino, Joh 18 yd pass from Earl, Preston (Stolarski, John kick), 2-20 0:40, BUFB 14 - LC 7
2nd 10:57 LC - Williams,J. 2 yd run (Horstmeier,N. kick), 9-55 3:55, BUFB 14 - LC 14
3rd 10:54 BUFB - Borsellino, Joh 9 yd run (Stolarski, John kick), 8-73 2:52, BUFB 21 - LC 14
08:16 LC - Dworak,J. 40 yd run (Horstmeier,N. kick), 5-68 2:31, BUFB 21 - LC 21
02:17 BUFB - Borsellino, Joh 5 yd pass from Earl, Preston (Stolarski, John kick), 7-16 3:13, BUFB 28 - LC 21
4th 12:07 BUFB - Ritter, Eric 1 yd run (Stolarski, John kick failed), 8-45 3:52, BUFB 34 - LC 21
09:12 BUFB - Austin, Brandin 49 yd pass from Earl, Preston (Earl, Preston pass failed), 2-49 0:46, BUFB 40 - LC 21
01:25 BUFB - McWilliams, Mat 25 yd interception return (Stolarski, John kick failed), , BUFB 46 - LC 21
BUFB LC
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 47-128 30-112
PASSING YDS (NET)............. 204 154
Passes Att-Comp-Int........... 20-13-1 33-14-3
TOTAL OFFENSE PLAYS-YARDS..... 67-332 63-266
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 4-83 8-174
Interception Returns-Yards.... 3-76 1-0
Punts (Number-Avg)............ 5-32.8 3-36.3
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 4-32 3-20
Possession Time............... 33:20 26:32
Third-Down Conversions........ 6 of 14 3 of 13
Fourth-Down Conversions....... 3 of 3 2 of 5
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 3-21 2-4
RUSHING: Benedictine Univer.-Borsellino, Joh 31-94; Ritter, Eric 3-17;
Hitt, Derek 4-17; Alessi, John 3-8; Earl, Preston 5-minus 3; Trombetta, Mike
1-minus 5. Lakeland College-Dworak,J. 8-56; Williams,J. 15-45; Muzzy,T. 3-6;
Flores,R. 1-3; Laack,J. 2-1; Lehto,J. 1-1.
PASSING: Benedictine Univer.-Earl, Preston 13-20-1-204. Lakeland
College-Dworak,J. 14-31-2-154; Paulson,B. 0-2-1-0.
RECEIVING: Benedictine Univer.-Austin, Brandin 6-105; Borsellino, Joh
4-61; Jednachowski, K 1-17; Trombetta, Mike 1-13; Wiesemann, Brya 1-8. Lakeland
College-Williams,J. 3-38; Laack,J. 2-35; Skarda,T. 2-26; Flores,R. 2-14;
Lehto,J. 2-14; Zuelsdorf,E. 2-10; Orellana,B. 1-17.
INTERCEPTIONS: Benedictine Univer.-McWilliams, Mat 2-57; Altieri, Trent
1-19. Lakeland College-Faller,T. 1-0.
FUMBLES: Benedictine Univer.-None. Lakeland College-Dworak,J. 2-1;
Williams,J. 1-1.
Stadium: Taylor Field Attendance: 920
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Referee: Mike Cunningham; Umpire: Ed Beavers; Linesman: Phil Way;
Line judge: George Kasper; Back judge: Keith Nykiel; Field judge: Rich Bilkey;
Side judge: Ryan FitzSimmon; Scorer: Zachary Shore;
Temperature: 48 deg Wind: 10 mph S Weather: Cool, Breezy, Sunny
|
Play-by-Play Summary |
| Benedictine wins coin toss, will defer, Lakeland to receive | |||
| Stolarski, John kickoff 53 yards to the LC17, Faller,T. return 41 yards to the BUFB42 (Stolarski, John). | |||
| Lc | 1-10 | at Bufb42 | Williams,J. rush for no gain to the BUFB42 (Smith, Andy;Sarno, Al). |
| Lc | 2-10 | at Bufb42 | Dworak,J. pass complete to Laack,J. for 14 yards to the BUFB28, 1ST DOWN LC (Shanahan, Tim). |
| Lc | 1-10 | at Bufb28 | Williams,J. rush for 3 yards to the BUFB25 (Barger, Joe;Smith, Andy). |
| Lc | 2-7 | at Bufb25 | Dworak,J. pass incomplete to Skarda,T. (Taylor, Andrew). |
| Lc | 3-7 | at Bufb25 | Dworak,J. pass incomplete to Hughley,L., dropped pass. |
| Lc | 4-7 | at Bufb25 | Dworak,J. pass complete to Williams,J. for 25 yards to the BUFB0, 1ST DOWN LC, TOUCHDOWN, clock 12:53. |
| Horstmeier,N. kick attempt good. | |||
| Lakeland College 7, Benedictine Univer. 0 | |||
| Drive: 6 plays, 42 yards, TOP 02:14 | |||
| Horstmeier,N. kickoff 48 yards to the BUFB22, Ritter, Eric return 23 yards to the BUFB45 (Kinjerski,Tj;Faller,T.). | |||
| Bufb | 1-10 | at Bufb45 | BENEDICTINE UNIVER. drive start at 12:46. |
| Bufb | 1-10 | at Bufb45 | Borsellino, Joh rush for no gain to the BUFB45 (Querio,J.;Baldwin,W.). |
| Bufb | 2-10 | at Bufb45 | Earl, Preston pass complete to Austin, Brandin for 10 yards to the LC45, 1ST DOWN BUFB (O'Brien,J.;Bruggink,J.). |
| Bufb | 1-10 | at Lc45 | Alessi, John rush for 5 yards to the LC40 (Faller,T.;Bruggink,J.). |
| Bufb | 2-5 | at Lc40 | Borsellino, Joh rush for loss of 1 yard to the LC41 (Romagnoli,B.;Querio,J.). |
| Bufb | 3-6 | at Lc41 | Earl, Preston pass complete to Austin, Brandin for 7 yards to the LC34, 1ST DOWN BUFB (Romagnoli,B.;Groshek,B.). |
| Bufb | 1-10 | at Lc34 | Borsellino, Joh rush for 4 yards to the LC30 (Romagnoli,B.). |
| Bufb | 2-6 | at Lc30 | Borsellino, Joh rush for 5 yards to the LC25 (Querio,J.;Faller,T.). |
| Bufb | 3-1 | at Lc25 | Borsellino, Joh rush for 4 yards to the LC21, 1ST DOWN BUFB (Bruggink,J.;Wood,B.). |
| Bufb | 1-10 | at Lc21 | Borsellino, Joh rush for loss of 4 yards to the LC25 (Bruggink,J.). |
| Bufb | 2-14 | at Lc25 | Earl, Preston sacked for loss of 3 yards to the LC28 (Wood,B.), QB hurry by Curry,T.. |
| Bufb | 3-17 | at Lc28 | Earl, Preston pass complete to Jednachowski, K for 17 yards to the LC11, 1ST DOWN BUFB (Groshek,B.). |
| Bufb | 1-10 | at Lc11 | Borsellino, Joh rush for 8 yards to the LC3, out-of-bounds. |
| Bufb | 2-2 | at Lc03 | Borsellino, Joh rush for 3 yards to the LC0, 1ST DOWN BUFB, TOUCHDOWN, clock 06:01. |
| Stolarski, John kick attempt good. | |||
| Benedictine Univer. 7, Lakeland College 7 | |||
| Drive: 13 plays, 55 yards, TOP 06:57 | |||
| Dixon, Billy kickoff 52 yards to the LC18, Laack,J. return 45 yards to the BUFB37 (Theriault, Mike). | |||
| Lc | 1-10 | at Bufb37 | LAKELAND COLLEGE drive start at 05:49. |
| Lc | 1-10 | at Bufb37 | Lehto,J. rush for 1 yard to the BUFB36 (Kleppin, Dan;Penrod, Jason). |
| Lc | 2-9 | at Bufb36 | Dworak,J. pass complete to Zuelsdorf,E. for 3 yards to the BUFB33. |
| Lc | 3-6 | at Bufb33 | Flores,R. rush for 3 yards to the BUFB30 (Smith, Andy;Hatfield, Mike). |
| Lc | 4-3 | at Bufb30 | Timeout Lakeland College, clock 03:39. |
| Lc | 4-3 | at Bufb30 | Dworak,J. pass incomplete to Hughley,L. (Barger, Joe). |
| Drive: 4 plays, 7 yards, TOP 02:13 | |||
| Bufb | 1-10 | at Bufb30 | BENEDICTINE UNIVER. drive start at 03:36. |
| Bufb | 1-10 | at Bufb30 | Borsellino, Joh rush for 5 yards to the BUFB35 (Romagnoli,B.;Groshek,B.). |
| Bufb | 2-5 | at Bufb35 | Borsellino, Joh rush for loss of 2 yards to the BUFB33 (Romagnoli,B.;Querio,J.). |
| Bufb | 3-7 | at Bufb33 | Earl, Preston pass complete to Austin, Brandin for 6 yards to the BUFB39 (Calhoun,I.). |
| Bufb | 4-1 | at Bufb39 | Dixon, Billy punt 47 yards to the LC14, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 02:06 | |||
