Scoring Summary |
Lakeland College (0-2) vs. Carthage (2-0)
Date: Sep 10, 2011 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 1950
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lakeland College | 0 | 0 | 0 | 0 | 0 |
| Carthage | 14 | 17 | 7 | 0 | 38 |
| SCORING SUMMARY | LC -CARTHAGE | |||
| 1st | 10:55 | CARTHAGE | Snell,Kyle 23 yd pass from Beazley,Trevor (Krause,Kurt kick) | |
| 8 plays, 67 yards, TOP 1:43 | 0 - 7 | |||
| 04:47 | CARTHAGE | Vitkauskas,A 38 yd interception return (Krause,Kurt kick) | ||
| 0 - 14 | ||||
| 2nd | 14:28 | CARTHAGE | Djurickovic,P 10 yd run (Krause,Kurt kick) | |
| 9 plays, 65 yards, TOP 3:15 | 0 - 21 | |||
| 12:40 | CARTHAGE | Djurickovic,P 28 yd run (Krause,Kurt kick) | ||
| 1 play, 28 yards, TOP 0:13 | 0 - 28 | |||
| 04:01 | CARTHAGE | Krause,Kurt 33 yd field goal | ||
| 8 plays, 29 yards, TOP 3:32 | 0 - 31 | |||
| 3rd | 09:16 | CARTHAGE | Williams,M. 19 yd interception return (Dobson, Jay kick) | |
| 0 - 38 | ||||
|
Kickoff time: 7 p.m. End of Game: 9:39 pm Total elapsed time: 2:39 Referee: Paul Cloutier Umpire: Dan Schneider Linesman: Peter King Line judge: Bob Nowaczyk Back judge: John Nash Field judge: Jim Sullivan Side judge: Bart Buckler Scorer: Steve Marovich Temperature: 68 Wind: S,1 mph Weather: Clear and mild |
Team Statistics |
| Team Totals | LC | CARTHAGE |
| FIRST DOWNS | 8 | 15 |
| Rushing | 4 | 10 |
| Passing | 3 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 45 | 190 |
| Rushing Attempts | 37 | 49 |
| Average Per Rush | 1.2 | 3.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 93 | 219 |
| Yards Lost Rushing | 48 | 29 |
| NET YARDS PASSING | 52 | 103 |
| Completions-Attempts-Int | 7-24-3 | 6-16-2 |
| Average Per Attempt | 2.2 | 6.4 |
| Average Per Completion | 7.4 | 17.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 97 | 293 |
| Total offense plays | 61 | 65 |
| Average Gain Per Play | 1.6 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 3-23 | 7-82 |
| PUNTS-YARDS | 10-316 | 8-216 |
| Average Yards Per Punt | 31.6 | 27.0 |
| Net Yards Per Punt | 29.8 | 27.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 1-50 | 7-442 |
| Average Yards Per Kickoff | 50.0 | 63.1 |
| Net Yards Per Kickoff | 32.0 | 47.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-18-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 6-88-0 | 1-18-0 |
| Average Per Return | 14.7 | 18.0 |
| Interceptions: Number-Yds-TD | 2-19-0 | 3-74-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:16 | 30:44 |
| 1st Quarter | 7:45 | 7:15 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 5 of 16 | 6 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 2-2 |
| Touchdowns | 0-0 | 1-2 |
| Field goals | 0-0 | 1-2 |
| Sacks By: Number-Yards | 1-12 | 2-19 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lakeland College-Zuelsdorf,Eric 1-1. Carthage-Beazley,Trevor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L20 | 15:00 | Kickoff | L38 | 12:38 | Punt | 6-18 | 2:22 | ||
| LC | 1st | L18 | 10:51 | Kickoff | L34 | 09:33 | Fumble | 3-16 | 1:18 | ||
| LC | 1st | L06 | 08:08 | Punt | L10 | 06:21 | Punt | 3-4 | 1:47 | ||
| LC | 1st | L32 | 04:57 | Interception | L32 | 04:47 | Interception | 1-0 | 0:10 | ||
| LC | 1st | L19 | 04:43 | Kickoff | L30 | 02:43 | Punt | 6-11 | 2:00 | ||
| LC | 2nd | L24 | 14:22 | Kickoff | L42 | 12:53 | Interception | 4-18 | 1:29 | ||
| LC | 2nd | L32 | 12:36 | Kickoff | L27 | 10:39 | Punt | 3--5 | 1:57 | ||
| LC | 2nd | L18 | 08:36 | Punt | L19 | 07:33 | Punt | 3-1 | 1:03 | ||
| LC | 2nd | L23 | 03:55 | Kickoff | L28 | 02:51 | Punt | 3-5 | 1:04 | ||
| LC | 2nd | L28 | 01:02 | Interception | L31 | 00:00 | End of half | 2-3 | 1:02 | ||
| LC | 3rd | L16 | 11:50 | Punt | L14 | 09:16 | Interception | 5--2 | 2:34 | ||
| LC | 3rd | L35 | 09:10 | Kickoff | L46 | 06:02 | Punt | 5-11 | 3:08 | ||
| LC | 3rd | L37 | 03:15 | Punt | C48 | 15:00 | Punt | 6-15 | 3:15 | ||
| LC | 4th | C39 | 13:36 | Punt | C36 | 12:02 | Downs | 4-3 | 1:34 | ||
| LC | 4th | L30 | 09:13 | Punt | L30 | 07:43 | Punt | 3-0 | 1:30 | ||
| LC | 4th | L32 | 05:24 | Punt | L36 | 03:10 | Punt | 3-4 | 2:14 | ||
| LC | 4th | L45 | 00:19 | Punt | L43 | 00:00 | End of half | 1--2 | 0:19 | ||
| CARTHAGE | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CARTHAGE | 1st | C33 | 12:38 | Punt | L00 | 10:55 | * | TOUCHDOWN | 8-67 | 1:43 | |
| CARTHAGE | 1st | L34 | 09:33 | Fumble | L28 | 08:08 | Punt | 3-6 | 1:25 | ||
| CARTHAGE | 1st | L35 | 06:21 | Punt | L32 | 04:57 | Interception | 3-3 | 1:24 | ||
| CARTHAGE | 1st | L00 | 04:47 | Interception | L00 | 04:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 1st | C35 | 02:43 | Punt | L00 | 14:28 | * | TOUCHDOWN | 9-65 | 3:15 | |
| CARTHAGE | 2nd | L28 | 12:53 | Interception | L00 | 12:40 | * | TOUCHDOWN | 1-28 | 0:13 | |
| CARTHAGE | 2nd | C37 | 10:39 | Punt | C45 | 08:36 | Punt | 3-8 | 2:03 | ||
| CARTHAGE | 2nd | L45 | 07:33 | Punt | L16 | 04:01 | * | FIELD GOAL | 8-29 | 3:32 | |
| CARTHAGE | 2nd | C44 | 02:51 | Punt | L41 | 01:02 | Interception | 6-15 | 1:49 | ||
| CARTHAGE | 3rd | C38 | 14:53 | Kickoff | L43 | 11:50 | Punt | 5-19 | 3:03 | ||
| CARTHAGE | 3rd | L00 | 09:16 | Interception | L00 | 09:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CARTHAGE | 3rd | C20 | 06:02 | Punt | C25 | 03:15 | Punt | 6-5 | 2:47 | ||
| CARTHAGE | 4th | C14 | 15:00 | Punt | C13 | 13:36 | Punt | 3--1 | 1:24 | ||
| CARTHAGE | 4th | C36 | 12:02 | Downs | L45 | 09:13 | Punt | 4-19 | 2:49 | ||
| CARTHAGE | 4th | C32 | 07:43 | Punt | C39 | 05:24 | Punt | 4-7 | 2:19 | ||
| CARTHAGE | 4th | C31 | 03:10 | Punt | C33 | 00:19 | Punt | 3-2 | 2:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 06:51 | 09:03 | 05:37 | 14:36 | 14:40 | 29:16 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 2/4 | 0/3 | 3/9 | 2/7 | 5/16 | ||
| Average field position | L19 | L25 | L29 | L42 | L22 | L36 | L28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 08:09 | 05:57 | 09:23 | 15:24 | 15:20 | 30:44 | ||
| 3rd Down Conversions | 4/6 | 1/5 | 1/3 | 0/4 | 5/11 | 1/7 | 6/18 | ||
| Average field position | C49 | L48 | C29 | C28 | C50 | C28 | C41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CARTHAGE | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| LC | 1st | L20 | 15:00 | Kickoff | L38 | 12:38 | Punt | 6-18 | 2:22 | ||
| CARTHAGE | 1st | C33 | 12:38 | Punt | L00 | 10:55 | * | TOUCHDOWN | 8-67 | 1:43 | |
| LC | 1st | L18 | 10:51 | Kickoff | L34 | 09:33 | Fumble | 3-16 | 1:18 | ||
| CARTHAGE | 1st | L34 | 09:33 | Fumble | L28 | 08:08 | Punt | 3-6 | 1:25 | ||
| LC | 1st | L06 | 08:08 | Punt | L10 | 06:21 | Punt | 3-4 | 1:47 | ||
| CARTHAGE | 1st | L35 | 06:21 | Punt | L32 | 04:57 | Interception | 3-3 | 1:24 | ||
| LC | 1st | L32 | 04:57 | Interception | L32 | 04:47 | Interception | 1-0 | 0:10 | ||
| CARTHAGE | 1st | L00 | 04:47 | Interception | L00 | 04:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC | 1st | L19 | 04:43 | Kickoff | L30 | 02:43 | Punt | 6-11 | 2:00 | ||
| CARTHAGE | 1st | C35 | 02:43 | Punt | L00 | 14:28 | * | TOUCHDOWN | 9-65 | 3:15 | |
| LC | 2nd | L24 | 14:22 | Kickoff | L42 | 12:53 | Interception | 4-18 | 1:29 | ||
| CARTHAGE | 2nd | L28 | 12:53 | Interception | L00 | 12:40 | * | TOUCHDOWN | 1-28 | 0:13 | |
| LC | 2nd | L32 | 12:36 | Kickoff | L27 | 10:39 | Punt | 3--5 | 1:57 | ||
| CARTHAGE | 2nd | C37 | 10:39 | Punt | C45 | 08:36 | Punt | 3-8 | 2:03 | ||
| LC | 2nd | L18 | 08:36 | Punt | L19 | 07:33 | Punt | 3-1 | 1:03 | ||
| CARTHAGE | 2nd | L45 | 07:33 | Punt | L16 | 04:01 | * | FIELD GOAL | 8-29 | 3:32 | |
| LC | 2nd | L23 | 03:55 | Kickoff | L28 | 02:51 | Punt | 3-5 | 1:04 | ||
| CARTHAGE | 2nd | C44 | 02:51 | Punt | L41 | 01:02 | Interception | 6-15 | 1:49 | ||
| LC | 2nd | L28 | 01:02 | Interception | L31 | 00:00 | End of half | 2-3 | 1:02 | ||
| CARTHAGE | 3rd | C38 | 14:53 | Kickoff | L43 | 11:50 | Punt | 5-19 | 3:03 | ||
| LC | 3rd | L16 | 11:50 | Punt | L14 | 09:16 | Interception | 5--2 | 2:34 | ||
| CARTHAGE | 3rd | L00 | 09:16 | Interception | L00 | 09:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC | 3rd | L35 | 09:10 | Kickoff | L46 | 06:02 | Punt | 5-11 | 3:08 | ||
| CARTHAGE | 3rd | C20 | 06:02 | Punt | C25 | 03:15 | Punt | 6-5 | 2:47 | ||
| LC | 3rd | L37 | 03:15 | Punt | C48 | 15:00 | Punt | 6-15 | 3:15 | ||
| CARTHAGE | 4th | C14 | 15:00 | Punt | C13 | 13:36 | Punt | 3--1 | 1:24 | ||
| LC | 4th | C39 | 13:36 | Punt | C36 | 12:02 | Downs | 4-3 | 1:34 | ||
| CARTHAGE | 4th | C36 | 12:02 | Downs | L45 | 09:13 | Punt | 4-19 | 2:49 | ||
| LC | 4th | L30 | 09:13 | Punt | L30 | 07:43 | Punt | 3-0 | 1:30 | ||
| CARTHAGE | 4th | C32 | 07:43 | Punt | C39 | 05:24 | Punt | 4-7 | 2:19 | ||
| LC | 4th | L32 | 05:24 | Punt | L36 | 03:10 | Punt | 3-4 | 2:14 | ||
| CARTHAGE | 4th | C31 | 03:10 | Punt | C33 | 00:19 | Punt | 3-2 | 2:51 | ||
| LC | 4th | L45 | 00:19 | Punt | L43 | 00:00 | End of half | 1--2 | 0:19 | ||
Defensive Statistics |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Faller,Tony | 8 | 1 | 9 | 2.0/7 | . | . | . | . | . | . | . |
| 44 | Romagnoli,Bruce | 7 | . | 7 | 1.0/1 | . | . | 1-11 | . | . | . | . |
| 99 | Bruggink,Jason | 5 | . | 5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 16 | Lemke,Cody | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 57 | Oslund,Tyler | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 90 | Zea,Daniel | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 34 | Tsering,Dhondup | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Dieringer,Evan | 2 | 1 | 3 | 1.0/2 | . | . | 1-8 | . | . | . | . |
| 26 | Harvey,Yaphay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Young,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Hattamer,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Nurmela,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Tanck,Trevor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Forgette,Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Burks,Kendrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Walker,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Peroutky,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Hill,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Stowers,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Mortensen,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mecozzi,B | 6 | 2 | 8 | 1.0/13 | . | . | . | . | . | . | . |
| 57 | Fortney,Brad | 5 | 1 | 6 | 2.0/12 | . | . | . | 1 | . | 1.0/9 | . |
| 2 | Langensiepen,J | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Mullen, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Bakker,Alex | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Krzyzewski,M | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Hipchen,Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Dorau,Nick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Jauch,Kelly | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Kaput, Brad | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Merucci,Mike | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 36 | Hartwig,Hank | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Thompson, Bill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6W | Williams,M. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 13 | Gremley,Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 69 | Maes, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Jacobson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Solis,Erik | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | O'Brien,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Shriver, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Ferraro, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Bukari, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Kusters, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | O'Brien,Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Lydon,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Lalich,Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 6 | Schulz,Chris | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 25 | Vitkauskas,A | . | . | . | . | . | . | 2-55 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College: 1-Ash,Aaron, 4-Dieringer,Evan, 11-Kelly,Dylan, 12-Jaskulski,C., 15-Laack,Justin, 17-Stowers,Kyle, 24-Burks,Kendrick, 26-Harvey,Yaphay, 28-Kowalczyk,C., 29-Broc,Lawry, 33-Miller,Adam, 35-Lightle,Deric, 36-Forgette,Rob, 38-Peroutky,Matt, 55-Nurmela,Tyler, 90-Zea,Daniel, 97-Walker,Blake, 98-Tanck,Trevor. |
| Carthage: 2D-Dobson, Jay, 2-Langensiepen,J, 2R-Ratajczyk, R, 4-Beazley,Trevor, 8-Krause,Kurt, 8B-Brown, Mike, 9B-Brewster, Jonny, 9-Bukari, Brett, 12-Trepanier,T.J., 14-Cardamone, V, 17-Craven, Anthony, 18-Bakker,Alex, 21-Krzyzewski,M, 23-Kolanda,Connor, 24-Thompson, Bill, 28-Dwyer,Marty, 29-Jacobson, Chris, 32-Haddon,Steve, 36-Hartwig,Hank, 38-Mullen, Matt, 42-Jauch,Kelly, 43-Kaput, Brad, 46-O'Brien,Casey, 53-Ferraro, Ross, 55-Lalich,Steve, 69-Maes, Joe, 91-Kusters, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lakeland College.... 0 0 0 0 - 0 Record: (0-2)
Carthage............ 14 17 7 0 - 38 Record: (2-0)
Scoring Summary:
1st 10:55 CARTHAGE - Snell,Kyle 23 yd pass from Beazley,Trevor (Krause,Kurt kick), 8-67 1:43, LC 0 - CARTHAGE 7
04:47 CARTHAGE - Vitkauskas,A 38 yd interception return (Krause,Kurt kick), , LC 0 - CARTHAGE 14
2nd 14:28 CARTHAGE - Djurickovic,P 10 yd run (Krause,Kurt kick), 9-65 3:15, LC 0 - CARTHAGE 21
12:40 CARTHAGE - Djurickovic,P 28 yd run (Krause,Kurt kick), 1-28 0:13, LC 0 - CARTHAGE 28
04:01 CARTHAGE - Krause,Kurt 33 yd field goal, 8-29 3:32, LC 0 - CARTHAGE 31
3rd 09:16 CARTHAGE - Williams,M. 19 yd interception return (Dobson, Jay kick), , LC 0 - CARTHAGE 38
LC CARTHAGE
FIRST DOWNS................... 8 15
RUSHES-YARDS (NET)............ 37-45 49-190
PASSING YDS (NET)............. 52 103
Passes Att-Comp-Int........... 24-7-3 16-6-2
TOTAL OFFENSE PLAYS-YARDS..... 61-97 65-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-18
Kickoff Returns-Yards......... 6-88 1-18
Interception Returns-Yards.... 2-19 3-74
Punts (Number-Avg)............ 10-31.6 8-27.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 3-23 7-82
Possession Time............... 29:16 30:44
Third-Down Conversions........ 5 of 16 6 of 18
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 2-2
Sacks By: Number-Yards........ 1-12 2-19
RUSHING: Lakeland College-Jackson,Tarrel 11-42; Burks,Kendrick 8-16;
Miller,Adam 8-15; Van Straten,D. 5-minus 7; Kelly,Dylan 4-minus 8; Ash,Aaron
1-minus 13. Carthage-Djurickovic,P 5-35; Trepanier,T.J. 7-30; Haddon,Steve 7-26;
Dwyer,Marty 7-24; Miller,Reggie 7-23; Brown, Mike 2-19; Jauch,Kelly 4-18;
Schulz,Chris 1-15; Cardamone, V 4-7; Craven, Anthony 1-0; Ratajczyk, R 3-minus
2; Beazley,Trevor 1-minus 5.
PASSING: Lakeland College-Van Straten,D. 6-19-3-51; Kelly,Dylan 1-5-0-1.
Carthage-Beazley,Trevor 3-8-2-82; Djurickovic,P 1-4-0-8; Brewster, Jonny
1-2-0-minus 3; Trepanier,T.J. 1-1-0-16; Ratajczyk, R 0-1-0-0.
RECEIVING: Lakeland College-Zuelsdorf,Eric 2-10; Jaskulski,C. 1-18;
Hughley,Logan 1-13; Laack,Justin 1-7; Lightle,Deric 1-3; Miller,Adam 1-1.
Carthage-Koeneman,Mike 3-75; Snell,Kyle 1-23; Schulz,Chris 1-8; Jauch,Kelly
1-minus 3.
INTERCEPTIONS: Lakeland College-Romagnoli,Bruce 1-11; Dieringer,Evan 1-8.
Carthage-Vitkauskas,A 2-55; Williams,M. 1-19.
FUMBLES: Lakeland College-Zuelsdorf,Eric 1-1. Carthage-Beazley,Trevor
1-0.
Stadium: Art Keller Field Attendance: 1950
Kickoff time: 7 p.m. End of Game: 9:39 pm Total elapsed time: 2:39
Officials: Referee: Paul Cloutier; Umpire: Dan Schneider; Linesman: Peter King;
Line judge: Bob Nowaczyk; Back judge: John Nash; Field judge: Jim Sullivan;
Side judge: Bart Buckler; Scorer: Steve Marovich;
Temperature: 68 Wind: S,1 mph Weather: Clear and mild
|
Play-by-Play Summary |
| Carthage wins the toss and defers | |||
| Lc | 1-10 | at Lc30 | Change of possession, CARTHAGE ball on CARTHAGE30, 1st and 70. |
| Carthage | 1-G | at Carthage30 | Clock 15:00. |
| Krause,Kurt kickoff 70 yards to the LC0, touchback. | |||
| Lc | 1-10 | at Lc20 | LAKELAND COLLEGE drive start at 15:00. |
| Lc | 1-10 | at Lc20 | Van Straten,D. pass incomplete to Lightle,Deric. |
| Lc | 2-10 | at Lc20 | Jackson,Tarrel rush for 9 yards to the LC29 (Thompson, Bill;Hipchen,Brian). |
| Lc | 3-1 | at Lc29 | Jackson,Tarrel rush for 4 yards to the LC33, 1ST DOWN LC (Fortney,Brad). |
| Lc | 1-10 | at Lc33 | Van Straten,D. pass incomplete to Hughley,Logan. |
| Lc | 2-10 | at Lc33 | Van Straten,D. rush for loss of 1 yard to the LC32 (Langensiepen,J). |
| Lc | 3-11 | at Lc32 | Van Straten,D. pass complete to Zuelsdorf,Eric for 6 yards to the LC38 (Williams,M.;Mecozzi,B). |
| Lc | 4-5 | at Lc38 | Zuelsdorf,Eric punt 31 yards to the CARTHAGE31, Schulz,Chris return 2 yards to the CARTHAGE33 (Stowers,Kyle). |
| Drive: 6 plays, 18 yards, TOP 02:22 | |||
| Carthage | 1-10 | at Carthage33 | CARTHAGE drive start at 12:38. |
| Carthage | 1-10 | at Carthage33 | Djurickovic,P pass incomplete to Koeneman,Mike. |
| Carthage | 2-10 | at Carthage33 | Dwyer,Marty rush for 4 yards to the CARTHAGE37 (Oslund,Tyler), PENALTY CARTHAGE H0 14 yards to the CARTHAGE23. |
| Carthage | 2-20 | at Carthage23 | Beazley,Trevor rush for loss of 5 yards to the CARTHAGE18, fumble by Beazley,Trevor recovered by CARTHAGE TEAM at CARTHAGE18, TEAM for no gain to the CARTHAGE18. |
| Carthage | 3-25 | at Carthage18 | Beazley,Trevor pass complete to Koeneman,Mike for 37 yards to the LC45, 1ST DOWN CARTHAGE (Young,Brandon). |
| Carthage | 1-10 | at Lc45 | Beazley,Trevor pass complete to Koeneman,Mike for 22 yards to the LC23, 1ST DOWN CARTHAGE (Lemke,Cody). |
| Carthage | 1-10 | at Lc23 | Beazley,Trevor pass incomplete to Snell,Kyle. |
| Carthage | 2-10 | at Lc23 | Beazley,Trevor pass incomplete to Koeneman,Mike. |
| Carthage | 3-10 | at Lc23 | Beazley,Trevor pass complete to Snell,Kyle for 23 yards to the LC0, 1ST DOWN CARTHAGE, TOUCHDOWN, clock 10:55. |
| Krause,Kurt kick attempt good. | |||
| Carthage 7, Lakeland College 0 | |||
| Carthage | 1-G | at Carthage30 | PENALTY LC offside declined. |
| Drive: 8 plays, 67 yards, TOP 01:47 | |||
| Krause,Kurt kickoff 70 yards to the LC0, Jackson,Tarrel return 18 yards to the LC18 (Gremley,Nick;O'Brien,Casey). | |||
| Lc | 1-10 | at Lc18 | LAKELAND COLLEGE drive start at 10:51. |
| Lc | 1-10 | at Lc18 | Miller,Adam rush for 5 yards to the LC23 (Thompson, Bill). |
| Lc | 2-5 | at Lc23 | Van Straten,D. rush for 7 yards to the LC30, 1ST DOWN LC (Fortney,Brad). |
