Scoring Summary |
Aurora University (1-3,0-1) vs. Lakeland College (1-3,1-0)
Date: 10/01/11 Site: Sheboygan, Wis. Stadium: Taylor Memorial Attendance: 700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Aurora University | 0 | 12 | 6 | 0 | 18 |
| Lakeland College | 0 | 13 | 0 | 6 | 19 |
| SCORING SUMMARY | AU -LC | |||
| 2nd | 12:38 | AU | Peterson, J. 60 yd pass from Bevell, J. (Albarran, F. kick failed) | |
| 6 plays, 80 yards, TOP 2:25 | 6 - 0 | |||
| 04:58 | LC | Groeneveld,J. 8 yd pass from Van Straten,D. (Broc,Lawry kick blockd) | ||
| 6 plays, 33 yards, TOP 2:42 | 6 - 6 | |||
| 00:51 | AU | Kroeger, B. 12 yd pass from Bevell, J. (Albarran, F. kick failed) | ||
| 4 plays, 66 yards, TOP 0:24 | 12 - 6 | |||
| 00:09 | LC | Groeneveld,J. 2 yd pass from Van Straten,D. (Broc,Lawry kick) | ||
| 4 plays, 44 yards, TOP 0:27 | 12 - 13 | |||
| 3rd | 10:18 | AU | Hackbarth, E. 24 yd pass from Bevell, J. (Bevell, J. pass failed) | |
| 9 plays, 80 yards, TOP 3:06 | 18 - 13 | |||
| 4th | 03:02 | LC | Van Straten,D. 3 yd run (Van Straten,D. pass failed) | |
| 13 plays, 93 yards, TOP 6:44 | 18 - 19 | |||
|
Kickoff time: Noon End of Game: 3:45 pm Total elapsed time: 3:45 Referee: Bob Fletcher Umpire: Alex Kowalski Linesman: Joe Kunde Line judge: Mike Knoespel Back judge: Jordan Steward Field judge: Dave LeBlanc Side judge: Dave Reinke Scorer: Zachary Shore Temperature: 51 Wind: N 7 mph Weather: Sunny, clear, cool |
Team Statistics |
| Team Totals | AU | LC |
| FIRST DOWNS | 18 | 19 |
| Rushing | 4 | 11 |
| Passing | 12 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 68 | 160 |
| Rushing Attempts | 26 | 56 |
| Average Per Rush | 2.6 | 2.9 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 114 | 201 |
| Yards Lost Rushing | 46 | 41 |
| NET YARDS PASSING | 302 | 164 |
| Completions-Attempts-Int | 19-38-1 | 10-19-0 |
| Average Per Attempt | 7.9 | 8.6 |
| Average Per Completion | 15.9 | 16.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 370 | 324 |
| Total offense plays | 64 | 75 |
| Average Gain Per Play | 5.8 | 4.3 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 7-49 | 4-40 |
| PUNTS-YARDS | 5-173 | 7-246 |
| Average Yards Per Punt | 34.6 | 35.1 |
| Net Yards Per Punt | 34.6 | 34.6 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 4-208 | 4-156 |
| Average Yards Per Kickoff | 52.0 | 39.0 |
| Net Yards Per Kickoff | 33.8 | 23.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-61-0 | 4-73-0 |
| Average Per Return | 15.2 | 18.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:31 | 34:29 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 6:36 | 8:24 |
| 3rd Quarter | 6:20 | 8:40 |
| 4th Quarter | 6:07 | 8:53 |
| Third-Down Conversions | 6 of 15 | 6 of 16 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-4 | 3-5 |
| Touchdowns | 1-4 | 3-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 4-30 | 1-6 |
| PAT Kicks | 0-2 | 1-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Aurora University-Gillette, M. 1-0; Bevell, J. 1-0. Lakeland College-Van Straten,D. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AU | 1st | L42 | 14:53 | Kickoff | L12 | 13:05 | Interception | 5-30 | 1:48 | # | |
| AU | 1st | L38 | 11:02 | Punt | A48 | 09:32 | Punt | 3--14 | 1:30 | ||
| AU | 1st | L44 | 06:55 | Punt | L23 | 03:55 | Downs | 7-21 | 3:00 | # | |
| AU | 1st | A20 | 00:03 | Missed FG | L00 | 12:38 | * | TOUCHDOWN | 6-80 | 2:25 | |
| AU | 2nd | A04 | 09:49 | Fumble | A11 | 07:40 | Punt | 3-7 | 2:09 | ||
| AU | 2nd | A35 | 04:52 | Kickoff | A47 | 03:26 | Punt | 4-12 | 1:26 | ||
| AU | 2nd | A34 | 01:15 | Punt | L00 | 00:51 | * | TOUCHDOWN | 4-66 | 0:24 | # |
| AU | 2nd | A39 | 00:04 | Kickoff | A39 | 00:00 | End of half | 1-0 | 0:04 | ||
| AU | 3rd | A20 | 13:24 | Punt | L00 | 10:18 | * | TOUCHDOWN | 9-80 | 3:06 | |
| AU | 3rd | A42 | 08:45 | Punt | A45 | 07:45 | Punt | 3-3 | 1:00 | ||
| AU | 3rd | A25 | 02:14 | Punt | A43 | 14:50 | Punt | 5-18 | 2:24 | ||
| AU | 4th | A36 | 13:13 | Punt | L07 | 09:46 | Downs | 7-57 | 3:27 | # | |
| AU | 4th | L47 | 02:58 | Kickoff | L34 | 00:32 | Downs | 7-13 | 2:26 | ||
| LC | 1st | L11 | 13:05 | Interception | L03 | 11:02 | Punt | 3--8 | 2:03 | ||
| LC | 1st | L10 | 09:32 | Punt | L17 | 06:55 | Punt | 6-7 | 2:37 | ||
| LC | 1st | L23 | 03:55 | Downs | A13 | 00:03 | Missed FG | 11-64 | 3:52 | # | |
| LC | 2nd | L32 | 12:33 | Kickoff | A04 | 09:49 | Fumble | 6-64 | 2:44 | # | |
| LC | 2nd | A33 | 07:40 | Punt | A00 | 04:58 | * | TOUCHDOWN | 6-33 | 2:42 | # |
| LC | 2nd | L04 | 03:26 | Punt | L26 | 01:15 | Punt | 6-22 | 2:11 | ||
| LC | 2nd | A44 | 00:36 | Kickoff | A00 | 00:09 | * | TOUCHDOWN | 4-44 | 0:27 | # |
| LC | 3rd | L34 | 14:55 | Kickoff | L42 | 13:24 | Punt | 3-8 | 1:31 | ||
| LC | 3rd | L28 | 10:14 | Kickoff | L25 | 08:45 | Punt | 3--3 | 1:29 | ||
| LC | 3rd | L32 | 07:45 | Punt | L45 | 02:14 | Punt | 10-13 | 5:31 | ||
| LC | 4th | L20 | 14:50 | Punt | L25 | 13:13 | Punt | 3-5 | 1:37 | ||
| LC | 4th | L07 | 09:46 | Downs | A00 | 03:02 | * | TOUCHDOWN | 13-93 | 6:44 | # |
| LC | 4th | L34 | 00:32 | Downs | L31 | 00:00 | End of half | 2--3 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Aurora University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 06:36 | 06:20 | 06:07 | 13:04 | 12:27 | 25:31 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 1/2 | 2/5 | 3/8 | 3/7 | 6/15 | ||
| Average field position | A45 | A28 | A29 | A44 | A37 | A35 | A36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 08:24 | 08:40 | 08:53 | 16:56 | 17:33 | 34:29 | ||
| 3rd Down Conversions | 2/5 | 2/3 | 1/5 | 1/3 | 4/8 | 2/8 | 6/16 | ||
| Average field position | L14 | L39 | L31 | L20 | L29 | L25 | L27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AU | 1st | L42 | 14:53 | Kickoff | L12 | 13:05 | Interception | 5-30 | 1:48 | # | |
| LC | 1st | L11 | 13:05 | Interception | L03 | 11:02 | Punt | 3--8 | 2:03 | ||
| AU | 1st | L38 | 11:02 | Punt | A48 | 09:32 | Punt | 3--14 | 1:30 | ||
| LC | 1st | L10 | 09:32 | Punt | L17 | 06:55 | Punt | 6-7 | 2:37 | ||
| AU | 1st | L44 | 06:55 | Punt | L23 | 03:55 | Downs | 7-21 | 3:00 | # | |
| LC | 1st | L23 | 03:55 | Downs | A13 | 00:03 | Missed FG | 11-64 | 3:52 | # | |
| AU | 1st | A20 | 00:03 | Missed FG | L00 | 12:38 | * | TOUCHDOWN | 6-80 | 2:25 | |
| LC | 2nd | L32 | 12:33 | Kickoff | A04 | 09:49 | Fumble | 6-64 | 2:44 | # | |
| AU | 2nd | A04 | 09:49 | Fumble | A11 | 07:40 | Punt | 3-7 | 2:09 | ||
| LC | 2nd | A33 | 07:40 | Punt | A00 | 04:58 | * | TOUCHDOWN | 6-33 | 2:42 | # |
| AU | 2nd | A35 | 04:52 | Kickoff | A47 | 03:26 | Punt | 4-12 | 1:26 | ||
| LC | 2nd | L04 | 03:26 | Punt | L26 | 01:15 | Punt | 6-22 | 2:11 | ||
| AU | 2nd | A34 | 01:15 | Punt | L00 | 00:51 | * | TOUCHDOWN | 4-66 | 0:24 | # |
| LC | 2nd | A44 | 00:36 | Kickoff | A00 | 00:09 | * | TOUCHDOWN | 4-44 | 0:27 | # |
| AU | 2nd | A39 | 00:04 | Kickoff | A39 | 00:00 | End of half | 1-0 | 0:04 | ||
| LC | 3rd | L34 | 14:55 | Kickoff | L42 | 13:24 | Punt | 3-8 | 1:31 | ||
| AU | 3rd | A20 | 13:24 | Punt | L00 | 10:18 | * | TOUCHDOWN | 9-80 | 3:06 | |
| LC | 3rd | L28 | 10:14 | Kickoff | L25 | 08:45 | Punt | 3--3 | 1:29 | ||
| AU | 3rd | A42 | 08:45 | Punt | A45 | 07:45 | Punt | 3-3 | 1:00 | ||
| LC | 3rd | L32 | 07:45 | Punt | L45 | 02:14 | Punt | 10-13 | 5:31 | ||
| AU | 3rd | A25 | 02:14 | Punt | A43 | 14:50 | Punt | 5-18 | 2:24 | ||
| LC | 4th | L20 | 14:50 | Punt | L25 | 13:13 | Punt | 3-5 | 1:37 | ||
| AU | 4th | A36 | 13:13 | Punt | L07 | 09:46 | Downs | 7-57 | 3:27 | # | |
| LC | 4th | L07 | 09:46 | Downs | A00 | 03:02 | * | TOUCHDOWN | 13-93 | 6:44 | # |
| AU | 4th | L47 | 02:58 | Kickoff | L34 | 00:32 | Downs | 7-13 | 2:26 | ||
| LC | 4th | L34 | 00:32 | Downs | L31 | 00:00 | End of half | 2--3 | 0:32 | ||
Defensive Statistics |
| ## | Aurora University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Christmas, J. | 10 | 3 | 13 | 2.5/19 | . | . | . | . | . | 2.5/19 | 1 |
| 4 | Krause, J. | 5 | 3 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 39 | Young, C. | 3 | 4 | 7 | 1.0/11 | . | . | . | . | . | . | 1 |
| 65 | Bettis, B. | 3 | 4 | 7 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 24 | Lashonse, B. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Glock, K. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 99 | DiNino, D. | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 14 | Trujillo, B. | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 95 | Pollard, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Mulrooney, S. | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
| 50 | Siwicki, A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Jones, C. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | Price, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Vacca, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Maxwell, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Hackbarth, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Stallworth, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Bajc, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Retzinger, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Romagnoli,Bruce | 5 | 5 | 10 | 2.5/11 | . | . | . | . | . | . | . |
| 4 | Dieringer,Evan | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 20 | Faller,Tony | 4 | 3 | 7 | 1.0/3 | . | . | . | 2 | . | . | 1 |
| 16 | Lemke,Cody | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 13 | Berndt,Jesse | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Kinjerski,TJ | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 7 | Young,Brandon | 3 | . | 3 | 1.0/19 | . | . | . | 2 | . | . | . |
| 19 | Manske,Ben | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Tsering,Dhondup | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | 2 |
| 94 | Hattamer,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Hogan,Bill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Ware,Dennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Stowers,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Harvey,Yaphay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Oslund,Tyler | . | . | . | . | . | . | . | . | . | . | 1 |
| 10 | Groeneveld,J. | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora University: 2-Gillette, M., 4R-Coulouris, G., 5-Koerner, J., 8-Snyder, M., 9-Powell, D., 10-Albarran, F., 11-Koeppen, D., 11-Quinn, B., 14-Trujillo, B., 21-Kroeger, B., 27-Mulrooney, S., 30-Vacca, K., 42-Rago, C., 47-Bajc, M., 56-Maxwell, D., 65-Bettis, B., 95-Pollard, C.. |
| Lakeland College: 3-Hughley,Logan, 12-Jaskulski,C., 13-Berndt,Jesse, 17-Stowers,Kyle, 24-Burks,Kendrick, 26-Harvey,Yaphay, 29-Broc,Lawry, 32-Ware,Dennis, 33-Miller,Adam, 47-Hogan,Bill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Aurora University... 0 12 6 0 - 18 Record: (1-3,0-1)
Lakeland College.... 0 13 0 6 - 19 Record: (1-3,1-0)
Scoring Summary:
2nd 12:38 AU - Peterson, J. 60 yd pass from Bevell, J. (Albarran, F. kick failed), 6-80 2:25, AU 6 - LC 0
04:58 LC - Groeneveld,J. 8 yd pass from Van Straten,D. (Broc,Lawry kick blockd), 6-33 2:42, AU 6 - LC 6
00:51 AU - Kroeger, B. 12 yd pass from Bevell, J. (Albarran, F. kick failed), 4-66 0:24, AU 12 - LC 6
00:09 LC - Groeneveld,J. 2 yd pass from Van Straten,D. (Broc,Lawry kick), 4-44 0:27, AU 12 - LC 13
3rd 10:18 AU - Hackbarth, E. 24 yd pass from Bevell, J. (Bevell, J. pass failed), 9-80 3:06, AU 18 - LC 13
4th 03:02 LC - Van Straten,D. 3 yd run (Van Straten,D. pass failed), 13-93 6:44, AU 18 - LC 19
AU LC
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 26-68 56-160
PASSING YDS (NET)............. 302 164
Passes Att-Comp-Int........... 38-19-1 19-10-0
TOTAL OFFENSE PLAYS-YARDS..... 64-370 75-324
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 0-0
Kickoff Returns-Yards......... 4-61 4-73
Interception Returns-Yards.... 0-0 1-1
Punts (Number-Avg)............ 5-34.6 7-35.1
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 7-49 4-40
Possession Time............... 25:31 34:29
Third-Down Conversions........ 6 of 15 6 of 16
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 1-4 3-5
Sacks By: Number-Yards........ 4-30 1-6
RUSHING: Aurora University-Coulouris, G. 12-57; Quinn, B. 6-37; Kroeger,
B. 1-7; Koerner, J. 1-2; Powell, D. 1-0; Stallworth, E. 1-minus 4; Bevell, J.
3-minus 12; Albarran, F. 1-minus 19. Lakeland College-Jackson,Tarrel 17-70;
Burks,Kendrick 15-57; Van Straten,D. 21-22; Miller,Adam 2-9; Lightle,Deric 1-2.
PASSING: Aurora University-Bevell, J. 19-37-1-302; Kroeger, B. 0-1-0-0.
Lakeland College-Van Straten,D. 10-19-0-164.
RECEIVING: Aurora University-Hackbarth, E. 6-129; Peterson, J. 4-90;
Snyder, M. 3-27; Kroeger, B. 2-24; Cebular, A. 2-18; Coulouris, G. 1-10; Quinn,
B. 1-4. Lakeland College-Groeneveld,J. 6-127; Hughley,Logan 2-26; Jaskulski,C.
1-22; Burks,Kendrick 1-minus 11.
INTERCEPTIONS: Aurora University-None. Lakeland College-Groeneveld,J.
1-1.
FUMBLES: Aurora University-Gillette, M. 1-0; Bevell, J. 1-0. Lakeland
College-Van Straten,D. 1-1.
Stadium: Taylor Memorial Attendance: 700
Kickoff time: Noon End of Game: 3:45 pm Total elapsed time: 3:45
Officials: Referee: Bob Fletcher; Umpire: Alex Kowalski; Linesman: Joe Kunde;
Line judge: Mike Knoespel; Back judge: Jordan Steward; Field judge: Dave LeBlanc;
Side judge: Dave Reinke; Scorer: Zachary Shore;
Temperature: 51 Wind: N 7 mph Weather: Sunny, clear, cool
|
Play-by-Play Summary |
| Lakeland wins toss, defers; Aurora to receive | |||
| Au | 1-10 | at Au30 | Change of possession, LC ball on LC30, 1st and 10. |
| Broc,Lawry kickoff 41 yards to the AU29, Bajc, M. return 29 yards to the LC42 (Hogan,Bill). | |||
| Au | 1-10 | at Lc42 | AURORA UNIVERSITY drive start at 14:53. |
| Au | 1-10 | at Lc42 | Bevell, J. pass complete to Rago, C. for 10 yards to the LC32, 1ST DOWN AU (Faller,Tony). |
| Au | 1-10 | at Lc32 | Rago, C. rush for no gain to the LC32 (Lemke,Cody), PENALTY LC personal foul (Young,Brandon) 15 yards to the LC17, 1ST DOWN AU. |
| Au | 1-10 | at Lc17 | 1st and 10. |
| Au | 1-10 | at Lc17 | Bevell, J. pass incomplete to Peterson, J., QB hurry by Tsering,Dhondup. |
| Au | 2-10 | at Lc17 | Rago, C. rush for 5 yards to the LC12 (Dieringer,Evan;Kinjerski,TJ). |
| Au | 3-5 | at Lc12 | Bevell, J. pass intercepted by Tsering,Dhondup at the LC10, Groeneveld,J. return 1 yards to the LC11 (Stallworth, E.). |
| Drive: 5 plays, 30 yards, TOP 01:48 | |||
| Lc | 1-10 | at Lc11 | LAKELAND COLLEGE drive start at 13:05. |
| Lc | 1-10 | at Lc11 | Jackson,Tarrel rush for 2 yards to the LC13 (Krause, J.;DiNino, D.). |
| Lc | 2-8 | at Lc13 | Jackson,Tarrel rush for 3 yards to the LC16 (Christmas, J.). |
| Lc | 3-5 | at Lc16 | Van Straten,D. sacked for loss of 13 yards to the LC3 (Christmas, J.). |
| Lc | 4-18 | at Lc03 | Zuelsdorf,Eric punt 35 yards to the LC38, downed. |
| Drive: 3 plays, minus 8 yards, TOP 02:03 | |||
| Au | 1-10 | at Lc38 | AURORA UNIVERSITY drive start at 11:02. |
| Au | 1-10 | at Lc38 | Bevell, J. pass incomplete to Hackbarth, E.. |
| Au | 2-10 | at Lc38 | Stallworth, E. rush for loss of 4 yards to the LC42 (Romagnoli,Bruce). |
| Au | 3-14 | at Lc42 | PENALTY AU false start (Cebular, A.) 5 yards to the LC47. |
| Au | 3-19 | at Lc47 | Bevell, J. pass incomplete to Rago, C.. |
| Au | 4-19 | at Lc47 | PENALTY AU false start (Trujillo, B.) 5 yards to the AU48. |
| Au | 4-24 | at Au48 | Powell, D. punt 42 yards to the LC10, fair catch by Laack,Justin. |
| Drive: 3 plays, minus 14 yards, TOP 01:30 | |||
| Lc | 1-10 | at Lc10 | LAKELAND COLLEGE drive start at 09:32. |
| Lc | 1-10 | at Lc10 | Burks,Kendrick rush for 2 yards to the LC12 (Krause, J.). |
| Lc | 2-8 | at Lc12 | Lightle,Deric rush for 2 yards to the LC14 (Young, C.;Siwicki, A.). |
| Lc | 3-6 | at Lc14 | Van Straten,D. pass complete to Hughley,Logan for 6 yards to the LC20, 1ST DOWN LC, out-of-bounds (Trujillo, B.), QB hurry by Christmas, J.. |
| Lc | 1-10 | at Lc20 | Burks,Kendrick rush for 2 yards to the LC22 (Christmas, J.). |
| Lc | 2-8 | at Lc22 | Van Straten,D. sacked for loss of 5 yards to the LC17 (Christmas, J.), PENALTY LC holding declined. |
| Lc | 3-13 | at Lc17 | Van Straten,D. pass incomplete to Groeneveld,J.. |
| Lc | 4-13 | at Lc17 | Zuelsdorf,Eric punt 27 yards to the LC44, fair catch by Gillette, M.. |
| Drive: 6 plays, 7 yards, TOP 02:37 | |||
| Au | 1-10 | at Lc44 | AURORA UNIVERSITY drive start at 06:55. |
| Au | 1-10 | at Lc44 | Koeppen, D. rush for 26 yards to the LC18, 1ST DOWN AU (Lemke,Cody). |
| Au | 1-10 | at Lc18 | Koeppen, D. rush for 8 yards to the LC10 (Faller,Tony). |
| Au | 2-2 | at Lc10 | Bevell, J. pass complete to Snyder, M. for 9 yards to the LC1, 1ST DOWN AU (Dieringer,Evan;Romagnoli,Bruce). |
| Au | 1-G | at Lc01 | Koeppen, D. rush for loss of 2 yards to the LC3 (Manske,Ben;Romagnoli,Bruce). |
| Au | 2-G | at Lc03 | Koeppen, D. rush for loss of 6 yards to the LC9 (Romagnoli,Bruce). |
| Au | 3-G | at Lc09 | Bevell, J. pass incomplete to Rago, C., PENALTY LC Encroachment 5 yards to the LC4, NO PLAY. |
| Au | 3-G | at Lc04 | Bevell, J. pass incomplete to Peterson, J. (Faller,Tony). |
| Au | 4-G | at Lc04 | Albarran, F. rush for loss of 19 yards to the LC23 (Young,Brandon). |
| Drive: 7 plays, 21 yards, TOP 03:00 | |||
| Botched snap on 21-yard FG attempt | |||
| Lc | 1-10 | at Lc23 | LAKELAND COLLEGE drive start at 03:55. |
| Lc | 1-10 | at Lc23 | Jackson,Tarrel rush for 14 yards to the LC37, 1ST DOWN LC (Mulrooney, S.). |
| Lc | 1-10 | at Lc37 | Van Straten,D. pass complete to Jaskulski,C. for 22 yards to the AU41, 1ST DOWN LC (Lashonse, B.). |
| Lc | 1-10 | at Au41 | Jackson,Tarrel rush for 1 yard to the AU40 (Christmas, J.). |
| Lc | 2-9 | at Au40 | Jackson,Tarrel rush for 8 yards to the AU32 (Glock, K.). |
| Lc | 3-1 | at Au32 | Van Straten,D. rush for 2 yards to the AU30, 1ST DOWN LC (DiNino, D.;Young, C.). |
| Lc | 1-10 | at Au30 | Jackson,Tarrel rush for 9 yards to the AU21 (Glock, K.). |
| Lc | 2-1 | at Au21 | Jackson,Tarrel rush for 4 yards to the AU17, 1ST DOWN LC (Krause, J.;Jones, C.). |
| Lc | 1-10 | at Au17 | Van Straten,D. pass incomplete to Lightle,Deric, QB hurry by Glock, K.. |
| Lc | 2-10 | at Au17 | Jackson,Tarrel rush for 4 yards to the AU13 (Maxwell, D.). |
| Lc | 3-6 | at Au13 | Van Straten,D. pass incomplete to Groeneveld,J.. |
| Lc | 4-6 | at Au13 | Broc,Lawry field goal attempt from 30 MISSED - wide right, spot at AU20, clock 00:03. |
| Drive: 11 plays, 64 yards, TOP 03:52 | |||
| Au | 1-10 | at Au20 | AURORA UNIVERSITY drive start at 00:03. |
| Au | 1-10 | at Au20 | Rago, C. rush for no gain to the AU20 (Romagnoli,Bruce;Faller,Tony). |
| Drive: 1 plays, 0 yards, TOP 02:30 | |||
| Aurora University 0, Lakeland College 0 |
| Au | 2-10 | at Au20 | Start of 2nd quarter, clock 15:00. |
| Au | 2-10 | at Au20 | Koerner, J. rush for 2 yards to the AU22 (Romagnoli,Bruce). |
| Au | 3-8 | at Au22 | Bevell, J. pass incomplete to Stallworth, E., PENALTY LC Encroachment 5 yards to the AU27, NO PLAY. |
| Au | 3-3 | at Au27 | Bevell, J. pass complete to Snyder, M. for 9 yards to the AU36, 1ST DOWN AU (Lemke,Cody). |
| Au | 1-10 | at Au36 | Rago, C. rush for 4 yards to the AU40 (Tsering,Dhondup;Romagnoli,Bruce). |
| Au | 2-6 | at Au40 | Bevell, J. pass incomplete to Stallworth, E.. |
| Au | 3-6 | at Au40 | Bevell, J. pass complete to Peterson, J. for 60 yards to the LC0, 1ST DOWN AU, TOUCHDOWN, clock 12:38. |
| Albarran, F. kick attempt failed. | |||
| Aurora University 6, Lakeland College 0 | |||
| Drive: 6 plays, 80 yards, TOP 02:30 | |||
