Scoring Summary |
Rockford College (1-4,0-2) vs. Lakeland College (1-4,1-1)
Date: 10/06/12 Site: Sheboygan, Wis. Stadium: Taylor Field Attendance: 1382
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rockford College | 0 | 7 | 0 | 0 | 7 |
| Lakeland College | 7 | 0 | 14 | 10 | 31 |
| SCORING SUMMARY | ROCKFORD-LCFB | |||
| 1st | 10:19 | LCFB | Burks, Kendrick 4 yd run (Yelverton, William kick) | |
| 9 plays, 60 yards, TOP 4:41 | 0 - 7 | |||
| 2nd | 06:07 | ROCKFORD | Nekrawesh, A 5 yd run (Dodd, M kick) | |
| 10 plays, 69 yards, TOP 4:09 | 7 - 7 | |||
| 3rd | 11:22 | LCFB | Van Straten, Dylan 10 yd run (Yelverton, William kick) | |
| 5 plays, 41 yards, TOP 1:53 | 7 - 14 | |||
| 04:26 | LCFB | Van Straten, Dylan 4 yd run (Yelverton, William kick) | ||
| 9 plays, 60 yards, TOP 4:54 | 7 - 21 | |||
| 4th | 09:48 | LCFB | Yelverton, William 35 yd field goal | |
| 8 plays, 25 yards, TOP 3:51 | 7 - 24 | |||
| 04:00 | LCFB | Grinstead, Norman 73 yd pass from Van Straten, Dylan (Yelverton, William kick) | ||
| 2 plays, 69 yards, TOP 0:21 | 7 - 31 | |||
|
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Temperature: Wind: Weather: Lakeland Homecoming. Muskies improve to 5-0 all-time vs. Rockford. Lakeland scores 24 unanswered points in 2nd half. |
Team Statistics |
| Team Totals | ROCKFORD | LCFB |
| FIRST DOWNS | 12 | 20 |
| Rushing | 3 | 13 |
| Passing | 7 | 4 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 41 | 204 |
| Rushing Attempts | 27 | 54 |
| Average Per Rush | 1.5 | 3.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 98 | 234 |
| Yards Lost Rushing | 57 | 30 |
| NET YARDS PASSING | 165 | 164 |
| Completions-Attempts-Int | 18-31-0 | 8-14-2 |
| Average Per Attempt | 5.3 | 11.7 |
| Average Per Completion | 9.2 | 20.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 206 | 368 |
| Total offense plays | 58 | 68 |
| Average Gain Per Play | 3.6 | 5.4 |
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 10-117 | 7-65 |
| PUNTS-YARDS | 8-266 | 2-74 |
| Average Yards Per Punt | 33.2 | 37.0 |
| Net Yards Per Punt | 31.5 | 43.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 2-102 | 6-319 |
| Average Yards Per Kickoff | 51.0 | 53.2 |
| Net Yards Per Kickoff | 27.5 | 34.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--12-0 | 2-14-0 |
| Average Per Return | -12.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 6-112-0 | 2-47-0 |
| Average Per Return | 18.7 | 23.5 |
| Interceptions: Number-Yds-TD | 2-17-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-55-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 3:39 | 11:21 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 6:52 | 8:08 |
| 4th Quarter | 9:04 | 5:56 |
| Third-Down Conversions | 2 of 13 | 2 of 13 |
| Fourth-Down Conversions | 2 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 1-2 | 4-7 |
| Touchdowns | 1-2 | 3-7 |
| Field goals | 0-2 | 1-7 |
| Sacks By: Number-Yards | 2-11 | 8-55 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rockford College-Nekrawesh, A 3-1; Gafford, J 1-0. Lakeland College-Newman, Alexander 1-1; Van Straten, Dylan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROCKFORD | 1st | R28 | 10:12 | Kickoff | R22 | 09:12 | Punt | 3--6 | 1:00 | ||
| ROCKFORD | 1st | L40 | 09:01 | Interception | L38 | 07:42 | Punt | 3-2 | 1:19 | ||
| ROCKFORD | 1st | R31 | 05:32 | Punt | R40 | 04:19 | Punt | 3-9 | 1:13 | ||
| ROCKFORD | 2nd | R23 | 14:12 | Missed FG | R25 | 12:11 | Punt | 3-2 | 2:01 | ||
| ROCKFORD | 2nd | R31 | 10:16 | Punt | L00 | 06:07 | * | TOUCHDOWN | 10-69 | 4:09 | # |
| ROCKFORD | 2nd | R20 | 00:42 | Interception | R28 | 00:00 | End of half | 2-8 | 0:42 | ||
| ROCKFORD | 3rd | R25 | 14:53 | Kickoff | R21 | 13:15 | Punt | 3--4 | 1:38 | ||
| ROCKFORD | 3rd | R27 | 11:13 | Kickoff | R24 | 09:20 | Punt | 3--3 | 1:53 | ||
| ROCKFORD | 3rd | R20 | 04:19 | Kickoff | L25 | 02:23 | Fumble | 6-55 | 1:56 | # | |
| ROCKFORD | 3rd | R02 | 01:02 | Fumble | R15 | 13:39 | Punt | 5-13 | 2:23 | ||
| ROCKFORD | 4th | R06 | 09:41 | Kickoff | R44 | 04:21 | Punt | 9-38 | 5:20 | ||
| ROCKFORD | 4th | R38 | 03:50 | Kickoff | L29 | 01:44 | Downs | 8-33 | 2:06 | ||
| LCFB | 1st | L40 | 15:00 | Kickoff | R00 | 10:19 | * | TOUCHDOWN | 9-60 | 4:41 | # |
| LCFB | 1st | L48 | 09:12 | Punt | L48 | 09:01 | Interception | 2-0 | 0:11 | ||
| LCFB | 1st | L12 | 07:42 | Punt | L07 | 05:32 | Punt | 3--5 | 2:10 | ||
| LCFB | 1st | L21 | 04:19 | Punt | R23 | 14:12 | Missed FG | 10-56 | 5:07 | # | |
| LCFB | 2nd | L27 | 12:11 | Punt | L35 | 10:16 | Punt | 3-8 | 1:55 | ||
| LCFB | 2nd | L35 | 05:59 | Kickoff | R19 | 00:42 | Interception | 13-46 | 5:17 | # | |
| LCFB | 3rd | R41 | 13:15 | Punt | R00 | 11:22 | * | TOUCHDOWN | 5-41 | 1:53 | # |
| LCFB | 3rd | L40 | 09:20 | Punt | R00 | 04:26 | * | TOUCHDOWN | 9-60 | 4:54 | # |
| LCFB | 3rd | R20 | 02:23 | Fumble | R02 | 01:02 | Fumble | 3-18 | 1:21 | # | |
| LCFB | 4th | R43 | 13:39 | Punt | R18 | 09:48 | * | FIELD GOAL | 8-25 | 3:51 | # |
| LCFB | 4th | L31 | 04:21 | Punt | R00 | 04:00 | * | TOUCHDOWN | 2-69 | 0:21 | |
| LCFB | 4th | L29 | 01:44 | Downs | L32 | 00:00 | End of half | 3-3 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rockford College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:39 | 06:52 | 06:52 | 09:04 | 10:31 | 15:56 | 26:27 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/3 | 2/5 | 0/5 | 2/8 | 2/13 | ||
| Average field position | R39 | R24 | R18 | R22 | R32 | R19 | R25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:21 | 08:08 | 08:08 | 05:56 | 19:29 | 14:04 | 33:33 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/3 | 0/3 | 1/7 | 1/6 | 2/13 | ||
| Average field position | L30 | L31 | R41 | L39 | L30 | L49 | L39 | ||
| 4th Down Conversions | 1/1 | 1/2 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LCFB | 1st | L40 | 15:00 | Kickoff | R00 | 10:19 | * | TOUCHDOWN | 9-60 | 4:41 | # |
| ROCKFORD | 1st | R28 | 10:12 | Kickoff | R22 | 09:12 | Punt | 3--6 | 1:00 | ||
| LCFB | 1st | L48 | 09:12 | Punt | L48 | 09:01 | Interception | 2-0 | 0:11 | ||
| ROCKFORD | 1st | L40 | 09:01 | Interception | L38 | 07:42 | Punt | 3-2 | 1:19 | ||
| LCFB | 1st | L12 | 07:42 | Punt | L07 | 05:32 | Punt | 3--5 | 2:10 | ||
| ROCKFORD | 1st | R31 | 05:32 | Punt | R40 | 04:19 | Punt | 3-9 | 1:13 | ||
| LCFB | 1st | L21 | 04:19 | Punt | R23 | 14:12 | Missed FG | 10-56 | 5:07 | # | |
| ROCKFORD | 2nd | R23 | 14:12 | Missed FG | R25 | 12:11 | Punt | 3-2 | 2:01 | ||
| LCFB | 2nd | L27 | 12:11 | Punt | L35 | 10:16 | Punt | 3-8 | 1:55 | ||
| ROCKFORD | 2nd | R31 | 10:16 | Punt | L00 | 06:07 | * | TOUCHDOWN | 10-69 | 4:09 | # |
| LCFB | 2nd | L35 | 05:59 | Kickoff | R19 | 00:42 | Interception | 13-46 | 5:17 | # | |
| ROCKFORD | 2nd | R20 | 00:42 | Interception | R28 | 00:00 | End of half | 2-8 | 0:42 | ||
| ROCKFORD | 3rd | R25 | 14:53 | Kickoff | R21 | 13:15 | Punt | 3--4 | 1:38 | ||
| LCFB | 3rd | R41 | 13:15 | Punt | R00 | 11:22 | * | TOUCHDOWN | 5-41 | 1:53 | # |
| ROCKFORD | 3rd | R27 | 11:13 | Kickoff | R24 | 09:20 | Punt | 3--3 | 1:53 | ||
| LCFB | 3rd | L40 | 09:20 | Punt | R00 | 04:26 | * | TOUCHDOWN | 9-60 | 4:54 | # |
| ROCKFORD | 3rd | R20 | 04:19 | Kickoff | L25 | 02:23 | Fumble | 6-55 | 1:56 | # | |
| LCFB | 3rd | R20 | 02:23 | Fumble | R02 | 01:02 | Fumble | 3-18 | 1:21 | # | |
| ROCKFORD | 3rd | R02 | 01:02 | Fumble | R15 | 13:39 | Punt | 5-13 | 2:23 | ||
| LCFB | 4th | R43 | 13:39 | Punt | R18 | 09:48 | * | FIELD GOAL | 8-25 | 3:51 | # |
| ROCKFORD | 4th | R06 | 09:41 | Kickoff | R44 | 04:21 | Punt | 9-38 | 5:20 | ||
| LCFB | 4th | L31 | 04:21 | Punt | R00 | 04:00 | * | TOUCHDOWN | 2-69 | 0:21 | |
| ROCKFORD | 4th | R38 | 03:50 | Kickoff | L29 | 01:44 | Downs | 8-33 | 2:06 | ||
| LCFB | 4th | L29 | 01:44 | Downs | L32 | 00:00 | End of half | 3-3 | 1:44 | ||
Defensive Statistics |
| ## | Rockford College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Swinehart, S | 7 | 2 | 9 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 22 | Krieter, M | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Arnold, Ja | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 75 | Przislicki, G | 3 | 4 | 7 | 1.5/2 | 1 | . | . | . | . | . | . |
| 5 | Montgomery, J | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 77 | Achan, D | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 71 | Macias, M | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Kabala, K | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Cady, S | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 51 | Brannock, W | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 3 | Hildebrand, A | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Johnson, E | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 28 | Arnold, Ji | 1 | 1 | 2 | . | . | . | 1-17 | . | . | . | . |
| 9 | Gorsuch, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Walton, I | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Loggins, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Grey, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Phillips, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Haynes, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Balque, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Flores, G | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 72 | Brown, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lakeland College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Lucht, Erik | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 44 | Romagnoli, Bruce | 5 | 2 | 7 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 98 | Tanck, Trevor | 4 | 3 | 7 | 2.5/12 | 1 | . | . | . | . | 2.0/9 | . |
| 24 | Harvey, Yaphay | 3 | 3 | 6 | 1.5/13 | . | . | . | 2 | . | 1.0/11 | . |
| 19 | Manske, Ben | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 16 | Lemke, Cody | 3 | . | 3 | 2.0/11 | . | . | . | 1 | . | 1.0/10 | . |
| 57 | Oslund, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Johnson, Romain | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 7 | Johnson, Patrick | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Hill, Matt | 1 | 1 | 2 | . | . | 1-55 | . | . | . | . | . |
| 1 | Ash, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Barske, Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Hattamer, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Kinjerski, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Ross, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Parker, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Taylor, Ramone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Christensen, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Dieringer, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Land, Dontaye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | LaFleur, Jake | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford College: 2-Whack, I, 3-Hildebrand, A, 9-Gorsuch, J, 10-Toth, R, 16-Burbridge, T, 18-Maxwell, D, 19-Haynes, R, 21-Russell, D, 23-Gafford, J, 26-Loggins, T, 29-Walton, I, 32-Phillips, M, 33-Dooley, S, 34-Green, M, 35-Lloyd, N, 37-Watson, M, 39-Jensen, I, 46-Brown, K, 48-Dodd, M, 51-Brannock, W, 58-Gallineau, M, 61-Ott, J, 71-Macias, M, 72-Brown, M, 75-Przislicki, G, 81-Anderson, D, 87-Sorrell, J, 94-Flores, G. |
| Lakeland College: 1-Ash, Aaron, 6-Christensen, 10-Kelly, Dylan, 11-Grinstead, 15-Laack, Justin, 20-Van Straten, H., 21-Taylor, Ramone, 23-Szymuszkiewicz, 25-Barske, Levi, 26-Newman, 28-Kowalczyk, 30-Lehto, Joey, 32-Parker, James, 33-Schreiber, 36-Griswold, Tyler, 37-Derginer, 42-Ross, Noah, 43-Hall, Ronnell, 47-Johnson, R., 48-Land, Dontaye, 51-Kinjerski, TJ, 53-Guy, Joshua, 60-Gagnon, Kirk, 66-Wagner, Andrew, 68-Schneider, Josh, 73-Toland, Javon, 76-Anderson, 77-Busch, Dylan, 83-Reinke, Wyatt, 84-Esiobu, Michael, 85-Washington, 86-Yelverton, 88-Farley, Sam, 89-Hardy, Josh, 92-LaFleur, Jake, 97-Riesterer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rockford College.... 0 7 0 0 - 7 Record: (1-4,0-2)
Lakeland College.... 7 0 14 10 - 31 Record: (1-4,1-1)
Scoring Summary:
1st 10:19 LCFB - Burks, Kendrick 4 yd run (Yelverton, William kick), 9-60 4:41, ROCKFORD 0 - LCFB 7
2nd 06:07 ROCKFORD - Nekrawesh, A 5 yd run (Dodd, M kick), 10-69 4:09, ROCKFORD 7 - LCFB 7
3rd 11:22 LCFB - Van Straten, Dylan 10 yd run (Yelverton, William kick), 5-41 1:53, ROCKFORD 7 - LCFB 14
04:26 LCFB - Van Straten, Dylan 4 yd run (Yelverton, William kick), 9-60 4:54, ROCKFORD 7 - LCFB 21
4th 09:48 LCFB - Yelverton, William 35 yd field goal, 8-25 3:51, ROCKFORD 7 - LCFB 24
04:00 LCFB - Grinstead, Norman 73 yd pass from Van Straten, Dylan (Yelverton, William kick), 2-69 0:21, ROCKFORD 7 - LCFB 31
ROCKFORD LCFB
FIRST DOWNS................... 12 20
RUSHES-YARDS (NET)............ 27-41 54-204
PASSING YDS (NET)............. 165 164
Passes Att-Comp-Int........... 31-18-0 14-8-2
TOTAL OFFENSE PLAYS-YARDS..... 58-206 68-368
Fumble Returns-Yards.......... 0-0 1-55
Punt Returns-Yards............ 1--12 2-14
Kickoff Returns-Yards......... 6-112 2-47
Interception Returns-Yards.... 2-17 0-0
Punts (Number-Avg)............ 8-33.2 2-37.0
Fumbles-Lost.................. 4-1 2-1
Penalties-Yards............... 10-117 7-65
Possession Time............... 26:27 33:33
Third-Down Conversions........ 2 of 13 2 of 13
Fourth-Down Conversions....... 2 of 3 3 of 4
Red-Zone Scores-Chances....... 1-2 4-7
Sacks By: Number-Yards........ 2-11 8-55
RUSHING: Rockford College-Russell, D 1-51; Botello, M 12-25; Phillips, M
1-6; Whack, I 2-3; Nekrawesh, A 11-minus 44. Lakeland College-Van Straten, Dylan
14-71; Burks, Kendrick 22-65; Laack, Justin 9-28; Grinstead, Norman 1-16;
Newman, Alexander 2-12; Lightle, Deric 2-7; Lehto, Joey 2-5; Kowalczyk, Cullin
2-0.
PASSING: Rockford College-Nekrawesh, A 18-31-0-165. Lakeland College-Van
Straten, Dylan 8-14-2-164.
RECEIVING: Rockford College-Kirk, D 5-48; Nowdomski, N 4-31; Phillips, M
3-33; Baldonado, J 2-22; Botello, M 1-13; Russell, D 1-9; Toth, R 1-6; Balque, M
1-3. Lakeland College-Jaskulski, Chris 3-45; Grinstead, Norman 1-73; Micheaux,
Richard 1-16; Lehto, Joey 1-12; Lightle, Deric 1-11; Lewis, Steven 1-7.
INTERCEPTIONS: Rockford College-Arnold, Ji 1-17; Johnson, E 1-0. Lakeland
College-None.
FUMBLES: Rockford College-Nekrawesh, A 3-1; Gafford, J 1-0. Lakeland
College-Van Straten, Dylan 1-0; Newman, Alexander 1-1.
Stadium: Taylor Field Attendance: 1382
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37
Officials:
Temperature: Wind: Weather:
Lakeland Homecoming. Muskies improve to 5-0 all-time vs.
Rockford. Lakeland scores 24 unanswered points in 2nd half.
|
Play-by-Play Summary |
| Lakeland wins coin toss, defers. Rockford elects to kick off. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 1-10 | at Rockford35 | ROCKFORD ball on ROCKFORD35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, D kickoff 45 yards to the LCFB20, Grinstead return 20 yards to the LCFB40 (Balque, M). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Lcfb40 | Burks, Kendrick rush for 12 yards to the ROCKFORD48, 1ST DOWN LCFB (Macias, M;Arnold, Ji). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Rockford48 | Burks, Kendrick rush for loss of 2 yards to the 50 yardline (Achan, D). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 2-12 | at Lcfb50 | Van Straten, D. pass complete to Micheaux for 16 yards to the ROCKFORD34, 1ST DOWN LCFB, PENALTY ROCKFORD offside declined. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Rockford34 | Van Straten, D. pass incomplete to Micheaux, PENALTY ROCKFORD pass interference (Montgomery, J) 15 yards to the ROCKFORD19, 1ST DOWN LCFB, NO PLAY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Rockford19 | Burks, Kendrick rush for 2 yards to the ROCKFORD17 (Achan, D;Brown, M). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 2-8 | at Rockford17 | Burks, Kendrick rush for loss of 1 yard to the ROCKFORD18 (Kabala, K). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 3-9 | at Rockford18 | Van Straten, D. rush for 8 yards to the ROCKFORD10 (Krieter, M;Swinehart, S). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 4-1 | at Rockford10 | Burks, Kendrick rush for 3 yards to the ROCKFORD7, 1ST DOWN LCFB (Macias, M). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-G | at Rockford07 | Burks, Kendrick rush for 3 yards to the ROCKFORD4 (Krieter, M). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 2-G | at Rockford04 | Burks, Kendrick rush for 4 yards to the ROCKFORD0, TOUCHDOWN, clock 10:19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yelverton kick attempt good. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland College 7, Rockford College 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 9 plays, 60 yards, TOP 04:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riesterer kickoff 55 yards to the ROCKFORD10, Dooley, S return 18 yards to the ROCKFORD28 (Lucht, Erik). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 1-10 | at Rockford28 | ROCKFORD COLLEGE drive start at 10:12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 1-10 | at Rockford28 | PENALTY ROCKFORD false start (Olivas, H) 5 yards to the ROCKFORD23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 1-15 | at Rockford23 | Botello, M rush for loss of 1 yard to the ROCKFORD22 (Lemke, Cody). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 2-16 | at Rockford22 | Nekrawesh, A pass incomplete to Toth, R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 3-16 | at Rockford22 | Nekrawesh, A pass incomplete to Kirk, D (Harvey, Yaphay). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 4-16 | at Rockford22 | Russell, D punt 30 yards to the LCFB48, fair catch by Laack, Justin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 3 plays, minus 6 yards, TOP 01:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Lcfb48 | LAKELAND COLLEGE drive start at 09:12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 1-10 | at Lcfb48 | Van Straten, D. pass incomplete to Lewis, Steven (Swinehart, S). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lcfb | 2-10 | at Lcfb48 | Van Straten, D. pass intercepted by Arnold, Ji at the ROCKFORD43, Arnold, Ji return 17 yards to the LCFB40 (Ash, Aaron). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive: 2 plays, 0 yards, TOP 00:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 1-10 | at Lcfb40 | ROCKFORD COLLEGE drive start at 09:01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 1-10 | at Lcfb40 | Botello, M rush for no gain to the LCFB40 (Lucht, Erik). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 2-10 | at Lcfb40 | Nekrawesh, A pass incomplete to Toth, R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockford | 3-10 | at Lcfb40 | Botello, M rush for 2 yards to the LCFB38 (Romagnoli). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
