Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Andrews, Khendal | * | 3-7 | 3-5 | 0-0 | 2-3 | 5 | 3 | 9 | 0 | 4 | 0 | 0 | 39 |
| 12 | Regal, Josh | * | 7-16 | 2-8 | 5-6 | 1-4 | 5 | 2 | 21 | 5 | 6 | 0 | 0 | 40 |
| 21 | Schwarz, Jake | * | 10-14 | 1-1 | 0-0 | 1-5 | 6 | 4 | 21 | 1 | 3 | 0 | 0 | 34 |
| 22 | Wolf, Hunter | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40 | Cobb, Anthony | * | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 25 |
| 03 | Vandivier, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 14 | Young, Brandon | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 20 | Schroeder, Sam | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 52 | McKown, Trevor | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 6-16 | 5-6 | 7-21 | 28 | 17 | 59 | 13 | 16 | 0 | 1 | 200 | |
| 50.0% | 37.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 0-6 | 0-0 | |||||||||||
| 45.5% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-26 | 6-10 | 5-6 | |||||||||||
| 53.8% | 60.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jeter, Marvin | * | 4-9 | 0-2 | 6-6 | 0-3 | 3 | 4 | 14 | 4 | 3 | 0 | 2 | 31 |
| 04 | Turley, Jovan | * | 2-6 | 0-4 | 5-5 | 0-3 | 3 | 2 | 9 | 0 | 0 | 0 | 3 | 38 |
| 10 | Tipton, Kyle | * | 3-9 | 2-5 | 1-2 | 0-1 | 1 | 3 | 9 | 0 | 4 | 2 | 0 | 32 |
| 30 | Nelson, Darrius | * | 5-9 | 2-4 | 2-2 | 0-0 | 0 | 0 | 14 | 1 | 0 | 0 | 2 | 28 |
| 34 | Borys, Dan | * | 5-12 | 0-1 | 2-3 | 0-3 | 3 | 1 | 12 | 1 | 1 | 0 | 2 | 38 |
| 01 | Mandic, Milos | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mitchell, Lorenzo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Moore, Kendall | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 24 | Moore, DeAnthony | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-47 | 4-16 | 16-18 | 4-14 | 18 | 12 | 62 | 9 | 9 | 2 | 9 | 200 | |
| 44.7% | 25.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-8 | 3-4 | |||||||||||
| 44.0% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 10-22 | 3-8 | 13-14 | |||||||||||
| 45.5% | 37.5% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lakeland College | 20 | 39 | 59 | Record: (10-11, 4-9 NAC) |
| Dominican University | 26 | 36 | 62 | Record: (9-12, 5-8 NAC) |
|
Officials:
Technical fouls: Lakeland College-None. Dominican University-None. Attendance: 140 |
Play-by-Play |
| 19:43 | DU | GOOD! LAYUP by Jeter, Marvin | DU 2 - LC 0 | (DU by 2) |
| 19:22 | LC | GOOD! LAYUP by Schwarz, Jake | DU 2 - LC 2 | Tied |
| 19:03 | DU | GOOD! LAYUP by Nelson, Darrius | DU 4 - LC 2 | (DU by 2) |
| 18:29 | LC | MISSED JUMPER by Cobb, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:26 | LC | FOUL by Andrews, Khendal (1) | ||
| 18:10 | DU | MISSED JUMPER by Tipton, Kyle | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 17:50 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Borys, Dan | ||||
| 17:31 | DU | GOOD! 3 PTR by Tipton, Kyle | DU 7 - LC 2 | (DU by 5) |
| ASSIST by Borys, Dan | ||||
| 17:03 | LC | TURNOVR by Andrews, Khendal | ||
| 16:59 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (DEF) by Schroeder, Sam | ||||
| 16:41 | LC | TURNOVR by Regal, Josh | ||
| 16:23 | DU | MISSED 3 PTR by Tipton, Kyle | ||
| REBOUND (DEF) by Schroeder, Sam | ||||
| 16:04 | LC | TURNOVR by Regal, Josh | ||
| 15:48 | DU | MISSED JUMPER by Borys, Dan | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 15:36 | LC | GOOD! LAYUP by Schwarz, Jake | DU 7 - LC 4 | (DU by 3) |
| ASSIST by Schroeder, Sam | ||||
| 14:54 | DU | MISSED JUMPER by Jeter, Marvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | DU | TURNOVR by Borys, Dan | ||
| 14:37 | LC | TURNOVR by Regal, Josh | ||
| 14:37 | DU | STEAL by Jeter, Marvin | ||
| 14:35 | DU | GOOD! LAYUP by Nelson, Darrius (fastbreak) | DU 9 - LC 4 | (DU by 5) |
| ASSIST by Jeter, Marvin | ||||
| 14:18 | LC | TURNOVR by Regal, Josh | ||
| 14:17 | DU | STEAL by Turley, Jovan | ||
| 14:02 | DU | MISSED JUMPER by Nelson, Darrius | ||
| REBOUND (OFF) by Moore, Kendall | ||||
| 13:58 | DU | GOOD! LAYUP by Moore, Kendall | DU 11 - LC 4 | (DU by 7) |
| 13:53 | LC | TIMEOUT TEAM | ||
| 13:42 | LC | GOOD! JUMPER by Schwarz, Jake (in the paint) | DU 11 - LC 6 | (DU by 5) |
| 13:22 | DU | MISSED JUMPER by Nelson, Darrius | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 13:04 | DU | FOUL by Borys, Dan (1) | ||
| 13:02 | DU | FOUL by Jeter, Marvin (1) | ||
| 12:58 | LC | GOOD! JUMPER by Schwarz, Jake | DU 11 - LC 8 | (DU by 3) |
| ASSIST by Regal, Josh | ||||
| 12:37 | DU | GOOD! LAYUP by Jeter, Marvin | DU 13 - LC 8 | (DU by 5) |
| 12:12 | LC | MISSED LAYUP by Schwarz, Jake | ||
| REBOUND (OFF) by Young, Brandon | ||||
| 12:01 | LC | MISSED LAYUP by Cobb, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:00 | LC | FOUL by Schwarz, Jake (1) | ||
| 11:35 | DU | MISSED 3 PTR by Jeter, Marvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:32 | DU | FOUL by Turley, Jovan (1) | ||
| 11:21 | LC | GOOD! JUMPER by Schroeder, Sam | DU 13 - LC 10 | (DU by 3) |
| ASSIST by McKown, Trevor | ||||
| 11:02 | DU | GOOD! JUMPER by Turley, Jovan | DU 15 - LC 10 | (DU by 5) |
| 10:39 | LC | MISSED 3 PTR by Young, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | DU | GOOD! LAYUP by Tipton, Kyle | DU 17 - LC 10 | (DU by 7) |
| 09:48 | LC | TURNOVR by Schroeder, Sam | ||
| 09:30 | DU | GOOD! LAYUP by Moore, DeAnthony | DU 19 - LC 10 | (DU by 9) |
| 09:22 | LC | MISSED 3 PTR by Schroeder, Sam | ||
| REBOUND (DEF) by Moore, DeAnthony | ||||
| 08:49 | DU | TURNOVR by Tipton, Kyle | ||
| 08:34 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (OFF) by Cobb, Anthony | ||||
| 08:30 | LC | GOOD! LAYUP by Cobb, Anthony | DU 19 - LC 12 | (DU by 7) |
| 08:10 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 07:35 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Turley, Jovan | ||||
| 07:26 | DU | MISSED 3 PTR by Tipton, Kyle | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 06:54 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by Tipton, Kyle | ||||
| 06:41 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (DEF) by Cobb, Anthony | ||||
| 06:25 | LC | GOOD! LAYUP by Regal, Josh | DU 19 - LC 14 | (DU by 5) |
| 06:22 | DU | TIMEOUT 30sec | ||
| 06:06 | DU | MISSED LAYUP by Borys, Dan | ||
| REBOUND (OFF) by Mitchell, Lorenzo | ||||
| 05:43 | LC | FOUL by Young, Brandon (1) | ||
| 05:29 | DU | GOOD! LAYUP by Borys, Dan | DU 21 - LC 14 | (DU by 7) |
| ASSIST by Mitchell, Lorenzo | ||||
| 05:15 | LC | GOOD! JUMPER by Schwarz, Jake | DU 21 - LC 16 | (DU by 5) |
| ASSIST by McKown, Trevor | ||||
| 04:40 | DU | TURNOVR by Jeter, Marvin | ||
| 04:26 | DU | FOUL by Mandic, Milos (1) | ||
| 03:56 | LC | GOOD! LAYUP by Schwarz, Jake | DU 21 - LC 18 | (DU by 3) |
| 03:35 | DU | TURNOVR by (TEAM) | ||
| 03:19 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 03:07 | DU | GOOD! LAYUP by Borys, Dan | DU 23 - LC 18 | (DU by 5) |
| ASSIST by Nelson, Darrius | ||||
| 02:49 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Turley, Jovan | ||||
| 02:24 | LC | FOUL by Cobb, Anthony (1) | ||
| 02:24 | LC | TIMEOUT TEAM | ||
| 02:24 | DU | MISSED FT SHOT by Borys, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | DU | GOOD! FT SHOT by Borys, Dan | DU 24 - LC 18 | (DU by 6) |
| 01:56 | LC | MISSED LAYUP by Schroeder, Sam | ||
| REBOUND (DEF) by Borys, Dan | ||||
| 01:46 | LC | FOUL by Schwarz, Jake (2) | ||
| 01:46 | DU | GOOD! FT SHOT by Nelson, Darrius | DU 25 - LC 18 | (DU by 7) |
| 01:46 | DU | GOOD! FT SHOT by Nelson, Darrius | DU 26 - LC 18 | (DU by 8) |
| 01:15 | LC | GOOD! LAYUP by Young, Brandon | DU 26 - LC 20 | (DU by 6) |
| 00:42 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (OFF) by Mandic, Milos | ||||
| 00:07 | LC | FOUL by Cobb, Anthony (2) | ||
| 00:01 | DU | MISSED LAYUP by Jeter, Marvin | ||
| REBOUND (DEF) by McKown, Trevor |
| 19:34 | LC | GOOD! JUMPER by Regal, Josh | DU 26 - LC 22 | (DU by 4) |
| ASSIST by Schwarz, Jake | ||||
| 19:11 | LC | FOUL by Cobb, Anthony (3) | ||
| 19:00 | DU | MISSED 3 PTR by Jeter, Marvin | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 18:32 | LC | MISSED LAYUP by Regal, Josh | ||
| REBOUND (DEF) by Borys, Dan | ||||
| 18:08 | DU | MISSED LAYUP by Tipton, Kyle | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 17:58 | LC | MISSED JUMPER by Andrews, Khendal | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 17:55 | LC | MISSED LAYUP by Schwarz, Jake | ||
| 17:55 | DU | BLOCK by Tipton, Kyle | ||
| REBOUND (OFF) by Andrews, Khendal | ||||
| 17:50 | DU | FOUL by Tipton, Kyle (1) | ||
| 17:43 | LC | TURNOVR by Andrews, Khendal | ||
| 17:42 | DU | STEAL by Borys, Dan | ||
| 17:38 | DU | GOOD! LAYUP by Turley, Jovan (fastbreak) | DU 28 - LC 22 | (DU by 6) |
| 17:38 | LC | FOUL by Wolf, Hunter (1) | ||
| 17:38 | DU | GOOD! FT SHOT by Turley, Jovan | DU 29 - LC 22 | (DU by 7) |
| 17:12 | LC | GOOD! 3 PTR by Regal, Josh | DU 29 - LC 25 | (DU by 4) |
| ASSIST by McKown, Trevor | ||||
| 16:54 | DU | GOOD! 3 PTR by Nelson, Darrius | DU 32 - LC 25 | (DU by 7) |
| ASSIST by Jeter, Marvin | ||||
| 16:22 | LC | TURNOVR by Schwarz, Jake | ||
| 16:22 | LC | FOUL by Schwarz, Jake (3) | ||
| 16:10 | DU | GOOD! LAYUP by Borys, Dan | DU 34 - LC 25 | (DU by 9) |
| ASSIST by Moore, DeAnthony | ||||
| 15:55 | LC | GOOD! 3 PTR by Andrews, Khendal | DU 34 - LC 28 | (DU by 6) |
| ASSIST by Young, Brandon | ||||
| 15:30 | DU | MISSED LAYUP by Borys, Dan | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 15:16 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (OFF) by Young, Brandon | ||||
| 15:05 | DU | FOUL by Moore, DeAnthony (1) | ||
| 15:05 | LC | MISSED FT SHOT by Regal, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | LC | GOOD! FT SHOT by Regal, Josh | DU 34 - LC 29 | (DU by 5) |
| 14:54 | DU | MISSED 3 PTR by Tipton, Kyle | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 14:41 | LC | MISSED JUMPER by McKown, Trevor | ||
| REBOUND (DEF) by Jeter, Marvin | ||||
| 14:33 | DU | MISSED LAYUP by Borys, Dan | ||
| REBOUND (DEF) by Cobb, Anthony | ||||
| 14:08 | LC | TURNOVR by Andrews, Khendal | ||
| 14:05 | DU | STEAL by Turley, Jovan | ||
| 14:04 | LC | FOUL by Andrews, Khendal (2) | ||
| 14:04 | DU | GOOD! FT SHOT by Turley, Jovan | DU 35 - LC 29 | (DU by 6) |
| 14:04 | DU | GOOD! FT SHOT by Turley, Jovan | DU 36 - LC 29 | (DU by 7) |
| 13:51 | LC | TURNOVR by Regal, Josh | ||
| 13:50 | DU | STEAL by Jeter, Marvin | ||
| 13:44 | LC | FOUL by Regal, Josh (1) | ||
| 13:33 | DU | GOOD! LAYUP by Borys, Dan | DU 38 - LC 29 | (DU by 9) |
| 13:19 | LC | TURNOVR by Schwarz, Jake | ||
| 12:46 | DU | TURNOVR by Tipton, Kyle | ||
| 12:22 | LC | GOOD! 3 PTR by Regal, Josh | DU 38 - LC 32 | (DU by 6) |
| ASSIST by McKown, Trevor | ||||
| 11:54 | DU | MISSED 3 PTR by Borys, Dan | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 11:47 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (OFF) by Regal, Josh | ||||
| 11:42 | LC | GOOD! JUMPER by Regal, Josh | DU 38 - LC 34 | (DU by 4) |
| 11:36 | DU | TIMEOUT 30sec | ||
| 11:22 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Cobb, Anthony | ||||
| 11:05 | LC | MISSED LAYUP by Cobb, Anthony | ||
| REBOUND (DEF) by Jeter, Marvin | ||||
| 10:58 | DU | MISSED LAYUP by Jeter, Marvin | ||
| REBOUND (DEF) by Cobb, Anthony | ||||
| 10:47 | LC | TURNOVR by Vandivier, Eric | ||
| 10:47 | DU | STEAL by Borys, Dan | ||
| 10:44 | DU | GOOD! LAYUP by Jeter, Marvin (fastbreak) | DU 40 - LC 34 | (DU by 6) |
| 10:23 | DU | FOUL by Jeter, Marvin (2) | ||
| 10:03 | LC | MISSED JUMPER by Andrews, Khendal | ||
| REBOUND (DEF) by Moore, DeAnthony | ||||
| 09:54 | DU | TURNOVR by Tipton, Kyle | ||
| 09:34 | LC | GOOD! JUMPER by Schwarz, Jake | DU 40 - LC 36 | (DU by 4) |
| ASSIST by Regal, Josh | ||||
| 09:04 | DU | MISSED JUMPER by Tipton, Kyle | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 08:58 | LC | GOOD! 3 PTR by Andrews, Khendal (fastbreak) | DU 40 - LC 39 | (DU by 1) |
| ASSIST by Regal, Josh | ||||
| 08:21 | DU | GOOD! 3 PTR by Tipton, Kyle | DU 43 - LC 39 | (DU by 4) |
| ASSIST by Moore, DeAnthony | ||||
| 07:57 | LC | TURNOVR by Schwarz, Jake | ||
| 07:34 | DU | MISSED JUMPER by Borys, Dan | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 07:22 | LC | TIMEOUT TEAM | ||
| 07:11 | LC | GOOD! LAYUP by Schwarz, Jake | DU 43 - LC 41 | (DU by 2) |
| 06:45 | DU | GOOD! LAYUP by Jeter, Marvin | DU 45 - LC 41 | (DU by 4) |
| 06:19 | DU | FOUL by Jeter, Marvin (3) | ||
| 06:19 | LC | GOOD! FT SHOT by Regal, Josh | DU 45 - LC 42 | (DU by 3) |
| 06:19 | LC | GOOD! FT SHOT by Regal, Josh | DU 45 - LC 43 | (DU by 2) |
| 06:08 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 05:51 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Turley, Jovan | ||||
| 05:38 | DU | GOOD! LAYUP by Borys, Dan | DU 47 - LC 43 | (DU by 4) |
| ASSIST by Jeter, Marvin | ||||
| 05:38 | LC | FOUL by McKown, Trevor (1) | ||
| 05:31 | DU | GOOD! FT SHOT by Borys, Dan | DU 48 - LC 43 | (DU by 5) |
| 05:02 | LC | GOOD! JUMPER by Schwarz, Jake | DU 48 - LC 45 | (DU by 3) |
| 04:32 | DU | MISSED JUMPER by Borys, Dan | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 04:12 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Jeter, Marvin | ||||
| 04:05 | DU | TURNOVR by Jeter, Marvin | ||
| 04:05 | DU | FOUL by Jeter, Marvin (4) | ||
| 03:44 | DU | FOUL by Turley, Jovan (2) | ||
| 03:30 | LC | GOOD! LAYUP by Cobb, Anthony | DU 48 - LC 47 | (DU by 1) |
| ASSIST by Regal, Josh | ||||
| 03:27 | DU | TIMEOUT TEAM | ||
| 03:15 | DU | GOOD! 3 PTR by Nelson, Darrius | DU 51 - LC 47 | (DU by 4) |
| ASSIST by Jeter, Marvin | ||||
| 02:48 | LC | TURNOVR by Regal, Josh | ||
| 02:47 | DU | STEAL by Nelson, Darrius | ||
| 02:43 | DU | TURNOVR by Tipton, Kyle | ||
| 02:43 | DU | FOUL by Tipton, Kyle (2) | ||
| 02:43 | LC | TIMEOUT TEAM | ||
| 02:32 | LC | GOOD! JUMPER by Regal, Josh | DU 51 - LC 49 | (DU by 2) |
| 02:15 | DU | TURNOVR by Jeter, Marvin | ||
| 02:14 | LC | STEAL by Cobb, Anthony | ||
| 01:54 | LC | TURNOVR by Cobb, Anthony | ||
| 01:53 | DU | STEAL by Nelson, Darrius | ||
| 01:51 | DU | GOOD! DUNK by Nelson, Darrius (fastbreak) | DU 53 - LC 49 | (DU by 4) |
| 01:30 | LC | TURNOVR by Andrews, Khendal | ||
| 01:28 | DU | STEAL by Turley, Jovan | ||
| 01:25 | LC | FOUL by Schwarz, Jake (4) | ||
| 01:25 | DU | GOOD! FT SHOT by Jeter, Marvin | DU 54 - LC 49 | (DU by 5) |
| 01:25 | DU | GOOD! FT SHOT by Jeter, Marvin | DU 55 - LC 49 | (DU by 6) |
| 01:09 | LC | MISSED LAYUP by Regal, Josh | ||
| 01:09 | DU | BLOCK by Tipton, Kyle | ||
| REBOUND (OFF) by Andrews, Khendal | ||||
| 01:05 | LC | GOOD! 3 PTR by Schwarz, Jake | DU 55 - LC 52 | (DU by 3) |
| ASSIST by Regal, Josh | ||||
| 01:02 | LC | TIMEOUT 30sec | ||
| 00:40 | LC | FOUL by Cobb, Anthony (4) | ||
| 00:40 | DU | MISSED FT SHOT by Tipton, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | DU | GOOD! FT SHOT by Tipton, Kyle | DU 56 - LC 52 | (DU by 4) |
| 00:30 | DU | FOUL by Tipton, Kyle (3) | ||
| 00:30 | DU | TIMEOUT TEAM | ||
| 00:30 | LC | GOOD! FT SHOT by Regal, Josh | DU 56 - LC 53 | (DU by 3) |
| 00:30 | LC | GOOD! FT SHOT by Regal, Josh | DU 56 - LC 54 | (DU by 2) |
| 00:29 | LC | FOUL by Regal, Josh (2) | ||
| 00:29 | DU | GOOD! FT SHOT by Jeter, Marvin | DU 57 - LC 54 | (DU by 3) |
| 00:29 | DU | GOOD! FT SHOT by Jeter, Marvin | DU 58 - LC 54 | (DU by 4) |
| 00:20 | LC | GOOD! LAYUP by Regal, Josh | DU 58 - LC 56 | (DU by 2) |
| 00:19 | LC | TIMEOUT 30sec | ||
| 00:16 | LC | FOUL by Andrews, Khendal (3) | ||
| 00:16 | DU | GOOD! FT SHOT by Turley, Jovan | DU 59 - LC 56 | (DU by 3) |
| 00:16 | DU | GOOD! FT SHOT by Turley, Jovan | DU 60 - LC 56 | (DU by 4) |
| 00:07 | LC | GOOD! 3 PTR by Andrews, Khendal | DU 60 - LC 59 | (DU by 1) |
| ASSIST by Vandivier, Eric | ||||
| 00:03 | LC | FOUL by McKown, Trevor (2) | ||
| 00:03 | DU | GOOD! FT SHOT by Jeter, Marvin | DU 61 - LC 59 | (DU by 2) |
| 00:03 | DU | GOOD! FT SHOT by Jeter, Marvin | DU 62 - LC 59 | (DU by 3) |
| 00:01 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Andrews, Khendal | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| 12 | Regal, Josh | * | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 20 |
| 21 | Schwarz, Jake | * | 6-8 | 0-0 | 0-0 | 0-3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 16 |
| 22 | Wolf, Hunter | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Cobb, Anthony | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 03 | Vandivier, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Young, Brandon | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Schroeder, Sam | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 52 | McKown, Trevor | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-22 | 0-6 | 0-0 | 2-9 | 11 | 6 | 20 | 4 | 6 | 0 | 0 | 100 | |
| 45.5% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 0-6 | 0-0 | |||||||||||
| 45.5% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jeter, Marvin | * | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 15 |
| 04 | Turley, Jovan | * | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 18 |
| 10 | Tipton, Kyle | * | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
| 30 | Nelson, Darrius | * | 2-5 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
| 34 | Borys, Dan | * | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
| 01 | Mandic, Milos | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mitchell, Lorenzo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Moore, Kendall | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | Moore, DeAnthony | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-25 | 1-8 | 3-4 | 4-8 | 12 | 4 | 26 | 4 | 4 | 0 | 2 | 100 | |
| 44.0% | 12.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-8 | 3-4 | |||||||||||
| 44.0% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Lakeland College | 20 | 59 | Record: (10-11, 4-9 NAC) |
| Dominican University | 26 | 62 | Record: (9-12, 5-8 NAC) |
|
Officials:
Technical fouls: Lakeland College-None. Dominican University-None. Attendance: 140 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Andrews, Khendal | * | 3-7 | 3-5 | 0-0 | 2-3 | 5 | 3 | 9 | 0 | 4 | 0 | 0 | 39 |
| 12 | Regal, Josh | * | 7-16 | 2-8 | 5-6 | 1-4 | 5 | 2 | 21 | 5 | 6 | 0 | 0 | 40 |
