Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Vandivier, Eric | * | 0-1 | 0-1 | 3-4 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| 10 | Andrews, Khendal | * | 2-7 | 1-5 | 0-0 | 0-4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 28 |
| 12 | Regal, Josh | * | 3-10 | 1-4 | 1-3 | 1-6 | 7 | 0 | 8 | 7 | 2 | 0 | 2 | 32 |
| 24 | Heard, Germell | * | 1-3 | 0-0 | 2-2 | 2-4 | 6 | 3 | 4 | 1 | 3 | 1 | 0 | 22 |
| 52 | McKown, Trevor | * | 7-9 | 0-0 | 1-5 | 1-8 | 9 | 4 | 15 | 2 | 2 | 0 | 0 | 31 |
| 05 | Baker, Christian | - | 7-8 | 0-0 | 1-2 | 0-3 | 3 | 4 | 15 | 1 | 4 | 0 | 0 | 14 |
| 20 | Schroeder, Sam | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| 22 | Wolf, Hunter | - | 1-1 | 1-1 | 0-0 | 0-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 17 |
| 23 | Koebe, Jamie | - | 4-5 | 2-2 | 3-3 | 0-1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 9 |
| 32 | Marion, P.J. | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-50 | 5-15 | 11-19 | 9-36 | 45 | 18 | 68 | 16 | 13 | 1 | 2 | 200 | |
| 52.0% | 33.3% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-7 | 6-8 | |||||||||||
| 45.8% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 15-26 | 4-8 | 5-11 | |||||||||||
| 57.7% | 50.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mandic, Milos | * | 4-10 | 1-7 | 2-2 | 0-3 | 3 | 3 | 11 | 2 | 0 | 0 | 0 | 28 |
| 10 | Blackowicz, Kevin | * | 3-8 | 3-6 | 2-2 | 1-1 | 2 | 2 | 11 | 3 | 0 | 0 | 2 | 40 |
| 15 | Novasic, Aaron | * | 0-5 | 0-3 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 20 |
| 24 | Moore, DeAnthony | * | 3-13 | 0-5 | 2-4 | 2-3 | 5 | 1 | 8 | 1 | 1 | 1 | 1 | 28 |
| 30 | Nelson, Darrius | * | 4-14 | 1-6 | 6-9 | 0-3 | 3 | 1 | 15 | 3 | 0 | 0 | 2 | 36 |
| 12 | Paymaster, Shaun | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Dilay, RJ | - | 3-6 | 2-4 | 4-6 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 23 |
| 43 | Denard, Aubery | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 45 | Pontone, Jason | - | 2-2 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 0 | 2 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 7-31 | 16-23 | 8-17 | 25 | 14 | 61 | 11 | 3 | 4 | 7 | 200 | |
| 31.7% | 22.6% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 4-15 | 5-6 | |||||||||||
| 30.8% | 26.7% | 83.3% | ||||||||||||
| 2nd Half: | 11-34 | 3-16 | 11-17 | |||||||||||
| 32.4% | 18.8% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lakeland College | 29 | 39 | 68 | Record: (12-13, 8-8 NAC) |
| Dominican University | 25 | 36 | 61 | Record: (9-16, 7-9 NAC) |
|
Officials:
Technical fouls: Lakeland College-None. Dominican University-None. Attendance: 95 2010 NAC Challenge Game Lakeland will be 7-seed in NAC Tournament Dominican will be 8-seed in NAC Tournament |
Play-by-Play |
| 19:46 | DU | GOOD! LAYUP by Mandic, Milos | DU 2 - LC 0 | (DU by 2) |
| ASSIST by Moore, DeAnthony | ||||
| 19:24 | LC | GOOD! LAYUP by McKown, Trevor | DU 2 - LC 2 | Tied |
| ASSIST by Heard, Germell | ||||
| 18:50 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (DEF) by Vandivier, Eric | ||||
| 18:36 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (OFF) by Vandivier, Eric | ||||
| 18:14 | DU | FOUL by Novasic, Aaron (1) | ||
| 18:14 | LC | GOOD! FT SHOT by Heard, Germell | LC 3 - DU 2 | (LC by 1) |
| 18:14 | LC | GOOD! FT SHOT by Heard, Germell | LC 4 - DU 2 | (LC by 2) |
| 17:55 | DU | MISSED JUMPER by Nelson, Darrius | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 17:36 | LC | GOOD! LAYUP by Andrews, Khendal | LC 6 - DU 2 | (LC by 4) |
| 17:15 | DU | MISSED LAYUP by Moore, DeAnthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:56 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | DU | GOOD! 3 PTR by Blackowicz, Kevin | LC 6 - DU 5 | (LC by 1) |
| ASSIST by Mandic, Milos | ||||
| 16:12 | LC | MISSED 3 PTR by Vandivier, Eric | ||
| REBOUND (OFF) by Heard, Germell | ||||
| 16:09 | LC | MISSED LAYUP by Heard, Germell | ||
| REBOUND (OFF) by Regal, Josh | ||||
| 16:00 | LC | TURNOVR by McKown, Trevor | ||
| 15:59 | DU | STEAL by Nelson, Darrius | ||
| 15:47 | DU | MISSED 3 PTR by Novasic, Aaron | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 15:39 | DU | FOUL by Mandic, Milos (1) | ||
| 15:39 | LC | MISSED FT SHOT by Vandivier, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | LC | GOOD! FT SHOT by Vandivier, Eric | LC 7 - DU 5 | (LC by 2) |
| 15:24 | DU | TURNOVR by Pontone, Jason | ||
| 15:08 | DU | FOUL by Novasic, Aaron (2) | ||
| 15:06 | LC | GOOD! 3 PTR by Regal, Josh | LC 10 - DU 5 | (LC by 5) |
| ASSIST by Schroeder, Sam | ||||
| 14:50 | DU | MISSED 3 PTR by Blackowicz, Kevin | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 14:21 | LC | MISSED JUMPER by Schroeder, Sam | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 14:04 | DU | MISSED JUMPER by Blackowicz, Kevin | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 13:57 | LC | MISSED 3 PTR by Marion, P.J. | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 13:36 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (OFF) by Pontone, Jason | ||||
| 13:34 | DU | GOOD! TIP-IN by Pontone, Jason | LC 10 - DU 7 | (LC by 3) |
| 13:02 | LC | TURNOVR by McKown, Trevor | ||
| 12:40 | DU | GOOD! 3 PTR by Mandic, Milos | DU 10 - LC 10 | Tied |
| ASSIST by Nelson, Darrius | ||||
| 12:18 | LC | GOOD! LAYUP by Baker, Christian | LC 12 - DU 10 | (LC by 2) |
| ASSIST by Wolf, Hunter | ||||
| 12:08 | DU | MISSED JUMPER by Nelson, Darrius | ||
| REBOUND (OFF) by Pontone, Jason | ||||
| 11:58 | DU | MISSED 3 PTR by Mandic, Milos | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 11:39 | LC | GOOD! LAYUP by Baker, Christian | LC 14 - DU 10 | (LC by 4) |
| 11:30 | LC | FOUL by Wolf, Hunter (1) | ||
| 11:30 | DU | GOOD! FT SHOT by Nelson, Darrius | LC 14 - DU 11 | (LC by 3) |
| 11:30 | DU | GOOD! FT SHOT by Nelson, Darrius | LC 14 - DU 12 | (LC by 2) |
| 11:17 | LC | TURNOVR by Baker, Christian | ||
| 11:17 | DU | STEAL by Dilay, RJ | ||
| 11:13 | DU | GOOD! JUMPER by Dilay, RJ (fastbreak) | DU 14 - LC 14 | Tied |
| 10:46 | LC | TURNOVR by Baker, Christian | ||
| 10:25 | DU | GOOD! 3 PTR by Dilay, RJ | DU 17 - LC 14 | (DU by 3) |
| ASSIST by Mandic, Milos | ||||
| 10:08 | LC | GOOD! JUMPER by McKown, Trevor | DU 17 - LC 16 | (DU by 1) |
| ASSIST by Andrews, Khendal | ||||
| 09:52 | DU | MISSED JUMPER by Denard, Aubery | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 09:45 | LC | MISSED LAYUP by Regal, Josh | ||
| 09:45 | DU | BLOCK by Denard, Aubery | ||
| REBOUND (OFF) by McKown, Trevor | ||||
| 09:38 | LC | GOOD! JUMPER by Baker, Christian | LC 18 - DU 17 | (LC by 1) |
| ASSIST by McKown, Trevor | ||||
| 09:04 | LC | FOUL by Baker, Christian (1) | ||
| 08:56 | DU | MISSED 3 PTR by Mandic, Milos | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 08:47 | LC | GOOD! LAYUP by Schroeder, Sam | LC 20 - DU 17 | (LC by 3) |
| ASSIST by Regal, Josh | ||||
| 08:45 | DU | TIMEOUT TEAM | ||
| 08:11 | DU | MISSED 3 PTR by Blackowicz, Kevin | ||
| REBOUND (DEF) by Vandivier, Eric | ||||
| 07:49 | DU | FOUL by Mandic, Milos (2) | ||
| 07:49 | LC | GOOD! FT SHOT by Vandivier, Eric | LC 21 - DU 17 | (LC by 4) |
| 07:49 | LC | GOOD! FT SHOT by Vandivier, Eric | LC 22 - DU 17 | (LC by 5) |
| 07:30 | DU | GOOD! 3 PTR by Dilay, RJ | LC 22 - DU 20 | (LC by 2) |
| ASSIST by Blackowicz, Kevin | ||||
| 06:50 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (OFF) by Schroeder, Sam | ||||
| 06:42 | LC | MISSED LAYUP by Andrews, Khendal | ||
| REBOUND (DEF) by Pontone, Jason | ||||
| 06:33 | LC | FOUL by McKown, Trevor (1) | ||
| 06:33 | DU | GOOD! FT SHOT by Dilay, RJ | LC 22 - DU 21 | (LC by 1) |
| 06:33 | DU | MISSED FT SHOT by Dilay, RJ | ||
| REBOUND (OFF) by Moore, DeAnthony | ||||
| 06:27 | DU | MISSED 3 PTR by Novasic, Aaron | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 05:57 | LC | GOOD! JUMPER by Regal, Josh | LC 24 - DU 21 | (LC by 3) |
| 05:26 | DU | GOOD! LAYUP by Moore, DeAnthony | LC 24 - DU 23 | (LC by 1) |
| 05:05 | LC | MISSED JUMPER by Schroeder, Sam | ||
| 05:05 | DU | BLOCK by Pontone, Jason | ||
| REBOUND (OFF) by Schroeder, Sam | ||||
| 04:50 | LC | TURNOVR by Heard, Germell | ||
| 04:34 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (DEF) by Wolf, Hunter | ||||
| 04:23 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | DU | MISSED LAYUP by Moore, DeAnthony | ||
| REBOUND (DEF) by Wolf, Hunter | ||||
| 03:27 | DU | FOUL by Novasic, Aaron (3) | ||
| 03:27 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Pontone, Jason | ||||
| 03:09 | DU | TURNOVR by Pontone, Jason | ||
| 03:08 | LC | STEAL by Regal, Josh | ||
| 03:01 | LC | GOOD! JUMPER by Baker, Christian (in the paint) | LC 26 - DU 23 | (LC by 3) |
| 02:44 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (OFF) by Pontone, Jason | ||||
| 02:39 | DU | MISSED LAYUP by Paymaster, Shaun | ||
| 02:39 | LC | BLOCK by Heard, Germell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:07 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:05 | LC | FOUL by Baker, Christian (2) | ||
| 01:42 | LC | FOUL by Baker, Christian (3) | ||
| 01:13 | LC | FOUL by Schroeder, Sam (1) | ||
| 01:13 | DU | GOOD! FT SHOT by Nelson, Darrius | LC 26 - DU 24 | (LC by 2) |
| 01:13 | DU | GOOD! FT SHOT by Nelson, Darrius | LC 26 - DU 25 | (LC by 1) |
| 00:55 | DU | FOUL by Pontone, Jason (1) | ||
| 00:55 | LC | GOOD! FT SHOT by McKown, Trevor | LC 27 - DU 25 | (LC by 2) |
| 00:55 | LC | MISSED FT SHOT by McKown, Trevor | ||
| REBOUND (OFF) by Vandivier, Eric | ||||
| 00:39 | LC | GOOD! JUMPER by McKown, Trevor (in the paint) | LC 29 - DU 25 | (LC by 4) |
| ASSIST by Vandivier, Eric | ||||
| 00:04 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Andrews, Khendal |
| 19:41 | DU | MISSED 3 PTR by Mandic, Milos | LC 29 - DU 25 | (LC by 4) |
| REBOUND (OFF) by Blackowicz, Kevin | ||||
| 19:39 | DU | GOOD! LAYUP by Pontone, Jason | LC 29 - DU 27 | (LC by 2) |
| ASSIST by Blackowicz, Kevin | ||||
| 19:23 | LC | GOOD! LAYUP by McKown, Trevor | LC 31 - DU 27 | (LC by 4) |
| 19:00 | DU | MISSED JUMPER by Moore, DeAnthony | ||
| REBOUND (OFF) by Pontone, Jason | ||||
| 18:56 | DU | TURNOVR by Moore, DeAnthony | ||
| 18:56 | LC | STEAL by Regal, Josh | ||
| 18:53 | LC | TURNOVR by Regal, Josh | ||
| 18:53 | DU | STEAL by Nelson, Darrius | ||
| 18:48 | DU | GOOD! LAYUP by Nelson, Darrius (fastbreak) | LC 31 - DU 29 | (LC by 2) |
| 18:48 | LC | FOUL by Heard, Germell (1) | ||
| 18:48 | DU | MISSED FT SHOT by Nelson, Darrius | ||
| REBOUND (OFF) by Moore, DeAnthony | ||||
| 18:40 | LC | FOUL by Vandivier, Eric (1) | ||
| 18:40 | LC | TIMEOUT 30sec | ||
| 18:27 | DU | GOOD! LAYUP by Moore, DeAnthony | DU 31 - LC 31 | Tied |
| 18:13 | DU | FOUL by Pontone, Jason (2) | ||
| 18:10 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Blackowicz, Kevin | ||||
| 18:03 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Baker, Christian | ||||
| 17:43 | LC | GOOD! JUMPER by Baker, Christian (in the paint) | LC 33 - DU 31 | (LC by 2) |
| ASSIST by Regal, Josh | ||||
| 17:32 | DU | MISSED LAYUP by Nelson, Darrius | ||
| REBOUND (DEF) by Baker, Christian | ||||
| 17:12 | LC | GOOD! 3 PTR by Andrews, Khendal | LC 36 - DU 31 | (LC by 5) |
| ASSIST by Baker, Christian | ||||
| 16:45 | DU | MISSED LAYUP by Nelson, Darrius | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 16:34 | LC | TURNOVR by Baker, Christian | ||
| 16:33 | DU | STEAL by Blackowicz, Kevin | ||
| 16:29 | DU | GOOD! LAYUP by Nelson, Darrius (fastbreak) | LC 36 - DU 33 | (LC by 3) |
| 16:16 | LC | GOOD! 3 PTR by Wolf, Hunter | LC 39 - DU 33 | (LC by 6) |
| ASSIST by McKown, Trevor | ||||
| 16:01 | LC | FOUL by Wolf, Hunter (2) | ||
| 16:01 | DU | MISSED FT SHOT by Nelson, Darrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | DU | GOOD! FT SHOT by Nelson, Darrius | LC 39 - DU 34 | (LC by 5) |
| 15:47 | LC | MISSED LAYUP by McKown, Trevor | ||
| REBOUND (DEF) by Nelson, Darrius | ||||
| 15:40 | DU | MISSED JUMPER by Blackowicz, Kevin | ||
| REBOUND (DEF) by Koebe, Jamie | ||||
| 15:29 | LC | GOOD! JUMPER by Baker, Christian (fastbreak) | LC 41 - DU 34 | (LC by 7) |
| ASSIST by Regal, Josh | ||||
| 15:07 | DU | MISSED 3 PTR by Mandic, Milos | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 14:55 | LC | GOOD! LAYUP by Baker, Christian | LC 43 - DU 34 | (LC by 9) |
| 14:53 | DU | TIMEOUT TEAM | ||
| 14:42 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 14:37 | LC | GOOD! 3 PTR by Koebe, Jamie | LC 46 - DU 34 | (LC by 12) |
| ASSIST by Regal, Josh | ||||
| 14:21 | DU | MISSED JUMPER by Nelson, Darrius | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 14:02 | LC | MISSED JUMPER by Baker, Christian | ||
| 14:02 | DU | BLOCK by Moore, DeAnthony | ||
| REBOUND (OFF) by Heard, Germell | ||||
| 14:00 | LC | MISSED LAYUP by Heard, Germell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | DU | MISSED 3 PTR by Novasic, Aaron | ||
| REBOUND (DEF) by Baker, Christian | ||||
| 13:21 | DU | FOUL by Dilay, RJ (1) | ||
| 13:21 | LC | MISSED FT SHOT by Baker, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:21 | LC | GOOD! FT SHOT by Baker, Christian | LC 47 - DU 34 | (LC by 13) |
| 13:01 | LC | FOUL by Heard, Germell (2) | ||
| 13:01 | DU | GOOD! FT SHOT by Mandic, Milos | LC 47 - DU 35 | (LC by 12) |
| 13:01 | DU | GOOD! FT SHOT by Mandic, Milos | LC 47 - DU 36 | (LC by 11) |
| 12:53 | LC | GOOD! JUMPER by Koebe, Jamie | LC 49 - DU 36 | (LC by 13) |
| 12:38 | DU | GOOD! LAYUP by Mandic, Milos | LC 49 - DU 38 | (LC by 11) |
| ASSIST by Novasic, Aaron | ||||
| 12:27 | LC | GOOD! 3 PTR by Koebe, Jamie (fastbreak) | LC 52 - DU 38 | (LC by 14) |
| ASSIST by Andrews, Khendal | ||||
| 12:22 | LC | TIMEOUT 30sec | ||
| 12:10 | DU | MISSED JUMPER by Novasic, Aaron | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 11:53 | LC | TURNOVR by Koebe, Jamie | ||
| 11:51 | DU | STEAL by Blackowicz, Kevin | ||
| 11:49 | LC | FOUL by Marion, P.J. (1) | ||
| 11:49 | DU | GOOD! FT SHOT by Dilay, RJ | LC 52 - DU 39 | (LC by 13) |
| 11:49 | DU | GOOD! FT SHOT by Dilay, RJ | LC 52 - DU 40 | (LC by 12) |
| 11:34 | LC | GOOD! JUMPER by McKown, Trevor (in the paint) | LC 54 - DU 40 | (LC by 14) |
| 11:05 | DU | MISSED 3 PTR by Dilay, RJ | ||
| REBOUND (OFF) by Novasic, Aaron | ||||
| 11:00 | DU | MISSED LAYUP by Novasic, Aaron | ||
| REBOUND (DEF) by Schroeder, Sam | ||||
| 10:53 | DU | FOUL by Nelson, Darrius (1) | ||
| 10:53 | LC | GOOD! FT SHOT by Koebe, Jamie | LC 55 - DU 40 | (LC by 15) |
| 10:53 | LC | GOOD! FT SHOT by Koebe, Jamie | LC 56 - DU 40 | (LC by 16) |
| 10:38 | DU | GOOD! 3 PTR by Nelson, Darrius | LC 56 - DU 43 | (LC by 13) |
| ASSIST by Blackowicz, Kevin | ||||
| 10:10 | LC | MISSED LAYUP by McKown, Trevor | ||
| 10:10 | DU | BLOCK by Pontone, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | LC | TURNOVR by Regal, Josh | ||
| 10:07 | DU | STEAL by Dilay, RJ | ||
| 10:02 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | LC | FOUL by McKown, Trevor (2) | ||
| 09:58 | DU | GOOD! LAYUP by Nelson, Darrius | LC 56 - DU 45 | (LC by 11) |
| 09:41 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:39 | LC | FOUL by Schroeder, Sam (2) | ||
| 09:39 | DU | GOOD! FT SHOT by Nelson, Darrius | LC 56 - DU 46 | (LC by 10) |
| 09:39 | DU | MISSED FT SHOT by Nelson, Darrius | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 09:02 | LC | TURNOVR by (TEAM) | ||
| 08:46 | DU | GOOD! 3 PTR by Blackowicz, Kevin | LC 56 - DU 49 | (LC by 7) |
| ASSIST by Dilay, RJ | ||||
| 08:44 | DU | TIMEOUT TEAM | ||
| 08:13 | LC | GOOD! LAYUP by Koebe, Jamie | LC 58 - DU 49 | (LC by 9) |
| 08:13 | DU | FOUL by Blackowicz, Kevin (1) | ||
| 08:13 | LC | GOOD! FT SHOT by Koebe, Jamie | LC 59 - DU 49 | (LC by 10) |
| 07:59 | LC | FOUL by McKown, Trevor (3) | ||
| 07:59 | DU | GOOD! FT SHOT by Dilay, RJ | LC 59 - DU 50 | (LC by 9) |
| 07:59 | DU | MISSED FT SHOT by Dilay, RJ | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:41 | LC | GOOD! JUMPER by McKown, Trevor (in the paint) | LC 61 - DU 50 | (LC by 11) |
| ASSIST by Regal, Josh | ||||
| 07:41 | DU | FOUL by Novasic, Aaron (4) | ||
| 07:41 | LC | MISSED FT SHOT by McKown, Trevor | ||
| REBOUND (DEF) by Novasic, Aaron | ||||
| 07:25 | DU | MISSED JUMPER by Dilay, RJ | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 07:12 | LC | TURNOVR by Baker, Christian | ||
| 07:12 | LC | FOUL by Baker, Christian (4) | ||
| 06:48 | DU | GOOD! LAYUP by Mandic, Milos | LC 61 - DU 52 | (LC by 9) |
| ASSIST by Nelson, Darrius | ||||
| 06:20 | LC | MISSED 3 PTR by Marion, P.J. | ||
| REBOUND (DEF) by Nelson, Darrius | ||||
| 06:11 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:07 | LC | FOUL by Schroeder, Sam (3) | ||
| 06:07 | DU | GOOD! FT SHOT by Blackowicz, Kevin | LC 61 - DU 53 | (LC by 8) |
| 06:07 | DU | GOOD! FT SHOT by Blackowicz, Kevin | LC 61 - DU 54 | (LC by 7) |
| 05:48 | LC | MISSED LAYUP by Marion, P.J. | ||
| REBOUND (DEF) by Nelson, Darrius | ||||
| 05:42 | DU | GOOD! 3 PTR by Blackowicz, Kevin (fastbreak) | LC 61 - DU 57 | (LC by 4) |
| ASSIST by Nelson, Darrius | ||||
| 05:33 | LC | TIMEOUT TEAM | ||
| 05:19 | LC | MISSED JUMPER by Koebe, Jamie | ||
| REBOUND (DEF) by Moore, DeAnthony | ||||
| 05:11 | DU | GOOD! LAYUP by Moore, DeAnthony | LC 61 - DU 59 | (LC by 2) |
| 04:32 | LC | GOOD! JUMPER by McKown, Trevor | LC 63 - DU 59 | (LC by 4) |
| ASSIST by Regal, Josh | ||||
| 04:01 | DU | MISSED 3 PTR by Dilay, RJ | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 03:54 | LC | GOOD! LAYUP by Heard, Germell (fastbreak) | LC 65 - DU 59 | (LC by 6) |
| ASSIST by Regal, Josh | ||||
| 03:34 | DU | MISSED 3 PTR by Blackowicz, Kevin | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 03:08 | DU | FOUL by Mandic, Milos (3) | ||
| 03:08 | LC | MISSED FT SHOT by McKown, Trevor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | LC | MISSED FT SHOT by McKown, Trevor | ||
| REBOUND (DEF) by Moore, DeAnthony | ||||
| 03:00 | LC | FOUL by Heard, Germell (3) | ||
| 03:00 | DU | GOOD! FT SHOT by Moore, DeAnthony | LC 65 - DU 60 | (LC by 5) |
| 03:00 | DU | MISSED FT SHOT by Moore, DeAnthony | ||
| REBOUND (DEF) by Wolf, Hunter | ||||
| 02:31 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (DEF) by Dilay, RJ | ||||
| 02:23 | DU | MISSED 3 PTR by Mandic, Milos | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 01:48 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:45 | LC | FOUL by McKown, Trevor (4) | ||
| 01:45 | DU | GOOD! FT SHOT by Moore, DeAnthony | LC 65 - DU 61 | (LC by 4) |
| 01:45 | DU | MISSED FT SHOT by Moore, DeAnthony | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 01:26 | LC | TURNOVR by Heard, Germell | ||
| 01:25 | DU | STEAL by Moore, DeAnthony | ||
| 01:22 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Wolf, Hunter | ||||
| 01:12 | LC | TURNOVR by Heard, Germell | ||
| 00:56 | DU | MISSED JUMPER by Moore, DeAnthony | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 00:24 | LC | GOOD! LAYUP by Regal, Josh | LC 67 - DU 61 | (LC by 6) |
| 00:24 | DU | FOUL by Blackowicz, Kevin (2) | ||
| 00:24 | DU | TIMEOUT TEAM | ||
| 00:24 | LC | MISSED FT SHOT by Regal, Josh | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 00:18 | DU | MISSED LAYUP by Moore, DeAnthony | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 00:15 | DU | FOUL by Moore, DeAnthony (1) | ||
| 00:15 | LC | GOOD! FT SHOT by Regal, Josh | LC 68 - DU 61 | (LC by 7) |
| 00:15 | LC | MISSED FT SHOT by Regal, Josh | ||
| REBOUND (DEF) by Moore, DeAnthony | ||||
| 00:10 | DU | MISSED 3 PTR by Mandic, Milos | ||
| REBOUND (DEF) by Wolf, Hunter |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Vandivier, Eric | * | 0-1 | 0-1 | 3-4 | 2-2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 10 | Andrews, Khendal | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
