|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Vandivier, Eric | * | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 8 |
| 10 | Andrews, Khendal | * | 5-13 | 2-7 | 0-0 | 2-2 | 4 | 1 | 12 | 3 | 0 | 0 | 1 | 36 |
| 12 | Regal, Josh | * | 3-8 | 0-3 | 1-2 | 0-4 | 4 | 3 | 7 | 3 | 2 | 0 | 3 | 33 |
| 21 | Schwarz, Jake | * | 6-17 | 1-3 | 7-9 | 2-13 | 15 | 4 | 20 | 4 | 1 | 0 | 1 | 38 |
| 52 | McKown, Trevor | * | 3-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 29 |
| 05 | Baker, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Young, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Schroeder, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Wolf, Hunter | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 17 |
| 23 | Koebe, Jamie | - | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
| 24 | Heard, Germell | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 30 | Sontag, Phil | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Marion, P.J. | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-55 | 8-20 | 13-17 | 9-26 | 35 | 24 | 69 | 14 | 10 | 1 | 5 | 200 | |
| 43.6% | 40.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-11 | 2-2 | |||||||||||
| 50.0% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 4-9 | 11-15 | |||||||||||
| 37.0% | 44.4% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 2-8 | 1-4 | 4-4 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 31 |
| 04 | Faurote, Kent | * | 4-11 | 2-9 | 1-2 | 0-6 | 6 | 3 | 11 | 3 | 2 | 1 | 2 | 30 |
| 24 | Nkemnji, Derek | * | 3-5 | 0-0 | 2-5 | 3-3 | 6 | 2 | 8 | 2 | 4 | 1 | 0 | 30 |
| 32 | Barczak, Jeff | * | 5-8 | 0-2 | 3-6 | 0-1 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 27 |
| 33 | Cates, Tony | * | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 18 |
| 05 | Guziewski, Jake | - | 1-1 | 1-1 | 0-1 | 1-1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 19 |
| 23 | Walusayi, Nick | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
| 34 | Cobb, Andrew | - | 1-5 | 1-5 | 3-4 | 1-6 | 7 | 1 | 6 | 3 | 1 | 0 | 0 | 23 |
| 42 | Moore, Zach | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | Gehring, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 5-21 | 14-24 | 6-24 | 30 | 15 | 55 | 13 | 15 | 4 | 2 | 200 | |
| 40.9% | 23.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 2-9 | 5-8 | |||||||||||
| 42.9% | 22.2% | 62.5% | ||||||||||||
| 2nd Half: | 9-23 | 3-12 | 9-16 | |||||||||||
| 39.1% | 25.0% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lakeland College | 34 | 35 | 69 | Record: (9-11, 6-6 NAC) |
| Edgewood College | 25 | 30 | 55 | Record: (10-10, 7-5 NAC) |
|
Officials: Darren Budahn, Terry Anderson, Dan Howard
Technical fouls: Lakeland College-None. Edgewood College-None. Attendance: 139 |
Play-by-Play |
| 19:34 | LC | FOUL by Vandivier, Eric (1) | ||
| 19:34 | EC | MISSED FT SHOT by Cates, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:34 | EC | GOOD! FT SHOT by Cates, Tony | EC 1 - LC 0 | (EC by 1) |
| 19:10 | LC | GOOD! JUMPER by McKown, Trevor (in the paint) | LC 2 - EC 1 | (LC by 1) |
| ASSIST by Schwarz, Jake | ||||
| 18:46 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 18:37 | LC | GOOD! 3 PTR by Schwarz, Jake | LC 5 - EC 1 | (LC by 4) |
| ASSIST by Andrews, Khendal | ||||
| 18:21 | EC | GOOD! 3 PTR by Wisniewski, Ben | LC 5 - EC 4 | (LC by 1) |
| ASSIST by Faurote, Kent | ||||
| 18:01 | LC | MISSED JUMPER by Andrews, Khendal | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 17:44 | LC | FOUL by Vandivier, Eric (2) | ||
| 17:31 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 17:11 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 16:34 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 16:01 | LC | MISSED 3 PTR by Sontag, Phil | ||
| REBOUND (OFF) by Andrews, Khendal | ||||
| 15:57 | LC | TURNOVR by (TEAM) | ||
| 15:57 | EC | TIMEOUT MEDIA | ||
| 15:26 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 15:01 | LC | MISSED JUMPER by Heard, Germell | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 14:49 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 6 - LC 5 | (EC by 1) |
| ASSIST by Cobb, Andrew | ||||
| 14:20 | LC | MISSED JUMPER by Marion, P.J. | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 14:17 | LC | GOOD! LAYUP by Schwarz, Jake | LC 7 - EC 6 | (LC by 1) |
| 14:11 | LC | FOUL by Regal, Josh (1) | ||
| 14:09 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 13:55 | LC | GOOD! JUMPER by Schwarz, Jake (in the paint) | LC 9 - EC 6 | (LC by 3) |
| 13:39 | LC | FOUL by Marion, P.J. (1) | ||
| 13:39 | EC | GOOD! FT SHOT by Wisniewski, Ben | LC 9 - EC 7 | (LC by 2) |
| 13:39 | EC | GOOD! FT SHOT by Wisniewski, Ben | LC 9 - EC 8 | (LC by 1) |
| 13:18 | LC | GOOD! JUMPER by Schwarz, Jake | LC 11 - EC 8 | (LC by 3) |
| 13:11 | EC | TURNOVR by Gehring, Michael | ||
| 13:11 | EC | FOUL by Gehring, Michael (1) | ||
| 12:59 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 12:45 | EC | TURNOVR by Guziewski, Jake | ||
| 12:45 | EC | FOUL by Guziewski, Jake (1) | ||
| 12:34 | LC | TURNOVR by Regal, Josh | ||
| 12:34 | LC | FOUL by Regal, Josh (2) | ||
| 12:17 | LC | FOUL by Wolf, Hunter (1) | ||
| 12:12 | EC | GOOD! JUMPER by Barczak, Jeff | LC 11 - EC 10 | (LC by 1) |
| ASSIST by Walusayi, Nick | ||||
| 11:54 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 11:36 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 11:26 | LC | TURNOVR by Marion, P.J. | ||
| 11:25 | EC | STEAL by Faurote, Kent | ||
| 11:22 | EC | GOOD! LAYUP by Faurote, Kent (fastbreak) | EC 12 - LC 11 | (EC by 1) |
| 10:59 | LC | GOOD! 3 PTR by Andrews, Khendal | LC 14 - EC 12 | (LC by 2) |
| ASSIST by Marion, P.J. | ||||
| 10:42 | LC | FOUL by Marion, P.J. (2) | ||
| 10:42 | EC | GOOD! FT SHOT by Cobb, Andrew | LC 14 - EC 13 | (LC by 1) |
| 10:42 | EC | MISSED FT SHOT by Cobb, Andrew | ||
| REBOUND (DEF) by Wolf, Hunter | ||||
| 10:21 | LC | GOOD! JUMPER by McKown, Trevor (in the paint) | LC 16 - EC 13 | (LC by 3) |
| ASSIST by Andrews, Khendal | ||||
| 09:48 | EC | TURNOVR by Faurote, Kent | ||
| 09:47 | LC | STEAL by Andrews, Khendal | ||
| 09:45 | LC | GOOD! LAYUP by Andrews, Khendal (fastbreak) | LC 18 - EC 13 | (LC by 5) |
| 09:23 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 09:20 | EC | TURNOVR by Nkemnji, Derek | ||
| 09:20 | LC | TIMEOUT 30sec | ||
| 08:49 | EC | FOUL by Barczak, Jeff (1) | ||
| 08:42 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 08:05 | EC | GOOD! JUMPER by Wisniewski, Ben | LC 18 - EC 15 | (LC by 3) |
| 07:42 | LC | MISSED 3 PTR by Sontag, Phil | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 07:38 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 07:24 | EC | TURNOVR by Cates, Tony | ||
| 07:24 | LC | TIMEOUT MEDIA | ||
| 07:02 | LC | MISSED JUMPER by Marion, P.J. | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 06:53 | EC | GOOD! DUNK by Barczak, Jeff | LC 18 - EC 17 | (LC by 1) |
| 06:19 | LC | GOOD! 3 PTR by Marion, P.J. | LC 21 - EC 17 | (LC by 4) |
| ASSIST by Andrews, Khendal | ||||
| 06:03 | EC | GOOD! LAYUP by Nkemnji, Derek | LC 21 - EC 19 | (LC by 2) |
| ASSIST by Faurote, Kent | ||||
| 06:03 | LC | FOUL by Marion, P.J. (3) | ||
| 06:03 | EC | GOOD! FT SHOT by Nkemnji, Derek | LC 21 - EC 20 | (LC by 1) |
| 05:37 | EC | FOUL by Gehring, Michael (2) | ||
| 05:37 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 22 - EC 20 | (LC by 2) |
| 05:37 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 23 - EC 20 | (LC by 3) |
| 05:12 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | LC 23 - EC 22 | (LC by 1) |
| 04:51 | LC | GOOD! JUMPER by Schwarz, Jake | LC 25 - EC 22 | (LC by 3) |
| ASSIST by Wolf, Hunter | ||||
| 04:27 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 04:21 | EC | GOOD! 3 PTR by Cobb, Andrew | EC 25 - LC 25 | Tied |
| ASSIST by Moore, Zach | ||||
| 03:54 | LC | MISSED JUMPER by Andrews, Khendal | ||
| REBOUND (DEF) by Moore, Zach | ||||
| 03:41 | EC | TURNOVR by Cobb, Andrew | ||
| 03:39 | LC | STEAL by Regal, Josh | ||
| 03:34 | LC | GOOD! LAYUP by Regal, Josh | LC 27 - EC 25 | (LC by 2) |
| 03:33 | EC | TIMEOUT 30sec | ||
| 03:08 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Walusayi, Nick | ||||
| 03:07 | LC | FOUL by Wolf, Hunter (2) | ||
| 03:07 | EC | MISSED FT SHOT by Guziewski, Jake | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 02:41 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (OFF) by Sontag, Phil | ||||
| 02:30 | LC | TURNOVR by Sontag, Phil | ||
| 02:29 | EC | STEAL by Faurote, Kent | ||
| 02:17 | EC | TURNOVR by Walusayi, Nick | ||
| 02:16 | LC | STEAL by Regal, Josh | ||
| 02:07 | LC | GOOD! JUMPER by Heard, Germell | LC 29 - EC 25 | (LC by 4) |
| ASSIST by Regal, Josh | ||||
| 01:52 | EC | MISSED LAYUP by Moore, Zach | ||
| REBOUND (DEF) by Heard, Germell | ||||
| 01:46 | LC | GOOD! 3 PTR by Koebe, Jamie | LC 32 - EC 25 | (LC by 7) |
| ASSIST by Regal, Josh | ||||
| 01:40 | EC | TIMEOUT TEAM | ||
| 01:17 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 00:55 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 00:32 | LC | GOOD! JUMPER by Andrews, Khendal | LC 34 - EC 25 | (LC by 9) |
| 00:07 | EC | TURNOVR by Faurote, Kent | ||
| 00:07 | EC | FOUL by Faurote, Kent (1) | ||
| 00:01 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Faurote, Kent |
| 19:35 | LC | MISSED JUMPER by Schwarz, Jake | LC 34 - EC 25 | (LC by 9) |
| REBOUND (DEF) by Faurote, Kent | ||||
| 19:22 | EC | TURNOVR by Barczak, Jeff | ||
| 19:04 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (OFF) by Vandivier, Eric | ||||
| 18:48 | LC | MISSED JUMPER by Regal, Josh | ||
| 18:48 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (OFF) by Andrews, Khendal | ||||
| 18:42 | LC | GOOD! 3 PTR by Andrews, Khendal | LC 37 - EC 25 | (LC by 12) |
| 18:32 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 17:56 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 17:47 | LC | FOUL by Regal, Josh (3) | ||
| 17:40 | EC | GOOD! LAYUP by Barczak, Jeff | LC 37 - EC 27 | (LC by 10) |
| ASSIST by Faurote, Kent | ||||
| 17:11 | EC | FOUL by Barczak, Jeff (2) | ||
| 17:11 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 38 - EC 27 | (LC by 11) |
| 17:11 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 39 - EC 27 | (LC by 12) |
| 17:04 | EC | TURNOVR by Nkemnji, Derek | ||
| 16:42 | LC | GOOD! 3 PTR by Vandivier, Eric | LC 42 - EC 27 | (LC by 15) |
| ASSIST by McKown, Trevor | ||||
| 16:26 | LC | FOUL by Andrews, Khendal (1) | ||
| 16:15 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| 16:15 | LC | BLOCK by Vandivier, Eric | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 16:09 | LC | TURNOVR by Marion, P.J. | ||
| 15:59 | EC | GOOD! 3 PTR by Guziewski, Jake | LC 42 - EC 30 | (LC by 12) |
| ASSIST by Cobb, Andrew | ||||
| 15:28 | LC | TURNOVR by Vandivier, Eric | ||
| 15:28 | LC | FOUL by Vandivier, Eric (3) | ||
| 15:28 | EC | TIMEOUT MEDIA | ||
| 15:09 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 14:55 | LC | TURNOVR by Vandivier, Eric | ||
| 14:55 | LC | FOUL by Vandivier, Eric (4) | ||
| 14:30 | LC | FOUL by Marion, P.J. (4) | ||
| 14:30 | EC | GOOD! FT SHOT by Wisniewski, Ben | LC 42 - EC 31 | (LC by 11) |
| 14:30 | EC | GOOD! FT SHOT by Wisniewski, Ben | LC 42 - EC 32 | (LC by 10) |
| 14:20 | LC | GOOD! LAYUP by McKown, Trevor | LC 44 - EC 32 | (LC by 12) |
| ASSIST by Schwarz, Jake | ||||
| 13:55 | EC | TURNOVR by Wisniewski, Ben | ||
| 13:37 | LC | GOOD! 3 PTR by Wolf, Hunter | LC 47 - EC 32 | (LC by 15) |
| ASSIST by Schwarz, Jake | ||||
| 13:25 | EC | TURNOVR by Gehring, Michael | ||
| 13:24 | LC | STEAL by Regal, Josh | ||
| 13:21 | LC | MISSED LAYUP by Wolf, Hunter | ||
| 13:21 | EC | BLOCK by Walusayi, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:17 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 13:00 | LC | FOUL by Heard, Germell (1) | ||
| 12:45 | LC | FOUL by Schwarz, Jake (1) | ||
| 12:45 | EC | MISSED FT SHOT by Nkemnji, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | EC | GOOD! FT SHOT by Nkemnji, Derek | LC 47 - EC 33 | (LC by 14) |
| 12:36 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 12:35 | LC | FOUL by Wolf, Hunter (3) | ||
| 12:35 | LC | TIMEOUT 30sec | ||
| 12:35 | EC | GOOD! FT SHOT by Cobb, Andrew | LC 47 - EC 34 | (LC by 13) |
| 12:35 | EC | GOOD! FT SHOT by Cobb, Andrew | LC 47 - EC 35 | (LC by 12) |
| 12:26 | EC | FOUL by Faurote, Kent (2) | ||
| 12:26 | LC | MISSED FT SHOT by McKown, Trevor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | LC | GOOD! FT SHOT by McKown, Trevor | LC 48 - EC 35 | (LC by 13) |
| 12:01 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Guziewski, Jake | ||||
| 11:56 | EC | TURNOVR by Nkemnji, Derek | ||
| 11:56 | EC | FOUL by Nkemnji, Derek (1) | ||
| 11:22 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 11:12 | LC | FOUL by McKown, Trevor (1) | ||
| 11:12 | EC | MISSED FT SHOT by Barczak, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | EC | MISSED FT SHOT by Barczak, Jeff | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 11:02 | LC | TURNOVR by Wolf, Hunter | ||
| 11:02 | LC | FOUL by Wolf, Hunter (4) | ||
| 10:42 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 10:34 | EC | FOUL by Nkemnji, Derek (2) | ||
| 10:34 | LC | MISSED FT SHOT by Schwarz, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 49 - EC 35 | (LC by 14) |
| 10:21 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Cobb, Andrew | ||||
| 10:09 | EC | GOOD! 3 PTR by Faurote, Kent | LC 49 - EC 38 | (LC by 11) |
| ASSIST by Wisniewski, Ben | ||||
| 09:48 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 09:36 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 09:18 | EC | FOUL by Barczak, Jeff (3) | ||
| 09:18 | LC | GOOD! FT SHOT by Heard, Germell | LC 50 - EC 38 | (LC by 12) |
| 09:18 | LC | GOOD! FT SHOT by Heard, Germell | LC 51 - EC 38 | (LC by 13) |
| 09:04 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 08:58 | LC | GOOD! 3 PTR by Koebe, Jamie | LC 54 - EC 38 | (LC by 16) |
| ASSIST by Regal, Josh | ||||
| 08:42 | EC | GOOD! 3 PTR by Faurote, Kent | LC 54 - EC 41 | (LC by 13) |
| ASSIST by Wisniewski, Ben | ||||
| 08:27 | LC | MISSED LAYUP by Regal, Josh | ||
| 08:27 | EC | BLOCK by Cates, Tony | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 08:11 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (OFF) by Heard, Germell | ||||
| 07:42 | LC | MISSED JUMPER by Heard, Germell | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 07:38 | LC | FOUL by Heard, Germell (2) | ||
| 07:38 | EC | TIMEOUT MEDIA | ||
| 07:38 | EC | MISSED FT SHOT by Nkemnji, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | EC | MISSED FT SHOT by Nkemnji, Derek | ||
| REBOUND (DEF) by Andrews, Khendal | ||||
| 07:13 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 06:53 | LC | FOUL by Schwarz, Jake (2) | ||
| 06:53 | EC | GOOD! FT SHOT by Faurote, Kent | LC 54 - EC 42 | (LC by 12) |
| 06:53 | EC | MISSED FT SHOT by Faurote, Kent | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 06:38 | LC | MISSED JUMPER by Schwarz, Jake | ||
| 06:38 | EC | BLOCK by Nkemnji, Derek | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 06:25 | EC | TURNOVR by Guziewski, Jake | ||
| 06:23 | LC | STEAL by Schwarz, Jake | ||
| 06:15 | EC | FOUL by Faurote, Kent (3) | ||
| 06:11 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (OFF) by McKown, Trevor | ||||
| 06:08 | LC | MISSED 3 PTR by Andrews, Khendal | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 06:04 | EC | GOOD! LAYUP by Cates, Tony | LC 54 - EC 44 | (LC by 10) |
| ASSIST by Nkemnji, Derek | ||||
| 05:32 | LC | GOOD! JUMPER by Regal, Josh (in the paint) | LC 56 - EC 44 | (LC by 12) |
| 05:16 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by McKown, Trevor | ||||
| 05:09 | LC | GOOD! JUMPER by Regal, Josh (in the paint) | LC 58 - EC 44 | (LC by 14) |
| 04:38 | EC | GOOD! LAYUP by Cates, Tony | LC 58 - EC 46 | (LC by 12) |
| ASSIST by Nkemnji, Derek | ||||
| 04:38 | EC | TIMEOUT TEAM | ||
| 04:23 | LC | GOOD! JUMPER by Andrews, Khendal (in the paint) | LC 60 - EC 46 | (LC by 14) |
| 04:01 | LC | FOUL by McKown, Trevor (2) | ||
| 04:01 | EC | GOOD! FT SHOT by Barczak, Jeff | LC 60 - EC 47 | (LC by 13) |
| 04:01 | EC | MISSED FT SHOT by Barczak, Jeff | ||
| REBOUND (DEF) by Wolf, Hunter | ||||
| 03:37 | LC | TURNOVR by Schwarz, Jake | ||
| 03:37 | LC | FOUL by Schwarz, Jake (3) | ||
| 03:26 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 03:25 | EC | FOUL by Guziewski, Jake (2) | ||
| 03:25 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 61 - EC 47 | (LC by 14) |
| 03:25 | LC | GOOD! FT SHOT by Schwarz, Jake | LC 62 - EC 47 | (LC by 15) |
| 03:04 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 02:50 | LC | TIMEOUT TEAM | ||
| 02:40 | LC | MISSED JUMPER by Andrews, Khendal | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 02:26 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | LC 62 - EC 49 | (LC by 13) |
| ASSIST by Cobb, Andrew | ||||
| 02:19 | EC | FOUL by Wisniewski, Ben (1) | ||
| 02:19 | LC | MISSED FT SHOT by Schwarz, Jake | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 02:07 | EC | GOOD! JUMPER by Nkemnji, Derek | LC 62 - EC 51 | (LC by 11) |
| 01:39 | LC | GOOD! JUMPER by Schwarz, Jake | LC 64 - EC 51 | (LC by 13) |
| ASSIST by Wolf, Hunter | ||||
| 01:28 | EC | TURNOVR by Nkemnji, Derek | ||
| 01:09 | LC | GOOD! LAYUP by Wolf, Hunter | LC 66 - EC 51 | (LC by 15) |
| ASSIST by Schwarz, Jake | ||||
| 00:56 | LC | FOUL by Schwarz, Jake (4) | ||
| 00:56 | EC | GOOD! FT SHOT by Barczak, Jeff | LC 66 - EC 52 | (LC by 14) |
| 00:56 | EC | GOOD! FT SHOT by Barczak, Jeff | LC 66 - EC 53 | (LC by 13) |
| 00:51 | LC | TURNOVR by Regal, Josh | ||
| 00:35 | EC | MISSED JUMPER by Walusayi, Nick | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 00:27 | EC | FOUL by Cobb, Andrew (1) | ||
| 00:27 | LC | GOOD! FT SHOT by Regal, Josh | LC 67 - EC 53 | (LC by 14) |
| 00:27 | LC | MISSED FT SHOT by Regal, Josh | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 00:12 | EC | GOOD! LAYUP by Faurote, Kent | LC 67 - EC 55 | (LC by 12) |
| ASSIST by Barczak, Jeff | ||||
| 00:12 | EC | TIMEOUT TEAM | ||
| 00:10 | LC | GOOD! FT SHOT by Koebe, Jamie | LC 68 - EC 55 | (LC by 13) |
| 00:10 | EC | FOUL by Walusayi, Nick (1) | ||
| 00:10 | LC | GOOD! FT SHOT by Koebe, Jamie | LC 69 - EC 55 | (LC by 14) |
| 00:02 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by Marion, P.J. |
Newspaper Box Score |
