Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Regal, Josh | * | 6-14 | 2-4 | 5-6 | 0-3 | 3 | 3 | 19 | 6 | 4 | 0 | 1 | 45 |
| 20 | Ridgway, Jack | * | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 21 |
| 21 | Schwarz, Jake | * | 11-20 | 3-9 | 4-6 | 4-9 | 13 | 4 | 29 | 1 | 1 | 0 | 0 | 43 |
| 24 | Oshkeshequoam, James | * | 4-13 | 1-5 | 0-0 | 3-2 | 5 | 0 | 9 | 2 | 2 | 1 | 1 | 24 |
| 34 | Ward, Justin | * | 6-11 | 3-5 | 2-2 | 1-10 | 11 | 4 | 17 | 2 | 5 | 7 | 1 | 43 |
| 03 | Vandivier, Eric | - | 3-5 | 1-2 | 2-3 | 0-3 | 3 | 3 | 9 | 4 | 1 | 0 | 1 | 34 |
| 10 | Burris, Joey | - | 3-7 | 2-4 | 0-0 | 0-3 | 3 | 3 | 8 | 1 | 0 | 3 | 4 | 26 |
| 23 | Strzok, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | McKenzie, Stan | - | 3-7 | 0-0 | 1-1 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-81 | 12-31 | 14-18 | 10-37 | 47 | 21 | 102 | 18 | 15 | 12 | 8 | 250 | |
| 46.9% | 38.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 7-10 | 2-2 | |||||||||||
| 60.0% | 70.0% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 4-17 | 7-10 | |||||||||||
| 37.5% | 23.5% | 70.0% | ||||||||||||
| Overtime: | 5-14 | 1-4 | 5-6 | |||||||||||
| 35.7% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Schneider, Mitchell | * | 8-20 | 3-7 | 6-8 | 1-6 | 7 | 2 | 25 | 3 | 1 | 3 | 4 | 43 |
| 12 | Paluchniak, Matt | * | 2-7 | 1-3 | 0-0 | 1-7 | 8 | 3 | 5 | 9 | 2 | 0 | 1 | 34 |
| 21 | Doedens, Luke | * | 8-19 | 3-9 | 5-7 | 2-7 | 9 | 1 | 24 | 1 | 0 | 0 | 0 | 46 |
| 40 | Jackson, Brian | * | 9-14 | 3-4 | 0-0 | 3-5 | 8 | 5 | 21 | 2 | 2 | 0 | 1 | 37 |
| 52 | Condia, Erik | * | 1-3 | 0-0 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | Donaldson, Bryan | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 10 |
| 10 | Doedens, Nick | - | 1-8 | 1-5 | 2-2 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 28 |
| 20 | Wenzelburger, Garret | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Bowers, Malcolm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Neumann, Zach | - | 5-11 | 0-1 | 4-7 | 4-3 | 7 | 0 | 14 | 0 | 1 | 0 | 0 | 26 |
| 31 | Brooke, Ben | - | 2-3 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 32 | Lopez, David | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 50 | Zielinski, Steve | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 6 |
| TM | Team | - | - | - | - | 6-1 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-91 | 12-31 | 18-29 | 18-36 | 54 | 16 | 106 | 19 | 10 | 6 | 9 | 250 | |
| 41.8% | 38.7% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 6-14 | 2-6 | |||||||||||
| 43.6% | 42.9% | 33.3% | ||||||||||||
| 2nd Half: | 16-41 | 4-12 | 8-11 | |||||||||||
| 39.0% | 33.3% | 72.7% | ||||||||||||
| Overtime: | 5-11 | 2-5 | 8-12 | |||||||||||
| 45.5% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Lakeland | 51 | 35 | 11 | 5 | 102 | Record: (16-6, 10-4 NAC) |
| Concordia Wisconsin | 42 | 44 | 11 | 9 | 106 | Record: (17-5, 12-2 NAC) |
|
Officials: Donnie Olson, Jeff Murrow, Mike Berlage
Technical fouls: Lakeland-None. Concordia Wisconsin-None. Attendance: 1439 |
Play-by-Play |
| 19:47 | LC | GOOD! 3 PTR by Ward, Justin | LC 3 - CUW 0 | (LC by 3) |
| ASSIST by Schwarz, Jake | ||||
| 19:27 | CUW | GOOD! 3 PTR by Jackson, Brian | CUW 3 - LC 3 | Tied |
| ASSIST by Paluchniak, Matt | ||||
| 19:10 | LC | GOOD! 3 PTR by Regal, Josh | LC 6 - CUW 3 | (LC by 3) |
| 18:56 | CUW | GOOD! 3 PTR by Jackson, Brian | CUW 6 - LC 6 | Tied |
| ASSIST by Paluchniak, Matt | ||||
| 18:34 | LC | GOOD! 3 PTR by Regal, Josh | LC 9 - CUW 6 | (LC by 3) |
| ASSIST by Ward, Justin | ||||
| 18:13 | CUW | GOOD! LAYUP by Condia, Erik | LC 9 - CUW 8 | (LC by 1) |
| ASSIST by Paluchniak, Matt | ||||
| 17:53 | LC | MISSED JUMPER by Oshkeshequoam, James | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 17:43 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 17:32 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Oshkeshequoam, James | ||||
| 17:15 | LC | TURNOVR by Oshkeshequoam, James | ||
| 17:14 | CUW | STEAL by Jackson, Brian | ||
| 17:08 | CUW | MISSED LAYUP by Paluchniak, Matt | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 16:57 | LC | GOOD! LAYUP by Schwarz, Jake | LC 11 - CUW 8 | (LC by 3) |
| ASSIST by Regal, Josh | ||||
| 16:42 | LC | FOUL by Schwarz, Jake (1) | ||
| 16:42 | CUW | MISSED FT SHOT by Condia, Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | CUW | MISSED FT SHOT by Condia, Erik | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 16:30 | LC | GOOD! 3 PTR by Schwarz, Jake | LC 14 - CUW 8 | (LC by 6) |
| ASSIST by Regal, Josh | ||||
| 16:09 | CUW | MISSED LAYUP by Schneider, Mitchell | ||
| REBOUND (OFF) by Paluchniak, Matt | ||||
| 16:05 | CUW | MISSED LAYUP by Paluchniak, Matt | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 15:56 | LC | GOOD! LAYUP by Vandivier, Eric | LC 16 - CUW 8 | (LC by 8) |
| 15:23 | CUW | GOOD! LAYUP by Jackson, Brian | LC 16 - CUW 10 | (LC by 6) |
| ASSIST by Doedens, Luke | ||||
| 15:11 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 15:03 | CUW | GOOD! 3 PTR by Paluchniak, Matt | LC 16 - CUW 13 | (LC by 3) |
| 14:47 | LC | MISSED LAYUP by Vandivier, Eric | ||
| 14:47 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 14:36 | CUW | MISSED JUMPER by Jackson, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (DEF) by Donaldson, Bryan | ||||
| 14:02 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by McKenzie, Stan | ||||
| 13:46 | LC | GOOD! LAYUP by McKenzie, Stan | LC 18 - CUW 13 | (LC by 5) |
| ASSIST by Ridgway, Jack | ||||
| 13:23 | CUW | GOOD! LAYUP by Jackson, Brian | LC 18 - CUW 15 | (LC by 3) |
| ASSIST by Schneider, Mitchell | ||||
| 13:03 | LC | GOOD! LAYUP by McKenzie, Stan | LC 20 - CUW 15 | (LC by 5) |
| 12:32 | CUW | TURNOVR by Jackson, Brian | ||
| 12:32 | CUW | FOUL by Jackson, Brian (1) | ||
| 12:17 | LC | MISSED JUMPER by McKenzie, Stan | ||
| REBOUND (OFF) by McKenzie, Stan | ||||
| 12:13 | LC | TURNOVR by McKenzie, Stan | ||
| 12:12 | CUW | STEAL by Donaldson, Bryan | ||
| 12:07 | CUW | MISSED LAYUP by Neumann, Zach | ||
| 12:07 | LC | BLOCK by Ward, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:05 | CUW | GOOD! 3 PTR by Doedens, Luke | LC 20 - CUW 18 | (LC by 2) |
| ASSIST by Zielinski, Steve | ||||
| 11:50 | LC | MISSED JUMPER by Ward, Justin | ||
| 11:50 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 11:43 | CUW | MISSED JUMPER by Zielinski, Steve | ||
| 11:43 | LC | BLOCK by Ward, Justin | ||
| REBOUND (OFF) by Neumann, Zach | ||||
| 11:37 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 20 - LC 20 | Tied |
| 11:29 | LC | MISSED JUMPER by Oshkeshequoam, James | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 11:18 | CUW | TURNOVR by Donaldson, Bryan | ||
| 11:18 | LC | STEAL by Burris, Joey | ||
| 11:08 | LC | GOOD! DUNK by Ward, Justin | LC 22 - CUW 20 | (LC by 2) |
| ASSIST by Regal, Josh | ||||
| 10:56 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 22 - LC 22 | Tied |
| 10:43 | LC | GOOD! 3 PTR by Ward, Justin | LC 25 - CUW 22 | (LC by 3) |
| ASSIST by Regal, Josh | ||||
| 10:30 | CUW | GOOD! 3 PTR by Donaldson, Bryan | CUW 25 - LC 25 | Tied |
| 10:04 | LC | MISSED JUMPER by Schwarz, Jake | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 09:47 | CUW | GOOD! LAYUP by Doedens, Luke | CUW 27 - LC 25 | (CUW by 2) |
| ASSIST by Jackson, Brian | ||||
| 09:15 | LC | MISSED JUMPER by Regal, Josh | ||
| REBOUND (OFF) by Ward, Justin | ||||
| 09:08 | LC | MISSED TIP-IN by Ward, Justin | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 08:48 | CUW | MISSED 3 PTR by Neumann, Zach | ||
| REBOUND (OFF) by Jackson, Brian | ||||
| 08:38 | CUW | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:35 | LC | TIMEOUT TEAM | ||
| 08:21 | LC | TURNOVR by Ward, Justin | ||
| 07:56 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 07:48 | LC | TURNOVR by Ward, Justin | ||
| 07:47 | CUW | STEAL by Schneider, Mitchell | ||
| 07:42 | CUW | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (OFF) by Neumann, Zach | ||||
| 07:23 | CUW | MISSED LAYUP by Jackson, Brian | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 07:20 | LC | TIMEOUT 30sec | ||
| 07:03 | LC | TURNOVR by Ward, Justin | ||
| 07:03 | LC | FOUL by Ward, Justin (1) | ||
| 06:50 | CUW | MISSED JUMPER by Schneider, Mitchell | ||
| 06:50 | LC | BLOCK by Ward, Justin | ||
| REBOUND (DEF) by Oshkeshequoam, James | ||||
| 06:36 | LC | MISSED JUMPER by Oshkeshequoam, James | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 06:25 | CUW | TURNOVR by Schneider, Mitchell | ||
| 06:24 | LC | STEAL by Oshkeshequoam, James | ||
| 06:19 | LC | GOOD! LAYUP by Regal, Josh | CUW 27 - LC 27 | Tied |
| 06:01 | CUW | GOOD! LAYUP by Neumann, Zach | CUW 29 - LC 27 | (CUW by 2) |
| ASSIST by Schneider, Mitchell | ||||
| 05:52 | LC | MISSED JUMPER by Oshkeshequoam, James | ||
| REBOUND (OFF) by Schwarz, Jake | ||||
| 05:50 | LC | GOOD! LAYUP by Schwarz, Jake | CUW 29 - LC 29 | Tied |
| 05:34 | CUW | GOOD! 3 PTR by Jackson, Brian | CUW 32 - LC 29 | (CUW by 3) |
| ASSIST by Paluchniak, Matt | ||||
| 05:10 | LC | GOOD! 3 PTR by Ward, Justin | CUW 32 - LC 32 | Tied |
| ASSIST by Oshkeshequoam, James | ||||
| 04:51 | CUW | GOOD! LAYUP by Doedens, Luke | CUW 34 - LC 32 | (CUW by 2) |
| ASSIST by Paluchniak, Matt | ||||
| 04:51 | LC | FOUL by Ridgway, Jack (1) | ||
| 04:51 | CUW | GOOD! FT SHOT by Doedens, Luke | CUW 35 - LC 32 | (CUW by 3) |
| 04:31 | LC | GOOD! JUMPER by Schwarz, Jake (in the paint) | CUW 35 - LC 34 | (CUW by 1) |
| 04:17 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 04:07 | LC | GOOD! LAYUP by Ridgway, Jack | LC 36 - CUW 35 | (LC by 1) |
| 03:28 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 03:19 | LC | GOOD! LAYUP by Regal, Josh | LC 38 - CUW 35 | (LC by 3) |
| 03:03 | CUW | MISSED JUMPER by Brooke, Ben | ||
| REBOUND (DEF) by Vandivier, Eric | ||||
| 02:56 | LC | GOOD! LAYUP by Ridgway, Jack (fastbreak) | LC 40 - CUW 35 | (LC by 5) |
| ASSIST by Vandivier, Eric | ||||
| 02:56 | CUW | TIMEOUT 30sec | ||
| 02:37 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by Regal, Josh | ||||
| 02:30 | LC | GOOD! LAYUP by Vandivier, Eric | LC 42 - CUW 35 | (LC by 7) |
| 02:30 | CUW | FOUL by Brooke, Ben (1) | ||
| 02:30 | LC | GOOD! FT SHOT by Vandivier, Eric | LC 43 - CUW 35 | (LC by 8) |
| 02:19 | CUW | MISSED JUMPER by Doedens, Nick | ||
| 02:19 | LC | BLOCK by Strzok, Eric | ||
| REBOUND (OFF) by Brooke, Ben | ||||
| 02:16 | CUW | GOOD! LAYUP by Brooke, Ben | LC 43 - CUW 37 | (LC by 6) |
| 02:04 | LC | GOOD! 3 PTR by Vandivier, Eric | LC 46 - CUW 37 | (LC by 9) |
| ASSIST by Oshkeshequoam, James | ||||
| 01:54 | CUW | GOOD! LAYUP by Jackson, Brian | LC 46 - CUW 39 | (LC by 7) |
| ASSIST by Doedens, Nick | ||||
| 01:38 | LC | GOOD! LAYUP by McKenzie, Stan | LC 48 - CUW 39 | (LC by 9) |
| 01:38 | CUW | FOUL by Jackson, Brian (2) | ||
| 01:38 | LC | GOOD! FT SHOT by McKenzie, Stan | LC 49 - CUW 39 | (LC by 10) |
| 01:24 | CUW | GOOD! JUMPER by Neumann, Zach (in the paint) | LC 49 - CUW 41 | (LC by 8) |
| 01:24 | LC | FOUL by Regal, Josh (1) | ||
| 01:24 | CUW | MISSED FT SHOT by Neumann, Zach | ||
| REBOUND (DEF) by Vandivier, Eric | ||||
| 01:05 | LC | GOOD! JUMPER by Schwarz, Jake | LC 51 - CUW 41 | (LC by 10) |
| 00:50 | CUW | MISSED LAYUP by Schneider, Mitchell | ||
| 00:50 | LC | BLOCK by Ward, Justin | ||
| REBOUND (OFF) by Neumann, Zach | ||||
| 00:43 | CUW | TURNOVR by Neumann, Zach | ||
| 00:41 | LC | STEAL by Vandivier, Eric | ||
| 00:38 | LC | MISSED LAYUP by Regal, Josh | ||
| 00:38 | CUW | BLOCK by Schneider, Mitchell | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 00:32 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (OFF) by Neumann, Zach | ||||
| 00:26 | LC | FOUL by Vandivier, Eric (1) | ||
| 00:26 | CUW | MISSED FT SHOT by Neumann, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | CUW | GOOD! FT SHOT by Neumann, Zach | LC 51 - CUW 42 | (LC by 9) |
| 00:00 | LC | TURNOVR by Regal, Josh | ||
| 00:00 | CUW | STEAL by Schneider, Mitchell | ||
| 00:00 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:42 | CUW | MISSED JUMPER by Condia, Erik | LC 51 - CUW 42 | (LC by 9) |
| 19:42 | LC | BLOCK by Ward, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (DEF) by Condia, Erik | ||||
| 19:11 | CUW | MISSED JUMPER by Jackson, Brian | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 18:58 | LC | GOOD! LAYUP by Regal, Josh | LC 53 - CUW 42 | (LC by 11) |
| 18:45 | CUW | MISSED JUMPER by Condia, Erik | ||
| 18:45 | LC | BLOCK by Oshkeshequoam, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | CUW | MISSED 3 PTR by Schneider, Mitchell | ||
| REBOUND (OFF) by Schneider, Mitchell | ||||
| 18:32 | CUW | GOOD! LAYUP by Schneider, Mitchell | LC 53 - CUW 44 | (LC by 9) |
| 18:17 | LC | MISSED 3 PTR by Ward, Justin | ||
| REBOUND (OFF) by Oshkeshequoam, James | ||||
| 18:11 | LC | GOOD! 3 PTR by Schwarz, Jake | LC 56 - CUW 44 | (LC by 12) |
| ASSIST by Regal, Josh | ||||
| 17:56 | LC | FOUL by Schwarz, Jake (2) | ||
| 17:56 | CUW | GOOD! FT SHOT by Neumann, Zach | LC 56 - CUW 45 | (LC by 11) |
| 17:56 | CUW | GOOD! FT SHOT by Neumann, Zach | LC 56 - CUW 46 | (LC by 10) |
| 17:46 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:42 | LC | FOUL by Ridgway, Jack (2) | ||
| 17:08 | CUW | MISSED LAYUP by Paluchniak, Matt | ||
| REBOUND (OFF) by Jackson, Brian | ||||
| 17:01 | CUW | TURNOVR by (TEAM) | ||
| 16:47 | LC | MISSED JUMPER by Oshkeshequoam, James | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 16:38 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (DEF) by Paluchniak, Matt | ||||
| 16:32 | CUW | GOOD! LAYUP by Neumann, Zach | LC 56 - CUW 48 | (LC by 8) |
| ASSIST by Paluchniak, Matt | ||||
| 16:28 | CUW | FOUL by Schneider, Mitchell (1) | ||
| 16:10 | LC | MISSED 3 PTR by Ridgway, Jack | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 15:57 | CUW | GOOD! LAYUP by Schneider, Mitchell | LC 56 - CUW 50 | (LC by 6) |
| 15:42 | LC | MISSED 3 PTR by Regal, Josh | ||
| REBOUND (DEF) by Neumann, Zach | ||||
| 15:16 | CUW | MISSED JUMPER by Neumann, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | LC | MISSED LAYUP by McKenzie, Stan | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 14:49 | CUW | MISSED 3 PTR by Jackson, Brian | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 14:39 | LC | TURNOVR by Regal, Josh | ||
| 14:38 | CUW | STEAL by Schneider, Mitchell | ||
| 14:32 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by McKenzie, Stan | ||||
| 14:23 | LC | MISSED 3 PTR by Ridgway, Jack | ||
| REBOUND (DEF) by Donaldson, Bryan | ||||
| 14:02 | CUW | MISSED JUMPER by Jackson, Brian | ||
| REBOUND (DEF) by McKenzie, Stan | ||||
| 13:42 | LC | GOOD! JUMPER by Schwarz, Jake | LC 58 - CUW 50 | (LC by 8) |
| 13:27 | CUW | GOOD! LAYUP by Schneider, Mitchell | LC 58 - CUW 52 | (LC by 6) |
| 13:07 | LC | TURNOVR by Ridgway, Jack | ||
| 13:07 | LC | FOUL by Ridgway, Jack (3) | ||
| 12:55 | CUW | GOOD! LAYUP by Zielinski, Steve | LC 58 - CUW 54 | (LC by 4) |
| ASSIST by Doedens, Nick | ||||
| 12:46 | LC | GOOD! 3 PTR by Burris, Joey | LC 61 - CUW 54 | (LC by 7) |
| ASSIST by Vandivier, Eric | ||||
| 12:33 | CUW | GOOD! LAYUP by Schneider, Mitchell | LC 61 - CUW 56 | (LC by 5) |
| 12:27 | LC | GOOD! LAYUP by Burris, Joey (fastbreak) | LC 63 - CUW 56 | (LC by 7) |
| ASSIST by Ward, Justin | ||||
| 12:16 | CUW | MISSED JUMPER by Donaldson, Bryan | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 12:04 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 11:54 | CUW | GOOD! 3 PTR by Schneider, Mitchell | LC 63 - CUW 59 | (LC by 4) |
| ASSIST by Donaldson, Bryan | ||||
| 11:36 | CUW | FOUL by Zielinski, Steve (1) | ||
| 11:25 | LC | GOOD! LAYUP by Oshkeshequoam, James | LC 65 - CUW 59 | (LC by 6) |
| ASSIST by McKenzie, Stan | ||||
| 10:56 | CUW | MISSED LAYUP by Donaldson, Bryan | ||
| 10:56 | LC | BLOCK by Burris, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:49 | CUW | GOOD! 3 PTR by Doedens, Nick | LC 65 - CUW 62 | (LC by 3) |
| 10:30 | LC | MISSED 3 PTR by Oshkeshequoam, James | ||
| REBOUND (OFF) by Oshkeshequoam, James | ||||
| 10:25 | LC | GOOD! LAYUP by Oshkeshequoam, James | LC 67 - CUW 62 | (LC by 5) |
| 10:17 | CUW | GOOD! JUMPER by Brooke, Ben (in the paint) | LC 67 - CUW 64 | (LC by 3) |
| 10:17 | LC | FOUL by McKenzie, Stan (1) | ||
| 10:17 | CUW | MISSED FT SHOT by Brooke, Ben | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 10:13 | CUW | FOUL by Doedens, Nick (1) | ||
| 10:09 | LC | TURNOVR by Oshkeshequoam, James | ||
| 10:05 | CUW | STEAL by Doedens, Nick | ||
| 09:59 | CUW | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:57 | LC | FOUL by Ward, Justin (2) | ||
| 09:37 | LC | FOUL by Burris, Joey (1) | ||
| 09:29 | LC | TURNOVR by Schwarz, Jake | ||
| 09:29 | CUW | STEAL by Schneider, Mitchell | ||
| 09:18 | CUW | TURNOVR by Lopez, David | ||
| 09:15 | LC | STEAL by Burris, Joey | ||
| 09:13 | CUW | FOUL by Doedens, Nick (2) | ||
| 09:12 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (OFF) by Oshkeshequoam, James | ||||
| 09:02 | LC | MISSED 3 PTR by Ward, Justin | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 08:51 | CUW | MISSED JUMPER by Doedens, Nick | ||
| 08:51 | LC | BLOCK by Ward, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:49 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Burris, Joey | ||||
| 08:36 | LC | MISSED LAYUP by Regal, Josh | ||
| 08:36 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (DEF) by Doedens, Nick | ||||
| 08:29 | CUW | MISSED 3 PTR by Doedens, Nick | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 08:06 | LC | MISSED LAYUP by Regal, Josh | ||
| 08:06 | CUW | BLOCK by Zielinski, Steve | ||
| REBOUND (DEF) by Lopez, David | ||||
| 08:00 | LC | FOUL by Regal, Josh (2) | ||
| 08:00 | CUW | GOOD! FT SHOT by Lopez, David | LC 67 - CUW 65 | (LC by 2) |
| 08:00 | CUW | MISSED FT SHOT by Lopez, David | ||
| REBOUND (DEF) by Ward, Justin | ||||
| 07:51 | LC | GOOD! LAYUP by Oshkeshequoam, James (fastbreak) | LC 69 - CUW 65 | (LC by 4) |
| ASSIST by Vandivier, Eric | ||||
| 07:43 | CUW | MISSED 3 PTR by Lopez, David | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 07:27 | LC | GOOD! 3 PTR by Oshkeshequoam, James | LC 72 - CUW 65 | (LC by 7) |
| ASSIST by Vandivier, Eric | ||||
| 07:08 | CUW | MISSED JUMPER by Schneider, Mitchell | ||
| REBOUND (DEF) by Schwarz, Jake | ||||
| 07:03 | LC | TURNOVR by Vandivier, Eric | ||
| 06:47 | CUW | GOOD! JUMPER by Doedens, Luke (in the paint) | LC 72 - CUW 67 | (LC by 5) |
| 06:30 | LC | MISSED LAYUP by McKenzie, Stan | ||
| REBOUND (OFF) by McKenzie, Stan | ||||
| 06:27 | LC | MISSED JUMPER by McKenzie, Stan | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 06:10 | CUW | MISSED JUMPER by Schneider, Mitchell | ||
| 06:10 | LC | BLOCK by Burris, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:03 | CUW | MISSED LAYUP by Doedens, Luke | ||
| REBOUND (DEF) by Vandivier, Eric | ||||
| 05:54 | LC | MISSED 3 PTR by Vandivier, Eric | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 05:18 | CUW | MISSED 3 PTR by Paluchniak, Matt | ||
| REBOUND (OFF) by Doedens, Luke | ||||
| 05:10 | CUW | MISSED JUMPER by Neumann, Zach | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:08 | CUW | FOUL by Jackson, Brian (3) | ||
| 04:51 | LC | MISSED 3 PTR by Schwarz, Jake | ||
| REBOUND (DEF) by Jackson, Brian | ||||
| 04:28 | CUW | GOOD! LAYUP by Jackson, Brian | LC 72 - CUW 69 | (LC by 3) |
| ASSIST by Schneider, Mitchell | ||||
| 04:07 | LC | GOOD! 3 PTR by Burris, Joey | LC 75 - CUW 69 | (LC by 6) |
| ASSIST by Regal, Josh | ||||
| 03:53 | CUW | TURNOVR by Paluchniak, Matt | ||
| 03:52 | LC | STEAL by Burris, Joey | ||
| 03:49 | LC | MISSED LAYUP by Burris, Joey | ||
| REBOUND (DEF) by Schneider, Mitchell | ||||
| 03:42 | LC | FOUL by Regal, Josh (3) | ||
