Lakeland College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Lakeland Men's Basketball
Lakeland College Season Schedule/Results & Leaders (as of Feb 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (14-2) (8-2) (0-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (7-1) (2-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 7:00 pm LAKE FOREST COLLEGE, ILL. Wo3 113-112 779 (36)Burris, Joey (11)Ware, Brandon
11/20/12 7:00 pm at Beloit College W 92-80 350 (30)Schwarz, Jake (7)Schwarz, Jake
11/27/12 7:00 pm * EDGEWOOD COLLEGE W 79-65 431 (23)Schwarz, Jake (11)Schwarz, Jake
12/01/12 4:15 p.m. * at Benedictine W 87-80 247 (32)Ward, Justin (8)Schwarz, Jake
12/05/12 7:00 pm * CONCORDIA UNIV. WIS. W 86-81 422 (21)Ward, Justin (8)Ward, Justin
12/08/12 4:15 PM * at Marian University W 88-81 378 (26)Schwarz, Jake (17)Schwarz, Jake
12/14/12 7:00 pm SILVER LAKE COLLEGE W 97-65 238 (21)Schwarz, Jake (8)Schwarz, Jake
(8)Heard, Germell
12/18/12 7:30 pm ! vs Lawrence University 73-80 L (25)Schwarz, Jake (10)Ward, Justin
12/19/12 5:30 pm ! vs Viterbo University 64-71 L 163 (28)Schwarz, Jake (13)Schwarz, Jake
12/21/12 7:00 pm MARTIN LUTHER, MINN. W 98-93 327 (25)Ward, Justin (10)Schwarz, Jake
12/30/12 3:00 pm at Macalester, Minn. W 74-61 130 (30)Schwarz, Jake (9)Ward, Justin
(9)Schwarz, Jake
01/02/13 7:00 pm FINLANDIA UNIV, MICH W 101-73 192 (24)Schwarz, Jake (8)Schwarz, Jake
(8)Ward, Justin
01/05/13 4:15 pm * DOMINICAN, ILL. W 86-73 307 (26)Burris, Joey (9)Schwarz, Jake
01/08/13 5:00 pm NORTHLAND INTERNATIONAL W 98-84 236 (30)Schwarz, Jake (11)Schwarz, Jake
01/10/13 7:00 pm * MARANATHA BAPTIST W 95-65 309 (23)Schwarz, Jake (10)Schwarz, Jake
01/12/13 4:15 pm * at Concordia Univ. Chicago W 71-54 175 (27)Schwarz, Jake (12)Schwarz, Jake
01/15/13 7:00 pm * at Edgewood College W 73-56 251 (19)Ward, Justin (8)Ward, Justin
01/17/13 7:00 pm * MILW. SCH. OF ENG. 70-75 L 576 (14)Schwarz, Jake (8)Schwarz, Jake
01/19/13 4:15 pm * ROCKFORD COLLEGE W 77-65 873 (22)Schwarz, Jake (13)Ward, Justin
(22)Ward, Justin
01/23/13 7:00 pm * at Concordia Univ. Wis. 69-79 L 397 (24)Schwarz, Jake (13)Schwarz, Jake
01/26/13 4:15 p.m. * at Wisconsin Lutheran 64-68 L 375 (21)Schwarz, Jake (11)Schwarz, Jake
01/29/13 7:00 pm * at Milw. Sch. of Eng. W 59-54 (17)Ward, Justin (10)Hagenow, Brandon
02/02/13 4:15 pm * AURORA UNIVERSITY Wot 99-94 973 (29)Oshkeshequoam, James (22)Ward, Justin
02/07/13 7:00 pm * at Maranatha Baptist W 82-71 223 (21)Burris, Joey (16)Schwarz, Jake
(21)Schwarz, Jake
02/12/13 7:00 pm * MARIAN UNIVERSITY W 78-68 729 (26)Schwarz, Jake (13)Ward, Justin
02/16/13 2:00 pm $ MARIAN UNIVERSITY W 95-67 1142 (27)Schwarz, Jake (12)Schwarz, Jake
02/19/13 7:00 pm $ CONCORDIA UNIV. WIS. W 69-68 1207 (20)Ward, Justin (12)Ward, Justin
02/23/13 2:00 pm $ AURORA UNIVERSITY 71-95 L 1337 (21)Ward, Justin (16)Ward, Justin
* = Northern Athletics Conference game
! = JustAGame Winter Classic - Wisconsin Dells, Wis.
$ = Northern Athletics Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 10078 630
AWAY.................... 10 2526 253
NEUTRAL................. 2 163 82
TOTAL................... 28 12767 456
Season Box Score
2012-13 Lakeland Men's Basketball
Lakeland College Season Box Score (as of Feb 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (14-2) (8-2) (0-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (7-1) (2-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Schwarz, Jake...... 28-28 929 33.2 221-460 .480 73-186 .392 106-140 .757 63 215 278 9.9 68 1 45 55 12 39 621 22.2
35 Ward, Justin....... 27-27 777 28.8 172-350 .491 27-87 .310 76-112 .679 61 150 211 7.8 61 2 27 74 66 24 447 16.6
11 Ware, Brandon...... 1-1 39 39.0 5-14 .357 2-4 .500 4-8 .500 5 6 11 11.0 4 0 14 2 1 4 16 16.0
24 Oshkeshequoam, Jame 18-17 536 29.8 76-162 .469 29-60 .483 43-49 .878 13 30 43 2.4 35 0 34 35 5 17 224 12.4
10 Burris, Joey....... 28-28 851 30.4 106-242 .438 59-142 .415 65-83 .783 24 72 96 3.4 49 0 89 47 5 39 336 12.0
25 Hagenow, Brandon... 28-28 717 25.6 75-155 .484 7-25 .280 24-39 .615 12 69 81 2.9 57 2 85 41 0 31 181 6.5
30 Jansen, Kurt....... 28-3 540 19.3 50-107 .467 12-37 .324 33-44 .750 20 43 63 2.3 39 0 32 19 1 12 145 5.2
33 Heard, Germell..... 17-0 241 14.2 33-63 .524 0-1 .000 16-22 .727 19 38 57 3.4 28 0 20 22 1 16 82 4.8
03 Hernandez, Rylee... 24-1 270 11.3 28-74 .378 8-33 .242 14-21 .667 5 25 30 1.3 37 1 27 17 2 12 78 3.3
34 Van Engen, Zach.... 15-0 203 13.5 13-41 .317 3-9 .333 14-18 .778 6 23 29 1.9 20 0 35 11 3 7 43 2.9
23 Strzok, Eric....... 19-0 144 7.6 18-35 .514 0-0 .000 5-12 .417 19 17 36 1.9 26 0 7 12 8 5 41 2.2
20 Hass, Tyler........ 2-0 6 3.0 1-4 .250 0-2 .000 2-4 .500 0 0 0 0.0 1 0 0 1 0 1 4 2.0
05 Ross, Steve........ 28-7 280 10.0 24-56 .429 1-1 1.000 7-13 .538 15 19 34 1.2 25 0 23 24 1 16 56 2.0
40 Pribek, Jarred..... 3-0 6 2.0 2-4 .500 0-1 .000 0-0 .000 1 2 3 1.0 1 0 1 1 0 1 4 1.3
44 Carroll, Cade...... 6-0 15 2.5 3-8 .375 0-1 .000 1-3 .333 2 4 6 1.0 2 0 0 1 0 0 7 1.2
04 Cole, Alex......... 14-0 86 6.1 5-20 .250 0-1 .000 4-4 1.000 1 13 14 1.0 5 0 17 14 0 1 14 1.0
14 Wimmer, Danny...... 3-0 9 3.0 1-4 .250 1-2 .500 0-0 .000 1 1 2 0.7 1 0 1 2 0 2 3 1.0
12 Gossett, Brandon... 3-0 12 4.0 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.7 1 0 1 4 0 0 2 0.7
31 Morovits, Connor.. 7-0 27 3.9 1-7 .143 1-6 .167 0-0 .000 0 2 2 0.3 2 0 1 2 0 0 3 0.4
42 Koeppen, Mike...... 3-0 7 2.3 0-2 .000 0-0 .000 1-2 .500 0 3 3 1.0 0 0 0 0 0 0 1 0.3
52 Carle, Russell..... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
TEAM............... 34 61 95 3.4 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 835-1811 .461 223-600 .372 415-574 .723 301 796 1097 39.2 463 6 459 388 105 227 2308 82.4
Opponents.......... 28 5700 767-1793 .428 201-596 .337 343-487 .704 303 759 1062 37.9 493 - 433 444 89 193 2078 74.2
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Lakeland College.............. 1088 1173 26 11 10 - 2308
Opponents..................... 952 1085 21 11 9 - 2078
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland College.............. 76 7 83
Opponents..................... 66 4 70
Combined Team Statistics
2012-13 Lakeland Men's Basketball
Lakeland College Combined Team Statistics (as of Feb 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (14-2) (8-2) (0-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-3) (7-1) (2-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 LAKE FOREST COLLEGE, ILL. W O3 113-112 779
11/20/12 at Beloit College W 92-80 350
*11/27/12 EDGEWOOD COLLEGE W 79-65 431
*12/01/12 at Benedictine W 87-80 247
*12/05/12 CONCORDIA UNIV. WIS. W 86-81 422
*12/08/12 at Marian University W 88-81 378
12/14/12 SILVER LAKE COLLEGE W 97-65 238
!12/18/12 vs Lawrence University L 73-80 -
!12/19/12 vs Viterbo University L 64-71 163
12/21/12 MARTIN LUTHER, MINN. W 98-93 327
12/30/12 at Macalester, Minn. W 74-61 130
01/02/13 FINLANDIA UNIV, MICH W 101-73 192
*01/05/13 DOMINICAN, ILL. W 86-73 307
01/08/13 NORTHLAND INTERNATIONAL W 98-84 236
*01/10/13 MARANATHA BAPTIST W 95-65 309
*01/12/13 at Concordia Univ. Chicago W 71-54 175
*01/15/13 at Edgewood College W 73-56 251
*01/17/13 MILW. SCH. OF ENG. L 70-75 576
*01/19/13 ROCKFORD COLLEGE W 77-65 873
*01/23/13 at Concordia Univ. Wis. L 69-79 397
*01/26/13 at Wisconsin Lutheran L 64-68 375
*01/29/13 at Milw. Sch. of Eng. W 59-54 -
*02/02/13 AURORA UNIVERSITY W OT 99-94 973
*02/07/13 at Maranatha Baptist W 82-71 223
*02/12/13 MARIAN UNIVERSITY W 78-68 729
$02/16/13 MARIAN UNIVERSITY W 95-67 1142
$02/19/13 CONCORDIA UNIV. WIS. W 69-68 1207
$02/23/13 AURORA UNIVERSITY L 71-95 1337
* = Northern Athletics Conference game
! = JustAGame Winter Classic - Wisconsin Dells, Wis.
$ = Northern Athletics Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Schwarz, Jake....... 28-28 33.2 .480 .392 .757 9.9 1.6 39 12 22.2
35 Ward, Justin........ 27-27 28.8 .491 .310 .679 7.8 1.0 24 66 16.6
11 Ware, Brandon....... 1-1 39.0 .357 .500 .500 11.0 14.0 4 1 16.0
24 Oshkeshequoam, James 18-17 29.8 .469 .483 .878 2.4 1.9 17 5 12.4
10 Burris, Joey........ 28-28 30.4 .438 .415 .783 3.4 3.2 39 5 12.0
25 Hagenow, Brandon.... 28-28 25.6 .484 .280 .615 2.9 3.0 31 0 6.5
30 Jansen, Kurt........ 28-3 19.3 .467 .324 .750 2.3 1.1 12 1 5.2
33 Heard, Germell...... 17-0 14.2 .524 .000 .727 3.4 1.2 16 1 4.8
03 Hernandez, Rylee.... 24-1 11.3 .378 .242 .667 1.3 1.1 12 2 3.3
34 Van Engen, Zach..... 15-0 13.5 .317 .333 .778 1.9 2.3 7 3 2.9
23 Strzok, Eric........ 19-0 7.6 .514 .000 .417 1.9 0.4 5 8 2.2
05 Ross, Steve......... 28-7 10.0 .429 1.000 .538 1.2 0.8 16 1 2.0
20 Hass, Tyler......... 2-0 3.0 .250 .000 .500 0.0 0.0 1 0 2.0
40 Pribek, Jarred...... 3-0 2.0 .500 .000 .000 1.0 0.3 1 0 1.3
44 Carroll, Cade....... 6-0 2.5 .375 .000 .333 1.0 0.0 0 0 1.2
14 Wimmer, Danny....... 3-0 3.0 .250 .500 .000 0.7 0.3 2 0 1.0
04 Cole, Alex.......... 14-0 6.1 .250 .000 1.000 1.0 1.2 1 0 1.0
12 Gossett, Brandon.... 3-0 4.0 .333 .000 .000 0.7 0.3 0 0 0.7
31 Morovits, Connor... 7-0 3.9 .143 .167 .000 0.3 0.1 0 0 0.4
42 Koeppen, Mike....... 3-0 2.3 .000 .000 .500 1.0 0.0 0 0 0.3
52 Carle, Russell...... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 28 .461 .372 .723 39.2 16.4 227 105 82.4
Opponents........... 28 .428 .337 .704 37.9 15.5 193 89 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schwarz, Jake....... 28 221-460 .480 73-186 .392 106-140 .757 621 22.2
Ward, Justin........ 27 172-350 .491 27-87 .310 76-112 .679 447 16.6
Ware, Brandon....... 1 5-14 .357 2-4 .500 4-8 .500 16 16.0
Oshkeshequoam, James 18 76-162 .469 29-60 .483 43-49 .878 224 12.4
Burris, Joey........ 28 106-242 .438 59-142 .415 65-83 .783 336 12.0
Hagenow, Brandon.... 28 75-155 .484 7-25 .280 24-39 .615 181 6.5
Jansen, Kurt........ 28 50-107 .467 12-37 .324 33-44 .750 145 5.2
Heard, Germell...... 17 33-63 .524 0-1 .000 16-22 .727 82 4.8
Hernandez, Rylee.... 24 28-74 .378 8-33 .242 14-21 .667 78 3.3
Van Engen, Zach..... 15 13-41 .317 3-9 .333 14-18 .778 43 2.9
Strzok, Eric........ 19 18-35 .514 0-0 .000 5-12 .417 41 2.2
Ross, Steve......... 28 24-56 .429 1-1 1.000 7-13 .538 56 2.0
Hass, Tyler......... 2 1-4 .250 0-2 .000 2-4 .500 4 2.0
Pribek, Jarred...... 3 2-4 .500 0-1 .000 0-0 .000 4 1.3
Carroll, Cade....... 6 3-8 .375 0-1 .000 1-3 .333 7 1.2
Wimmer, Danny....... 3 1-4 .250 1-2 .500 0-0 .000 3 1.0
Cole, Alex.......... 14 5-20 .250 0-1 .000 4-4 1.000 14 1.0
Gossett, Brandon.... 3 1-3 .333 0-2 .000 0-0 .000 2 0.7
Morovits, Connor... 7 1-7 .143 1-6 .167 0-0 .000 3 0.4
Koeppen, Mike....... 3 0-2 .000 0-0 .000 1-2 .500 1 0.3
Carle, Russell...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 835-1811 .461 223-600 .372 415-574 .723 2308 82.4
Opponents........... 28 767-1793 .428 201-596 .337 343-487 .704 2078 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schwarz, Jake....... 28 929 63 215 278 68 1 45 55 0.8 30
Ward, Justin........ 27 777 61 150 211 61 2 27 74 0.4 32
Ware, Brandon....... 1 39 5 6 11 4 0 14 2 7.0 16
Oshkeshequoam, James 18 536 13 30 43 35 0 34 35 1.0 29
Burris, Joey........ 28 851 24 72 96 49 0 89 47 1.9 36
Hagenow, Brandon.... 28 717 12 69 81 57 2 85 41 2.1 16
Jansen, Kurt........ 28 540 20 43 63 39 0 32 19 1.7 18
Heard, Germell...... 17 241 19 38 57 28 0 20 22 0.9 9
Hernandez, Rylee.... 24 270 5 25 30 37 1 27 17 1.6 11
Van Engen, Zach..... 15 203 6 23 29 20 0 35 11 3.2 9
Strzok, Eric........ 19 144 19 17 36 26 0 7 12 0.6 8
Ross, Steve......... 28 280 15 19 34 25 0 23 24 1.0 8
Hass, Tyler......... 2 6 0 0 0 1 0 0 1 0.0 3
Pribek, Jarred...... 3 6 1 2 3 1 0 1 1 1.0 2
Carroll, Cade....... 6 15 2 4 6 2 0 0 1 0.0 2
Wimmer, Danny....... 3 9 1 1 2 1 0 1 2 0.5 3
Cole, Alex.......... 14 86 1 13 14 5 0 17 14 1.2 4
Gossett, Brandon.... 3 12 0 2 2 1 0 1 4 0.3 2
Morovits, Connor... 7 27 0 2 2 2 0 1 2 0.5 3
Koeppen, Mike....... 3 7 0 3 3 0 0 0 0 0.0 1
Carle, Russell...... 2 5 0 1 1 1 0 0 1 0.0 0
Total............... 28 5700 301 796 1097 463 6 459 388 1.2 113
Opponents........... 28 5700 303 759 1062 493 - 433 444 1.0 112
TEAM STATISTICS LCMBB OPP
--------------------------------------------------
SCORING................. 2308 2078
Points per game....... 82.4 74.2
Scoring margin........ +8.2 -
FIELD GOALS-ATT......... 835-1811 767-1793
Field goal pct........ .461 .428
3 POINT FG-ATT.......... 223-600 201-596
3-point FG pct........ .372 .337
3-pt FG made per game. 8.0 7.2
FREE THROWS-ATT......... 415-574 343-487
Free throw pct........ .723 .704
F-Throws made per game 14.8 12.3
REBOUNDS................ 1097 1062
Rebounds per game..... 39.2 37.9
Rebounding margin..... +1.3 -
ASSISTS................. 459 433
Assists per game...... 16.4 15.5
TURNOVERS............... 388 444
Turnovers per game.... 13.9 15.9
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 227 193
Steals per game....... 8.1 6.9
BLOCKS.................. 105 89
Blocks per game....... 3.8 3.2
ATTENDANCE.............. 10078 2689
Home games-Avg/Game... 16-630 10-253
Neutral site-Avg/Game. - 2-82
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 1088 1173 26 11 10 - 2308
Opponents...... 952 1085 21 11 9 - 2078
Overall Team Statistics
2012-13 Lakeland Men's Basketball
Lakeland College Overall Team Statistics (as of Feb 23, 2013)
All games
TEAM STATISTICS LCMBB OPP
---------------------------------------------------
SCORING.................. 2308 2078
Points per game........ 82.4 74.2
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 835-1811 767-1793
Field goal pct......... .461 .428
3 POINT FG-ATT........... 223-600 201-596
3-point FG pct......... .372 .337
3-pt FG made per game.. 8.0 7.2
FREE THROWS-ATT.......... 415-574 343-487
Free throw pct......... .723 .704
F-Throws made per game. 14.8 12.3
REBOUNDS................. 1097 1062
Rebounds per game...... 39.2 37.9
Rebounding margin...... +1.3 -
ASSISTS.................. 459 433
Assists per game....... 16.4 15.5
TURNOVERS................ 388 444
Turnovers per game..... 13.9 15.9
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 227 193
Steals per game........ 8.1 6.9
BLOCKS................... 105 89
Blocks per game........ 3.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10078 2689
Home games-Avg/Game.... 16-630 10-253
Neutral site-Avg/Game.. - 2-82
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Lakeland College.............. 1088 1173 26 11 10 - 2308
Opponents..................... 952 1085 21 11 9 - 2078
Category Leaders
2012-13 Lakeland Men's Basketball
Lakeland College Category Leaders (as of Feb 23, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schwarz, Jake....... 28 621 22.2 Schwarz, Jake....... 28 621 22.2
Ward, Justin........ 27 447 16.6 Ward, Justin........ 27 447 16.6
Burris, Joey........ 28 336 12.0 Ware, Brandon....... 1 16 16.0
Oshkeshequoam, James 18 224 12.4 Oshkeshequoam, James 18 224 12.4
Hagenow, Brandon.... 28 181 6.5 Burris, Joey........ 28 336 12.0
Jansen, Kurt........ 28 145 5.2 Hagenow, Brandon.... 28 181 6.5
Heard, Germell...... 17 82 4.8 Jansen, Kurt........ 28 145 5.2
Hernandez, Rylee.... 24 78 3.3 Heard, Germell...... 17 82 4.8
Ross, Steve......... 28 56 2.0 Hernandez, Rylee.... 24 78 3.3
Van Engen, Zach..... 15 43 2.9 Van Engen, Zach..... 15 43 2.9
Strzok, Eric........ 19 41 2.2 Strzok, Eric........ 19 41 2.2
Ware, Brandon....... 1 16 16.0 Ross, Steve......... 28 56 2.0
Hass, Tyler......... 2 4 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heard, Germell...... 33 63 .524 Schwarz, Jake....... 28 460 16.4
Strzok, Eric........ 18 35 .514 Ward, Justin........ 27 350 13.0
Pribek, Jarred...... 2 4 .500 Burris, Joey........ 28 242 8.6
Ward, Justin........ 172 350 .491 Oshkeshequoam, James 18 162 9.0
Hagenow, Brandon.... 75 155 .484 Hagenow, Brandon.... 28 155 5.5
Schwarz, Jake....... 221 460 .480
Oshkeshequoam, James 76 162 .469 FIELD GOALS MADE G Made Made/G
Jansen, Kurt........ 50 107 .467 -----------------------------------
Burris, Joey........ 106 242 .438 Schwarz, Jake....... 28 221 7.9
Ross, Steve......... 24 56 .429 Ward, Justin........ 27 172 6.4
Hernandez, Rylee.... 28 74 .378 Burris, Joey........ 28 106 3.8
Carroll, Cade....... 3 8 .375 Oshkeshequoam, James 18 76 4.2
Hagenow, Brandon.... 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ross, Steve......... 1 1 1.000 Schwarz, Jake....... 28 186 6.6
Wimmer, Danny....... 1 2 .500 Burris, Joey........ 28 142 5.1
Ware, Brandon....... 2 4 .500 Ward, Justin........ 27 87 3.2
Oshkeshequoam, James 29 60 .483 Oshkeshequoam, James 18 60 3.3
Burris, Joey........ 59 142 .415 Jansen, Kurt........ 28 37 1.3
Schwarz, Jake....... 73 186 .392
Van Engen, Zach..... 3 9 .333 3-POINT FGS MADE G Made Made/G
Jansen, Kurt........ 12 37 .324 -----------------------------------
Ward, Justin........ 27 87 .310 Schwarz, Jake....... 28 73 2.6
Hagenow, Brandon.... 7 25 .280 Burris, Joey........ 28 59 2.1
Hernandez, Rylee.... 8 33 .242 Oshkeshequoam, James 18 29 1.6
Morovits, Connor... 1 6 .167 Ward, Justin........ 27 27 1.0
Jansen, Kurt........ 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cole, Alex.......... 4 4 1.000 Schwarz, Jake....... 28 140 5.0
Oshkeshequoam, James 43 49 .878 Ward, Justin........ 27 112 4.1
Burris, Joey........ 65 83 .783 Burris, Joey........ 28 83 3.0
Van Engen, Zach..... 14 18 .778 Oshkeshequoam, James 18 49 2.7
Schwarz, Jake....... 106 140 .757 Jansen, Kurt........ 28 44 1.6
Jansen, Kurt........ 33 44 .750
Heard, Germell...... 16 22 .727 FREE THROWS MADE G Made Made/G
Ward, Justin........ 76 112 .679 -----------------------------------
Hernandez, Rylee.... 14 21 .667 Schwarz, Jake....... 28 106 3.8
Hagenow, Brandon.... 24 39 .615 Ward, Justin........ 27 76 2.8
Ross, Steve......... 7 13 .538 Burris, Joey........ 28 65 2.3
Hass, Tyler......... 2 4 .500 Oshkeshequoam, James 18 43 2.4
Koeppen, Mike....... 1 2 .500 Jansen, Kurt........ 28 33 1.2
Ware, Brandon....... 4 8 .500
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 28 278 9.9 Burris, Joey........ 28 89 3.2
Ward, Justin........ 27 211 7.8 Hagenow, Brandon.... 28 85 3.0
Burris, Joey........ 28 96 3.4 Schwarz, Jake....... 28 45 1.6
Hagenow, Brandon.... 28 81 2.9 Van Engen, Zach..... 15 35 2.3
Jansen, Kurt........ 28 63 2.3 Oshkeshequoam, James 18 34 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ware, Brandon....... 1 11 11.0 Schwarz, Jake....... 28 39 1.4
Schwarz, Jake....... 28 278 9.9 Burris, Joey........ 28 39 1.4
Ward, Justin........ 27 211 7.8 Hagenow, Brandon.... 28 31 1.1
Burris, Joey........ 28 96 3.4 Ward, Justin........ 27 24 0.9
Heard, Germell...... 17 57 3.4 Oshkeshequoam, James 18 17 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 28 63 2.3 Ward, Justin........ 27 66 2.4
Ward, Justin........ 27 61 2.3 Schwarz, Jake....... 28 12 0.4
Burris, Joey........ 28 24 0.9 Strzok, Eric........ 19 8 0.4
Jansen, Kurt........ 28 20 0.7 Burris, Joey........ 28 5 0.2
Strzok, Eric........ 19 19 1.0 Oshkeshequoam, James 18 5 0.3
Heard, Germell...... 17 19 1.1
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Schwarz, Jake....... 28 929 33.2
Schwarz, Jake....... 28 215 7.7 Burris, Joey........ 28 851 30.4
Ward, Justin........ 27 150 5.6 Ward, Justin........ 27 777 28.8
Burris, Joey........ 28 72 2.6 Hagenow, Brandon.... 28 717 25.6
Hagenow, Brandon.... 28 69 2.5 Jansen, Kurt........ 28 540 19.3
Jansen, Kurt........ 28 43 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schwarz, Jake....... 28 68 2.4 Ward, Justin........ 27 74 2.7
Ward, Justin........ 27 61 2.3 Schwarz, Jake....... 28 55 2.0
Hagenow, Brandon.... 28 57 2.0 Burris, Joey........ 28 47 1.7
Burris, Joey........ 28 49 1.8 Hagenow, Brandon.... 28 41 1.5
Jansen, Kurt........ 28 39 1.4 Oshkeshequoam, James 18 35 1.9
FOULOUTS G No.
----------------------------
Ward, Justin........ 27 2
Hagenow, Brandon.... 28 2
Hernandez, Rylee.... 24 1
Schwarz, Jake....... 28 1