| 1-0 | Point LCMVB - (Hudson, Travis) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 2-0 | Point LCMVB - (Erickson, Dayton) Attack error by Hall, Bob. |
| 2-1 | Point UWOMVB - (Erickson, Dayton) Attack error by Redlich, Alec (block by Hall, Bob; Ruys, Dan). | so |
| 2-2 | Point UWOMVB - (Mueller, Nick) Service ace (Aiazzi, Cole). |
| 3-2 | Point LCMVB - (Mueller, Nick) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 4-2 | Point LCMVB - (Redlich, Alec) Service ace (Mattingly, Jordan). |
| 5-2 | Point LCMVB - (Redlich, Alec) Kill by Kokoszka, Rafal. |
| 5-3 | Point UWOMVB - (Redlich, Alec) Service error. | so |
| 6-3 | Point LCMVB - (Ruys, Dan) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 6-4 | Point UWOMVB - (Kokoszka, Rafal) Service error. | so |
| 6-5 | Point UWOMVB - (Hall, Bob) Kill by Meidenbauer, Bill (from Hudson, Travis). |
| 6-6 | Point UWOMVB - (Hall, Bob) Kill by Mueller, Nick. |
| 7-6 | Point LCMVB - (Hall, Bob) Service error. | so |
| 7-7 | Point UWOMVB - (Kaczmarek, Brett) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| 7-8 | Point UWOMVB - (Meidenbauer, Bill) Attack error by Bilinski, Matt (block by Mueller, Nick). |
| 7-9 | Point UWOMVB - (Meidenbauer, Bill) Attack error by Mark, Jeremy. |
| 8-9 | Point LCMVB - (Meidenbauer, Bill) Service error. | so |
| 8-10 | Point UWOMVB - (Bolnius, Jeremy) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| 9-10 | Point LCMVB - (Mattingly, Jordan) Attack error by Hall, Bob. | so |
| 10-10 | Point LCMVB - (Aiazzi, Cole) Kill by Kokoszka, Rafal (from Erickson, Dayton). |
| 11-10 | Point LCMVB - (Aiazzi, Cole) Attack error by Mueller, Nick. |
| 11-11 | Point UWOMVB - (Aiazzi, Cole) Kill by Hudson, Travis (from Meidenbauer, Bill). | so |
| 11-12 | Point UWOMVB - (Hudson, Travis) Service ace (Bolnius, Jeremy). |
| 12-12 | Point LCMVB - (Hudson, Travis) Service error. | so |
| 13-12 | Point LCMVB - (Erickson, Dayton) Attack error by Ruys, Dan. |
| 13-13 | Point UWOMVB - (Erickson, Dayton) Kill by Mueller, Nick (from Hudson, Travis). | so |
| 14-13 | Point LCMVB - (Mueller, Nick) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 15-13 | Point LCMVB - (Redlich, Alec) Attack error by Hall, Bob. |
| 15-14 | Point UWOMVB - (Redlich, Alec) Service error. | so |
| 16-14 | Point LCMVB - (Monoka, Wesley) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 16-15 | Point UWOMVB - (Kokoszka, Rafal) Bad set by Redlich, Alec. | so |
| 16-16 | Point UWOMVB - (Hall, Bob) Attack error by Bilinski, Matt (block by Ahnert, Jake; Hudson, Travis). |
| 17-16 | Point LCMVB - (Mueller, Nick) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 17-17 | Point UWOMVB - (Kaczmarek, Brett) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| 18-17 | Point LCMVB - (Meidenbauer, Bill) Attack error by Mueller, Nick. | so |
| 18-18 | Point UWOMVB - (Bolnius, Jeremy) Kill by Mueller, Nick (from Hudson, Travis). | so |
| 18-19 | Point UWOMVB - (Mattingly, Jordan) Attack error by Redlich, Alec (block by Ruys, Dan; Hudson, Travis). |
| 18-20 | Point UWOMVB - (Mattingly, Jordan) Attack error by Redlich, Alec. |
| 19-20 | Point LCMVB - (Mattingly, Jordan) Service error. | so |
| 19-21 | Point UWOMVB - (Aiazzi, Cole) Kill by Ruys, Dan (from Hudson, Travis). | so |
| 20-21 | Point LCMVB - (Hudson, Travis) Service error. | so |
| 21-21 | Point LCMVB - (Erickson, Dayton) Kill by Aiazzi, Cole (from Erickson, Dayton). |
| 22-21 | Point LCMVB - (Erickson, Dayton) Kill by Redlich, Alec (from Erickson, Dayton). |
| 22-22 | Point UWOMVB - (Erickson, Dayton) Kill by Ruys, Dan (from Hudson, Travis). | so |
| 23-22 | Point LCMVB - (Mueller, Nick) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 23-23 | Point UWOMVB - (Redlich, Alec) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| Timeout Wisconsin-Oshkosh. |
| 23-24 | Point UWOMVB - (Monoka, Wesley) Attack error by Kaczmarek, Brett (block by Meidenbauer, Bill). |
| 24-24 | Point LCMVB - (Monoka, Wesley) Attack error by Hall, Bob. | so |
| 24-25 | Point UWOMVB - (Kokoszka, Rafal) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| 24-26 | Point UWOMVB - (Hall, Bob) Kill by Meidenbauer, Bill. |
| 1-0 | Point LCMVB - (Aiazzi, Cole) Attack error by Ruys, Dan. |
| 2-0 | Point LCMVB - (Aiazzi, Cole) Service ace (Meidenbauer, Bill). |
| 2-1 | Point UWOMVB - (Aiazzi, Cole) Attack error by Redlich, Alec (block by Hudson, Travis). | so |
| 3-1 | Point LCMVB - (Hudson, Travis) Service error. | so |
| 4-1 | Point LCMVB - (Erickson, Dayton) Attack error by Ruys, Dan. |
| 4-2 | Point UWOMVB - (Erickson, Dayton) Kill by Heyrman, Shane (from Hudson, Travis). | so |
| 5-2 | Point LCMVB - (Mueller, Nick) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 5-3 | Point UWOMVB - (Redlich, Alec) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| 5-4 | Point UWOMVB - (Monoka, Wesley) Service ace (Aiazzi, Cole). |
| 5-5 | Point UWOMVB - (Monoka, Wesley) Service ace (Redlich, Alec). |
| 5-6 | Point UWOMVB - (Monoka, Wesley) Service ace (Aiazzi, Cole). |
| 6-6 | Point LCMVB - (Monoka, Wesley) Service error. | so |
| 6-7 | Point UWOMVB - (Kokoszka, Rafal) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| 7-7 | Point LCMVB - (Hall, Bob) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 7-8 | Point UWOMVB - (Kaczmarek, Brett) Service error. | so |
| 7-9 | Point UWOMVB - (Meidenbauer, Bill) Service ace (Aiazzi, Cole). |
| 7-10 | Point UWOMVB - (Meidenbauer, Bill) Service ace (Redlich, Alec). |
| 8-10 | Point LCMVB - (Meidenbauer, Bill) Service error. | so |
| 8-11 | Point UWOMVB - (Bolnius, Jeremy) Attack error by Kaczmarek, Brett. | so |
| 9-11 | Point LCMVB - (Mattingly, Jordan) Kill by Erickson, Dayton (from Aiazzi, Cole). | so |
| 10-11 | Point LCMVB - (Aiazzi, Cole) Attack error by Ruys, Dan. |
| 10-12 | Point UWOMVB - (Aiazzi, Cole) Service error. | so |
| 10-13 | Point UWOMVB - (Hudson, Travis) Attack error by Kaczmarek, Brett. |
| Timeout Lakeland College. |
| 10-14 | Point UWOMVB - (Hudson, Travis) Attack error by Redlich, Alec. |
| 10-15 | Point UWOMVB - (Hudson, Travis) Kill by Meidenbauer, Bill (from Mueller, Nick). |
| 10-16 | Point UWOMVB - (Hudson, Travis) Attack error by Redlich, Alec (block by Heyrman, Shane; Ruys, Dan). |
| 11-16 | Point LCMVB - (Hudson, Travis) Service error. | so |
| 12-16 | Point LCMVB - (Erickson, Dayton) Attack error by Meidenbauer, Bill. |
| 12-17 | Point UWOMVB - (Erickson, Dayton) Kill by Mueller, Nick (from Hudson, Travis). | so |
| 13-17 | Point LCMVB - (Mueller, Nick) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 14-17 | Point LCMVB - (Redlich, Alec) Attack error by Heyrman, Shane. |
| 14-18 | Point UWOMVB - (Redlich, Alec) Attack error by Kaczmarek, Brett (block by Meidenbauer, Bill; Ruys, Dan). | so |
| 15-18 | Point LCMVB - (Monoka, Wesley) Service error. | so |
| 15-19 | Point UWOMVB - (Kokoszka, Rafal) Service error. | so |
| 16-19 | Point LCMVB - (Heyrman, Shane) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 16-20 | Point UWOMVB - (Kaczmarek, Brett) Kill by Mueller, Nick (from Hudson, Travis). | so |
| 17-20 | Point LCMVB - (Meidenbauer, Bill) Service error. | so |
| 18-20 | Point LCMVB - (Bolnius, Jeremy) Kill by Redlich, Alec (from Erickson, Dayton). |
| 18-21 | Point UWOMVB - (Bolnius, Jeremy) Kill by Hudson, Travis (from Mueller, Nick). | so |
| 18-22 | Point UWOMVB - (Mattingly, Jordan) Attack error by Redlich, Alec (block by Ruys, Dan; Hudson, Travis). |
| 18-23 | Point UWOMVB - (Mattingly, Jordan) Attack error by Redlich, Alec (block by Hudson, Travis). |
| 19-23 | Point LCMVB - (Mattingly, Jordan) Kill by Erickson, Dayton (from Bolnius, Jeremy). | so |
| 19-24 | Point UWOMVB - (Aiazzi, Cole) Kill by Hudson, Travis (from Meidenbauer, Bill). | so |
| 20-24 | Point LCMVB - (Hudson, Travis) Service error. | so |
| 20-25 | Point UWOMVB - (Erickson, Dayton) Attack error by Redlich, Alec. | so |
| 0-1 | Point UWOMVB - (Hudson, Travis) Attack error by Kaczmarek, Brett. |
| 1-1 | Point LCMVB - (Hudson, Travis) Attack error by Meidenbauer, Bill (block by Redlich, Alec; Kokoszka, Rafal; Erickson, Dayton). | so |
| 1-2 | Point UWOMVB - (Erickson, Dayton) Kill by Ruys, Dan (from Hudson, Travis). | so |
| 1-3 | Point UWOMVB - (Mueller, Nick) Kill by Ruys, Dan. |
| 2-3 | Point LCMVB - (Mueller, Nick) Service error. | so |
| 2-4 | Point UWOMVB - (Redlich, Alec) Service error. | so |
| 2-5 | Point UWOMVB - (Ruys, Dan) Bad set by Erickson, Dayton. |
| 3-5 | Point LCMVB - (Ruys, Dan) Attack error by Meidenbauer, Bill. | so |
| 3-6 | Point UWOMVB - (Kokoszka, Rafal) Attack error by Bilinski, Matt. | so |
| 4-6 | Point LCMVB - (Heyrman, Shane) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 4-7 | Point UWOMVB - (Kaczmarek, Brett) Service error. | so |
| 4-8 | Point UWOMVB - (Meidenbauer, Bill) Attack error by Mark, Jeremy. |
| 5-8 | Point LCMVB - (Meidenbauer, Bill) Service error. | so |
| 5-9 | Point UWOMVB - (Bolnius, Jeremy) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |
| 5-10 | Point UWOMVB - (Mattingly, Jordan) Kill by Mueller, Nick. |
| 5-11 | Point UWOMVB - (Mattingly, Jordan) Attack error by Redlich, Alec. |
| Timeout Lakeland College. |
| 5-12 | Point UWOMVB - (Mattingly, Jordan) Attack error by Bilinski, Matt. |
| 5-13 | Point UWOMVB - (Mattingly, Jordan) Kill by Mueller, Nick (from Hudson, Travis). |
| For LCMVB: Boron, Kyle; Bilinski, Matt. |
| 5-14 | Point UWOMVB - (Mattingly, Jordan) Attack error by Kaczmarek, Brett. |
| 5-15 | Point UWOMVB - (Mattingly, Jordan) Attack error by Redlich, Alec. |
| For LCMVB: Halverson, Jake; Erickson, Dayton. |
| 5-16 | Point UWOMVB - (Mattingly, Jordan) Attack error by Kaczmarek, Brett. |
| For LCMVB: Erickson, Dayton; Halverson, Jake. |
| 5-17 | Point UWOMVB - (Mattingly, Jordan) Attack error by Redlich, Alec. |
| For LCMVB: Bradley, Andrew; Redlich, Alec. |
| 5-18 | Point UWOMVB - (Mattingly, Jordan) Attack error by Boron, Kyle. |
| 5-19 | Point UWOMVB - (Mattingly, Jordan) Attack error by Kaczmarek, Brett (block by Monoka, Wesley; Ruys, Dan). |
| For LCMVB: Redlich, Alec; Bradley, Andrew. |
| 6-19 | Point LCMVB - (Mattingly, Jordan) Kill by Erickson, Dayton (from Aiazzi, Cole). | so |
| 6-20 | Point UWOMVB - (Aiazzi, Cole) Service error. | so |
| Timeout Lakeland College. |
| 6-21 | Point UWOMVB - (Hudson, Travis) Attack error by Redlich, Alec (block by Heyrman, Shane; Monoka, Wesley; Ruys, Dan). |
| 7-21 | Point LCMVB - (Hudson, Travis) Service error. | so |
| 7-22 | Point UWOMVB - (Erickson, Dayton) Kill by Meidenbauer, Bill (from Ruys, Dan). | so |
| 7-23 | Point UWOMVB - (Monoka, Wesley) Service ace (Aiazzi, Cole). |
| 8-23 | Point LCMVB - (Monoka, Wesley) Service error. | so |
| 8-24 | Point UWOMVB - (Redlich, Alec) Service error. | so |
| 10-24 | Point LCMVB - (Ruys, Dan) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 10-25 | Point UWOMVB - (Kokoszka, Rafal) Kill by Meidenbauer, Bill (from Hudson, Travis). | so |