| 0-1 | Point UWWMVB - (Amend, Jacob) Attack error by Redlich, Alec. |
| 1-1 | Point LCMVB - (Amend, Jacob) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 2-1 | Point LCMVB - (Erickson, Dayton) Attack error by Oppe, Kevin. |
| 3-1 | Point LCMVB - (Erickson, Dayton) Kill by Redlich, Alec. |
| 4-1 | Point LCMVB - (Erickson, Dayton) Bad set by Amend, Jacob. |
| 4-2 | Point UWWMVB - (Erickson, Dayton) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 5-2 | Point LCMVB - (Wittke, Daniel) Service error. | so |
| 5-3 | Point UWWMVB - (Redlich, Alec) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 6-3 | Point LCMVB - (Burks, Deion) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 7-3 | Point LCMVB - (Aiazzi, Cole) Attack error by Doperalski, Joseph. |
| 8-3 | Point LCMVB - (Aiazzi, Cole) Kill by Redlich, Alec (from Erickson, Dayton). |
| 9-3 | Point LCMVB - (Aiazzi, Cole) Service ace (Burks, Deion). |
| 9-4 | Point UWWMVB - (Aiazzi, Cole) Service error. | so |
| 10-4 | Point LCMVB - (Doperalski, Joseph) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 10-5 | Point UWWMVB - (Kaczmarek, Brett) Kill by Warner, Daniel (from Amend, Jacob). | so |
| 10-6 | Point UWWMVB - (Potts, Jeffery) Attack error by Mark, Jeremy (block by Warner, Daniel; Amend, Jacob). |
| 11-6 | Point LCMVB - (Potts, Jeffery) Service error. | so |
| 12-6 | Point LCMVB - (Bolnius, Jeremy) Attack error by Doperalski, Joseph. |
| 12-7 | Point UWWMVB - (Bolnius, Jeremy) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 13-7 | Point LCMVB - (Warner, Daniel) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 14-7 | Point LCMVB - (Robinson, Brandon) Kill by Kaczmarek, Brett (from Erickson, Dayton). |
| 14-8 | Point UWWMVB - (Robinson, Brandon) Kill by Wittke, Daniel (from Amend, Jacob), block error by Erickson, Dayton. | so |
| 15-8 | Point LCMVB - (Amend, Jacob) Ball handling error by Doperalski, Joseph. | so |
| 15-9 | Point UWWMVB - (Erickson, Dayton) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 16-9 | Point LCMVB - (Wittke, Daniel) Service error. | so |
| 16-10 | Point UWWMVB - (Redlich, Alec) Service error. | so |
| 16-11 | Point UWWMVB - (Burks, Deion) Kill by Wittke, Daniel (from Amend, Jacob). |
| 17-11 | Point LCMVB - (Burks, Deion) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 18-11 | Point LCMVB - (Aiazzi, Cole) Ball handling error by Amend, Jacob. |
| 18-12 | Point UWWMVB - (Aiazzi, Cole) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 18-13 | Point UWWMVB - (Doperalski, Joseph) Kill by Potts, Jeffery (from Amend, Jacob). |
| 19-13 | Point LCMVB - (Doperalski, Joseph) Ball handling error by Warner, Daniel. | so |
| 19-14 | Point UWWMVB - (Kaczmarek, Brett) Kill by Warner, Daniel (from Amend, Jacob). | so |
| 20-14 | Point LCMVB - (Potts, Jeffery) Service error. | so |
| 21-14 | Point LCMVB - (Bolnius, Jeremy) Attack error by Wittke, Daniel. |
| 21-15 | Point UWWMVB - (Bolnius, Jeremy) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 21-16 | Point UWWMVB - (Warner, Daniel) Attack error by Erickson, Dayton. |
| 22-16 | Point LCMVB - (Warner, Daniel) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 23-16 | Point LCMVB - (Erickson, Dayton) Attack error by Wittke, Daniel. |
| 23-17 | Point UWWMVB - (Robinson, Brandon) Attack error by Kaczmarek, Brett. | so |
| 24-17 | Point LCMVB - (Amend, Jacob) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 24-18 | Point UWWMVB - (Erickson, Dayton) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 25-18 | Point LCMVB - (Wittke, Daniel) Service error. | so |
| 0-1 | Point UWWMVB - (Erickson, Dayton) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 1-1 | Point LCMVB - (Amend, Jacob) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 2-1 | Point LCMVB - (Redlich, Alec) Attack error by Wittke, Daniel. |
| 2-2 | Point UWWMVB - (Redlich, Alec) Service error. | so |
| 3-2 | Point LCMVB - (Wittke, Daniel) Attack error by Doperalski, Joseph (block by Kokoszka, Rafal; Mark, Jeremy). | so |
| 4-2 | Point LCMVB - (Aiazzi, Cole) Attack error by Potts, Jeffery. |
| 4-3 | Point UWWMVB - (Aiazzi, Cole) Service error. | so |
| 5-3 | Point LCMVB - (Burks, Deion) Service error. | so |
| 5-4 | Point UWWMVB - (Kaczmarek, Brett) Attack error by Erickson, Dayton (block by Warner, Daniel). | so |
| 5-5 | Point UWWMVB - (Doperalski, Joseph) Attack error by Redlich, Alec. |
| 6-5 | Point LCMVB - (Doperalski, Joseph) Service error. | so |
| 7-5 | Point LCMVB - (Bolnius, Jeremy) Attack error by Amend, Jacob. |
| 7-6 | Point UWWMVB - (Bolnius, Jeremy) Kill by Warner, Daniel (from Amend, Jacob). | so |
| 7-7 | Point UWWMVB - (Potts, Jeffery) Attack error by Bilinski, Matt. |
| 7-8 | Point UWWMVB - (Potts, Jeffery) Attack error by Redlich, Alec. |
| 7-9 | Point UWWMVB - (Potts, Jeffery) Attack error by Kaczmarek, Brett. |
| Timeout Lakeland College. |
| 8-9 | Point LCMVB - (Potts, Jeffery) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 8-10 | Point UWWMVB - (Robinson, Brandon) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 9-10 | Point LCMVB - (Warner, Daniel) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 9-11 | Point UWWMVB - (Erickson, Dayton) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 10-11 | Point LCMVB - (Amend, Jacob) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 10-12 | Point UWWMVB - (Redlich, Alec) Service error. | so |
| 11-12 | Point LCMVB - (Wittke, Daniel) Service error. | so |
| 11-13 | Point UWWMVB - (Aiazzi, Cole) Service error. | so |
| 12-13 | Point LCMVB - (Burks, Deion) Kill by Redlich, Alec. | so |
| 12-14 | Point UWWMVB - (Kaczmarek, Brett) Kill by Potts, Jeffery (from Amend, Jacob). | so |
| 13-14 | Point LCMVB - (Doperalski, Joseph) Service error. | so |
| 13-15 | Point UWWMVB - (Bolnius, Jeremy) Attack error by Kaczmarek, Brett (block by Warner, Daniel). | so |
| 14-15 | Point LCMVB - (Potts, Jeffery) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 14-16 | Point UWWMVB - (Robinson, Brandon) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 15-16 | Point LCMVB - (Warner, Daniel) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 15-17 | Point UWWMVB - (Erickson, Dayton) Attack error by Redlich, Alec. | so |
| 16-17 | Point LCMVB - (Amend, Jacob) Kill by Kaczmarek, Brett (from Aiazzi, Cole). | so |
| 16-18 | Point UWWMVB - (Redlich, Alec) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 17-18 | Point LCMVB - (Wittke, Daniel) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 18-18 | Point LCMVB - (Aiazzi, Cole) Attack error by Oppe, Kevin. |
| 18-19 | Point UWWMVB - (Aiazzi, Cole) Service error. | so |
| 19-19 | Point LCMVB - (Burks, Deion) Service error. | so |
| 19-20 | Point UWWMVB - (Kaczmarek, Brett) Attack error by Redlich, Alec. | so |
| 20-20 | Point LCMVB - (Doperalski, Joseph) Attack error by Potts, Jeffery. | so |
| 21-20 | Point LCMVB - (Bolnius, Jeremy) Service ace (Wittke, Daniel). |
| 21-21 | Point UWWMVB - (Bolnius, Jeremy) Kill by Potts, Jeffery (from Amend, Jacob). | so |
| 22-21 | Point LCMVB - (Potts, Jeffery) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 22-22 | Point UWWMVB - (Bilinski, Matt) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 22-23 | Point UWWMVB - (Warner, Daniel) Kill by Wittke, Daniel (from Amend, Jacob). |
| Timeout Lakeland College. |
| 23-23 | Point LCMVB - (Warner, Daniel) Service error. | so |
| 24-23 | Point LCMVB - (Erickson, Dayton) Kill by Kokoszka, Rafal (from Kaczmarek, Brett). |
| 25-23 | Point LCMVB - (Erickson, Dayton) Attack error by Potts, Jeffery (block by Kokoszka, Rafal; Kaczmarek, Brett). |
| 1-0 | Point LCMVB - (Amend, Jacob) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 2-0 | Point LCMVB - (Erickson, Dayton) Attack error by Doperalski, Joseph (block by Kokoszka, Rafal; Kaczmarek, Brett). |
| 3-0 | Point LCMVB - (Erickson, Dayton) Attack error by Oppe, Kevin. |
| 3-1 | Point UWWMVB - (Erickson, Dayton) Attack error by Kokoszka, Rafal. | so |
| 3-2 | Point UWWMVB - (Wittke, Daniel) Attack error by Redlich, Alec. |
| 3-3 | Point UWWMVB - (Wittke, Daniel) Kill by Doperalski, Joseph (from Amend, Jacob). |
| 4-3 | Point LCMVB - (Wittke, Daniel) Service error. | so |
| 5-3 | Point LCMVB - (Redlich, Alec) Service ace (Wittke, Daniel). |
| 5-4 | Point UWWMVB - (Redlich, Alec) Kill by Oppe, Kevin (from Amend, Jacob). | so |
| 5-5 | Point UWWMVB - (Burks, Deion) Attack error by Kaczmarek, Brett. |
| 6-5 | Point LCMVB - (Burks, Deion) Service error. | so |
| 7-5 | Point LCMVB - (Aiazzi, Cole) Service ace (Burks, Deion). |
| 7-6 | Point UWWMVB - (Aiazzi, Cole) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 7-7 | Point UWWMVB - (Doperalski, Joseph) Kill by Potts, Jeffery. |
| 8-7 | Point LCMVB - (Doperalski, Joseph) Attack error by Amend, Jacob. | so |
| 8-8 | Point UWWMVB - (Kaczmarek, Brett) Service error. | so |
| 9-8 | Point LCMVB - (Potts, Jeffery) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 9-9 | Point UWWMVB - (Bolnius, Jeremy) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 9-10 | Point UWWMVB - (Warner, Daniel) Attack error by Redlich, Alec (block by Amend, Jacob; Oppe, Kevin). |
| 10-10 | Point LCMVB - (Warner, Daniel) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 10-11 | Point UWWMVB - (Robinson, Brandon) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 11-11 | Point LCMVB - (Amend, Jacob) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 12-11 | Point LCMVB - (Erickson, Dayton) Attack error by Wittke, Daniel. |
| 12-12 | Point UWWMVB - (Erickson, Dayton) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 12-13 | Point UWWMVB - (Wittke, Daniel) Kill by Doperalski, Joseph (from Amend, Jacob). |
| 13-13 | Point LCMVB - (Wittke, Daniel) Attack error by Potts, Jeffery. | so |
| 14-13 | Point LCMVB - (Redlich, Alec) Kill by Kokoszka, Rafal (from Erickson, Dayton). |
| 14-14 | Point UWWMVB - (Redlich, Alec) Attack error by Kaczmarek, Brett. | so |
| 15-14 | Point LCMVB - (Burks, Deion) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 15-15 | Point UWWMVB - (Aiazzi, Cole) Service error. | so |
| 16-15 | Point LCMVB - (Doperalski, Joseph) Kill by Mark, Jeremy (from Erickson, Dayton). | so |
| 16-16 | Point UWWMVB - (Kaczmarek, Brett) Service error. | so |
| 16-17 | Point UWWMVB - (Potts, Jeffery) Kill by Wittke, Daniel (from Amend, Jacob). |
| 17-17 | Point LCMVB - (Potts, Jeffery) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 17-18 | Point UWWMVB - (Bolnius, Jeremy) Kill by Warner, Daniel (from Amend, Jacob). | so |
| 18-18 | Point LCMVB - (Warner, Daniel) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 18-19 | Point UWWMVB - (Robinson, Brandon) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 19-19 | Point LCMVB - (Amend, Jacob) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 19-20 | Point UWWMVB - (Erickson, Dayton) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 20-20 | Point LCMVB - (Wittke, Daniel) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 20-21 | Point UWWMVB - (Redlich, Alec) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 20-22 | Point UWWMVB - (Burks, Deion) Attack error by Mark, Jeremy (block by Doperalski, Joseph; Warner, Daniel). |
| Timeout Lakeland College. |
| 21-22 | Point LCMVB - (Burks, Deion) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 22-22 | Point LCMVB - (Aiazzi, Cole) Attack error by Doperalski, Joseph. |
| 22-23 | Point UWWMVB - (Aiazzi, Cole) Service error. | so |
| 23-23 | Point LCMVB - (Doperalski, Joseph) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 24-23 | Point LCMVB - (Kaczmarek, Brett) Attack error by Doperalski, Joseph. |
| 24-24 | Point UWWMVB - (Kaczmarek, Brett) Service error. | so |
| 25-24 | Point LCMVB - (Potts, Jeffery) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 25-25 | Point UWWMVB - (Bolnius, Jeremy) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 25-26 | Point UWWMVB - (Warner, Daniel) Kill by Wittke, Daniel. |
| 26-26 | Point LCMVB - (Warner, Daniel) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 26-27 | Point UWWMVB - (Robinson, Brandon) Service error. | so |
| 26-28 | Point UWWMVB - (Amend, Jacob) Attack error by Kaczmarek, Brett. |
| 0-1 | Point UWWMVB - (Bilinski, Matt) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 1-1 | Point LCMVB - (Amend, Jacob) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 2-1 | Point LCMVB - (Erickson, Dayton) Attack error by Doperalski, Joseph (block by Kokoszka, Rafal; Kaczmarek, Brett). |
| 2-2 | Point UWWMVB - (Erickson, Dayton) Attack error by Mark, Jeremy (block by Wittke, Daniel). | so |
| 3-2 | Point LCMVB - (Wittke, Daniel) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 4-2 | Point LCMVB - (Redlich, Alec) Service ace (Burks, Deion). |
| 5-2 | Point LCMVB - (Redlich, Alec) Attack error by Potts, Jeffery (block by Kokoszka, Rafal; Kaczmarek, Brett). |
| 5-3 | Point UWWMVB - (Redlich, Alec) Service error. | so |
| 5-4 | Point UWWMVB - (Burks, Deion) Attack error by Redlich, Alec (block by Warner, Daniel). |
| 6-4 | Point LCMVB - (Burks, Deion) Attack error by Doperalski, Joseph. | so |
| 6-5 | Point UWWMVB - (Aiazzi, Cole) Kill by Potts, Jeffery (from Amend, Jacob). | so |
| 6-6 | Point UWWMVB - (Doperalski, Joseph) Service ace (Mark, Jeremy). |
| 7-6 | Point LCMVB - (Doperalski, Joseph) Attack error by Potts, Jeffery (block by Bilinski, Matt; Kaczmarek, Brett). | so |
| 7-7 | Point UWWMVB - (Kaczmarek, Brett) Kill by Doperalski, Joseph (from Amend, Jacob). | so |
| 7-8 | Point UWWMVB - (Potts, Jeffery) Kill by Wittke, Daniel (from Amend, Jacob). |
| 8-8 | Point LCMVB - (Potts, Jeffery) Kill by Erickson, Dayton (from Redlich, Alec). | so |
| 8-9 | Point UWWMVB - (Bolnius, Jeremy) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 9-9 | Point LCMVB - (Warner, Daniel) Kill by Bilinski, Matt (from Erickson, Dayton). | so |
| 9-10 | Point UWWMVB - (Bilinski, Matt) Service error. | so |
| 10-10 | Point LCMVB - (Amend, Jacob) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 11-10 | Point LCMVB - (Erickson, Dayton) Attack error by Oppe, Kevin. |
| 11-11 | Point UWWMVB - (Erickson, Dayton) Attack error by Redlich, Alec. | so |
| 12-11 | Point LCMVB - (Wittke, Daniel) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 13-11 | Point LCMVB - (Redlich, Alec) Attack error by Doperalski, Joseph. |
| 14-11 | Point LCMVB - (Redlich, Alec) Kill by Mark, Jeremy. |
| 14-12 | Point UWWMVB - (Redlich, Alec) Kill by Doperalski, Joseph (from Amend, Jacob), block error by Mark, Jeremy. | so |
| 15-12 | Point LCMVB - (Burks, Deion) Kill by Kokoszka, Rafal (from Erickson, Dayton). | so |
| 16-12 | Point LCMVB - (Aiazzi, Cole) Attack error by Potts, Jeffery. |
| 17-12 | Point LCMVB - (Aiazzi, Cole) Kill by Bilinski, Matt (from Erickson, Dayton). |
| 17-13 | Point UWWMVB - (Aiazzi, Cole) Service error. | so |
| 18-13 | Point LCMVB - (Doperalski, Joseph) Kill by Kaczmarek, Brett (from Erickson, Dayton). | so |
| 18-14 | Point UWWMVB - (Kaczmarek, Brett) Service error. | so |
| 18-15 | Point UWWMVB - (Potts, Jeffery) Kill by Amend, Jacob (from Doperalski, Joseph). |
| 18-16 | Point UWWMVB - (Potts, Jeffery) Attack error by Bilinski, Matt. |
| Timeout Lakeland College. |
| 19-18 | Point UWWMVB - (Potts, Jeffery) Kill by Amend, Jacob (from Wittke, Daniel). |
| 19-19 | Point UWWMVB - (Potts, Jeffery) Attack error by Mark, Jeremy. |
| 20-19 | Point LCMVB - (Potts, Jeffery) Kill by Mark, Jeremy (from Erickson, Dayton). | so |
| 20-20 | Point UWWMVB - (Bolnius, Jeremy) Kill by Wittke, Daniel (from Amend, Jacob), block error by Bilinski, Matt. | so |
| 21-20 | Point LCMVB - (Warner, Daniel) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 21-21 | Point UWWMVB - (Robinson, Brandon) Kill by Wittke, Daniel (from Amend, Jacob). | so |
| 21-22 | Point UWWMVB - (Amend, Jacob) Attack error by Kaczmarek, Brett. |
| 21-23 | Point UWWMVB - (Amend, Jacob) Attack error by Kokoszka, Rafal (block by Oppe, Kevin; Wittke, Daniel). |
| Timeout Lakeland College. |
| 22-23 | Point LCMVB - (Amend, Jacob) Kill by Redlich, Alec (from Erickson, Dayton). | so |
| 23-23 | Point LCMVB - (Erickson, Dayton) Attack error by Doperalski, Joseph. |
| 24-23 | Point LCMVB - (Erickson, Dayton) Attack error by Wittke, Daniel. |
| 25-23 | Point LCMVB - (Erickson, Dayton) Kill by Kaczmarek, Brett (from Erickson, Dayton). |
====================
==================== LAKELAND COLLEGE 3, WISCONSIN-WHITEWATER 1
====================