|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Concordia University | 420 | dnc | 420 | -84 | ||
| Lakeland | 548 | dnc | 548 | +116 | ||
| 1 | Edgewood College | 400 | 360 | 760 | +184 | |
| 2 | Marian | 415 | 405 | 820 | +244 | |
| 3 | Benedictine | 488 | 438 | 926 | +350 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | McIntyre, Muriel | Concordia University | 88 | 81 | 169 | +25 | |
| 2 | Jessica Spitzer | Edgewood College | 96 | 82 | 178 | +34 | |
| 3 | DeBoer, Alex | Marian | 97 | 89 | 186 | +42 | |
| 4 | Emilee Guderyon | Edgewood College | 95 | 94 | 189 | +45 | |
| 5 | Wadowski, Alexis | Benedictine | 100 | 90 | 190 | +46 | |
| 6 | Amanda Bliske | Edgewood College | 101 | 91 | 192 | +48 | |
| 7 | Falk, Sara | Marian | 103 | 92 | 195 | +51 | |
| 8 | Mary Moore | Edgewood College | 108 | 93 | 201 | +57 | |
| 9 | Dawson, Taylor | Concordia University | 109 | 97 | 206 | +62 | |
| 10 | Stromski, Kelly | Marian | 100 | 113 | 213 | +69 | |
| 11 | Pishkur, Courtney | Benedictine | 115 | 99 | 214 | +70 | |
| 12 | Schwake, Kristin | Lakeland | 109 | 110 | 219 | +75 | |
| 13 | Coenen, Chelsea | Lakeland | 115 | 106 | 221 | +77 | |
| 14 | Compton, Sienna | Marian | 115 | 111 | 226 | +82 | |
| 15 | Puchalski, Lori | Benedictine | 122 | 114 | 236 | +92 | |
| 16 | Stough, Kelsey | Concordia University | 121 | 118 | 239 | +95 | |
| 17 | Zwirchitz, Stephanie | Marian | 127 | 123 | 250 | +106 | |
| 18 | Ghanayem, Kathryn | Benedictine | 151 | 135 | 286 | +142 | |
| Jondal, Lea | Concordia University | 102 | wd | DNF | |||
| Kelly, Tiffany | Lakeland | 158 | wd | DNF | |||
| Jandrin, Taylor | Lakeland | 166 | wd | DNF | |||
| Nelson, Whitney | Concordia University | wd | wd | DNF | |||
|
Team-by-Team Results |
09/26-27/10 -- Concordia Cup
North Shore Country Club -- Mequon, Wisconsin
Par 72, 6110 yards -- 5 teams, 22 players
| Benedictine | 488 | 438 | 926 | +350 | 3rd |
| Wadowski, Alexis | 100 | 90 | 190 | +46 | 5th |
| Pishkur, Courtney | 115 | 99 | 214 | +70 | 11th |
| Puchalski, Lori | 122 | 114 | 236 | +92 | 15th |
| Ghanayem, Kathryn | 151 | 135 | 286 | +142 | 18th |
| Concordia University | 420 | dnc | 420 | ||
| McIntyre, Muriel | 88 | 81 | 169 | +25 | 1st |
| Dawson, Taylor | 109 | 97 | 206 | +62 | 9th |
| Stough, Kelsey | 121 | 118 | 239 | +95 | 16th |
| Jondal, Lea | 102 | wd | 102 | ||
| Nelson, Whitney |
| Edgewood College | 400 | 360 | 760 | +184 | 1st |
| Jessica Spitzer | 96 | 82 | 178 | +34 | 2nd |
| Emilee Guderyon | 95 | 94 | 189 | +45 | 4th |
| Amanda Bliske | 101 | 91 | 192 | +48 | 6th |
| Mary Moore | 108 | 93 | 201 | +57 | 8th |
| Lakeland | 548 | dnc | 548 | ||
| Schwake, Kristin | 109 | 110 | 219 | +75 | 12th |
| Coenen, Chelsea | 115 | 106 | 221 | +77 | 13th |
| Kelly, Tiffany | 158 | wd | 158 | ||
| Jandrin, Taylor | 166 | wd | 166 |
| Marian | 415 | 405 | 820 | +244 | 2nd |
| DeBoer, Alex | 97 | 89 | 186 | +42 | 3rd |
| Falk, Sara | 103 | 92 | 195 | +51 | 7th |
| Stromski, Kelly | 100 | 113 | 213 | +69 | 10th |
| Compton, Sienna | 115 | 111 | 226 | +82 | 14th |
| Zwirchitz, Stephanie | 127 | 123 | 250 | +106 | 17th |
# Indicates individual player
|
AP-Style Tournament Results |
Concordia Cup
North Shore Country Club
Mequon, Wisconsin
Dates: 09/26-27/10
Par 72, 6110 yards
Fin. Top 20 teams Scores Total Par
1 Edgewood College............... 400 360 760 +184
2 Marian......................... 415 405 820 +244
3 Benedictine.................... 488 438 926 +350
Concordia University........... 420 dnc 420 -84
Lakeland....................... 548 dnc 548 +116
Fin. Top 20 Players Team Scores Total Par
1 McIntyre, Muriel..... Concordia University........... 88 81 169 +25
2 Jessica Spitzer...... Edgewood College............... 96 82 178 +34
3 DeBoer, Alex......... Marian......................... 97 89 186 +42
4 Emilee Guderyon...... Edgewood College............... 95 94 189 +45
5 Wadowski, Alexis..... Benedictine.................... 100 90 190 +46
6 Amanda Bliske........ Edgewood College............... 101 91 192 +48
7 Falk, Sara........... Marian......................... 103 92 195 +51
8 Mary Moore........... Edgewood College............... 108 93 201 +57
9 Dawson, Taylor....... Concordia University........... 109 97 206 +62
10 Stromski, Kelly...... Marian......................... 100 113 213 +69
11 Pishkur, Courtney.... Benedictine.................... 115 99 214 +70
12 Schwake, Kristin..... Lakeland....................... 109 110 219 +75
13 Coenen, Chelsea...... Lakeland....................... 115 106 221 +77
14 Compton, Sienna...... Marian......................... 115 111 226 +82
15 Puchalski, Lori...... Benedictine.................... 122 114 236 +92
16 Stough, Kelsey....... Concordia University........... 121 118 239 +95
17 Zwirchitz, Stephanie. Marian......................... 127 123 250 +106
18 Ghanayem, Kathryn.... Benedictine.................... 151 135 286 +142