Lakeland vs Aurora University (10/10/08)
Volleyball Box Score
Volleyball Box Score
Lakeland vs Aurora University (10/10/08 at Aurora University)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sparling, Jessica... 3| 1 0 7 .143| 35| 0 0| 0| 3| 0 2 0| 0
9 Raeder, Kristine.... 3| 0 1 1-1.000| 0| 0 0| 0| 12| 0 0 0| 0
10 Paulus, Brittanie... 3| 10 5 29 .172| 0| 0 1| 0| 20| 0 2 0| 0
13 Keller, Jessica..... 3| 4 2 13 .154| 1| 2 3| 0| 1| 0 4 0| 0
16 Linger, Kim......... 3| 10 1 16 .562| 0| 0 0| 0| 0| 3 0 1| 0
21 Mueller, Andrea..... 3| 8 2 20 .300| 2| 0 1| 1| 21| 0 0 0| 0
1 Strebelinski, Tonia. 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
2 Kramer, Heidi....... 3| 11 1 18 .556| 1| 0 0| 1| 1| 0 0 0| 0
15 Regester, Jessica... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Kasper, Kaylyn...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
22 Mayer, Heather...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 12 106 .302| 39| 3 5| 2| 66| 3 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 37 .297 Lakeland............ (3) 25 25 25 14-5; 7-0 NAC
3 13 4 31 .290 Aurora University... (0) 19 13 16 4-17; 3-5 NAC
Aurora University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Smart, Jill......... 3| 10 6 37 .108| 0| 0 2| 0| 0| 2 0 0| 0
11 Wilhoit, Tonya...... 2| 6 0 20 .300| 0| 0 1| 0| 1| 2 0 0| 0
14 Fairbanks, Lauren... 3| 2 2 24 .000| 0| 0 1| 3| 7| 0 0 0| 0
16 Sanchez, Robeska.... 3| 0 1 6 -.167| 1| 0 2| 0| 3| 0 0 0| 0
22 Ramm, Cortni........ 3| 1 1 10 .000| 13| 0 0| 0| 3| 0 0 0| 0
1 Blask, Carly........ 3| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0
9 Miucin, Jovanka..... 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Rozanski, Kathryn... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Larson, Samantha.... 3| 2 1 11 .091| 0| 0 0| 0| 0| 0 0 0| 0
20 Ozlanski, Christine. 2| 0 1 3 -.333| 4| 0 1| 0| 0| 0 0 0| 0
21 Stark, Sara......... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
23 Walton, Molly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 14 121 .074| 18| 1 7| 5| 32| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 43 .186 Site: Aurora University (Thornton Gymnasium)
2 5 4 44 .023 Date: 10/10/08 Attend: 68 Time: 1:05
3 6 6 34 .000 Referees: Mike Chapman, Ruth Pettiway
Volleyball Detailed Stats
Volleyball Detailed Stats
Lakeland vs Aurora University (10/10/08 at Aurora University)
Lakeland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sparling, Jessica... 3| 1 0 7 .143| 35 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
9 Raeder, Kristine.... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
10 Paulus, Brittanie... 3| 10 5 29 .172| 0 0 0 .000| 0 1 0 .000| 20 0| 0 2 0| 0 0 .000|
13 Keller, Jessica..... 3| 4 2 13 .154| 1 0 0 .000| 2 3 0 .000| 1 0| 0 4 0| 0 0 .000|
16 Linger, Kim......... 3| 10 1 16 .562| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 1| 0 0 .000|
21 Mueller, Andrea..... 3| 8 2 20 .300| 2 0 0 .000| 0 1 0 .000| 21 0| 0 0 0| 0 1 .000|
1 Strebelinski, Tonia. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
2 Kramer, Heidi....... 3| 11 1 18 .556| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Regester, Jessica... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Kasper, Kaylyn...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
22 Mayer, Heather...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 44 12 106 .302| 39 0 0 .000| 3 5 0 .000| 66 1| 3 8 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 37 .297 Lakeland............ (3) 25 25 25 14-5; 7-0 NAC
3 13 4 31 .290 Aurora University... (0) 19 13 16 4-17; 3-5 NAC
Aurora University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Smart, Jill......... 3| 10 6 37 .108| 0 0 0 .000| 0 2 8 .750| 0 0| 2 0 0| 6 0 1.000|
11 Wilhoit, Tonya...... 2| 6 0 20 .300| 0 0 0 .000| 0 1 2 .500| 1 0| 2 0 0| 0 0 .000|
14 Fairbanks, Lauren... 3| 2 2 24 .000| 0 0 0 .000| 0 1 7 .857| 7 0| 0 0 0| 25 3 .893|
16 Sanchez, Robeska.... 3| 0 1 6 -.167| 1 0 0 .000| 0 2 13 .846| 3 0| 0 0 0| 0 0 .000|
22 Ramm, Cortni........ 3| 1 1 10 .000| 13 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
1 Blask, Carly........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 12 0| 0 0 0| 9 1 .900|
9 Miucin, Jovanka..... 2| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Rozanski, Kathryn... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
18 Larson, Samantha.... 3| 2 1 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
20 Ozlanski, Christine. 2| 0 1 3 -.333| 4 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
21 Stark, Sara......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 17 1 .944|
23 Walton, Molly....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 23 14 121 .074| 18 0 0 .000| 1 7 50 .860| 32 0| 4 0 0| 59 5 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 43 .186 Site: Aurora University (Thornton Gymnasium)
2 5 4 44 .023 Date: 10/10/08 Attend: 68 Time: 1:05
3 6 6 34 .000 Referees: Mike Chapman, Ruth Pettiway
Short Box Score
Short Box Score (Match)
Lakeland vs Aurora University (10/10/08 at Aurora University)
Lakeland def. Aurora University 25-19,25-13,25-16
Lakeland (14-5; 7-0 NAC) (Kills-aces-blocks) - Kramer, Heidi
11-0-0; Linger, Kim 10-0-3; Paulus, Brittanie 10-0-2; Mueller, Andrea
8-0-0; Keller, Jessica 4-2-4; Sparling, Jessica 1-0-2; Strebelinski,
Tonia 0-1-0; Totals 44-3-7.0. (Assists) - Sparling, Jessica 35. (Dig
leaders) - Mueller, Andrea 21; Paulus, Brittanie 20; Raeder, Kristine
12
Aurora University (4-17; 3-5 NAC) (Kills-aces-blocks) - Smart,
Jill 10-0-2; Wilhoit, Tonya 6-0-2; Larson, Samantha 2-0-0; Miucin,
Jovanka 2-0-0; Fairbanks, Lauren 2-0-0; Ramm, Cortni 1-0-0; Blask,
Carly 0-1-0; Totals 23-1-4.0. (Assists) - Ramm, Cortni 13. (Dig
leaders) - Blask, Carly 12; Fairbanks, Lauren 7
Site: Aurora University (Thornton Gymnasium)
Date: 10/10/08 Attend: 68 Time: 1:05
Referees: Mike Chapman, Ruth Pettiway