Volleyball Box Score |
| Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Strebelinski, Tonia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Kramer, Heidi | 4 | 6 | 1 | 20 | .250 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 |
| 3 | Sparling, Jessica | 4 | 3 | 2 | 8 | .125 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Raeder, Kristine | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Paulus, Brittanie | 4 | 11 | 9 | 33 | .061 | 1 | 3 | 0 | 2 | 18 | 0 | 2 | 0 | 0 |
| 13 | Keller, Jessica | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 16 | Linger, Kim | 4 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Kasper, Kaylyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Mueller, Andrea | 4 | 11 | 0 | 29 | .379 | 1 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 |
| Totals | 4 | 45 | 17 | 129 | .217 | 33 | 7 | 8 | 5 | 54 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Porod, Celia | 4 | 0 | 4 | 9 | -.444 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hoppe, Taylor | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| 3 | Distasio, Amanda | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 4 | Porod, Sarah | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Griffin, Sierra | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Leyden, Kayla | 4 | 17 | 8 | 43 | .209 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
| 12 | Judge, Jessica | 4 | 3 | 1 | 7 | .286 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 14 | Olszta, Sara | 4 | 6 | 5 | 26 | .038 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 15 | McGuire, Kate | 4 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 32 | 154 | .032 | 34 | 5 | 8 | 7 | 49 | 0 | 0 | 0 | 9 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Lisle, Ill. (Rice Center)
Date: 10/11/08 Attend: 173 Time: Referees: Todd Haverkos, Roger Ozima |
|||||||||||||||||||||||||||||||